Fighting Irish


Notre Dame

Team Game-by-Game Statistics
Game Results


                        2004-05 Notre Dame Hockey Stats
                  Notre Dame Game Results (as of Mar 12, 2005)
                                   All games


                                                                Overall   Conference
  Date             Opponent                   Score      Shots   Record     Record    Time     Attend  Goalie of record
  ----             --------                   -----      -----  --------   --------   ----     ------  ----------------
  Oct 07, 2004     #4 MINNESOTA-DULUTH         2-2  T OT 27/40   0- 0- 1    0- 0- 0   2:30       1325  Morgan Cey
  Oct 08, 2004     #4 MINNESOTA-DULUTH         1-4 L     28/32   0- 1- 1    0- 0- 0   2:10       2555  David Brown
* Oct 15, 2004  at #9 Miami University         2-4 L     34/38   0- 2- 1    0- 1- 0   2:37       2003  Morgan Cey
* Oct 16, 2004  at #9 Miami University         0-5 L     23/43   0- 3- 1    0- 2- 0   2:14       2112  David Brown
  Oct 22, 2004     #1 BOSTON COLLEGE         W 3-2       17/52   1- 3- 1    0- 2- 0   2:24       2763  Morgan Cey
* Oct 29, 2004     #15 NORTHERN MICHIGAN       1-1  T OT 30/27   1- 3- 2    0- 2- 1   2:35       1736  Morgan Cey
* Oct 30, 2004     #15 NORTHERN MICHIGAN       1-4 L     30/31   1- 4- 2    0- 3- 1   2:25       1734  David Brown
* Nov 04, 2004  at Bowling Green               1-3 L     31/37   1- 5- 2    0- 4- 1   2:13       3186  Morgan Cey
* Nov 05, 2004     BOWLING GREEN               4-4  T OT 54/23   1- 5- 3    0- 4- 2   2:20       1505  Morgan Cey
* Nov 12, 2004  at Western Michigan            2-2  T OT 38/30   1- 5- 4    0- 4- 3   2:32       3337  David Brown
* Nov 13, 2004  at Western Michigan          W 3-2       24/40   2- 5- 4    1- 4- 3   2:11       3215  Morgan Cey
* Nov 26, 2004  at Alaska Fairbanks          W 3-2       16/37   3- 5- 4    2- 4- 3   2:16       3942  David Brown
* Nov 27, 2004  at Alaska Fairbanks            2-3 L     20/25   3- 6- 4    2- 5- 3   2:10       3918  Morgan Cey
* Dec 03, 2004  at #5 Michigan                 1-6 L     22/34   3- 7- 4    2- 6- 3   2:25       6694  David Brown
* Dec 04, 2004     #5 MICHIGAN                 0-8 L     16/47   3- 8- 4    2- 7- 3   2:25       2693  Morgan Cey
* Dec 10, 2004     MICHIGAN STATE            W 3-2    OT 46/27   4- 8- 4    3- 7- 3   2:22       1720  David Brown
* Dec 11, 2004  at Michigan State              1-4 L     21/40   4- 9- 4    3- 8- 3   2:18       5706  David Brown
  Jan 1, 2005      RENSSELAER                  1-3 L     31/36   4-10- 4    3- 8- 3   2:12       1780  Morgan Cey
  Jan 2, 2005      RENSSELAER                W 2-1       34/17   5-10- 4    3- 8- 3   1:59       2692  Morgan Cey
* Jan 07, 2005  at Lake Superior State         1-1  T OT 33/26   5-10- 5    3- 8- 4   2:05       1830  Morgan Cey
* Jan 08, 2005  at Lake Superior State         1-2 L  OT 42/31   5-11- 5    3- 9- 4   2:00       2172  Morgan Cey
* Jan 14, 2005     #12 OHIO STATE              1-4 L     19/26   5-12- 5    3-10- 4   2:13       2433  David Brown
* Jan 15, 2005     #12 OHIO STATE              1-3 L     18/30   5-13- 5    3-11- 4   2:10       2339  Morgan Cey
@ Jan 18, 2005  vs Michigan Tech               2-6 L     39/39   5-14- 5    3-11- 4   2:22       3332  Morgan Cey
  Jan 21, 2005     #5 WISCONSIN                0-2 L     19/29   5-15- 5    3-11- 4   2:27       1983  Morgan Cey
# Jan 22, 2005  vs #5 Wisconsin                0-2 L     14/36   5-16- 5    3-11- 4   2:20       8173  Morgan Cey
* Jan 28, 2005  at Bowling Green               1-4 L     30/28   5-17- 5    3-12- 4   2:14min    4956  David Brown
* Jan 29, 2005     BOWLING GREEN               2-6 L     34/26   5-18- 5    3-13- 4   2:15       2093  Morgan Cey
* Feb 04, 2005     NEBRASKA-OMAHA              1-1  T OT 31/27   5-18- 6    3-13- 5   2:24       1545  Morgan Cey
* Feb 05, 2005     NEBRASKA-OMAHA              3-6 L     33/38   5-19- 6    3-14- 5   2:15       1952  Morgan Cey
* Feb 11, 2005     FERRIS STATE                3-4 L     24/40   5-20- 6    3-15- 5   2:25       1752  Morgan Cey
* Feb 12, 2005     FERRIS STATE                2-4 L     19/29   5-21- 6    3-16- 5   2:10       2240  David Brown
*$Feb 18, 2005  vs #6 Michigan                 2-9 L     19/39   5-22- 6    3-17- 5   2:22       7948  Morgan Cey
* Feb 19, 2005  at #6 Michigan                 3-6 L     14/38   5-23- 6    3-18- 5   2:33       6938  David Brown
* Mar 04, 2005  at Michigan State              2-3 L     19/29   5-24- 6    3-19- 5   2:39       5832  David Brown
* Mar 05, 2005     MICHIGAN STATE              1-2 L     24/37   5-25- 6    3-20- 5   2:21       2763  Morgan Cey
  Mar 11, 2005  at #4 Michigan                 1-10L     15/42   5-26- 6    3-20- 5   2:09       6710  Morgan Cey
  Mar 12, 2005  at #4 Michigan                 0-1 L  OT 19/44   5-27- 6    3-20- 5   2:38       6721  Morgan Cey

     @ at Resch Center (Green Bay, Wis.)
     # at Allstate Arena (Rosemont, Ill.)
     $ at Memorial Coliseum (Ft. Wayne, Ind.)

          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall:  5-27- 6                                     Total:    38  128328    3377
          Conference:  3-20- 5                                      Home:    19   39603    2084
                Home:  3-12- 4                                      Away:    16   69272    4330
                Away:  2-12- 2                                   Neutral:     3   19453    6484
             Neutral:  0- 3- 0
            Overtime:  1- 2- 6


Team Game-by-Game


                        2004-05 Notre Dame Hockey Stats
               Notre Dame Team Game-by-Game (as of Mar 12, 2005)
                                   All games




                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA

    Oct 07, 2004 MINNESOTA-DULUTH.......  1   2   3   5    27  .074   -1  13/37     1   0   0   0   0   0   0
    Oct 08, 2004 MINNESOTA-DULUTH.......  1   1   2   3    28  .036  -14   9/18     1   0   0   0   0   0   0
    Oct 15, 2004 at Miami University....  1   2   4   6    34  .059   -1  16/32     1   0   0   0   0   0   0
    Oct 16, 2004 at Miami University....  1   0   0   0    23  .000  -10   9/18     0   0   0   0   0   0   0
    Oct 22, 2004 BOSTON COLLEGE.........  1   3   4   7    17  .176   +4  11/22     1   1   0   1   0   0   0
    Oct 29, 2004 NORTHERN MICHIGAN......  1   1   2   3    30  .033    0   6/12     0   0   0   0   0   0   0
    Oct 30, 2004 NORTHERN MICHIGAN......  1   1   2   3    30  .033  -10   8/27     1   0   0   0   0   0   0
    Nov 04, 2004 at Bowling Green.......  1   1   1   2    31  .032    0   9/18     0   0   0   0   0   0   0
    Nov 05, 2004 BOWLING GREEN..........  1   4   7  11    54  .074   -3   6/12     2   0   0   0   1   0   0
    Nov 12, 2004 at Western Michigan....  1   2   1   3    38  .053   +1   6/12     0   0   0   0   1   0   1
    Nov 13, 2004 at Western Michigan....  1   3   6   9    24  .125   +5   5/10     1   0   0   1   0   0   0
    Nov 26, 2004 at Alaska Fairbanks....  1   3   6   9    16  .188   -4   9/18     2   0   0   1   0   0   0
    Nov 27, 2004 at Alaska Fairbanks....  1   2   4   6    20  .100   -4   9/18     1   0   0   0   0   0   0
    Dec 03, 2004 at Michigan............  1   1   2   3    22  .045  -20  10/20     1   0   0   0   0   0   0
    Dec 04, 2004 MICHIGAN...............  1   0   0   0    16  .000  -15  11/41     0   0   0   0   0   0   0
    Dec 10, 2004 MICHIGAN STATE.........  1   3   6   9    46  .065   +5   5/10     1   0   0   1   0   0   0
    Dec 11, 2004 at Michigan State......  1   1   2   3    21  .048  -21   6/12     1   0   0   0   0   0   0
    Jan 1, 2005  RENSSELAER.............  1   1   2   3    31  .032  -11   8/16     0   0   0   0   0   0   0
    Jan 2, 2005  RENSSELAER.............  1   2   4   6    34  .059  +10   6/12     0   0   0   1   0   0   0
    Jan 07, 2005 at Lake Superior State.  1   1   2   3    33  .030    0   5/10     0   0   0   0   1   0   0
    Jan 08, 2005 at Lake Superior State.  1   1   2   3    42  .024   -5   5/10     0   0   0   0   0   0   0
    Jan 14, 2005 OHIO STATE.............  1   1   2   3    19  .053   -5   6/12     1   0   0   0   0   0   0
    Jan 15, 2005 OHIO STATE.............  1   1   2   3    18  .056  -11   6/12     1   0   0   0   0   0   0
    Jan 18, 2005 vs Michigan Tech.......  1   2   4   6    39  .051   -5   6/12     0   0   0   0   0   0   0
    Jan 21, 2005 WISCONSIN..............  1   0   0   0    19  .000  -10  10/20     0   0   0   0   0   0   0
    Jan 22, 2005 vs Wisconsin...........  1   0   0   0    14  .000   -9  11/30     0   0   0   0   0   0   0
    Jan 28, 2005 at Bowling Green.......  1   1   2   3    30  .033   -9  12/24     1   0   0   0   0   0   0
    Jan 29, 2005 BOWLING GREEN..........  1   2   3   5    34  .059  -15   4/8      1   0   0   0   0   0   0
    Feb 04, 2005 NEBRASKA-OMAHA.........  1   1   2   3    31  .032   -1   8/16     0   0   0   0   1   0   0
    Feb 05, 2005 NEBRASKA-OMAHA.........  1   3   4   7    33  .091   -6  10/20     0   0   0   0   0   0   0
    Feb 11, 2005 FERRIS STATE...........  1   3   6   9    24  .125  -15   5/10     2   0   0   0   0   0   0
    Feb 12, 2005 FERRIS STATE...........  1   2   4   6    19  .105  -14   8/27     2   0   0   0   0   0   0
    Feb 18, 2005 vs Michigan............  1   2   3   5    19  .105  -26  13/34     0   1   0   0   0   0   0
    Feb 19, 2005 at Michigan............  1   3   3   6    14  .214   -7   8/16     0   0   0   0   0   0   1
    Mar 04, 2005 at Michigan State......  1   2   3   5    19  .105   +5   6/12     0   0   0   0   0   0   0
    Mar 05, 2005 MICHIGAN STATE.........  1   1   2   3    24  .042    0   9/26     1   0   0   0   0   0   0
    Mar 11, 2005 at Michigan............  1   1   2   3    15  .067  -25   9/18     0   0   0   0   0   0   0
    Mar 12, 2005 at Michigan............  1   0   0   0    19  .000   -4   6/12     0   0   0   0   0   0   0

    Notre Dame.......................... 38  60 104 164  1007  .060 -251 309/694   23   2   0   5   4   0   2
    Opponent............................ 38 138 238 376  1290  .107 +247 300/671   51   3   6  27   2   1   8

    TEAM PER-GAME:

    Games played: 38
    Shots per game: 26.5
    Goals per game: 1.6
    Assists per game: 2.7
    Points per game: 4.3



    Overall: 5-27-6  Conf: 3-20-5  Home: 3-12-4  Away: 2-12-2  Neut: 0-3-0



                        2004-05 Notre Dame Hockey Stats
               Notre Dame Team Game-by-Game (as of Mar 12, 2005)
                                   All games



                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG

    Oct 07, 2004 MINNESOTA-DULUTH.......  1    65:00    2   0   1.85    38  .950   0   0   1   1   0   0   0   0
    Oct 08, 2004 MINNESOTA-DULUTH.......  1    60:00    4   0   4.00    28  .875   0   1   0   1   0   0   0   0
    Oct 15, 2004 at Miami University....  1    60:00    4   1   4.00    34  .919   0   1   0   3   1   1   0   0
    Oct 16, 2004 at Miami University....  1    60:00    5   0   5.00    38  .884   0   1   0   3   0   0   0   0
    Oct 22, 2004 BOSTON COLLEGE.........  1    60:00    2   0   2.00    50  .962   1   0   0   1   0   0   0   0
    Oct 29, 2004 NORTHERN MICHIGAN......  1    65:00    1   0   0.92    26  .963   0   0   1   0   0   0   0   0
    Oct 30, 2004 NORTHERN MICHIGAN......  1    60:00    4   0   4.00    27  .871   0   1   0   2   0   0   0   0
    Nov 04, 2004 at Bowling Green.......  1    60:00    3   0   3.00    34  .919   0   1   0   2   0   0   0   0
    Nov 05, 2004 BOWLING GREEN..........  1    65:00    4   0   3.69    19  .826   0   0   1   1   0   0   0   0
    Nov 12, 2004 at Western Michigan....  1    65:00    2   0   1.85    28  .933   0   0   1   0   0   0   0   0
    Nov 13, 2004 at Western Michigan....  1    60:00    2   0   2.00    38  .950   1   0   0   1   0   0   0   0
    Nov 26, 2004 at Alaska Fairbanks....  1    60:00    2   0   2.00    35  .946   1   0   0   0   0   0   0   0
    Nov 27, 2004 at Alaska Fairbanks....  1    60:00    3   0   3.00    22  .880   0   1   0   1   0   0   0   0
    Dec 03, 2004 at Michigan............  1    60:00    6   0   6.00    28  .824   0   1   0   2   0   0   0   0
    Dec 04, 2004 MICHIGAN...............  1    60:00    8   0   8.00    39  .830   0   1   0   5   0   0   0   0
    Dec 10, 2004 MICHIGAN STATE.........  1    62:32    2   0   1.92    25  .926   1   0   0   1   0   0   0   0
    Dec 11, 2004 at Michigan State......  1    60:00    4   1   4.00    36  .923   0   1   0   0   0   1   0   0
    Jan 1, 2005  RENSSELAER.............  1    60:00    3   1   3.00    33  .943   0   1   0   0   0   1   0   0
    Jan 2, 2005  RENSSELAER.............  1    60:00    1   0   1.00    16  .941   1   0   0   1   0   0   0   0
    Jan 07, 2005 at Lake Superior State.  1    65:00    1   0   0.92    25  .962   0   0   1   0   0   0   0   0
    Jan 08, 2005 at Lake Superior State.  1    60:56    2   0   1.97    29  .935   0   1   0   0   0   0   0   0
    Jan 14, 2005 OHIO STATE.............  1    60:00    4   0   4.00    22  .846   0   1   0   3   0   0   0   0
    Jan 15, 2005 OHIO STATE.............  1    60:00    3   1   3.00    27  .931   0   1   0   1   0   1   0   0
    Jan 18, 2005 vs Michigan Tech.......  1    60:00    6   0   6.00    33  .846   0   1   0   3   0   0   0   0
    Jan 21, 2005 WISCONSIN..............  1    60:00    2   0   2.00    27  .931   0   1   0   0   0   0   0   0
    Jan 22, 2005 vs Wisconsin...........  1    60:00    2   0   2.00    34  .944   0   1   0   0   0   0   0   0
    Jan 28, 2005 at Bowling Green.......  1    60:00    4   0   4.00    24  .857   0   1   0   2   0   0   0   0
    Jan 29, 2005 BOWLING GREEN..........  1    60:00    6   0   6.00    20  .769   0   1   0   2   0   0   0   0
    Feb 04, 2005 NEBRASKA-OMAHA.........  1    65:00    1   0   0.92    26  .963   0   0   1   0   1   0   0   0
    Feb 05, 2005 NEBRASKA-OMAHA.........  1    60:00    6   1   6.00    32  .865   0   1   0   2   0   1   0   0
    Feb 11, 2005 FERRIS STATE...........  1    60:00    4   0   4.00    36  .900   0   1   0   0   1   0   0   0
    Feb 12, 2005 FERRIS STATE...........  1    60:00    4   0   4.00    25  .862   0   1   0   1   0   0   0   0
    Feb 18, 2005 vs Michigan............  1    60:00    9   0   9.00    30  .769   0   1   0   2   0   0   0   0
    Feb 19, 2005 at Michigan............  1    60:00    6   1   6.00    32  .865   0   1   0   2   0   1   0   0
    Mar 04, 2005 at Michigan State......  1    60:00    3   0   3.00    26  .897   0   1   0   2   0   0   0   0
    Mar 05, 2005 MICHIGAN STATE.........  1    60:00    2   0   2.00    35  .946   0   1   0   2   0   0   0   0
    Mar 11, 2005 at Michigan............  1    60:00   10   0  10.00    32  .762   0   1   0   4   0   0   0   0
    Mar 12, 2005 at Michigan............  1    62:05    1   0   0.97    43  .977   0   1   0   0   0   0   0   0

    Notre Dame.......................... 38  2315:33  138   6   3.58  1152  .897   5  27   6  51   3   6   0   0
    Opponent............................ 38  2315:33   60   0   1.55   947  .940  27   5   6  23   2   0   0   0


Opponent Game-by-Game


                        2004-05 Notre Dame Hockey Stats
             Notre Dame Opponent Game-by-Game (as of Mar 12, 2005)
                                   All games





                                 OPPONENT STATS


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA

    Oct 07, 2004 MINNESOTA-DULUTH.......  1   2   3   5    40  .050   +1  12/27     1   0   0   0   1   0   0
    Oct 08, 2004 MINNESOTA-DULUTH.......  1   4   7  11    32  .125  +14  14/28     1   0   0   1   0   0   0
    Oct 15, 2004 at Miami University....  1   4   8  12    38  .105   -1  18/36     3   1   1   1   0   0   0
    Oct 16, 2004 at Miami University....  1   5   8  13    43  .116  +10  10/23     3   0   0   1   0   0   0
    Oct 22, 2004 BOSTON COLLEGE.........  1   2   4   6    52  .038   -5   9/18     1   0   0   0   0   0   0
    Oct 29, 2004 NORTHERN MICHIGAN......  1   1   2   3    27  .037    0   7/14     0   0   0   0   1   0   0
    Oct 30, 2004 NORTHERN MICHIGAN......  1   4   8  12    31  .129  +10   8/16     2   0   0   1   0   0   0
    Nov 04, 2004 at Bowling Green.......  1   3   6   9    37  .081    0   7/14     2   0   0   1   0   0   0
    Nov 05, 2004 BOWLING GREEN..........  1   4   8  12    23  .174   +5   7/14     1   0   0   0   0   0   0
    Nov 12, 2004 at Western Michigan....  1   2   3   5    30  .067   -1   5/10     0   0   0   0   0   0   0
    Nov 13, 2004 at Western Michigan....  1   2   4   6    40  .050   -5   1/2      1   0   0   0   0   0   0
    Nov 26, 2004 at Alaska Fairbanks....  1   2   3   5    37  .054   +4   5/10     0   0   0   0   0   0   0
    Nov 27, 2004 at Alaska Fairbanks....  1   3   3   6    25  .120   +5   6/12     1   0   0   1   0   0   1
    Dec 03, 2004 at Michigan............  1   6   8  14    34  .176  +20  14/28     2   0   0   1   0   0   1
    Dec 04, 2004 MICHIGAN...............  1   8  14  22    47  .170  +16   9/18     5   0   0   1   0   0   1
    Dec 10, 2004 MICHIGAN STATE.........  1   2   4   6    27  .074   -5   6/23     1   0   0   0   0   0   0
    Dec 11, 2004 at Michigan State......  1   4   5   9    40  .100  +20   5/10     0   0   1   1   0   1   1
    Jan 1, 2005  RENSSELAER.............  1   3   4   7    36  .083  +10  10/20     0   0   1   1   0   0   1
    Jan 2, 2005  RENSSELAER.............  1   1   2   3    17  .059  -10   5/10     1   0   0   0   0   0   0
    Jan 07, 2005 at Lake Superior State.  1   1   2   3    26  .038    0   3/9      0   0   0   0   0   0   0
    Jan 08, 2005 at Lake Superior State.  1   2   4   6    31  .065   +6   5/10     0   0   0   1   0   0   0
    Jan 14, 2005 OHIO STATE.............  1   4   8  12    26  .154   +5   6/12     3   0   0   1   0   0   0
    Jan 15, 2005 OHIO STATE.............  1   3   5   8    30  .100  +10   7/14     1   0   1   1   0   0   0
    Jan 18, 2005 vs Michigan Tech.......  1   6  10  16    39  .154   +5   7/14     3   0   0   1   0   0   0
    Jan 21, 2005 WISCONSIN..............  1   2   2   4    29  .069  +10  16/40     0   0   0   1   0   0   1
    Jan 22, 2005 vs Wisconsin...........  1   2   3   5    36  .056  +10  11/30     0   0   0   1   0   0   0
    Jan 28, 2005 at Bowling Green.......  1   4   8  12    28  .143   +9  11/22     2   0   0   1   0   0   0
    Jan 29, 2005 BOWLING GREEN..........  1   6  11  17    26  .231  +16   5/18     2   0   0   1   0   0   0
    Feb 04, 2005 NEBRASKA-OMAHA.........  1   1   2   3    27  .037    0   7/14     0   1   0   0   0   0   0
    Feb 05, 2005 NEBRASKA-OMAHA.........  1   6   9  15    38  .158   +5   8/16     2   0   1   1   0   0   1
    Feb 11, 2005 FERRIS STATE...........  1   4   4   8    40  .100  +14   8/24     0   1   0   1   0   0   1
    Feb 12, 2005 FERRIS STATE...........  1   4   6  10    29  .138  +14  10/20     1   0   0   1   0   0   0
    Feb 18, 2005 vs Michigan............  1   9  16  25    39  .231  +25  10/28     2   0   0   1   0   0   0
    Feb 19, 2005 at Michigan............  1   6  12  18    38  .158   +6   9/29     2   0   1   1   0   0   0
    Mar 04, 2005 at Michigan State......  1   3   6   9    29  .103   -5   3/6      2   0   0   1   0   0   0
    Mar 05, 2005 MICHIGAN STATE.........  1   2   4   6    37  .054    0   4/8      2   0   0   1   0   0   0
    Mar 11, 2005 at Michigan............  1  10  20  30    42  .238  +25   6/12     4   0   0   1   0   0   0
    Mar 12, 2005 at Michigan............  1   1   2   3    44  .023   +4   6/12     0   0   0   1   0   0   0

    Opponent totals..................... 38 138 238 376  1290  .107 +247 300/671   51   3   6  27   2   1   8
    Notre Dame.......................... 38  60 104 164  1007  .060 -251 309/694   23   2   0   5   4   0   2

    OPPONENT PER-GAME:

    Games played: 38
    Shots per game: 33.9
    Goals per game: 3.6
    Assists per game: 6.3
    Points per game: 9.9




                        2004-05 Notre Dame Hockey Stats
             Notre Dame Opponent Game-by-Game (as of Mar 12, 2005)
                                   All games



                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG

    Oct 07, 2004 MINNESOTA-DULUTH.......  1    65:00    2   0   1.85    25  .926   0   0   1   1   0   0   0   0
    Oct 08, 2004 MINNESOTA-DULUTH.......  1    60:00    1   0   1.00    27  .964   1   0   0   1   0   0   0   0
    Oct 15, 2004 at Miami University....  1    60:00    2   0   2.00    32  .941   1   0   0   1   0   0   0   0
    Oct 16, 2004 at Miami University....  1    60:00    0   0   0.00    23 1.000   1   0   0   0   0   0   0   0
    Oct 22, 2004 BOSTON COLLEGE.........  1    60:00    3   0   3.00    14  .824   0   1   0   1   1   0   0   0
    Oct 29, 2004 NORTHERN MICHIGAN......  1    65:00    1   0   0.92    29  .967   0   0   1   0   0   0   0   0
    Oct 30, 2004 NORTHERN MICHIGAN......  1    60:00    1   0   1.00    29  .967   1   0   0   1   0   0   0   0
    Nov 04, 2004 at Bowling Green.......  1    60:00    1   0   1.00    30  .968   1   0   0   0   0   0   0   0
    Nov 05, 2004 BOWLING GREEN..........  1    65:00    4   0   3.69    50  .926   0   0   1   2   0   0   0   0
    Nov 12, 2004 at Western Michigan....  1    65:00    2   0   1.85    36  .947   0   0   1   0   0   0   0   0
    Nov 13, 2004 at Western Michigan....  1    60:00    3   0   3.00    21  .875   0   1   0   1   0   0   0   0
    Nov 26, 2004 at Alaska Fairbanks....  1    60:00    3   0   3.00    13  .812   0   1   0   2   0   0   0   0
    Nov 27, 2004 at Alaska Fairbanks....  1    60:00    2   0   2.00    18  .900   1   0   0   1   0   0   0   0
    Dec 03, 2004 at Michigan............  1    60:00    1   0   1.00    21  .955   1   0   0   1   0   0   0   0
    Dec 04, 2004 MICHIGAN...............  1    60:00    0   0   0.00    16 1.000   1   0   0   0   0   0   0   0
    Dec 10, 2004 MICHIGAN STATE.........  1    62:32    3   0   2.88    43  .935   0   1   0   1   0   0   0   0
    Dec 11, 2004 at Michigan State......  1    60:00    1   0   1.00    20  .952   1   0   0   1   0   0   0   0
    Jan 1, 2005  RENSSELAER.............  1    60:00    1   0   1.00    30  .968   1   0   0   0   0   0   0   0
    Jan 2, 2005  RENSSELAER.............  1    60:00    2   0   2.00    32  .941   0   1   0   0   0   0   0   0
    Jan 07, 2005 at Lake Superior State.  1    65:00    1   0   0.92    32  .970   0   0   1   0   0   0   0   0
    Jan 08, 2005 at Lake Superior State.  1    60:56    1   0   0.98    41  .976   1   0   0   0   0   0   0   0
    Jan 14, 2005 OHIO STATE.............  1    60:00    1   0   1.00    18  .947   1   0   0   1   0   0   0   0
    Jan 15, 2005 OHIO STATE.............  1    60:00    1   0   1.00    17  .944   1   0   0   1   0   0   0   0
    Jan 18, 2005 vs Michigan Tech.......  1    60:00    2   0   2.00    37  .949   1   0   0   0   0   0   0   0
    Jan 21, 2005 WISCONSIN..............  1    60:00    0   0   0.00    19 1.000   1   0   0   0   0   0   0   0
    Jan 22, 2005 vs Wisconsin...........  1    60:00    0   0   0.00    14 1.000   1   0   0   0   0   0   0   0
    Jan 28, 2005 at Bowling Green.......  1    60:00    1   0   1.00    29  .967   1   0   0   1   0   0   0   0
    Jan 29, 2005 BOWLING GREEN..........  1    60:00    2   0   2.00    32  .941   1   0   0   1   0   0   0   0
    Feb 04, 2005 NEBRASKA-OMAHA.........  1    65:00    1   0   0.92    30  .968   0   0   1   0   0   0   0   0
    Feb 05, 2005 NEBRASKA-OMAHA.........  1    60:00    3   0   3.00    30  .909   1   0   0   0   0   0   0   0
    Feb 11, 2005 FERRIS STATE...........  1    60:00    3   0   3.00    21  .875   1   0   0   2   0   0   0   0
    Feb 12, 2005 FERRIS STATE...........  1    60:00    2   0   2.00    17  .895   1   0   0   2   0   0   0   0
    Feb 18, 2005 vs Michigan............  1    60:00    2   0   2.00    17  .895   1   0   0   0   1   0   0   0
    Feb 19, 2005 at Michigan............  1    60:00    3   0   3.00    11  .786   1   0   0   0   0   0   0   0
    Mar 04, 2005 at Michigan State......  1    60:00    2   0   2.00    17  .895   1   0   0   0   0   0   0   0
    Mar 05, 2005 MICHIGAN STATE.........  1    60:00    1   0   1.00    23  .958   1   0   0   1   0   0   0   0
    Mar 11, 2005 at Michigan............  1    60:00    1   0   1.00    14  .933   1   0   0   0   0   0   0   0
    Mar 12, 2005 at Michigan............  1    62:05    0   0   0.00    19 1.000   1   0   0   0   0   0   0   0

    Opponent............................ 38  2315:33   60   0   1.55   947  .940  27   5   6  23   2   0   0   0
    Notre Dame.......................... 38  2315:33  138   6   3.58  1152  .897   5  27   6  51   3   6   0   0


High/Low Analysis


                             2004-05 Notre Dame Hockey Stats
                    Notre Dame High/Low Analysis (as of Mar 12, 2005)
                                        All games


                              Notre Dame - TEAM MATCH HIGHS

  POINTS...........     11         vs Bowling Green (Nov 05, 2004)
  GOALS............      4         vs Bowling Green (Nov 05, 2004)
  ASSISTS..........      7         vs Bowling Green (Nov 05, 2004)
  SHOTS ON GOAL....     54         vs Bowling Green (Nov 05, 2004)
  SAVES............     50         vs Boston College (Oct 22, 2004)
  PENALTIES........     16         at Miami University (Oct 15, 2004)
  PENALTY MINUTES..     41         vs Michigan (Dec 04, 2004)

                                  Opponent - MATCH HIGHS

  POINTS...........     30         at Michigan (Mar 11, 2005)
  GOALS............     10         at Michigan (Mar 11, 2005)
  ASSISTS..........     20         at Michigan (Mar 11, 2005)
  SHOTS ON GOAL....     52         vs Boston College (Oct 22, 2004)
  SAVES............     50         vs Bowling Green (Nov 05, 2004)
  PENALTIES........     18         at Miami University (Oct 15, 2004)
  PENALTY MINUTES..     40         vs Wisconsin (Jan 21, 2005)

                             2004-05 Notre Dame Hockey Stats
                    Notre Dame High/Low Analysis (as of Mar 12, 2005)
                                        All games


                                 Notre Dame - MATCH LOWS

  POINTS...........      0         at Miami University (Oct 16, 2004)
                         0         vs Michigan (Dec 04, 2004)
                         0         vs Wisconsin (Jan 21, 2005)
                         0         vs Wisconsin (Jan 22, 2005)
                         0         at Michigan (Mar 12, 2005)
  GOALS............      0         at Miami University (Oct 16, 2004)
                         0         vs Michigan (Dec 04, 2004)
                         0         vs Wisconsin (Jan 21, 2005)
                         0         vs Wisconsin (Jan 22, 2005)
                         0         at Michigan (Mar 12, 2005)
  ASSISTS..........      0         at Miami University (Oct 16, 2004)
                         0         vs Michigan (Dec 04, 2004)
                         0         vs Wisconsin (Jan 21, 2005)
                         0         vs Wisconsin (Jan 22, 2005)
                         0         at Michigan (Mar 12, 2005)
