1996 Results
Date ND/Opp^ Match Result Goal Leaders Assist Leaders
March 2 12/6 LOYOLA L 7-14 Reid 2 Keenan 2
March 9 16/- vs. Maryland-Baltimore County* W 14-4 Keenan 5 Mahoney 2
March 12 15/- at Villanova W 8-2 DeRiso 2 DeRiso 3
March 16 15/- at Air Force W 13-8 Dusseau 4 Keenan 3
March 23 12/- at Butler W 11-3 Dusseau 4 Keenan 2
March 30 12/15 at Hobart (ot)-W 6-5 Gilfillan, Mahoney 2 Four with 1
April 6 11/12 at Harvard (ot)-W 7-6 Dusseau 2 Gilfillan, DeRiso 1
April 8 11/20 at Dartmouth W 14-13 Dusseau, Reid 3 Keenan 2
April 13 7/5 NORTH CAROLINA L 10-11 Dusseau, Hayes 2 Gilfillan 3
April 20 6/15 MASSACHUSETTS L 5-8 Gifillan 2 Keenan, Mahoney 1
April 27 11/- MICHIGAN STATE W 12-4 Keenan, Dusseau 3 Gilfillan 3
May 4 11/- OHIO STATE W 13-4 Dusseau, Hayes 3 Tremante 3
May 12 11/9 Johns Hopkins $ L 7-12 Dusseau 2 Keenan 4
^ indicates USILA rankings at time of game.
*Annapolis, MD $NCAA Championships (First Round - Annapolis, MD)