1996 Final Statistics
Final Record: 9-4
Home: 2-3, Away: 6-0, Neutral 1-1
Career Statistics
Name GS-G Shots Goals Pct. Asst. Pts. GB P-Min. G A Pts. GB
James Keenan 13-13 78 15 .192 19 34 59 5-5:00 20 22 42 82
Chris Dusseau 13-13 67 29 .433 2 31 17 3-3:00 29 2 31 17
Will DeRiso 11-9 36 12 .333 10 22 27 3-2:30 17 12 29 41
Brian Gilfillan 13-13 44 10 .227 10 20 32 2-1:00 38 30 68 96
Anthony Reid 13-11 79 18 .228 2 20 17 1-0:30 24 2 26 29
J.T. Tremante 13-0 30 7 .233 5 12 28 4-4:30 14 13 27 59
Mike Maroney 13-0 27 8 .296 3 11 16 0-0:00 17 6 23 50
Brian Erickson 8-0 37 6 .162 5 11 18 0-0:00 17 12 29 55
Kevin Mahoney 12-4 20 5 .250 5 10 25 3-1:30 35 28 63 98
Burke Hayes 13-13 46 10 .217 0 10 37 3-3:00 17 3 20 64
Joe Bialous 13-2 21 4 .190 2 6 22 0-0:00 4 2 6 22
Todd Rassas 13-13 1 0 .000 2 2 41 10-8:00 0 2 2 74
Todd Bialous 13-13 3 1 .333 0 1 56 2-2:00 3 2 5 150
Greg Glenday 12-0 3 0 .000 1 1 28 0-0:00 2 4 6 130
Mike Seaman 4-0 5 1 .200 0 1 0 1-0:30 2 0 2 1
Andy Scollan 13-0 2 1 .500 0 1 25 3-2:30 1 0 1 60
Jamie Bauersmith 2-0 0 0 .000 0 0 0 0-0:00 0 0 0 2
David Biddison 2-0 0 0 .000 0 0 2 0-0:00 0 0 0 2
Jeff Bolyard 0-0 0 0 .000 0 0 0 0-0:00 0 0 0 0
Doug Burns 1-0 0 0 .000 0 0 1 0-0:00 1 0 1 5
Dan Butler 2-0 1 0 .000 0 0 0 0-0:00 0 0 0 0
Alex Cade 13-13 0 0 .000 0 0 44 0-0:00 0 0 0 96
Dave Cashen 13-13 0 0 .000 0 0 35 8-7:00 0 0 0 55
Paul Chen 2-0 0 0 .000 0 0 3 0-0:00 0 0 0 3
Ray Cross 2-0 0 0 .000 0 0 0 0-0:00 0 0 0 0
Laurence Galli 11-0 0 0 .000 0 0 9 3-2:30 0 0 0 9
Revere La Noue 2-0 0 0 .000 0 0 0 0-0:00 0 0 0 0
Sean Meehan 1-0 0 0 .000 0 0 0 0-0:00 0 0 0 0
Brad Owen 2-0 0 0 .000 0 0 0 0-0:00 0 0 0 0
Ben Savage 3-0 0 0 .000 0 0 1 0-0:00 0 0 0 1
Stephen Sepeta 2-0 0 0 .000 0 0 0 1-1:00 0 0 0 0
Eddie Stohlman 2-0 0 0 .000 0 0 1 0-0:00 0 0 0 4
Brian Sullivan 3-0 0 0 .000 0 0 0 0-0:00 0 0 0 5
Stephen Taylor 2-0 0 0 .000 0 0 0 0-0:00 0 0 0 0
Irish Totals 13 500 127 .254 66 193 544 52-43:30
Opponent Totals 13 377 94 .223 49 143 429 84-63:30
Goalie Stats
Goalie G-GS GA Saves Pct. Time GAA
Alex Cade 13-13 88 169 .658 737:45 7.16
Brian Sullivan 3-0 6 8 .571 45:00 8.00
Irish Totals 13 94 177 .653 782:45 7.21
Opponent Totals 13 127 187 .596 782:45 9.74
Face Offs Won
Notre Dame 116
Opponents 132
Clears/Opportunities
Notre Dame 302-394
Opponents 240-349
Extra-Man: (Scores-Opp.)
Notre Dame 24 of 82 (.293)
Opponents 7 of 64 (.109)
Score By Periods
1 2 3 4 OT Total
Notre Dame 26 32 33 34 2 127
Avg. 2.0 2.5 2.5 2.6 1.0 9.8
Opponents 24 21 22 27 0 94
Avg. 1.8 1.6 1.7 2.1 0.0 7.2