125 Home
    Fighting Irish

    1997 Final Statistics

    Won 9, lost 3
                                                                                       ---  Career ---
    Name                GP/GS  Shots  Goals   Pct. Assts. Pts.   GB    P-Min.  Goals  Assts. Pts.   GB
    Will DeRiso         12-12    56    18    .321    25    43    41    2-1:30    35    37    72     82
    James Keenan        12-12    57    12    .211    28    40    42    4-4:00    32    50    82    124
    Chris Dusseau       12-12    58    29    .500     5    34    16    2-1:00    58     7    65     33
    Ned Webster         12-12    46    13    .283    18    31    33    8-6:00    13    19    32     33
    Burke Hayes         12-12    41    23    .561     3    26    32    3-3:00    40     6    46     96
    Brad Owen           12-12    48    10    .208     0    10    13    0-0:00    10     0    10     13
    Stedman Oakey       12-0     16     8    .500     2    10     5    0-0:00     8     2    10      5
    Ben Savage          10-0      8     4    .500     3     7     6    0-0:00     4     3     7      7
    Dan Butler          12-0     20     4    .200     2     6     9    0-0:00     4     2     6     10
    Stephen Taylor      12-0     30     5    .167     1     6    17    2-1:30     5     1     6     17
    Ken Yanicky         12-0      6     3    .500     2     5    76    3-2:00     3     2     5     76
    Adam Sargent        12-12     6     1    .167     2     3    55    8-8:30     1     2     3     65
    Paul Chen            6-0      3     1    .133     0     1     2    0-0:00     0     0     0      5
    Todd Rassas         12-12     5     1    .200     0     1    68   10-8:30     1     2     3    142
    Laurence Galli      12-0      1     1   1.000     0     1     8    6-5:30     1     0     1     17
    Kevin Higgins       12-0      5     1    .200     0     1    17    2-1:00     1     0     1     17
    Mike Shulof          3-0      1     1   1.000     0     1     1    0-0:00     1     0     1      1
    Eddie Stohlman      12-0      0     0    .000     1     1     7    0-0:00     0     1     1     11
    Jamie Bauersmith     1-0      0     0    .000     0     0     0    0-0:00     0     0     0      2
    David Biddison      12-0      0     0    .000     0     0     2    1-0:30     0     0     0      4
    Jeff Bolyard         4-0      0     0    .000     0     0     5    0-0:00     0     0     0      5
    Alex Cade           12-12     0     0    .000     0     0    41    0-0:00     0     0     0    137
    Dave Cashen         12-12     0     0    .000     0     0    31    7-6:30     0     0     0     86
    Ray Cross            4-0      0     0    .000     0     0     4    1-1:00     0     0     0      4
    Patrick Darcy        1-0      0     0    .000     0     0     1    0-0:00     0     0     0      1
    Sean Erickson        0-0      0     0    .000     0     0     0    0-0:00     0     0     0      0
    Steve Fiamingo       2-0      0     0    .000     0     0     1    0-0:00     0     0     0      1
    Kirk Howell          0-0      0     0    .000     0     0     0    0-0:00     0     0     0      0
    Sean Meehan          4-0      2     0    .000     0     0     4    0-0:00     0     0     0      4
    Mike Pfeffer         2-0      0     0    .000     0     0     0    0-0:00     0     0     0      0
    Dave Rubano          1-0      0     0    .000     0     0     0    0-0:00     0     0     0      0
    Steve Sepeta        12-0      0     0    .000     0     0     5    0-0:00     0     0     0      5
    Bryan Welch          3-0      0     0    .000     0     0     1    0-0:00     0     0     0      1
    Irish Totals          12    409   135    .330    92   227   543   59-50:30
    Opponent Totals       12    368   107    .291    55   162   502   75-62:30
    
    
    Goalie           G-GS     GA   Saves    Pct.   Time       GAA
    Alex Cade        12-12    98    133    .576    663:37     8.86
    Jeff Bolyard      4-0      8      8    .500     50:46     9.51
    Patrick Darcy     1-0      1      0    .000      6:14     9.77
    Kirk Howell       0-0      0      0    .000     00:00    00:00
    Irish Totals       12    107    141    .569    720:37     8.91
    Opponent Totals    12    135    141    .511    720:37    11.24
    
    
    Face Offs Won 
    Notre Dame    162
    Opponents     113
    
    Clears/Opportunities
    Notre Dame     271-345
    Opponents      240-367
    
    Extra-Man:  (Scores-Opp.) 
    Notre Dame     28 of 76 (.368)
    Opponents      17 of 55 (.309)
    
    
    Score By Periods    1       2       3       4     OT    Total
    Notre Dame         37      29      38      31      1      135
    Avg.             3.08    2.42    3.17    2.58    1.0    11.25
    Opponents          19      36      21      31      0      107
    Avg.             1.58    3.00    1.75    2.58    0.0      8.92
    
    Corporate Sponsors
    Team Notre Dame

    SHOP NOW
    AT THE OFFICIAL
    FIGHTING IRISH STORE

      Xfinity Ultimate Irish Tailgater DVD Store Publications Store Steiner Collectables