Notre Dame
Cumulative Season Statistics
Overall Team Statistics
2005 Notre Dame Men's Lacrosse
Notre Dame Overall Team Statistics (as of Jun 28, 2005)
All games
Overall: 7-4-0 Conf: 3-2-0 Home: 2-1-0 Away: 4-3-0 Neut: 1-0-0
TEAM STATISTICS ND OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 131-424 94-434
Goals scored average... 11.75 8.43
Shot pct............... .309 .217
Shots on goal-Attempts. 261-424 274-434
SOG pct................ .616 .631
Shots/Game............. 38.5 39.5
Assists................ 79 60
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 18-39 14-39
Conversion Percent..... .462 .359
GOAL BREAKDOWN...........
Total Goals............ 131 94
Man-up................. 18 14
Man-down............... 0 2
Free-position.......... 0 0
Unassisted............. 52 34
Overtime............... 2 0
GROUND BALLS............. 404 399
FACEOFFS (W-L)........... 151-113 113-151
Faceoff W-L Pct........ .572 .428
CLEARS................... 196-257 202-262
Clear Pct.............. .763 .771
PENALTIES................
Number................. 40 40
Minutes................ 33:30 33:00
ATTENDANCE...............
Total.................. 3224 9514
Dates/Avg Per Date..... 3/1075 7/1359
Neutral Site #/Avg..... 1/7182
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Notre Dame.......... 35 40 30 24 1 1 - 131
Opponents........... 16 27 25 26 0 0 - 94
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Notre Dame.......... 44 35 53 43 5 0 - 180
Opponents........... 31 35 33 30 1 0 - 130
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Notre Dame.......... 109 111 111 88 4 1 - 424
Opponents........... 100 94 108 124 7 1 - 434
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Notre Dame.......... 66 75 63 54 2 1 - 261
Opponents........... 60 62 78 69 5 0 - 274
Overall Individual Statistics
2005 Notre Dame Men's Lacrosse
Notre Dame Overall Individual Statistics (as of Jun 28, 2005)
All games
Overall: 7-4-0 Conf: 3-2-0 Home: 2-1-0 Away: 4-3-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
6 Walsh, Pat 11-11 21 22 43 52 .404 33 .635 1 4 0 19 0-0 .000 2- 2.0
34 Morrison, Jim 11-11 25 6 31 54 .463 38 .704 0 2 0 26 0-0 .000 2- 1.5
17 Karweck, Matt 11-11 13 13 26 39 .333 27 .692 0 5 0 22 0-0 .000 1- 0.5
9 Ryan, Matt 11-11 11 10 21 36 .306 20 .556 0 0 0 23 0-0 .000 3- 2.5
36 Giordano, Brian 11-11 15 4 19 74 .203 37 .500 2 5 0 15 0-0 .000 0- 0.0
28 Podgajny, Michael 11-8 10 6 16 44 .227 28 .636 1 1 0 10 0-0 .000 2- 2.0
15 Malakoff, Matt 10-3 6 5 11 14 .429 12 .857 0 0 0 7 0-0 .000 0- 0.0
18 Peters, Drew 11-0 5 4 9 19 .263 11 .579 0 0 0 22 0-0 .000 4- 4.0
3 Fatti, Colin 11-0 5 2 7 21 .238 13 .619 1 0 0 4 0-0 .000 0- 0.0
50 Polk, Lucius 11-0 4 0 4 19 .211 10 .526 0 1 0 6 0-0 .000 0- 0.0
2 Richez, Chris 11-0 2 2 4 7 .286 4 .571 0 0 0 14 0-0 .000 5- 4.0
29 Wharton, Alex 5-0 2 2 4 2 1.000 2 1.000 0 0 0 5 0-0 .000 0- 0.0
23 Cunn, Ryan 9-0 3 0 3 8 .375 7 .875 0 0 0 3 0-0 .000 0- 0.0
22 Clagett, Taylor 11-0 2 1 3 5 .400 3 .600 0 0 0 64 131-214 .612 4- 2.5
25 Greaney, John 7-0 2 1 3 4 .500 3 .750 1 0 0 2 0-0 .000 0- 0.0
44 Krummenacher, Tyler 3-0 2 0 2 6 .333 3 .500 0 0 0 4 0-0 .000 0- 0.0
4 Liva, Bill 5-0 2 0 2 4 .500 3 .750 1 0 0 7 0-0 .000 0- 0.0
46 Smith, Sloan 2-0 1 0 1 5 .200 2 .400 0 0 0 1 0-0 .000 0- 0.0
37 Stahl, J.R. 7-6 0 1 1 0 .000 0 .000 0 0 0 10 0-0 .000 1- 1.0
19 Matarazzo, Frank 10-0 0 0 0 3 .000 1 .333 0 0 0 7 16-35 .457 2- 2.0
14 Fraser, Anson 9-0 0 0 0 2 .000 1 .500 0 0 0 3 0-0 .000 0- 0.0
10 Dougherty, Sean 11-1 0 0 0 2 .000 0 .000 0 0 0 14 0-0 .000 2- 2.0
43 Halvorsen, Brannon 4-0 0 0 0 1 .000 1 1.000 0 0 0 7 0-0 .000 0- 0.0
30 Scolaro, Dan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0-0 .000 0- 0.0
16 Panos, Steve 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1-3 .333 0- 0.0
13 Schultheis, Brandon 11-0 0 0 0 1 .000 1 1.000 0 0 0 9 0-0 .000 1- 1.0
45 Hickey, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
35 Hagerty, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
33 Zimmerman, Ross 11-9 0 0 0 0 .000 0 .000 0 0 0 10 0-0 .000 1- 1.0
32 Duffy, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
31 Matthews, Taylor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 2- 1.5
27 Bishko, Craig 9-0 0 0 0 0 .000 0 .000 0 0 0 1 3-12 .250 2- 1.5
21 Driscoll, D.J. 10-10 0 0 0 0 .000 0 .000 0 0 0 37 0-0 .000 4- 2.5
20 Quigley, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
12 Caperna, Dave 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
11 Crosland, Stewart 6-2 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 0- 0.0
7 Rallo, Joey 10-7 0 0 0 0 .000 0 .000 0 0 0 19 0-0 .000 2- 2.0
5 Severin, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
1 Kemp, Joey 11-9 0 0 0 0 .000 0 .000 0 0 0 25 0-0 .000 0- 0.0
Total............... 11 131 79 210 424 .309 261 .616 7 18 0 404 151-264 .572 40-33.5
Opponents........... 11 94 60 154 434 .217 274 .631 4 14 2 399 115-264 .436 40-33.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
20 Quigley, Sean 2-0 15:01 2 7.99 3 .600 0 0 0 8
1 Kemp, Joey 11-9 502:40 70 8.36 131 .652 5 2 0 317
11 Crosland, Stewart 6-2 140:34 20 8.54 41 .672 2 2 0 95
45 Hickey, Daniel 1-0 10:32 2 11.39 5 .714 0 0 0 9
Total............... 11 668:47 94 8.43 180 .657 7 4 0 429
Opponents........... 11 668:47 131 11.75 130 .498 4 7 0 423
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Notre Dame.......... 35 40 30 24 1 1 - 131
Opponents........... 16 27 25 26 0 0 - 94
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Notre Dame.......... 109 111 111 88 4 1 - 424
Opponents........... 100 94 108 124 7 1 - 434
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Notre Dame.......... 66 75 63 54 2 1 - 261
Opponents........... 60 62 78 69 5 0 - 274
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Notre Dame.......... 44 35 53 43 5 0 - 180
Opponents........... 31 35 33 30 1 0 - 130
ATTENDANCE SUMMARY ND OPP
---------------------------------------------------
Total.................... 3224 9514
Dates/Avg Per Date....... 3/1075 7/1359
Neutral Site #/Avg....... 1/7182
CLEARS: Notre Dame 196-257 .763, Opponents 202-262 .771.
MAN-UP OPPS: Notre Dame 18-39 .462, Opponents 14-39 .359.
Category Leaders
2005 Notre Dame Men's Lacrosse
Notre Dame Category Leaders (as of Jun 28, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
6 Walsh, Pat 11 21 22 43 52
34 Morrison, Jim 11 25 6 31 54
17 Karweck, Matt 11 13 13 26 39
9 Ryan, Matt 11 11 10 21 36
36 Giordano, Brian 11 15 4 19 74
28 Podgajny, Michael 11 10 6 16 44
15 Malakoff, Matt 10 6 5 11 14
18 Peters, Drew 11 5 4 9 19
3 Fatti, Colin 11 5 2 7 21
50 Polk, Lucius 11 4 0 4 19
## GOALS GP G A Pts Shots
----------------------------------------------
34 Morrison, Jim 11 25 6 31 54
6 Walsh, Pat 11 21 22 43 52
36 Giordano, Brian 11 15 4 19 74
17 Karweck, Matt 11 13 13 26 39
9 Ryan, Matt 11 11 10 21 36
28 Podgajny, Michael 11 10 6 16 44
15 Malakoff, Matt 10 6 5 11 14
18 Peters, Drew 11 5 4 9 19
3 Fatti, Colin 11 5 2 7 21
50 Polk, Lucius 11 4 0 4 19
## ASSISTS GP G A Pts Shots
----------------------------------------------
6 Walsh, Pat 11 21 22 43 52
17 Karweck, Matt 11 13 13 26 39
9 Ryan, Matt 11 11 10 21 36
34 Morrison, Jim 11 25 6 31 54
28 Podgajny, Michael 11 10 6 16 44
15 Malakoff, Matt 10 6 5 11 14
36 Giordano, Brian 11 15 4 19 74
18 Peters, Drew 11 5 4 9 19
3 Fatti, Colin 11 5 2 7 21
2 Richez, Chris 11 2 2 4 7
## GROUND BALLS GP GB
--------------------------------
22 Clagett, Taylor 11 64
21 Driscoll, D.J. 10 37
34 Morrison, Jim 11 26
1 Kemp, Joey 11 25
9 Ryan, Matt 11 23
17 Karweck, Matt 11 22
18 Peters, Drew 11 22
7 Rallo, Joey 10 19
6 Walsh, Pat 11 19
36 Giordano, Brian 11 15
## GAME WINNING GOALS GP No.
--------------------------------
36 Giordano, Brian 11 2
4 Liva, Bill 5 1
6 Walsh, Pat 11 1
28 Podgajny, Michael 11 1
25 Greaney, John 7 1
3 Fatti, Colin 11 1
## MAN-UP GOALS GP No.
--------------------------------
17 Karweck, Matt 11 5
36 Giordano, Brian 11 5
6 Walsh, Pat 11 4
34 Morrison, Jim 11 2
28 Podgajny, Michael 11 1
50 Polk, Lucius 11 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
22 Clagett, Taylor 11 131 83 .612
19 Matarazzo, Frank 10 16 19 .457
16 Panos, Steve 2 1 2 .333
27 Bishko, Craig 9 3 9 .250
## SHOTS GP G A Sh Shot%
----------------------------------------------
36 Giordano, Brian 11 15 4 74 .203
34 Morrison, Jim 11 25 6 54 .463
6 Walsh, Pat 11 21 22 52 .404
28 Podgajny, Michael 11 10 6 44 .227
17 Karweck, Matt 11 13 13 39 .333
9 Ryan, Matt 11 11 10 36 .306
3 Fatti, Colin 11 5 2 21 .238
18 Peters, Drew 11 5 4 19 .263
50 Polk, Lucius 11 4 0 19 .211
15 Malakoff, Matt 10 6 5 14 .429
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
29 Wharton, Alex 5 2 2 2 1.000
4 Liva, Bill 5 2 0 4 .500
25 Greaney, John 7 2 1 4 .500
34 Morrison, Jim 11 25 6 54 .463
15 Malakoff, Matt 10 6 5 14 .429
6 Walsh, Pat 11 21 22 52 .404
22 Clagett, Taylor 11 2 1 5 .400
23 Cunn, Ryan 9 3 0 8 .375
17 Karweck, Matt 11 13 13 39 .333
44 Krummenacher, Tyler 3 2 0 6 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
34 Morrison, Jim 11 25 6 54 38 .704
36 Giordano, Brian 11 15 4 74 37 .500
6 Walsh, Pat 11 21 22 52 33 .635
28 Podgajny, Michael 11 10 6 44 28 .636
17 Karweck, Matt 11 13 13 39 27 .692
9 Ryan, Matt 11 11 10 36 20 .556
3 Fatti, Colin 11 5 2 21 13 .619
15 Malakoff, Matt 10 6 5 14 12 .857
18 Peters, Drew 11 5 4 19 11 .579
50 Polk, Lucius 11 4 0 19 10 .526
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
29 Wharton, Alex 5 2 2 2 2 1.000
13 Schultheis, Brandon 11 0 0 1 1 1.000
30 Scolaro, Dan 2 0 0 1 1 1.000
43 Halvorsen, Brannon 4 0 0 1 1 1.000
23 Cunn, Ryan 9 3 0 8 7 .875
15 Malakoff, Matt 10 6 5 14 12 .857
25 Greaney, John 7 2 1 4 3 .750
4 Liva, Bill 5 2 0 4 3 .750
34 Morrison, Jim 11 25 6 54 38 .704
17 Karweck, Matt 11 13 13 39 27 .692
## PENALTIES GP No.
--------------------------------
2 Richez, Chris 11 5
22 Clagett, Taylor 11 4
18 Peters, Drew 11 4
21 Driscoll, D.J. 10 4
9 Ryan, Matt 11 3
10 Dougherty, Sean 11 2
31 Matthews, Taylor 3 2
34 Morrison, Jim 11 2
28 Podgajny, Michael 11 2
27 Bishko, Craig 9 2
## PENALTY MINUTES GP Min.
----------------------------------
18 Peters, Drew 11 4.0
2 Richez, Chris 11 4.0
21 Driscoll, D.J. 10 2.5
9 Ryan, Matt 11 2.5
22 Clagett, Taylor 11 2.5
19 Matarazzo, Frank 10 2.0
7 Rallo, Joey 10 2.0
28 Podgajny, Michael 11 2.0
10 Dougherty, Sean 11 2.0
6 Walsh, Pat 11 2.0
Lacrosse Statistics
2005 Notre Dame Men's Lacrosse
Notre Dame Lacrosse Statistics (as of Jun 28, 2005)
All games
Overall: 7-4-0 Conf: 3-2-0 Home: 2-1-0 Away: 4-3-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
6 Walsh, Pat 11-11 21 22 43 52 .404 33 .635 1 19 5-5 8 6 14 23 .348 14 .609 0 11
34 Morrison, Jim 11-11 25 6 31 54 .463 38 .704 0 26 5-5 8 5 13 23 .348 15 .652 0 15
17 Karweck, Matt 11-11 13 13 26 39 .333 27 .692 0 22 5-5 9 10 19 24 .375 14 .583 0 7
9 Ryan, Matt 11-11 11 10 21 36 .306 20 .556 0 23 5-5 2 3 5 12 .167 4 .333 0 11
36 Giordano, Brian 11-11 15 4 19 74 .203 37 .500 2 15 5-5 10 3 13 35 .286 22 .629 1 7
28 Podgajny, Michael 11-8 10 6 16 44 .227 28 .636 1 10 5-2 5 4 9 22 .227 12 .545 1 5
15 Malakoff, Matt 10-3 6 5 11 14 .429 12 .857 0 7 5-3 6 4 10 14 .429 12 .857 0 7
18 Peters, Drew 11-0 5 4 9 19 .263 11 .579 0 22 5-0 4 1 5 11 .364 8 .727 0 9
3 Fatti, Colin 11-0 5 2 7 21 .238 13 .619 1 4 5-0 1 1 2 10 .100 4 .400 0 4
50 Polk, Lucius 11-0 4 0 4 19 .211 10 .526 0 6 5-0 2 0 2 8 .250 4 .500 0 3
2 Richez, Chris 11-0 2 2 4 7 .286 4 .571 0 14 5-0 1 2 3 3 .333 2 .667 0 8
29 Wharton, Alex 5-0 2 2 4 2 1.000 2 1.000 0 5 4-0 2 2 4 2 1.000 2 1.000 0 4
23 Cunn, Ryan 9-0 3 0 3 8 .375 7 .875 0 3 5-0 3 0 3 5 .600 4 .800 0 3
22 Clagett, Taylor 11-0 2 1 3 5 .400 3 .600 0 64 5-0 2 0 2 3 .667 2 .667 0 34
25 Greaney, John 7-0 2 1 3 4 .500 3 .750 1 2 3-0 2 1 3 4 .500 3 .750 1 1
44 Krummenacher, Tyler 3-0 2 0 2 6 .333 3 .500 0 4 2-0 2 0 2 6 .333 3 .500 0 4
4 Liva, Bill 5-0 2 0 2 4 .500 3 .750 1 7 2-0 1 0 1 1 1.000 1 1.000 0 4
46 Smith, Sloan 2-0 1 0 1 5 .200 2 .400 0 1 1-0 1 0 1 5 .200 2 .400 0 1
37 Stahl, J.R. 7-6 0 1 1 0 .000 0 .000 0 10 5-5 0 1 1 0 .000 0 .000 0 9
19 Matarazzo, Frank 10-0 0 0 0 3 .000 1 .333 0 7 5-0 0 0 0 3 .000 1 .333 0 5
14 Fraser, Anson 9-0 0 0 0 2 .000 1 .500 0 3 5-0 0 0 0 1 .000 0 .000 0 1
10 Dougherty, Sean 11-1 0 0 0 2 .000 0 .000 0 14 5-1 0 0 0 0 .000 0 .000 0 7
43 Halvorsen, Brannon 4-0 0 0 0 1 .000 1 1.000 0 7 3-0 0 0 0 1 .000 1 1.000 0 7
30 Scolaro, Dan 2-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
16 Panos, Steve 2-0 0 0 0 1 .000 0 .000 0 1 2-0 0 0 0 1 .000 0 .000 0 1
13 Schultheis, Brandon 11-0 0 0 0 1 .000 1 1.000 0 9 5-0 0 0 0 1 .000 1 1.000 0 6
45 Hickey, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
35 Hagerty, Mike 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
33 Zimmerman, Ross 11-9 0 0 0 0 .000 0 .000 0 10 5-4 0 0 0 0 .000 0 .000 0 5
32 Duffy, John 2-0 0 0 0 0 .000 0 .000 0 1 2-0 0 0 0 0 .000 0 .000 0 1
31 Matthews, Taylor 3-0 0 0 0 0 .000 0 .000 0 1 2-0 0 0 0 0 .000 0 .000 0 1
27 Bishko, Craig 9-0 0 0 0 0 .000 0 .000 0 1 4-0 0 0 0 0 .000 0 .000 0 1
21 Driscoll, D.J. 10-10 0 0 0 0 .000 0 .000 0 37 4-4 0 0 0 0 .000 0 .000 0 15
20 Quigley, Sean 2-0 0 0 0 0 .000 0 .000 0 2 2-0 0 0 0 0 .000 0 .000 0 2
12 Caperna, Dave 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
11 Crosland, Stewart 6-2 0 0 0 0 .000 0 .000 0 3 4-0 0 0 0 0 .000 0 .000 0 3
7 Rallo, Joey 10-7 0 0 0 0 .000 0 .000 0 19 4-1 0 0 0 0 .000 0 .000 0 4
5 Severin, James 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Kemp, Joey 11-9 0 0 0 0 .000 0 .000 0 25 5-5 0 0 0 0 .000 0 .000 0 13
Total............... 11 131 79 210 424 .309 261 .616 7 404 5 69 43 112 219 .315 132 .603 3 219
Opponents........... 11 94 60 154 434 .217 274 .631 4 399 5 45 30 75 185 .243 124 .670 2 190
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
20 Quigley, Sean 2-0 15:01 2 7.99 3 .600 0 0 0 8 2-0 15:01 2 7.99 3 .600 0 0 0 8
1 Kemp, Joey 11-9 502:40 70 8.36 131 .652 5 2 0 317 5-5 233:10 36 9.26 60 .625 2 1 0 140
11 Crosland, Stewart 6-2 140:34 20 8.54 41 .672 2 2 0 95 4-0 43:59 5 6.82 11 .688 1 1 0 28
45 Hickey, Daniel 1-0 10:32 2 11.39 5 .714 0 0 0 9 1-0 10:32 2 11.39 5 .714 0 0 0 9
Total............... 11 668:47 94 8.43 180 .657 7 4 0 429 5 302:42 45 8.92 79 .637 3 2 0 185
Opponents........... 11 668:47 131 11.75 130 .498 4 7 0 423 5 302:42 69 13.68 63 .477 2 3 0 219
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Notre Dame.......... 109 111 111 88 4 1 - 424 Notre Dame.......... 57 58 64 37 3 - 219
Opponents........... 100 94 108 124 7 1 - 434 Opponents........... 35 42 44 61 3 - 185
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Notre Dame.......... 35 40 30 24 1 1 - 131 Notre Dame.......... 15 20 23 10 1 - 69
Opponents........... 16 27 25 26 0 0 - 94 Opponents........... 5 13 11 16 0 - 45
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Notre Dame.......... 44 35 53 43 5 0 - 180 Notre Dame.......... 15 16 20 26 2 - 79
Opponents........... 31 35 33 30 1 0 - 130 Opponents........... 15 17 17 14 0 - 63
ATTENDANCE SUMMARY ND OPP ATTENDANCE SUMMARY ND OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3224 9514 Total.................... 3224 3488
Dates/Avg Per Date....... 3/1075 7/1359 Dates/Avg Per Date....... 3/1075 2/1744
Neutral Site #/Avg....... 1/7182 Neutral Site #/Avg....... 0/0