
Notre Dame
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
2008 Notre Dame Men's Lacrosse
Notre Dame Overall Team Statistics
All games (as of May 18, 2008)
Overall: 14-3-0 Conf: 4-1-0 Home: 6-0-0 Away: 5-1-0 Neut: 3-2-0
TEAM STATISTICS ND OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 206-678 120-534
Goals scored average... 12.09 7.04
Shot pct............... .304 .225
Shots on goal-Attempts. 427-678 317-534
SOG pct................ .630 .594
Shots/Game............. 39.9 31.4
Assists................ 120 66
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 29-65 15-36
Conversion Percent..... .446 .417
GOAL BREAKDOWN...........
Total Goals............ 206 120
Man-up................. 29 15
Man-down............... 0 0
Unassisted............. 86 54
Overtime............... 1 0
GROUND BALLS............. 543 493
TURNOVERS................ 124 138
CAUSED TURNOVERS......... 44 47
FACEOFFS (W-L)........... 241-143 143-241
Faceoff W-L Pct........ .628 .372
CLEARS................... 324-404 340-418
Clear Pct.............. .802 .813
PENALTIES................
Number................. 36 69
Minutes................ 32:00 58:30
ATTENDANCE...............
Total.................. 5046 9417
Dates/Avg Per Date..... 6/841 6/1570
Neutral Site #/Avg..... 5/3357
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 54 54 49 48 1 - 206
Opponents........... 24 31 32 33 0 - 120
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 59 40 45 52 1 - 197
Opponents........... 47 57 63 54 0 - 221
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 167 174 175 159 3 - 678
Opponents........... 136 134 130 133 1 - 534
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 101 111 112 102 1 - 427
Opponents........... 83 71 77 85 1 - 317
Overall Individual Statistics
2008 Notre Dame Men's Lacrosse
Notre Dame Overall Individual Statistics
All games (as of May 18, 2008)
Overall: 14-3-0 Conf: 4-1-0 Home: 6-0-0 Away: 5-1-0 Neut: 3-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
27 Hoff, Ryan 17-17 41 4 45 95 .432 72 .758 3 7 0 13 6 0 0-0 .000 3- 2.5
12 Krebs, Grant 17-17 26 9 35 81 .321 57 .704 2 4 0 24 7 3 0-0 .000 1- 0.5
34 Podgajny, Michael 16-16 25 9 34 99 .253 59 .596 1 3 0 50 10 1 0-0 .000 3- 3.5
2 Swezey, Duncan 17-17 22 17 39 75 .293 41 .547 1 1 0 15 13 1 0-0 .000 1- 1.0
29 Wharton, Alex 17-17 21 32 53 49 .429 39 .796 2 6 0 10 5 1 0-0 .000 0- 0.0
44 Christman, Peter 17-17 14 20 34 53 .264 34 .642 3 3 0 15 7 0 0-0 .000 2- 2.0
11 Hicks, Neal 17-0 12 6 18 39 .308 22 .564 0 0 0 7 10 0 0-0 .000 2- 1.0
28 Brenneman, Zach 17-0 10 2 12 48 .208 22 .458 1 0 0 3 4 1 0-0 .000 0- 0.0
17 Ciambella, Matt 15-0 7 0 7 22 .318 17 .773 0 4 0 3 4 0 0-0 .000 1- 0.5
3 Gibson, Dan 17-0 6 6 12 23 .261 12 .522 0 0 0 9 7 0 0-0 .000 0- 0.0
13 McKenna, Kelly 17-0 3 2 5 11 .273 9 .818 0 0 0 27 4 1 13-17 .765 2- 1.5
23 Clagett, Taylor 17-0 3 1 4 9 .333 4 .444 1 0 0 63 5 0 203-328 .619 1- 1.0
31 Igoe, Colin 4-1 3 2 5 7 .429 5 .714 0 1 0 4 1 0 0-0 .000 0- 0.0
19 Malera, Davey 16-0 2 3 5 10 .200 5 .500 0 0 0 21 2 0 0-0 .000 1- 1.0
30 Earl, David 15-0 2 3 5 17 .118 9 .529 0 0 0 34 1 1 0-0 .000 1- 0.5
9 Creighton, Mike 17-0 2 2 4 5 .400 2 .400 0 0 0 26 1 3 0-0 .000 1- 3.0
5 Felicetti, Adam 17-0 2 0 2 7 .286 2 .286 0 0 0 9 0 3 0-1 .000 0- 0.0
50 Irving, Andrew 10-0 1 0 1 2 .500 1 .500 0 0 0 20 2 0 15-20 .750 0- 0.0
43 Smith, Sloan 7-0 1 1 2 3 .333 2 .667 0 0 0 2 6 0 0-0 .000 0- 0.0
6 Maloney, Billy 6-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
8 Connor, Tom 3-0 1 0 1 3 .333 1 .333 0 0 0 2 0 0 0-0 .000 0- 0.0
18 Maloney, Patrick 14-0 1 1 2 3 .333 2 .667 0 0 0 3 1 0 0-0 .000 0- 0.0
4 Bemer, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1- 1.0
47 Caperna, Dave 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
46 Moore, Brendan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
41 Tripucka, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
40 Howell, Brant 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0- 0.0
25 Lanser, Chip 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0- 0.0
15 Cullinane, Kevin 6-0 0 0 0 3 .000 1 .333 0 0 0 2 2 2 0-2 .000 1- 0.5
14 Fraser, Anson 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 1- 1.0
7 Sipperly, Trever 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 5-11 .455 0- 0.0
35 Ridgway, Kevin 11-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
33 Zimmerman, Ross 17-17 0 0 0 1 .000 0 .000 0 0 0 39 4 8 0-0 .000 2- 1.0
32 Barnes, Sam 17-0 0 0 0 2 .000 1 .500 0 0 0 18 0 1 0-0 .000 3- 3.0
26 Scolaro, Dan 9-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 1- 1.0
21 Marmul, Jake 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 0 5-5 1.000 0- 0.0
20 Callinan, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
16 McDermott, Regis 17-17 0 0 0 1 .000 0 .000 0 0 0 37 4 5 0-0 .000 3- 1.5
10 Dougherty, Sean 17-17 0 0 0 5 .000 4 .800 0 0 0 38 2 8 0-0 .000 3- 3.0
1 Kemp, Joey 17-17 0 0 0 1 .000 0 .000 0 0 0 29 5 0 0-0 .000 1- 1.0
Total............... 17 206 120 326 678 .304 427 .630 14 29 0 543 124 44 241-384 .628 36-32.0
Opponents........... 17 120 66 186 534 .225 317 .594 3 15 0 493 138 47 143-384 .372 69-58.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 Kemp, Joey 17-17 978:06 109 6.69 190 .635 14 3 0 508
46 Moore, Brendan 6-0 44:26 11 14.85 6 .353 0 0 0 25
Total............... 17 1022:32 120 7.04 197 .621 14 3 0 533
Opponents........... 17 1022:32 206 12.09 221 .518 3 14 0 678
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 54 54 49 48 1 - 206
Opponents........... 24 31 32 33 0 - 120
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 167 174 175 159 3 - 678
Opponents........... 136 134 130 133 1 - 534
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 101 111 112 102 1 - 427
Opponents........... 83 71 77 85 1 - 317
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 59 40 45 52 1 - 197
Opponents........... 47 57 63 54 0 - 221
ATTENDANCE SUMMARY ND OPP
---------------------------------------------------
Total.................... 5046 9417
Dates/Avg Per Date....... 6/841 6/1570
Neutral Site #/Avg....... 5/3357
CLEARS: Notre Dame 324-404 .802, Opponents 340-418 .813.
MAN-UP OPPS: Notre Dame 29-65 .446, Opponents 15-36 .417.
Category Leaders
2008 Notre Dame Men's Lacrosse
Notre Dame Category Leaders
All games (as of May 18, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
29 Wharton, Alex 17 21 32 53 49
27 Hoff, Ryan 17 41 4 45 95
2 Swezey, Duncan 17 22 17 39 75
12 Krebs, Grant 17 26 9 35 81
34 Podgajny, Michael 16 25 9 34 99
44 Christman, Peter 17 14 20 34 53
11 Hicks, Neal 17 12 6 18 39
28 Brenneman, Zach 17 10 2 12 48
3 Gibson, Dan 17 6 6 12 23
17 Ciambella, Matt 15 7 0 7 22
## GOALS GP G A Pts Shots
----------------------------------------------
27 Hoff, Ryan 17 41 4 45 95
12 Krebs, Grant 17 26 9 35 81
34 Podgajny, Michael 16 25 9 34 99
2 Swezey, Duncan 17 22 17 39 75
29 Wharton, Alex 17 21 32 53 49
44 Christman, Peter 17 14 20 34 53
11 Hicks, Neal 17 12 6 18 39
28 Brenneman, Zach 17 10 2 12 48
17 Ciambella, Matt 15 7 0 7 22
3 Gibson, Dan 17 6 6 12 23
## ASSISTS GP G A Pts Shots
----------------------------------------------
29 Wharton, Alex 17 21 32 53 49
44 Christman, Peter 17 14 20 34 53
2 Swezey, Duncan 17 22 17 39 75
12 Krebs, Grant 17 26 9 35 81
34 Podgajny, Michael 16 25 9 34 99
11 Hicks, Neal 17 12 6 18 39
3 Gibson, Dan 17 6 6 12 23
27 Hoff, Ryan 17 41 4 45 95
30 Earl, David 15 2 3 5 17
19 Malera, Davey 16 2 3 5 10
## GROUND BALLS GP GB
--------------------------------
23 Clagett, Taylor 17 63
34 Podgajny, Michael 16 50
33 Zimmerman, Ross 17 39
10 Dougherty, Sean 17 38
16 McDermott, Regis 17 37
30 Earl, David 15 34
1 Kemp, Joey 17 29
13 McKenna, Kelly 17 27
9 Creighton, Mike 17 26
12 Krebs, Grant 17 24
## GAME WINNING GOALS GP No.
--------------------------------
27 Hoff, Ryan 17 3
44 Christman, Peter 17 3
12 Krebs, Grant 17 2
29 Wharton, Alex 17 2
23 Clagett, Taylor 17 1
34 Podgajny, Michael 16 1
2 Swezey, Duncan 17 1
28 Brenneman, Zach 17 1
## MAN-UP GOALS GP No.
--------------------------------
27 Hoff, Ryan 17 7
29 Wharton, Alex 17 6
12 Krebs, Grant 17 4
17 Ciambella, Matt 15 4
44 Christman, Peter 17 3
34 Podgajny, Michael 16 3
2 Swezey, Duncan 17 1
31 Igoe, Colin 4 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
21 Marmul, Jake 3 5 0 1.000
13 McKenna, Kelly 17 13 4 .765
50 Irving, Andrew 10 15 5 .750
23 Clagett, Taylor 17 203 125 .619
7 Sipperly, Trever 3 5 6 .455
15 Cullinane, Kevin 6 0 2 .000
5 Felicetti, Adam 17 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
34 Podgajny, Michael 16 25 9 99 .253
27 Hoff, Ryan 17 41 4 95 .432
12 Krebs, Grant 17 26 9 81 .321
2 Swezey, Duncan 17 22 17 75 .293
44 Christman, Peter 17 14 20 53 .264
29 Wharton, Alex 17 21 32 49 .429
28 Brenneman, Zach 17 10 2 48 .208
11 Hicks, Neal 17 12 6 39 .308
3 Gibson, Dan 17 6 6 23 .261
17 Ciambella, Matt 15 7 0 22 .318
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
50 Irving, Andrew 10 1 0 2 .500
27 Hoff, Ryan 17 41 4 95 .432
29 Wharton, Alex 17 21 32 49 .429
31 Igoe, Colin 4 3 2 7 .429
9 Creighton, Mike 17 2 2 5 .400
23 Clagett, Taylor 17 3 1 9 .333
8 Connor, Tom 3 1 0 3 .333
18 Maloney, Patrick 14 1 1 3 .333
43 Smith, Sloan 7 1 1 3 .333
6 Maloney, Billy 6 1 0 3 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
27 Hoff, Ryan 17 41 4 95 72 .758
34 Podgajny, Michael 16 25 9 99 59 .596
12 Krebs, Grant 17 26 9 81 57 .704
2 Swezey, Duncan 17 22 17 75 41 .547
29 Wharton, Alex 17 21 32 49 39 .796
44 Christman, Peter 17 14 20 53 34 .642
28 Brenneman, Zach 17 10 2 48 22 .458
11 Hicks, Neal 17 12 6 39 22 .564
17 Ciambella, Matt 15 7 0 22 17 .773
3 Gibson, Dan 17 6 6 23 12 .522
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
6 Maloney, Billy 6 1 0 3 3 1.000
21 Marmul, Jake 3 0 0 1 1 1.000
13 McKenna, Kelly 17 3 2 11 9 .818
10 Dougherty, Sean 17 0 0 5 4 .800
29 Wharton, Alex 17 21 32 49 39 .796
17 Ciambella, Matt 15 7 0 22 17 .773
27 Hoff, Ryan 17 41 4 95 72 .758
31 Igoe, Colin 4 3 2 7 5 .714
12 Krebs, Grant 17 26 9 81 57 .704
18 Maloney, Patrick 14 1 1 3 2 .667
## CAUSED TURNOVERS GP CT
--------------------------------
10 Dougherty, Sean 17 8
33 Zimmerman, Ross 17 8
16 McDermott, Regis 17 5
12 Krebs, Grant 17 3
5 Felicetti, Adam 17 3
9 Creighton, Mike 17 3
15 Cullinane, Kevin 6 2
13 McKenna, Kelly 17 1
26 Scolaro, Dan 9 1
30 Earl, David 15 1
## PENALTIES GP No.
--------------------------------
34 Podgajny, Michael 16 3
32 Barnes, Sam 17 3
27 Hoff, Ryan 17 3
16 McDermott, Regis 17 3
10 Dougherty, Sean 17 3
33 Zimmerman, Ross 17 2
11 Hicks, Neal 17 2
13 McKenna, Kelly 17 2
44 Christman, Peter 17 2
19 Malera, Davey 16 1
## PENALTY MINUTES GP Min.
----------------------------------
34 Podgajny, Michael 16 3.5
10 Dougherty, Sean 17 3.0
32 Barnes, Sam 17 3.0
9 Creighton, Mike 17 3.0
27 Hoff, Ryan 17 2.5
44 Christman, Peter 17 2.0
13 McKenna, Kelly 17 1.5
16 McDermott, Regis 17 1.5
26 Scolaro, Dan 9 1.0
19 Malera, Davey 16 1.0