
Notre Dame
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
2009 Notre Dame Men's Lacrosse
Notre Dame Overall Team Statistics
All games (as of May 11, 2009)
Overall: 15-1-0 Conf: 5-0-0 Home: 6-1-0 Away: 3-0-0 Neut: 6-0-0
TEAM STATISTICS ND OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 176-662 99-505
Goals scored average... 11.00 6.19
Shot pct............... .266 .196
Shots on goal-Attempts. 381-662 296-505
SOG pct................ .576 .586
Shots/Game............. 41.4 31.6
Assists................ 101 60
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-60 7-27
Conversion Percent..... .383 .259
GOAL BREAKDOWN...........
Total Goals............ 176 99
Man-up................. 23 7
Man-down............... 0 1
Unassisted............. 75 40
Overtime............... 0 0
GROUND BALLS............. 603 535
TURNOVERS................ 145 148
CAUSED TURNOVERS......... 48 67
FACEOFFS (W-L)........... 184-147 147-184
Faceoff W-L Pct........ .556 .444
CLEARS................... 302-371 304-384
Clear Pct.............. .814 .792
PENALTIES................
Number................. 28 60
Minutes................ 22:30 48:00
ATTENDANCE...............
Total.................. 6161 32143
Dates/Avg Per Date..... 7/880 3/10714
Neutral Site #/Avg..... 6/3595
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Notre Dame.......... 43 51 40 42 - 176
Opponents........... 24 27 20 28 - 99
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Notre Dame.......... 46 48 38 65 - 197
Opponents........... 53 53 56 43 - 205
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Notre Dame.......... 164 176 172 150 - 662
Opponents........... 111 129 113 152 - 505
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Notre Dame.......... 96 104 96 85 - 381
Opponents........... 70 75 58 93 - 296
Overall Individual Statistics
2009 Notre Dame Men's Lacrosse
Notre Dame Overall Individual Statistics
All games (as of May 11, 2009)
Overall: 15-1-0 Conf: 5-0-0 Home: 6-1-0 Away: 3-0-0 Neut: 6-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
27 Hoff, Ryan 16-16 32 3 35 80 .400 53 .663 3 6 0 27 5 1 0-0 .000 0- 0.0
12 Krebs, Grant 16-16 29 9 38 101 .287 56 .554 3 9 0 34 8 2 0-0 .000 6- 4.5
11 Hicks, Neal 16-16 25 18 43 100 .250 54 .540 1 2 0 40 17 3 0-0 .000 0- 0.0
2 Swezey, Duncan 16-16 22 20 42 61 .361 40 .656 2 0 0 12 15 1 0-0 .000 1- 1.0
28 Brenneman, Zach 16-16 17 7 24 80 .213 41 .512 3 1 0 25 7 3 0-0 .000 1- 1.0
44 Christman, Peter 16-16 15 18 33 61 .246 35 .574 1 3 0 26 12 0 0-0 .000 1- 2.0
33 Earl, David 16-0 12 3 15 46 .261 22 .478 1 0 0 44 5 2 0-0 .000 1- 0.5
38 Beattie, Nicholas 8-0 6 3 9 12 .500 8 .667 0 0 0 4 3 1 0-0 .000 0- 0.0
26 Ciambella, Matt 16-0 4 2 6 13 .308 8 .615 1 2 0 7 3 1 0-0 .000 0- 0.0
13 McKenna, Kelly 16-0 3 4 7 26 .115 16 .615 0 0 0 11 7 0 2-0 1.000 4- 3.0
3 Gibson, Dan 16-0 2 3 5 21 .095 13 .619 0 0 0 5 6 0 0-0 .000 0- 0.0
21 Marmul, Jake 16-0 2 1 3 7 .286 4 .571 0 0 0 33 3 0 97-78 .554 1- 0.5
50 Irving, Andrew 16-0 1 2 3 8 .125 5 .625 0 0 0 51 2 6 0-2 .000 1- 0.5
1 Felicetti, Adam 16-0 1 2 3 7 .143 4 .571 0 0 0 5 2 0 0-0 .000 0- 0.0
19 Melera, Davey 16-0 1 0 1 3 .333 3 1.000 0 0 0 13 1 1 0-0 .000 0- 0.0
15 Cullinane, Kevin 4-0 1 1 2 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0- 0.0
24 Keppeler, Eric 10-0 1 0 1 2 .500 2 1.000 0 0 0 4 2 0 0-0 .000 0- 0.0
9 Creighton, Mike 16-0 1 2 3 6 .167 4 .667 0 0 0 34 4 5 0-0 .000 0- 0.0
45 Pfeifer, Max 12-0 1 0 1 10 .100 6 .600 0 0 0 2 3 0 0-0 .000 0- 0.0
40 Howell, Brant 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
43 Gleason, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
46 Moore, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
48 Mortell, Dan 4-0 0 0 0 4 .000 1 .250 0 0 0 0 2 0 0-0 .000 0- 0.0
5 Power, Colt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
36 Schmitt, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
30 Brems, Jake 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1- 1.0
29 Ashenburg, Ben 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Lanser, Chip 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
22 Dobson, Devon 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1- 0.5
18 Rogers, Sean 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
14 Tripucka, Taylor 9-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 0 0-0 .000 0- 0.0
10 Smith, Bobby 9-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1- 0.5
8 Connor, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
6 Maloney, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
42 Rodgers, Scott 16-16 0 0 0 1 .000 0 .000 0 0 0 47 8 2 0-0 .000 0- 0.0
39 Randall, Kevin 8-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0- 0.0
35 Ridgway, Kevin 16-16 0 0 0 1 .000 1 1.000 0 0 0 24 3 4 0-0 .000 1- 1.0
32 Barnes, Sam 16-16 0 1 1 1 .000 0 .000 0 0 0 28 5 5 0-0 .000 4- 3.5
17 Maloney, Patrick 14-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0
16 McDermott, Regis 14-14 0 0 0 1 .000 0 .000 0 0 0 53 6 11 0-0 .000 1- 1.0
7 Sipperly, Trever 16-0 0 1 1 3 .000 0 .000 0 0 0 27 1 0 85-67 .559 2- 1.5
4 Bemer, Tim 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 0.5
37 Alexander, Ryan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 16 176 101 277 662 .266 381 .576 15 23 0 603 145 48 184-147 .556 28-22.5
Opponents........... 16 99 60 159 505 .196 296 .586 1 7 1 535 148 67 147-184 .444 60-48.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
42 Rodgers, Scott 16-16 928:28 95 6.14 187 .663 15 1 0 478
46 Moore, Brendan 1-0 9:18 1 6.45 0 .000 0 0 0 3
5 Power, Colt 3-0 22:14 3 8.10 10 .769 0 0 0 21
Total............... 16 960:00 99 6.19 197 .666 15 1 0 502
Opponents........... 16 960:00 176 11.00 205 .538 1 15 0 662
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Notre Dame.......... 43 51 40 42 - 176
Opponents........... 24 27 20 28 - 99
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Notre Dame.......... 164 176 172 150 - 662
Opponents........... 111 129 113 152 - 505
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Notre Dame.......... 96 104 96 85 - 381
Opponents........... 70 75 58 93 - 296
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Notre Dame.......... 46 48 38 65 - 197
Opponents........... 53 53 56 43 - 205
ATTENDANCE SUMMARY ND OPP
---------------------------------------------------
Total.................... 6161 32143
Dates/Avg Per Date....... 7/880 3/10714
Neutral Site #/Avg....... 6/3595
CLEARS: Notre Dame -- 302-371 .814, Opponents -- 304-384 .792.
MAN-UP OPPS: Notre Dame -- 23-60 .383, Opponents -- 7-27 .259.
Category Leaders
2009 Notre Dame Men's Lacrosse
Notre Dame Category Leaders
All games (as of May 11, 2009)
## POINTS GP G A Pts Shots
----------------------------------------------
11 Hicks, Neal 16 25 18 43 100
2 Swezey, Duncan 16 22 20 42 61
12 Krebs, Grant 16 29 9 38 101
27 Hoff, Ryan 16 32 3 35 80
44 Christman, Peter 16 15 18 33 61
28 Brenneman, Zach 16 17 7 24 80
33 Earl, David 16 12 3 15 46
38 Beattie, Nicholas 8 6 3 9 12
13 McKenna, Kelly 16 3 4 7 26
26 Ciambella, Matt 16 4 2 6 13
## GOALS GP G A Pts Shots
----------------------------------------------
27 Hoff, Ryan 16 32 3 35 80
12 Krebs, Grant 16 29 9 38 101
11 Hicks, Neal 16 25 18 43 100
2 Swezey, Duncan 16 22 20 42 61
28 Brenneman, Zach 16 17 7 24 80
44 Christman, Peter 16 15 18 33 61
33 Earl, David 16 12 3 15 46
38 Beattie, Nicholas 8 6 3 9 12
26 Ciambella, Matt 16 4 2 6 13
13 McKenna, Kelly 16 3 4 7 26
## ASSISTS GP G A Pts Shots
----------------------------------------------
2 Swezey, Duncan 16 22 20 42 61
11 Hicks, Neal 16 25 18 43 100
44 Christman, Peter 16 15 18 33 61
12 Krebs, Grant 16 29 9 38 101
28 Brenneman, Zach 16 17 7 24 80
13 McKenna, Kelly 16 3 4 7 26
33 Earl, David 16 12 3 15 46
27 Hoff, Ryan 16 32 3 35 80
3 Gibson, Dan 16 2 3 5 21
38 Beattie, Nicholas 8 6 3 9 12
## GROUND BALLS GP GB
--------------------------------
16 McDermott, Regis 14 53
50 Irving, Andrew 16 51
42 Rodgers, Scott 16 47
33 Earl, David 16 44
11 Hicks, Neal 16 40
9 Creighton, Mike 16 34
12 Krebs, Grant 16 34
21 Marmul, Jake 16 33
32 Barnes, Sam 16 28
7 Sipperly, Trever 16 27
## GAME WINNING GOALS GP No.
--------------------------------
28 Brenneman, Zach 16 3
12 Krebs, Grant 16 3
27 Hoff, Ryan 16 3
2 Swezey, Duncan 16 2
26 Ciambella, Matt 16 1
11 Hicks, Neal 16 1
44 Christman, Peter 16 1
33 Earl, David 16 1
## MAN-UP GOALS GP No.
--------------------------------
12 Krebs, Grant 16 9
27 Hoff, Ryan 16 6
44 Christman, Peter 16 3
11 Hicks, Neal 16 2
26 Ciambella, Matt 16 2
28 Brenneman, Zach 16 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
7 Sipperly, Trever 16 85 67 .559
21 Marmul, Jake 16 97 78 .554
## SHOTS GP G A Sh Shot%
----------------------------------------------
12 Krebs, Grant 16 29 9 101 .287
11 Hicks, Neal 16 25 18 100 .250
27 Hoff, Ryan 16 32 3 80 .400
28 Brenneman, Zach 16 17 7 80 .213
2 Swezey, Duncan 16 22 20 61 .361
44 Christman, Peter 16 15 18 61 .246
33 Earl, David 16 12 3 46 .261
13 McKenna, Kelly 16 3 4 26 .115
3 Gibson, Dan 16 2 3 21 .095
26 Ciambella, Matt 16 4 2 13 .308
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
38 Beattie, Nicholas 8 6 3 12 .500
24 Keppeler, Eric 10 1 0 2 .500
15 Cullinane, Kevin 4 1 1 2 .500
27 Hoff, Ryan 16 32 3 80 .400
2 Swezey, Duncan 16 22 20 61 .361
19 Melera, Davey 16 1 0 3 .333
26 Ciambella, Matt 16 4 2 13 .308
12 Krebs, Grant 16 29 9 101 .287
21 Marmul, Jake 16 2 1 7 .286
33 Earl, David 16 12 3 46 .261
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
12 Krebs, Grant 16 29 9 101 56 .554
11 Hicks, Neal 16 25 18 100 54 .540
27 Hoff, Ryan 16 32 3 80 53 .663
28 Brenneman, Zach 16 17 7 80 41 .512
2 Swezey, Duncan 16 22 20 61 40 .656
44 Christman, Peter 16 15 18 61 35 .574
33 Earl, David 16 12 3 46 22 .478
13 McKenna, Kelly 16 3 4 26 16 .615
3 Gibson, Dan 16 2 3 21 13 .619
26 Ciambella, Matt 16 4 2 13 8 .615
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
19 Melera, Davey 16 1 0 3 3 1.000
24 Keppeler, Eric 10 1 0 2 2 1.000
18 Rogers, Sean 1 0 0 1 1 1.000
17 Maloney, Patrick 14 0 0 1 1 1.000
35 Ridgway, Kevin 16 0 0 1 1 1.000
37 Alexander, Ryan 2 0 0 1 1 1.000
14 Tripucka, Taylor 9 0 0 1 1 1.000
38 Beattie, Nicholas 8 6 3 12 8 .667
9 Creighton, Mike 16 1 2 6 4 .667
27 Hoff, Ryan 16 32 3 80 53 .663
## CAUSED TURNOVERS GP CT
--------------------------------
16 McDermott, Regis 14 11
50 Irving, Andrew 16 6
9 Creighton, Mike 16 5
32 Barnes, Sam 16 5
35 Ridgway, Kevin 16 4
11 Hicks, Neal 16 3
28 Brenneman, Zach 16 3
12 Krebs, Grant 16 2
33 Earl, David 16 2
42 Rodgers, Scott 16 2
## PENALTIES GP No.
--------------------------------
12 Krebs, Grant 16 6
32 Barnes, Sam 16 4
13 McKenna, Kelly 16 4
7 Sipperly, Trever 16 2
28 Brenneman, Zach 16 1
33 Earl, David 16 1
21 Marmul, Jake 16 1
2 Swezey, Duncan 16 1
4 Bemer, Tim 9 1
22 Dobson, Devon 5 1
## PENALTY MINUTES GP Min.
----------------------------------
12 Krebs, Grant 16 4.5
32 Barnes, Sam 16 3.5
13 McKenna, Kelly 16 3.0
44 Christman, Peter 16 2.0
7 Sipperly, Trever 16 1.5
2 Swezey, Duncan 16 1.0
16 McDermott, Regis 14 1.0
35 Ridgway, Kevin 16 1.0
30 Brems, Jake 8 1.0
28 Brenneman, Zach 16 1.0