
Notre Dame
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
2011 Notre Dame Men's Lacrosse
Notre Dame Overall Team Statistics
All games (as of May 22, 2011)
Overall: 11-3 Conf: 5-1 Home: 6-0 Away: 4-2 Neut: 1-1
TEAM STATISTICS ND OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 132-493 92-411
Goals scored per game.. 9.43 6.57
Shot pct............... .268 .224
Shots on goal-Attempts. 290-493 232-411
SOG pct................ .588 .564
Shots/Game............. 35.2 29.4
Assists................ 65 42
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-40 5-27
Conversion Percent..... .300 .185
GOAL BREAKDOWN...........
Total Goals............ 132 92
Man-up................. 12 5
Man-down............... 0 0
Unassisted............. 67 50
Overtime............... 0 1
Goals scored average... 9.42 6.56
GROUND BALLS............. 369 354
TURNOVERS................ 193 219
CAUSED TURNOVERS......... 93 87
FACEOFFS (W-L)........... 152-274 122-274
Faceoff W-L Pct........ .555 .445
CLEARS................... 222-248 239-270
Clear Pct.............. .895 .885
PENALTIES................
Number................. 28 40
Minutes................ 18:30 29:30
ATTENDANCE...............
Total.................. 13149 23578
Dates/Avg Per Date..... 6/2192 6/3930
Neutral Site #/Avg..... 2/11137
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 28 34 30 40 0 - 132
Opponents........... 29 21 24 17 1 - 92
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 37 31 29 43 0 - 140
Opponents........... 44 40 38 36 0 - 158
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 120 128 120 125 0 - 493
Opponents........... 109 96 91 114 1 - 411
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 72 74 68 76 0 - 290
Opponents........... 66 52 53 60 1 - 232
Overall Individual Statistics
2011 Notre Dame Men's Lacrosse
Notre Dame Overall Individual Statistics
All games (as of May 22, 2011)
Overall: 11-3 Conf: 5-1 Home: 6-0 Away: 4-2 Neut: 1-1
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------------
12 Hopkins, Westy 14-6 18 0 18 42 .429 34 .810 0 0 11 10 2 0-0 .000 0- 0.0
18 Rogers, Sean 14-14 18 7 25 41 .439 30 .732 0 0 14 25 3 0-0 .000 0- 0.0
31 Igoe, Colin 14-0 16 4 20 31 .516 26 .839 1 0 10 8 0 0-0 .000 1- 0.5
28 Brenneman, Zach 12-12 16 6 22 80 .200 43 .538 0 0 11 17 6 0-0 .000 3- 2.5
33 Earl, David 14-14 15 10 25 74 .203 31 .419 3 0 30 14 12 0-0 .000 0- 0.0
45 Pfeifer, Max 13-11 9 8 17 37 .243 18 .486 3 0 10 10 1 0-0 .000 0- 0.0
3 Beattie, Nicholas 14-10 8 1 9 27 .296 16 .593 1 0 6 9 0 0-0 .000 0- 0.0
15 Foley, Ryan 14-14 8 4 12 40 .200 25 .625 0 0 11 15 2 0-0 .000 0- 0.0
16 Murphy, Steve 14-0 6 4 10 37 .162 21 .568 0 0 6 9 1 0-0 .000 2- 1.5
11 Cotter, Pat 14-3 5 3 8 25 .200 10 .400 1 0 5 5 0 0-0 .000 0- 0.0
24 Keppeler, Eric 14-0 5 5 10 26 .192 15 .577 0 0 16 9 1 0-0 .000 3- 1.5
9 Parzanese, Edison 14-0 4 2 6 7 .571 6 .857 3 0 4 5 2 0-0 .000 0- 0.0
50 Irving, Andrew 10-0 3 3 6 5 .600 4 .800 0 0 20 6 4 0-0 .000 3- 2.5
19 Kimball, Tyler 4-0 1 1 2 5 .200 3 .600 0 0 1 0 0 0-0 .000 0- 0.0
22 Dobson, Devon 14-0 0 1 1 3 .000 3 1.000 0 0 22 6 5 0-0 .000 4- 2.5
21 Marmul, Jake 13-0 0 2 2 0 .000 0 .000 0 0 31 3 0 64-115 .557 0- 0.0
10 Smith, Bobby 14-0 0 3 3 2 .000 0 .000 0 0 18 0 8 0-0 .000 2- 1.5
2 Tripucka, Taylor 14-0 0 0 0 1 .000 0 .000 0 0 3 0 2 0-0 .000 0- 0.0
46 Moore, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
1 Kemp, John 14-14 0 0 0 0 .000 0 .000 0 0 27 7 5 0-0 .000 0- 0.0
30 Brems, Jake 14-2 0 0 0 0 .000 0 .000 0 0 18 2 5 0-0 .000 1- 0.5
32 Barnes, Sam 14-14 0 0 0 0 .000 0 .000 0 0 14 4 8 0-0 .000 2- 1.0
35 Ridgway, Kevin 12-12 0 0 0 0 .000 0 .000 0 0 13 0 12 0-0 .000 1- 0.5
39 Randall, Kevin 14-14 0 0 0 0 .000 0 .000 0 0 10 4 5 0-0 .000 0- 0.0
41 Cully, Quinn 14-0 0 1 1 1 .000 1 1.000 0 0 6 1 6 0-0 .000 2- 1.0
48 O'Connor, Liam 14-0 0 0 0 5 .000 2 .400 0 0 41 6 1 88-159 .553 2- 1.5
40 Schmitt, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
13 Brenneman, Tyler 8-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0-0 .000 0- 0.0
23 Miller, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
17 Maloney, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
6 Maloney, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
4 Bemer, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0-0 .000 1- 1.0
27 Andersen, Tyler 6-0 0 0 0 1 .000 1 1.000 0 0 4 0 1 0-0 .000 0- 0.0
8 Connor, Tom 1-0 0 0 0 2 .000 1 .500 0 0 2 1 0 0-0 .000 0- 0.0
Total............... 14 132 65 197 493 .268 290 .588 12 0 369 193 93 152-274 .555 28-18.5
Opponents........... 14 92 42 134 411 .224 232 .564 5 0 354 219 87 122-274 .445 40-29.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
46 Moore, Brendan 1-0 5:15 0 0.00 1 1.000 0 0 0 1
1 Kemp, John 14-14 835:48 92 6.60 139 .602 11 3 0 410
Total............... 14 841:03 92 6.56 140 .603 11 3 0 411
Opponents........... 14 841:03 132 9.42 158 .545 3 11 0 493
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 28 34 30 40 0 - 132
Opponents........... 29 21 24 17 1 - 92
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 120 128 120 125 0 - 493
Opponents........... 109 96 91 114 1 - 411
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 72 74 68 76 0 - 290
Opponents........... 66 52 53 60 1 - 232
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 37 31 29 43 0 - 140
Opponents........... 44 40 38 36 0 - 158
ATTENDANCE SUMMARY ND OPP
---------------------------------------------------
Total.................... 13149 23578
Dates/Avg Per Date....... 6/2192 6/3930
Neutral Site #/Avg....... 2/11137
CLEARS: Notre Dame -- 222-248 .895, Opponents -- 239-270 .885.
MAN-UP OPPS: Notre Dame -- 12-40 .300, Opponents -- 5-27 .185.
Category Leaders
2011 Notre Dame Men's Lacrosse
Notre Dame Category Leaders
All games (as of May 22, 2011)
## POINTS GP G A Pts Shots
----------------------------------------------
18 Rogers, Sean 14 18 7 25 41
33 Earl, David 14 15 10 25 74
28 Brenneman, Zach 12 16 6 22 80
31 Igoe, Colin 14 16 4 20 31
12 Hopkins, Westy 14 18 0 18 42
45 Pfeifer, Max 13 9 8 17 37
15 Foley, Ryan 14 8 4 12 40
16 Murphy, Steve 14 6 4 10 37
24 Keppeler, Eric 14 5 5 10 26
3 Beattie, Nicholas 14 8 1 9 27
## GOALS GP G A Pts Shots
----------------------------------------------
12 Hopkins, Westy 14 18 0 18 42
18 Rogers, Sean 14 18 7 25 41
28 Brenneman, Zach 12 16 6 22 80
31 Igoe, Colin 14 16 4 20 31
33 Earl, David 14 15 10 25 74
45 Pfeifer, Max 13 9 8 17 37
3 Beattie, Nicholas 14 8 1 9 27
15 Foley, Ryan 14 8 4 12 40
16 Murphy, Steve 14 6 4 10 37
24 Keppeler, Eric 14 5 5 10 26
## ASSISTS GP G A Pts Shots
----------------------------------------------
33 Earl, David 14 15 10 25 74
45 Pfeifer, Max 13 9 8 17 37
18 Rogers, Sean 14 18 7 25 41
28 Brenneman, Zach 12 16 6 22 80
24 Keppeler, Eric 14 5 5 10 26
31 Igoe, Colin 14 16 4 20 31
15 Foley, Ryan 14 8 4 12 40
16 Murphy, Steve 14 6 4 10 37
11 Cotter, Pat 14 5 3 8 25
50 Irving, Andrew 10 3 3 6 5
## GROUND BALLS GP GB
--------------------------------
48 O'Connor, Liam 14 41
21 Marmul, Jake 13 31
33 Earl, David 14 30
1 Kemp, John 14 27
22 Dobson, Devon 14 22
50 Irving, Andrew 10 20
30 Brems, Jake 14 18
10 Smith, Bobby 14 18
24 Keppeler, Eric 14 16
18 Rogers, Sean 14 14
## MAN-UP GOALS GP No.
--------------------------------
45 Pfeifer, Max 13 3
9 Parzanese, Edison 14 3
33 Earl, David 14 3
31 Igoe, Colin 14 1
3 Beattie, Nicholas 14 1
11 Cotter, Pat 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
21 Marmul, Jake 13 64 115 .557
48 O'Connor, Liam 14 88 159 .553
## SHOTS GP G A Sh Shot%
----------------------------------------------
28 Brenneman, Zach 12 16 6 80 .200
33 Earl, David 14 15 10 74 .203
12 Hopkins, Westy 14 18 0 42 .429
18 Rogers, Sean 14 18 7 41 .439
15 Foley, Ryan 14 8 4 40 .200
16 Murphy, Steve 14 6 4 37 .162
45 Pfeifer, Max 13 9 8 37 .243
31 Igoe, Colin 14 16 4 31 .516
3 Beattie, Nicholas 14 8 1 27 .296
24 Keppeler, Eric 14 5 5 26 .192
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
50 Irving, Andrew 10 3 3 5 .600
9 Parzanese, Edison 14 4 2 7 .571
31 Igoe, Colin 14 16 4 31 .516
18 Rogers, Sean 14 18 7 41 .439
12 Hopkins, Westy 14 18 0 42 .429
3 Beattie, Nicholas 14 8 1 27 .296
45 Pfeifer, Max 13 9 8 37 .243
33 Earl, David 14 15 10 74 .203
28 Brenneman, Zach 12 16 6 80 .200
15 Foley, Ryan 14 8 4 40 .200
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
28 Brenneman, Zach 12 16 6 80 43 .538
12 Hopkins, Westy 14 18 0 42 34 .810
33 Earl, David 14 15 10 74 31 .419
18 Rogers, Sean 14 18 7 41 30 .732
31 Igoe, Colin 14 16 4 31 26 .839
15 Foley, Ryan 14 8 4 40 25 .625
16 Murphy, Steve 14 6 4 37 21 .568
45 Pfeifer, Max 13 9 8 37 18 .486
3 Beattie, Nicholas 14 8 1 27 16 .593
24 Keppeler, Eric 14 5 5 26 15 .577
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
22 Dobson, Devon 14 0 1 3 3 1.000
41 Cully, Quinn 14 0 1 1 1 1.000
27 Andersen, Tyler 6 0 0 1 1 1.000
9 Parzanese, Edison 14 4 2 7 6 .857
31 Igoe, Colin 14 16 4 31 26 .839
12 Hopkins, Westy 14 18 0 42 34 .810
50 Irving, Andrew 10 3 3 5 4 .800
18 Rogers, Sean 14 18 7 41 30 .732
15 Foley, Ryan 14 8 4 40 25 .625
19 Kimball, Tyler 4 1 1 5 3 .600
## CAUSED TURNOVERS GP CT
--------------------------------
33 Earl, David 14 12
35 Ridgway, Kevin 12 12
32 Barnes, Sam 14 8
10 Smith, Bobby 14 8
41 Cully, Quinn 14 6
28 Brenneman, Zach 12 6
1 Kemp, John 14 5
30 Brems, Jake 14 5
39 Randall, Kevin 14 5
22 Dobson, Devon 14 5
## PENALTIES GP No.
--------------------------------
22 Dobson, Devon 14 4
24 Keppeler, Eric 14 3
50 Irving, Andrew 10 3
28 Brenneman, Zach 12 3
41 Cully, Quinn 14 2
10 Smith, Bobby 14 2
32 Barnes, Sam 14 2
48 O'Connor, Liam 14 2
16 Murphy, Steve 14 2
TM TEAM 10 1
## PENALTY MINUTES GP Min.
----------------------------------
50 Irving, Andrew 10 2.5
22 Dobson, Devon 14 2.5
28 Brenneman, Zach 12 2.5
24 Keppeler, Eric 14 1.5
48 O'Connor, Liam 14 1.5
10 Smith, Bobby 14 1.5
16 Murphy, Steve 14 1.5
4 Bemer, Tim 2 1.0
41 Cully, Quinn 14 1.0
32 Barnes, Sam 14 1.0