
Notre Dame
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
2012 Notre Dame Men's Lacrosse
Notre Dame Overall Team Statistics
All games (as of May 26, 2012)
Overall: 13-3 Conf: 6-0 Home: 6-1 Away: 5-0 Neut: 2-2
TEAM STATISTICS ND OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 138-513 101-504
Goals scored per game.. 8.62 6.31
Shot pct............... .269 .200
Shots on goal-Attempts. 303-513 280-504
SOG pct................ .591 .556
Shots/Game............. 32.1 31.5
Assists................ 69 66
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 9-35 4-37
Conversion Percent..... .257 .108
GOAL BREAKDOWN...........
Total Goals............ 138 101
Man-up................. 9 4
Man-down............... 0 0
Unassisted............. 69 35
Overtime............... 2 1
Goals scored average... 8.50 6.22
GROUND BALLS............. 447 430
TURNOVERS................ 230 249
CAUSED TURNOVERS......... 99 95
FACEOFFS (W-L)........... 148-296 148-296
Faceoff W-L Pct........ .500 .500
CLEARS................... 271-305 261-296
Clear Pct.............. .889 .882
PENALTIES................
Number................. 37 36
Minutes................ 27:30 27:30
ATTENDANCE...............
Total.................. 16566 14844
Dates/Avg Per Date..... 7/2367 5/2969
Neutral Site #/Avg..... 4/17973
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Notre Dame.......... 29 29 31 47 1 0 1 - 138
Opponents........... 24 26 22 28 1 0 0 - 101
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Notre Dame.......... 32 50 47 44 5 1 0 - 179
Opponents........... 34 43 46 39 2 1 0 - 165
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Notre Dame.......... 116 129 121 141 3 1 2 - 513
Opponents........... 114 120 121 139 8 2 0 - 504
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Notre Dame.......... 63 72 77 86 3 1 1 - 303
Opponents........... 56 76 69 72 6 1 0 - 280
Overall Individual Statistics
2012 Notre Dame Men's Lacrosse
Notre Dame Overall Individual Statistics
All games (as of May 26, 2012)
Overall: 13-3 Conf: 6-0 Home: 6-1 Away: 5-0 Neut: 2-2
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------------
18 Rogers, Sean 16-16 22 8 30 70 .314 43 .614 2 0 24 19 2 0-0 .000 3- 2.5
26 Marlatt, Jim 16-16 19 12 31 60 .317 42 .700 5 0 11 19 1 0-0 .000 0- 0.0
12 Hopkins, Westy 16-16 18 7 25 69 .261 45 .652 0 0 25 17 2 0-0 .000 1- 0.5
28 Doyle, Conor 16-15 13 7 20 43 .302 29 .674 1 0 13 22 2 0-0 .000 2- 2.0
15 Foley, Ryan 16-16 13 8 21 49 .265 23 .469 0 0 9 19 0 0-0 .000 0- 0.0
45 Pfeifer, Max 16-16 11 9 20 45 .244 26 .578 0 0 16 15 0 0-0 .000 0- 0.0
24 Keppeler, Eric 15-0 7 1 8 24 .292 13 .542 0 0 19 10 5 0-0 .000 0- 0.0
11 Cotter, Pat 16-0 6 2 8 10 .600 8 .800 0 0 2 5 1 0-0 .000 1- 0.5
16 Murphy, Steve 16-0 5 7 12 29 .172 11 .379 0 0 5 6 0 0-0 .000 1- 0.5
17 Corrigan, Will 16-0 5 1 6 22 .227 15 .682 0 0 4 6 0 1-5 .200 0- 0.0
3 Beattie, Nicholas 6-1 3 0 3 5 .600 5 1.000 0 0 4 0 0 0-0 .000 0- 0.0
31 O'Connor, Liam 14-0 3 1 4 7 .429 5 .714 0 0 43 9 1 94-189 .497 2- 2.0
33 Mix, Ryan 16-0 3 0 3 7 .429 6 .857 0 0 1 4 0 0-0 .000 0- 0.0
19 Kimball, Tyler 16-0 2 2 4 21 .095 8 .381 0 0 1 10 0 0-0 .000 1- 0.5
10 Smith, Bobby 16-1 2 0 2 8 .250 6 .750 0 0 36 5 10 0-0 .000 3- 1.5
8 Eaton, Alex 11-0 2 1 3 7 .286 2 .286 1 0 1 0 0 0-0 .000 0- 0.0
13 Brenneman, Tyler 12-0 1 2 3 14 .071 7 .500 0 0 0 3 0 0-0 .000 1- 1.0
41 Cully, Quinn 16-0 1 0 1 1 1.000 1 1.000 0 0 8 3 8 0-0 .000 1- 1.0
27 Andersen, Tyler 16-0 1 0 1 2 .500 2 1.000 0 0 20 4 8 0-0 .000 2- 1.0
38 Near, Jack 16-0 1 0 1 7 .143 2 .286 0 0 18 2 3 0-0 .000 2- 1.0
44 Ashenburg, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
42 Collins, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
36 Runyon, Kyle 1-0 0 0 0 2 .000 0 .000 0 0 1 1 0 0-0 .000 0- 0.0
35 Gilmartin, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
25 Buglione, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
23 McCollough, Connor 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
21 Connolly, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0-0 .000 0- 0.0
14 Rogers, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
7 Shepardson, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
6 PREVOZNIK, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
5 Power, Colt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
2 Scioscia, John 1-0 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 .000 0- 0.0
40 Gleason, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0-0 .000 1- 0.5
32 Williams, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0-0 .000 0- 0.0
39 Randall, Kevin 15-15 0 0 0 0 .000 0 .000 0 0 20 5 12 0-0 .000 5- 4.5
22 Dobson, Devon 16-0 0 0 0 4 .000 3 .750 0 0 32 9 9 0-0 .000 6- 4.0
20 Ossello, Nick 14-0 0 0 0 5 .000 1 .200 0 0 26 2 1 53-102 .520 1- 0.5
9 Miller, Matt 16-16 0 1 1 1 .000 0 .000 0 0 30 5 18 0-0 .000 2- 1.0
4 O'Hara, Stephen 16-16 0 0 0 0 .000 0 .000 0 0 39 2 12 0-0 .000 1- 1.0
1 Kemp, John 16-16 0 0 0 0 .000 0 .000 0 0 38 9 2 0-0 .000 0- 0.0
50 Smith, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 16 138 69 207 513 .269 303 .591 9 0 447 230 99 148-296 .500 37-27.5
Opponents........... 16 101 66 167 504 .200 280 .556 4 0 430 249 95 148-296 .500 36-27.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
5 Power, Colt 1-0 7:16 0 0.00 2 1.000 0 0 0 3
1 Kemp, John 16-16 966:55 101 6.27 177 .637 13 3 0 501
Total............... 16 974:11 101 6.22 179 .639 13 3 0 504
Opponents........... 16 974:11 138 8.50 165 .545 3 13 0 513
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Notre Dame.......... 29 29 31 47 1 0 1 - 138
Opponents........... 24 26 22 28 1 0 0 - 101
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Notre Dame.......... 116 129 121 141 3 1 2 - 513
Opponents........... 114 120 121 139 8 2 0 - 504
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Notre Dame.......... 63 72 77 86 3 1 1 - 303
Opponents........... 56 76 69 72 6 1 0 - 280
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Notre Dame.......... 32 50 47 44 5 1 0 - 179
Opponents........... 34 43 46 39 2 1 0 - 165
ATTENDANCE SUMMARY ND OPP
---------------------------------------------------
Total.................... 16566 14844
Dates/Avg Per Date....... 7/2367 5/2969
Neutral Site #/Avg....... 4/17973
CLEARS: Notre Dame -- 271-305 .889, Opponents -- 261-296 .882.
MAN-UP OPPS: Notre Dame -- 9-35 .257, Opponents -- 4-37 .108.
Category Leaders
2012 Notre Dame Men's Lacrosse
Notre Dame Category Leaders
All games (as of May 26, 2012)
## POINTS GP G A Pts Shots
----------------------------------------------
26 Marlatt, Jim 16 19 12 31 60
18 Rogers, Sean 16 22 8 30 70
12 Hopkins, Westy 16 18 7 25 69
15 Foley, Ryan 16 13 8 21 49
28 Doyle, Conor 16 13 7 20 43
45 Pfeifer, Max 16 11 9 20 45
16 Murphy, Steve 16 5 7 12 29
24 Keppeler, Eric 15 7 1 8 24
11 Cotter, Pat 16 6 2 8 10
17 Corrigan, Will 16 5 1 6 22
## GOALS GP G A Pts Shots
----------------------------------------------
18 Rogers, Sean 16 22 8 30 70
26 Marlatt, Jim 16 19 12 31 60
12 Hopkins, Westy 16 18 7 25 69
28 Doyle, Conor 16 13 7 20 43
15 Foley, Ryan 16 13 8 21 49
45 Pfeifer, Max 16 11 9 20 45
24 Keppeler, Eric 15 7 1 8 24
11 Cotter, Pat 16 6 2 8 10
17 Corrigan, Will 16 5 1 6 22
16 Murphy, Steve 16 5 7 12 29
## ASSISTS GP G A Pts Shots
----------------------------------------------
26 Marlatt, Jim 16 19 12 31 60
45 Pfeifer, Max 16 11 9 20 45
15 Foley, Ryan 16 13 8 21 49
18 Rogers, Sean 16 22 8 30 70
12 Hopkins, Westy 16 18 7 25 69
28 Doyle, Conor 16 13 7 20 43
16 Murphy, Steve 16 5 7 12 29
19 Kimball, Tyler 16 2 2 4 21
11 Cotter, Pat 16 6 2 8 10
13 Brenneman, Tyler 12 1 2 3 14
## GROUND BALLS GP GB
--------------------------------
31 O'Connor, Liam 14 43
4 O'Hara, Stephen 16 39
1 Kemp, John 16 38
10 Smith, Bobby 16 36
22 Dobson, Devon 16 32
9 Miller, Matt 16 30
20 Ossello, Nick 14 26
12 Hopkins, Westy 16 25
18 Rogers, Sean 16 24
39 Randall, Kevin 15 20
## MAN-UP GOALS GP No.
--------------------------------
26 Marlatt, Jim 16 5
18 Rogers, Sean 16 2
28 Doyle, Conor 16 1
8 Eaton, Alex 11 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
20 Ossello, Nick 14 53 102 .520
31 O'Connor, Liam 14 94 189 .497
## SHOTS GP G A Sh Shot%
----------------------------------------------
18 Rogers, Sean 16 22 8 70 .314
12 Hopkins, Westy 16 18 7 69 .261
26 Marlatt, Jim 16 19 12 60 .317
15 Foley, Ryan 16 13 8 49 .265
45 Pfeifer, Max 16 11 9 45 .244
28 Doyle, Conor 16 13 7 43 .302
16 Murphy, Steve 16 5 7 29 .172
24 Keppeler, Eric 15 7 1 24 .292
17 Corrigan, Will 16 5 1 22 .227
19 Kimball, Tyler 16 2 2 21 .095
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
41 Cully, Quinn 16 1 0 1 1.000
11 Cotter, Pat 16 6 2 10 .600
3 Beattie, Nicholas 6 3 0 5 .600
27 Andersen, Tyler 16 1 0 2 .500
31 O'Connor, Liam 14 3 1 7 .429
33 Mix, Ryan 16 3 0 7 .429
26 Marlatt, Jim 16 19 12 60 .317
18 Rogers, Sean 16 22 8 70 .314
28 Doyle, Conor 16 13 7 43 .302
24 Keppeler, Eric 15 7 1 24 .292
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
12 Hopkins, Westy 16 18 7 69 45 .652
18 Rogers, Sean 16 22 8 70 43 .614
26 Marlatt, Jim 16 19 12 60 42 .700
28 Doyle, Conor 16 13 7 43 29 .674
45 Pfeifer, Max 16 11 9 45 26 .578
15 Foley, Ryan 16 13 8 49 23 .469
17 Corrigan, Will 16 5 1 22 15 .682
24 Keppeler, Eric 15 7 1 24 13 .542
16 Murphy, Steve 16 5 7 29 11 .379
19 Kimball, Tyler 16 2 2 21 8 .381
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
3 Beattie, Nicholas 6 3 0 5 5 1.000
27 Andersen, Tyler 16 1 0 2 2 1.000
41 Cully, Quinn 16 1 0 1 1 1.000
33 Mix, Ryan 16 3 0 7 6 .857
11 Cotter, Pat 16 6 2 10 8 .800
10 Smith, Bobby 16 2 0 8 6 .750
22 Dobson, Devon 16 0 0 4 3 .750
31 O'Connor, Liam 14 3 1 7 5 .714
26 Marlatt, Jim 16 19 12 60 42 .700
17 Corrigan, Will 16 5 1 22 15 .682
## CAUSED TURNOVERS GP CT
--------------------------------
9 Miller, Matt 16 18
4 O'Hara, Stephen 16 12
39 Randall, Kevin 15 12
10 Smith, Bobby 16 10
22 Dobson, Devon 16 9
27 Andersen, Tyler 16 8
41 Cully, Quinn 16 8
24 Keppeler, Eric 15 5
38 Near, Jack 16 3
1 Kemp, John 16 2
## PENALTIES GP No.
--------------------------------
22 Dobson, Devon 16 6
39 Randall, Kevin 15 5
10 Smith, Bobby 16 3
18 Rogers, Sean 16 3
28 Doyle, Conor 16 2
27 Andersen, Tyler 16 2
31 O'Connor, Liam 14 2
38 Near, Jack 16 2
9 Miller, Matt 16 2
16 Murphy, Steve 16 1
## PENALTY MINUTES GP Min.
----------------------------------
39 Randall, Kevin 15 4.5
22 Dobson, Devon 16 4.0
18 Rogers, Sean 16 2.5
TM TEAM 8 2.0
31 O'Connor, Liam 14 2.0
28 Doyle, Conor 16 2.0
10 Smith, Bobby 16 1.5
27 Andersen, Tyler 16 1.0
38 Near, Jack 16 1.0
9 Miller, Matt 16 1.0