1995 Final Statistics
CAREER
Player G-GS S G A Pts GW G A Pts
Bill Lanza 14-12 29 6 11 23 1 29 25 83
BIG EAST 8-6 19 1 7 9 0 1 7 9
Ben Bocklage 19-14 70 9 5 23 5 9 5 23
BIG EAST 10-8 33 5 2 12 4 5 2 12
Konstantin Koloskov 19-18 37 7 7 21 1 19 11 49
BIG EAST 11-10 16 4 1 9 0 4 1 9
Tony Capasso 19-19 29 8 2 18 2 13 7 33
BIG EAST 11-11 16 3 0 6 0 3 0 6
Chris Mathis 18-16 35 6 5 17 0 8 15 31
BIG EAST 10-8 12 4 2 10 0 4 2 10
Josh Landman 5-3 10 4 2 10 0 4 3 11
BIG EAST 3-2 5 0 1 1 0 0 1 1
Brian Engesser 18-18 2 1 2 4 0 2 7 11
BIG EAST 11-11 1 0 2 2 0 0 2 2
Bill Savarino 19-13 25 1 2 4 0 2 5 9
BIG EAST 11-8 12 0 1 1 0 0 1 1
Scott Wells 12-7 9 1 1 3 0 1 4 6
BIG EAST 6-3 2 0 0 0 0 0 0 0
Peter Gansler 17-5 8 1 0 2 0 1 0 2
BIG EAST 10-3 2 0 0 0 0 0 0 0
Joe Gallo 18-9 10 0 1 1 0 0 3 3
BIG EAST 10-4 8 0 0 0 0 0 0 0
Philip Murphy 6-1 1 0 1 1 0 0 1 1
BIG EAST 2-1 0 0 0 0 0 0 0 0
David Cutler 19-19 2 0 0 0 0 0 0 0
BIG EAST 11-11 0 0 0 0 0 0 0 0
Mark Dolan 12-1 8 0 0 0 0 0 0 0
BIG EAST 4-1 1 0 0 0 0 0 0 0
Brian Dubay 6-0 0 0 0 0 0 0 0 0
BIG EAST 2-0 0 0 0 0 0 0 0 0
Matt Johnson 19-18 28 0 0 0 0 0 0 0
BIG EAST 11-10 15 0 0 0 0 0 0 0
Matt Mahoney 15-10 7 0 0 0 0 0 0 0
BIG EAST 9-9 2 0 0 0 0 0 0 0
Matt Zimmer 12-7 0 0 0 0 0 0 0 0
BIG EAST 6-4 0 0 0 0 0 0 0 0
NOTRE DAME 19 310 45* 39 129
BIG EAST 11 144 17 16 50
OPPONENT 19 264 39 31 109
BIG EAST 11 169 30 24 84
*includes one OWN GOAL
GOALKEEPER STATISTICS
Player G-GS Min. GA GAA Svs SHO SV Pct. Record Pat
Polking 2-0 19:30 0 0.00 2 .5 1.00 0-0-0
BIG EAST 0-0 0 0 0.00 0 0 .000 0-0-0
Gerick Short 5-2 220:44 6 2.45 14 .5 .700 1-1-0
BIG EAST 2-1 112:05 5 4.02 7 0 .583 0-1-0
Peter Van de Ven 9-7 596:00 15 2.27 22 1.5 .571 2-5-0
BIG EAST 5-4 334:09 9 2.42 14 .5 .609 1-3-0
Greg Velho 14-10 933:46 18 1.74 52 3.5 .743 6-4-0
BIG EAST 8-5 573:46 16 2.51 35 1.5 .686 3-3-0
Notre Dame 19 1770:00 39 1.98 90 6 .698 9-10-0
BIG EAST 11 1020:00 30 2.65 56 2 .651 4-7-0
Opponents 19 1770:00 45 2.29 122 5 .731 10-9-0
BIG EAST 11 1020:00 17 1.50 75 3 .815 7-4-0
Corner Kicks:
Notre Dame 95 BIG EAST 46
Opponents 114 BIG EAST 66
Fouls:
Notre Dame 357 BIG EAST 208
Opponents 318 BIG EAST 172
Offsides:
Notre Dame 43 BIG EAST 21
Opponents 15 BIG EAST 9
SCORE BY PERIODS
1 2 OT OT 2OT Total
Notre Dame 18 27 0 0 0 45
BIG EAST 7 10 0 0 0 17
Opponents 17 19 2 1 0 39
BIG EAST 13 16 1 0 0 30