|
Men's Swimming
1999-00 Top Times
 |
|
March 9, 2000
1999-2000 Top Performances in Each Event
| Fitzpatrick, Ray | 50 Freestyle | Big East | 20.73 |
| Hedden, Matt | 50 Freestyle | Big East | 21.43 |
| Durkin, T.J. | 50 Freestyle | ND Invite | 21.62 |
| Anderson, Austin | 50 Freestyle | Big East | 21.70 |
| Fetter, Rob | 50 Freestyle | Big East | 21.84 |
| Skorney, Brian | 50 Freestyle | Big East | 21.90 |
| Grunewald, Matt | 50 Freestyle | ND Invite | 21.99 |
| Koss, Mike | 50 Freestyle | Big East | 22.10 |
| Colettis, Jason | 50 Freestyle | ND Invite | 22.11 |
| Horak, David | 50 Freestyle | ND Invite | 22.18 | |
| Lechner, Brendan | 50 Freestyle | ND Invite | 22.25 |
| Fitzpatrick, Jason | 50 Freestyle | Shamrock | 22.33 |
| Casey, Sean | 50 Freestyle | Shamrock | 22.45 |
| Kline, Travis | 50 Freestyle | Oakland | 23.06 |
| Juszli, Greg | 50 Freestyle | Bill Ritter Invitational | 23.58 |
| Fonseca, Antonio | 50 Freestyle | Shamrock | 23.82 |
| Hudson, John | 50 Freestyle | Oakland | 24.42 |
| Fitzpatrick, Ray | 100 Freestyle | ND Invite | 45.37 |
| Fetter, Rob | 100 Freestyle | ND Invite | 46.99 |
| Anderson, Austin | 100 Freestyle | ND Invite | 47.15 |
| Horak, David | 100 Freestyle | St. Bonaventure | 47.56 |
| Grunewald, Matt | 100 Freestyle | ND Invite | 47.74 |
| Scott-Browne, James | 100 Freestyle | TCU | 48.14@ | |
| Durkin, T.J. | 100 Freestyle | Western Ontario | 48.33 |
| Lechner, Brendan | 100 Freestyle | Shamrock | 48.69 |
| Kline, Travis | 100 Freestyle | ND Invite | 48.72 |
| Koss, Mike | 100 Freestyle | Shamrock | 48.90 |
| Fitzpatrick, Jason | 100 Freestyle | Shamrock | 49.34 |
| Hedden, Matt | 100 Freestyle | Western Ontario | 50.31 |
| Skorney, Brian | 100 Freestyle | Shamrock | 50.31 |
| Colettis, Jason | 100 Freestyle | Pittsburgh | 50.41 |
| Lubker, John | 100 Freestyle | Shamrock | 50.43 |
| Fonseca, Antonio | 100 Freestyle | Shamrock | 51.38 |
| Juszli, Greg | 100 Freestyle | Early Bird Invitational | 53.43 |
| Fitzpatrick, Ray | 200 Freestyle | BIG EAST | 1:38.36 |
| Anderson, Austin | 200 Freestyle | BIG EAST | 1:42.47 |
| Grunewald, Matt | 200 Freestyle | ND Invite | 1:43.24 |
| Casey, Sean | 200 Freestyle | Shamrock | 1:45.15 |
| Pierce, Jonathan | 200 Freestyle | St. Bonaventure | 1:45.40 |
| Scott-Browne, James | 200 Freestyle | TCU | 1:46.46 |
| Kline, Travis | 200 Freestyle | ND Invite | 1:48.03 |
| Durkin, T.J | 200 Freestyle | Shamrock | 1:48.47 |
| Miller, Clay | 200 Freestyle | St. Bonaventure | 1:49.26 |
| Fitzpatrick, Jason | 200 Freestyle | Cleveland St./Niagara | 1:49.50 |
| Verlin, Ryan | 200 Freestyle | Western Ontario | 1:49.71 |
| Lubker, John | 200 Freestyle | St. Bonaventure | 1:50.00 |
| Drury, Elliott | 200 Freestyle | ND Invite | 1:51.24 |
| Burrall, Grant | 200 Freestyle | Bill Ritter Invitational | 1:52.12 |
| Colettis, Jason | 200 Freestyl | Bill Ritter Invitational | 1:55.10 |
| Skorney, Brian | 200 Freestyle | Western Ontario | 1:55.38 |
| Pierce, Jonathan | 500 Freestyle | BIG EAST | 4:30.96 |
| Lubker, John | 500 Freestyle | BIG EAST | 4:34.40 |
| Casey, Sean | 500 Freestyle | BIG EAST | 4:37.36 |
| Miller, Clay | 500 Freestyle | Cleveland St./Niagara | 4:43.63 |
| Grunewald, Matt | 500 Freestyle | St. Bonaventure | 4:44.59 |
| Szilier, Dan | 500 Freestyle | ND Invite | 4:46.70 |
| Colettis, Jason | 500 Freestyle | ND Invite | 4:47.46 |
| Drury, Elliott | 500 Freestyle | ND Invite | 4:48.01 |
| Scott-Browne, James | 500 Freestyle | Early Bird Invitational | 4:48.47 |
| Fizpatrick, Ray | 500 Freestyle | Western Ontario | 4:50.13 |
| Verlin, Ryan | 500 Freestyle | Western Ontario | 4:50.61 |
| Kline, Travis | 500 Freestyle | Cleveland State/Niagara | 4:54.76 |
| Anderson, Austin | 500 Freestyle | Bill Ritter Invitational | 4:55.79 |
| Burrall, Grant | 500 Freestyle | TCU | 4:59.51 |
| Juszli, Greg | 500 Freestyle | ND Invite | 5:04.99 |
| |
| Pierce, Jonathan | 1000 Freestyle | Pittsburgh | 9:35.94 |
| Lubker, John | 1000 Freestyle | TCU | 9:45.73 |
| Casey, Sean | 1000 Freestyle | TCU | 9:48.51 |
| Drury, Elliott | 1000 Freestyle | St. Bonaventure | 9:56.84 |
| Scott-Browne, James | 1000 Freestyle | Western Ontario | 9:59.03 |
| Burrall, Grant | 1000 Freestyle | Cleveland St./Niagara | 10:12.36 |
| Kline, Travis | 1000 Freestyle | St. Bonaventure | 10:13.24 |
| |
| Pierce, Jonathan | 1650 Freestyle | BIG EAST | 15:33.16 |
| Lubker, John | 1650 Freestyle | BIG EAST | 15:50.57 |
| Drury, Elliott | 1650 Freestyle | Shamrock | 16:18.07 |
| Casey, Sean | 1650 Freestyle | ND Invite | 16:18.82 |
| Scott-Browne, James | 1650 Freestyle | Early Bird Invitational | 17:04.44 |
| |
| Skorney, Brian | 100 Backstroke | BIG EAST | 50.54 |
| Horak, David | 100 Backstroke | BIG EAST | 50.94 |
| Durkin, T.J. | 100 Backstroke | BIG EAST | 51.67 |
| Juszli, Greg | 100 Backstroke | Shamrock | 52.30 |
| Colettis, Jason | 100 Backstroke | Shamrock | 52.73 |
| Fetter, Rob | 100 Backstroke | Shamrock | 52.86 |
| Grunewald, Matt | 100 Backstroke | Shamrock | 52.39 |
| Scott-Browne, James | 100 Backstroke | Early Bird Invitational | 53.61 | |
| Hyde, Matt | 100 Backstroke | ND Invite | 54.88 |
| Hudson, John | 100 Backstroke | ND Invite | 55.41 |
| Hedden, Matt | 100 Backstroke | Shamrock | 55.70 |
| Anderson, Austin | 100 Backstroke | Shamrock | 59.86 |
| Lubker, John | 100 Backstroke | Shamrock | 1:03.85 |
|
| Colettis, Jason | 200 Backstroke | Shamrock | 1:51.44 |
| Skorney, Brian | 200 Backstroke | BIG EAST | 1:51.84 |
| Durkin, T.J. | 200 Backstroke | ND Invite | 1:52.34 |
| Horak, David | 200 Backstroke | BIG EAST | 1:52.50 |
| Juszli, Greg | 200 Backstroke | Shamrock | 1:54.26 |
| Grunewald, Matt | 200 Backstroke | Shamrock | 1:54.56 |
| Fetter, Rob | 200 Backstroke | Shamrock | 1:55.36 |
| Hudson, John | 200 Backstroke | Shamrock | 1:55.98 |
| Scott-Browne, James | 200 Backstroke | TCU | 1:57.88 |
| Pierce, Jonathan | 200 Backstroke | Western Ontario | 2:00.43 |
| Casey, Sean | 200 Backstroke | Pittsburgh | 2:05.12 |
| Hyde, Matt | 200 Backstroke | Western Ontario | 2:07.84 |
| Fonseca, Tony | 200 Backstroke | Shamrock | 2:18.89 |
|
| Szilier, Dan | 100 Breaststroke | BIG EAST | 57.09 |
| Koss, Mike | 100 Breaststroke | BIG EAST | 57.09 |
| Fitzpatrick, Jason | 100 Breaststroke | BIG EAST | 57.78 |
| Hedden, Matt | 100 Breaststroke | ND Invite | 58.39 |
| Fonseca, Antonio | 100 Breaststroke | BIG EAST | 59.31 |
| Pierce, Jonathan | 100 Breaststroke | Shamrock | 59.86 |
| Becher, Mark | 100 Breaststroke | Shamrock | 1:00.74 |
| Miller, Clay | 100 Breaststroke | Early Bird Invitational | 1:01.28 |
| Lubker, John | 100 Breaststroke | Shamrock | 1:02.85 |
| Anderson, Austin | 100 Breaststoke | Shamrock | 1:03.25 |
| Kline, Travis | 100 Breaststroke | Shamrock | 1:05.14 |
|
| Szilier, Dan | 200 Breaststroke | BIG EAST | 2:01.72 |
| Fitzpatrick, Jason | 200 Breaststroke | BIG EAST | 2:05.34 |
| Koss, Mike | 200 Breaststroke | BIG EAST | 2:06.13 |
| Hedden, Matt | 200 Breaststroke | BIG EAST | 2:08.74 |
| Fonseca, Antonio | 200 Breaststroke | BIG EAST | 2:09.68 |
| Verlin, Ryan | 200 Breaststroke | Shamrock | 2:11.75 |
| Pierce, Jonathan | 200 Breaststroke | Shamrock | 2:12.86 |
| Becher, Mark | 200 Breaststroke | Shamrock | 2:17.46 |
| Lubker, John | 200 Breaststroke | Early Bird | 2:26.50 |
| Verlin, Ryan | 100 Butterfly | Shamrock | 50.26 |
| Lechner, Brendan | 100 Butterfly | ND Invite | 50.33 |
| Horak, David | 100 Butterfly | BIG EAST | 50.77 |
| Fitzpatrick, Ray | 100 Butterfly | Shamrock | 51.66 |
| Hedden, Matt | 100 Butterfly | Shamrock | 51.89 |
| Fetter, Rob | 100 Butterfly | ND Invite | 52.28 |
| Hedden, Matt | 100 Butterfly | Shamrock | 51.89 |
| Skorney, Brian | 100 Butterfly | ND Invite | 52.62 |
| Becher, Mark | 100 Butterfly | Sharmrock | 53.03 |
| Miller, Clay | 100 Butterfly | TCU | 53.73 |
| Juszli, Greg | 100 Butterfly | ND Invite | 54.40 |
| Kline, Travis | 100 Butterfly | Shamrock | 54.64 |
| Lubker, John | 100 Butterfly | Shamrock | 54.80 |
| Burrall, Grant | 100 Butterfly | Pittsburgh | 56.16 |
| Fitzpatrick, Jason | 100 Butterfly | Shamrock | 56.47 |
| Hyde, Matt | 100 Butterfly | ND Invite | 56.66 |
|
| Verlin, Ryan | 200 Butterfly | BIG EAST | 1:48.39 |
| Fitzpatrick, Ray | 200 Butterfly | Shamrock | 1:54.64 | |
| Lechner, Brendan | 200 Butterfly | ND Invite | 1:54.85 |
| Burrall, Grant | 200 Butterfly | ND Invite | 1:54.87 |
| Miller, Clay | 200 Butterfly | Oakland | 1:56.82 |
| Kline, Travis | 200 Butterfly | Shamrock | 1:58.02 |
|
| Lubker, John | 200 Butterfly | Western Ontario | 2:01.20 |
| Drury, Elliott | 200 Butterfly | Shamrock | 2:02.76 |
| Scott-Browne, James | 200 Butterfly | Western Ontario | 2:07.68 |
| Hyde, Matt | 200 Butterfly | Pittsburgh | 2:13.09 |
| Verlin, Ryan | 200 IM | BIG EAST | 1:53.35 |
| Fitzpatrick, Ray | 200 IM | Shamrock | 1:54.51 |
| Fetter, Rob | 200 IM | ND Invite | 1:54.58 |
| Lechner, Brendan | 200 IM | ND Invite | 1:56.21 |
| Casey, Sean | 200 IM | Shamrock | 1:56.52 |
| Hedden, Matt | 200 IM | Shamrock | 1:56.93 |
| Grunewald, Matt | 200 IM | Shamrock | 1:56.95 |
| Miller, Clay | 200 IM | ND Invite | 1:57.12 |
| Fitzpatrick, Jason | 200 IM | ND Invite | 1:57.74 |
| Burrall, Grant | 200 IM | ND Invite | 1:58.73 |
| Skorney, Brian | 200 IM | ND Invite | 1:59.11 |
| Koss, Mike | 200 IM | Shamrock | 1:59.12 |
| Kline, Travis | 200 IM | ND Invite | 2:00.48 |
| Becher, Marc | 200 IM | Shamrock | 2:01.18 |
| Hudson, John | 200 IM | Shamrock | 2:01.45 |
| Horak, David | 200 IM | Shamrock | 2:02.23 |
| Anderson, Austin | 200 IM | Shamrock | 2:02.24 |
| Fonseca, Tony | 200 IM | BIG EAST | 2:03.12 |
| Lubker, John | 200 IM | Pittsburgh | 2:03.91 |
| Durkin, T.J | 200 IM | Shamrock | 2:04.80 |
| Pierce, Jonathan | 200 IM | Shamrock | 2:06.88 |
| Szilier, Dan | 200 IM | Early Bird Invitational | 2:08.03 |
| Drury, Elliott | 200 IM | Bill Ritter | 2:08.84 |
| Juszli, Greg | 200 IM | Air Force | 2:10.34 |
| Colettis, Jason | 200 IM | Early Bird Invitational | 2:11.28 |
| |
| Verlin, Ryan | 400 IM | BIG EAST | 4:00.40 |
| Pierce, Jonathan | 400 IM | BIG EAST | 4:01.84 |
| Casey, Sean | 400 IM | BIG EAST | 4:03.26 |
| Burrall, Grant | 400 IM | Shamrock | 4:09.19 |
| Lubker, John | 400 IM | ND Invite | 4:09.45 |
| Kline, Travis | 400 IM | Shamrock | 4:11.96 |
| Miller, Clay | 400 IM | ND Invite | 4:12.81 |
| Drury, Elliott | 400 IM | Shamrock Classic | 4:17.11 |
| Hudson, John | 400 IM | ND Invite | 4:17.19 |
| Fitzpatrick, Jason | 400 IM | Bill Ritter Invitational | 4:27.51 |
DIVING
Six Dives
| Maggio, Andy | One-Meter Diving | St. Bonaventure | 312.30* |
| Huesman, Herb | One-Meter Diving | Oakland | 311.25* |
| Xie, Tony | One-Meter Diving | Cleveland St./Niagara | 250.00 |
| Miller, Joe | One-Meter Diving | Cleveland St./Niagara | 223.95 |
|
11 Dives
| One-Meter Diving | |
| Huesman, Herb | One-Meter Diving | ND Invite | 507.25* |
| Maggio, Andy | One-Meter Diving | ND Invite | 468.10* |
| Xie, Tony | One-Meter Diving | BIG EAST | 336.80 |
Six Dives
| Three-Meter Diving | |
| Huesman, Herb | Three-Meter Diving | Oakland | 360.90* |
| Maggio, Andy | Three-Meter Diving | Cleveland St./Niagara | 316.75* |
| Xie, Tony | Three-Meter Diving | Cleveland St./Niagara | 229.55 |
| Miller, Joe | Three-Meter Diving | Cleveland St./Niagara | 217.25 |
11 Dives
| Three-Meter Diving |
| Huesman, Herb | Three-Meter Diving | BIG EAST | 487.70* |
| Maggio, Andy | Three-Meter Diving | BIG EAST | 485.65* |
| Xie, Tony | Three-Meter Diving | BIG EAST | 357.55 |
RELAYS
| Skorney, Koss, | 200 Medley Relay | BIG EAST | 1:32.23 | |
| Lechner, R. Fitzpatrick |
|
| Skorney, Szilier, | 400 Medley Relay | BIG EAST | 3:21.66 |
| Verlin, R. Fitzpatrick |
|
| R. Fitzpatrick, Hedden | 200 Freestyle Relay | ND Invite | 1:23.88 | |
| Fetter, Durkin |
|
| Durkin, Horak, |
| Fetter, R. Fitzpatrick | 400 Freestyle Relay | ND Invite | 3:03.91 |
|
| Anderson, Pierce | 800 Freestyle Relay | BIG EAST | 6:46.96 |
| Grunewald, R. Fitzpatrick |
|
CODE
! = NCAA A Qualifying time
# = NCAA B Qualifying time
@ = relay lead-off
*= NCAA Zone C Diving Meet qualifying score
|
|