|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 10/03/08 | Dennis Stark Relays | Notre Dame, Ind. | 1st - 255 pts. |
| 10/25/08 | at USC | Los Angeles, Calif. | L, 126.5-159.5 |
| 10/31/08 | vs. Pittsburgh | Notre Dame, Ind. | W, 152-148 |
| 11/08/08 | vs. Purdue | Notre Dame, Ind. | L, 108-187 |
| 11/15/08 | at Cleveland State | Cleveland, Ohio | W, 132-109 |
| vs. Miami (Ohio) | Cleveland, Ohio | W, 143-100 | |
| 11/21/08 | vs. Ohio State | Notre Dame, Ind. | L, 86.5-172.5 |
| Ohio State Invitational | |||
| 12/05/08 | Ohio State Invitational | Columbus, Ohio | 4th - 132 pts. |
| 12/06/08 | Ohio State Invitational | Columbus, Ohio | 4th - 243 pts. |
| 12/07/08 | Ohio State Invitational | Columbus, Ohio | 4th - 398 pts. |
| 01/10/09 | at Louisville | Louisville, Ky. | L, 117-178 |
| 01/16/09 | vs. Northwestern | Notre Dame, Ind. | L, 125-175 |
| 01/17/09 | at Oakland | Rochester, Mich. | L, 137.5-161.5 |
| Shamrock Invitational | |||
| 01/23/09 | Shamrock Invitational | Notre Dame, Ind. | NTS |
| 01/24/09 | Shamrock Invitational | Notre Dame, Ind. | W / W / W |
| 02/07/09 | Olivet | Notre Dame, Ind. | W, 173-102 |
| BIG EAST Championships | |||
| 02/18/09 | BIG EAST Championships |
Indianapolis, Ind. | 1st - 137 pts. |
| 02/19/09 | BIG EAST Championships |
Indianapolis, Ind. | 1st - 296 pts. |
| 02/20/09 | BIG EAST Championships |
Indianapolis, Ind. | 1st - 567 pts. |
| 02/21/09 | BIG EAST Championships |
Indianapolis, Ind. | 1st - 782.5 pts. |
| NCAA Zone Diving | |||
| 03/13/09 | NCAA Zone Diving | Minneapolis, Minn. | NTS |
| 03/14/09 | NCAA Zone Diving | Minneapolis, Minn. | NTS |
| NCAA Championships | |||
| 03/26/09 | NCAA Championships | College Station, Texas | All Day |
| 03/27/09 | NCAA Championships | College Station, Texas | All Day |
| 03/28/09 | NCAA Championships | College Station, Texas | All Day |
Schedule Key
Home Event
Away Event
All times local to site
Home meets held at Rolfs Aquatic Center
For previous season schedules, please visit our almanac section.





