Men's Swimming
Notre Dame vs. UC Santa Barbara vs. Wyoming

  • print
  • email
  • font +
  • font -
  • rss

 

Jan. 9, 2004

Recap

Men's Swimming & Diving
Friday January 9, 2004
UCSB Campus Pool
Final Scores:
Notre Dame 104, UC Santa Barbara 101
Notre Dame 133, Wyoming 98
UC Santa Barbara 127, Wyoming 67

400 Medley Relay 1. MacLean, Usher, Birks, Kritzinger (W) 3:26.31 2. Bauman, Randolph, Krakowski, Kegelman (ND) 3:27.77 3. Ota, Baer, Cary, Hurst (SB) 3:27.83 4. Erwin, Ogata, Gladys, Deloria (SB) 3:33.00 5. Fisher, Leelachat, Formby, Warm (SB) 3:35.09 6. Carter, Grenda, Cavadini, Fanslau (ND) 3:37.72 7. Leopold, McNeely, Fogel, Baker (W) 3:38.86

1000 Free 1. Ted Brown (ND) 9:26.53 2. Brent Nolan (SB) 9:26.59 3. Patrick Davis (ND) 9:36.32 4. Eric Koch (SB) 9:39.58 5. Jason Hardy (SB) 9:42.05 6. Emre Aydin (W) 9:54.93 7. Nick King (W) 9:58.83 8. Chris Zeches (ND) 10:01.53

200 Free 1. Gene Birks (W) 1:42.13 2. Garrett Porteous (SB) 1:42.69 3. Myles Peck (SB) 1:43.51 4. Matt Obringer (ND) 1:44.18 5. Gavin Kelly (SB) 1:45.15 6. Brian Freeman (ND) 1:45.74 7. Brad Leopold (W) 1:46.07 8. Brent Baker (W) 1:49.27

50 Free 1. Frank Krakowski (ND) 21.45 2. Scott Baer (SB) 21.75 3. Ryan Dingler (SB) 21.87 4. David Robinson (SB) 21.19 5. Tim Randolph (ND) 22.08 6. Bryce Perica (W) 22.27 7. Beau Taylor (W) 22.68 8. Tim Kegelman (ND) 22.80 9. Morgan Wardell (W) 22.97

200 IM 1. David Deloria (SB) 1:55.21 2. David Moisan (ND) 1:56.45 3. Jamie Lutkus (ND) 1:57.24 4. Scott Usher (W) 1:57.75 5. Grant Kritinger (W) 1:58.58 6. Dan Leelachat (SB) 1:59.09 7. Shaun Crossman (SB) 2:00.06 8. Dan Jones (W) 2:00.98 9. Nick Fanslau (ND) 2:06.74

200 Fly 1. Pat Cary (SB) 1:53.60 2. Shaun Crossman (SB) 1:55.51 3. Patrick Heffernan (ND) 1:57.28 4. Ron Fogel (W) 1:57.63 5. Bryan Guarnier (ND) 1:58.69 6. Patrick O'Berry (ND) 2:01.58 7. Brent Nolan (SB) 2:01.88 8. Nick King (W) 2:03.59 9. Morgan Wardell (W) 2:04.90

100 Free 1. Gene Birks (W) 46.97 2. Grant Hurst (SB) 47.17 3. Matt Obringer (ND) 47.77 4. David Robinson (SB) 48.33 5. David Deloria (SB) 48.37 6. Louis Cavadini (ND) 48.51 7. Tim Kegelman (ND) 48.73 8. Bryce Perica (W) 49.38 9. Beau Taylor (W) 49.50

200 Back 1. Doug Bauman (ND) 1:52.24 2. TK Erwin (SB) 1:53.12 3. Brian Freeman (ND) 1:53.79 4. Jamie Warm (SB) 1:54.00 5. Myles Peck (SB) 1:54.18 6. Guy Ferber (W) 1:58.41 7. Ethan Maclean (W) 2:01.45 8. Alan Carter (ND) 2:02.27 9. Jon McNeely (W) 2:05.03

500 Free 1. Ted Brown (ND) 4:37.32 2. Patrick Davis (ND) 4:39.13 3. Garrett Porteous (SB) 4:42.42 4. Jason Hardy (SB) 4:42.52 5. Eric Koch (SB) 4:44.08 6. David Moisan (ND) 4:44.26 7. Emre Aydin (W) 4:52.83 8. Brent Baker (W) 4:59.70 9. Ron Fogel (W) 5:05.03

200 Breast 1. Scott Usher (W) 2:02.66 2. Tyler Grenda (ND) 2:06.56 3. Dan Leelachat (SB) 2:08.89 4. David Moisan (ND) 2:09.01 5. Derek Ogata (SB) 2:09.59 6. Jamie Lutkus (ND) 2:10.74 7. Jon Mcneely (W) 2:16.74 8. Dan Jones (W) 2:19.36

400 Free Relay 1. Krakowski, Randolph, Cavadini, Obringer (ND) 3:08.62 2. Hurst, Dingler, Baer, Cary (SB) 3:09.06 3. Ota, Robinson,Deloria, Peck (SB) 3:11.74 4. Kritzinger, Perica, Maclean, Leopold (W) 3:11.74 5. Bauman, Freeman, Bertke, Brown (ND) 3:13.87 6. Warm, Windberg, Bonafede, Kelly (SB) 3:14.68 7. Wardell, taylor, King, Jones (W) 3:22.38 8. Teddy, Heffernan, Fanslau, Coughlan (ND) 3:26.10

 
UND Store
 
 
 
Days
 
Hours
 
Mins
 
Secs
  Pitt McDonald's
Team Notre Dame Steiner Collectables DVD Store Publications Store