Men's Swimming


Recap

Licensed to Big East Conference Champ Meet
                                       Hy-Tek's Meet Manager 2/23/2008 09:36 PM
        2008 Big East Conference Championships - 2/20/2008 to 2/23/2008        
                                    Results                                    
 
Event 28  Women 1650 Yard Freestyle
===============================================================================
 Meet Record: # 16:15.07   2/21/2002 Maddy Crippen, Villanova                  
                16:23.54  A
                16:29.28  I-07
                16:53.04  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Largo, Lindsey      JR WVU                 16:49.25   16:25.44 I-07    20  
         r:+0.89  28.11       57.79 (29.68)     1:28.03 (30.24)     1:58.25 (30.22)
        2:28.42 (30.17)     2:58.72 (30.30)     3:29.02 (30.30)     3:59.40 (30.38)
        4:29.74 (30.34)     5:00.00 (30.26)     5:30.05 (30.05)     5:59.79 (29.74)
        6:29.65 (29.86)     6:59.49 (29.84)     7:29.48 (29.99)     7:59.40 (29.92)
        8:29.19 (29.79)     8:59.08 (29.89)     9:29.07 (29.99)     9:59.11 (30.04)
       10:28.79 (29.68)    10:58.48 (29.69)    11:28.09 (29.61)    11:57.71 (29.62)
       12:27.53 (29.82)    12:57.34 (29.81)    13:27.05 (29.71)    13:56.81 (29.76)
       14:26.71 (29.90)    14:56.51 (29.80)    15:26.25 (29.74)    15:56.03 (29.78)
       16:25.44 (29.41)
  2 Shue, Alexandra     SO ND                  16:47.67   16:31.96 B       17  
                  28.08       57.83 (29.75)     1:28.19 (30.36)     1:58.22 (30.03)
        2:28.47 (30.25)     2:58.82 (30.35)     3:29.23 (30.41)     3:59.66 (30.43)
        4:29.95 (30.29)     5:00.11 (30.16)     5:30.24 (30.13)     6:00.17 (29.93)
        6:30.26 (30.09)     7:00.05 (29.79)     7:30.03 (29.98)     8:00.16 (30.13)
        8:30.17 (30.01)     9:00.30 (30.13)     9:30.38 (30.08)    10:00.39 (30.01)
       10:30.38 (29.99)    11:00.45 (30.07)    11:30.53 (30.08)    12:00.63 (30.10)
       12:30.80 (30.17)    13:01.05 (30.25)    13:31.28 (30.23)    14:01.57 (30.29)
       14:31.91 (30.34)    15:02.05 (30.14)    15:32.30 (30.25)    16:02.64 (30.34)
       16:31.96 (29.32)
  3 Wagner, Casey       JR ND                  16:43.28   16:39.77 B       16  
         r:+0.82  27.86       57.74 (29.88)     1:27.85 (30.11)     1:57.93 (30.08)
        2:28.39 (30.46)     2:58.73 (30.34)     3:29.39 (30.66)     3:59.88 (30.49)
        4:30.31 (30.43)     5:00.77 (30.46)     5:30.96 (30.19)     6:01.24 (30.28)
        6:31.67 (30.43)     7:02.02 (30.35)     7:32.37 (30.35)     8:02.63 (30.26)
        8:32.92 (30.29)     9:03.20 (30.28)     9:33.75 (30.55)    10:04.12 (30.37)
       10:34.69 (30.57)    11:05.20 (30.51)    11:35.78 (30.58)    12:06.37 (30.59)
       12:36.82 (30.45)    13:07.17 (30.35)    13:37.61 (30.44)    14:08.14 (30.53)
       14:38.49 (30.35)    15:09.04 (30.55)    15:39.37 (30.33)    16:10.04 (30.67)
       16:39.77 (29.73)
  4 Case, Kim           SO Rutgers             17:06.55   16:41.04 B       15  
         r:+0.79  27.61       57.53 (29.92)     1:28.07 (30.54)     1:58.59 (30.52)
        2:29.03 (30.44)     2:59.35 (30.32)     3:29.84 (30.49)     4:00.38 (30.54)
        4:31.06 (30.68)     5:01.33 (30.27)     5:31.71 (30.38)     6:02.29 (30.58)
        6:32.89 (30.60)     7:03.36 (30.47)     7:33.82 (30.46)     8:04.46 (30.64)
        8:34.54 (30.08)     9:04.65 (30.11)     9:34.88 (30.23)    10:05.42 (30.54)
       10:35.94 (30.52)    11:06.74 (30.80)    11:37.13 (30.39)    12:07.87 (30.74)
       12:38.58 (30.71)    13:09.05 (30.47)    13:39.89 (30.84)    14:10.76 (30.87)
       14:41.42 (30.66)    15:12.25 (30.83)    15:43.03 (30.78)    16:12.88 (29.85)
       16:41.04 (28.16)
  5 Hutchinson, Claire  JR ND                  16:55.38   16:41.85 B       14  
         r:+0.86  28.48       58.66 (30.18)     1:29.19 (30.53)     1:59.76 (30.57)
        2:30.08 (30.32)     3:00.42 (30.34)     3:31.03 (30.61)     4:01.56 (30.53)
        4:31.97 (30.41)     5:02.54 (30.57)     5:32.94 (30.40)     6:03.33 (30.39)
        6:33.82 (30.49)     7:04.20 (30.38)     7:34.70 (30.50)     8:05.08 (30.38)
        8:35.58 (30.50)     9:05.92 (30.34)     9:36.32 (30.40)    10:06.78 (30.46)
       10:37.23 (30.45)    11:07.68 (30.45)    11:38.21 (30.53)    12:08.71 (30.50)
       12:39.19 (30.48)    13:09.76 (30.57)    13:40.33 (30.57)    14:10.80 (30.47)
       14:41.21 (30.41)    15:11.59 (30.38)    15:42.31 (30.72)    16:12.81 (30.50)
       16:41.85 (29.04)
  6 Kearns, Sarah       SR Connecticut         16:56.34   16:46.54 B       13  
         r:+0.88  27.83       57.70 (29.87)     1:28.25 (30.55)     1:58.71 (30.46)
        2:29.40 (30.69)     2:59.96 (30.56)     3:30.64 (30.68)     4:01.20 (30.56)
        4:31.68 (30.48)     5:02.40 (30.72)     5:32.99 (30.59)     6:03.55 (30.56)
        6:34.24 (30.69)     7:04.81 (30.57)     7:35.52 (30.71)     8:06.02 (30.50)
        8:36.58 (30.56)     9:07.18 (30.60)     9:37.74 (30.56)    10:08.32 (30.58)
       10:39.05 (30.73)    11:09.65 (30.60)    11:40.55 (30.90)    12:11.13 (30.58)
       12:41.85 (30.72)    13:12.61 (30.76)    13:43.32 (30.71)    14:14.00 (30.68)
       14:44.89 (30.89)    15:15.60 (30.71)    15:46.27 (30.67)    16:16.91 (30.64)
       16:46.54 (29.63)
  7 Armgarth, Astrid    FR Villanova           16:58.16   16:49.55 B       12  
         r:+0.89  28.24       58.65 (30.41)     1:29.05 (30.40)     1:59.46 (30.41)
        2:30.17 (30.71)     3:00.43 (30.26)     3:30.97 (30.54)     4:01.44 (30.47)
        4:32.00 (30.56)     5:02.63 (30.63)     5:33.12 (30.49)     6:04.00 (30.88)
        6:34.34 (30.34)     7:05.32 (30.98)     7:36.06 (30.74)     8:07.24 (31.18)
        8:37.93 (30.69)     9:08.77 (30.84)     9:39.64 (30.87)    10:10.53 (30.89)
       10:41.56 (31.03)    11:12.41 (30.85)    11:43.23 (30.82)    12:13.93 (30.70)
       12:44.46 (30.53)    13:15.12 (30.66)    13:45.48 (30.36)    14:16.44 (30.96)
       14:47.17 (30.73)    15:17.80 (30.63)    15:49.02 (31.22)    16:19.63 (30.61)
       16:49.55 (29.92)
  8 Sylvester, Lauren   FR ND                  16:49.52   16:52.80 B       11  
         r:+0.83  28.25       58.29 (30.04)     1:28.42 (30.13)     1:58.81 (30.39)
        2:29.20 (30.39)     2:59.83 (30.63)     3:30.27 (30.44)     4:00.69 (30.42)
        4:31.16 (30.47)     5:01.79 (30.63)     5:32.35 (30.56)     6:03.04 (30.69)
        6:33.94 (30.90)     7:04.62 (30.68)     7:35.39 (30.77)     8:06.25 (30.86)
        8:37.03 (30.78)     9:07.96 (30.93)     9:38.92 (30.96)    10:09.86 (30.94)
       10:40.77 (30.91)    11:12.09 (31.32)    11:43.15 (31.06)    12:13.97 (30.82)
       12:44.99 (31.02)    13:15.95 (30.96)    13:46.93 (30.98)    14:18.21 (31.28)
       14:49.32 (31.11)    15:20.38 (31.06)    15:51.27 (30.89)    16:22.32 (31.05)
       16:52.80 (30.48)
  9 Henleben, Amanda    SO Cards               17:14.97   16:57.74          9  
         r:+0.77  27.68       57.06 (29.38)     1:26.93 (29.87)     1:57.02 (30.09)
        2:27.24 (30.22)     2:57.58 (30.34)     3:28.12 (30.54)     3:58.79 (30.67)
        4:29.32 (30.53)     5:00.12 (30.80)     5:31.04 (30.92)     6:02.21 (31.17)
        6:33.59 (31.38)     7:04.87 (31.28)     7:36.53 (31.66)     8:07.77 (31.24)
        8:39.19 (31.42)     9:10.31 (31.12)     9:41.45 (31.14)    10:12.95 (31.50)
       10:44.06 (31.11)    11:15.22 (31.16)    11:46.48 (31.26)    12:18.06 (31.58)
       12:49.35 (31.29)    13:20.55 (31.20)    13:52.03 (31.48)    14:23.49 (31.46)
       14:54.90 (31.41)    15:26.32 (31.42)    15:57.54 (31.22)    16:28.02 (30.48)
       16:57.74 (29.72)
 10 Osborn, Kaitlynn    JR Villanova           17:25.09   16:59.10          7  
         r:+0.76  28.36       58.73 (30.37)     1:29.07 (30.34)     1:59.98 (30.91)
        2:31.19 (31.21)     3:02.23 (31.04)     3:33.19 (30.96)     4:04.35 (31.16)
        4:35.45 (31.10)     5:06.70 (31.25)     5:37.86 (31.16)     6:08.78 (30.92)
        6:39.87 (31.09)     7:10.87 (31.00)     7:41.80 (30.93)     8:12.71 (30.91)
        8:43.83 (31.12)     9:14.89 (31.06)     9:46.06 (31.17)    10:17.03 (30.97)
       10:48.00 (30.97)    11:18.86 (30.86)    11:49.84 (30.98)    12:20.97 (31.13)
       12:52.28 (31.31)    13:23.29 (31.01)    13:54.34 (31.05)    14:25.70 (31.36)
       14:56.92 (31.22)    15:28.29 (31.37)    15:59.25 (30.96)    16:29.71 (30.46)
       16:59.10 (29.39)
 11 Manning, Sarah      JR SYR                 17:28.27   17:05.67          6  
         r:+0.71  28.52       59.36 (30.84)     1:30.57 (31.21)     2:02.25 (31.68)
        2:33.72 (31.47)     3:05.38 (31.66)     3:36.64 (31.26)     4:07.82 (31.18)
        4:38.90 (31.08)     5:10.19 (31.29)     5:41.46 (31.27)     6:12.59 (31.13)
        6:43.96 (31.37)     7:15.21 (31.25)     7:46.43 (31.22)     8:17.59 (31.16)
        8:48.51 (30.92)     9:19.92 (31.41)     9:51.03 (31.11)    10:22.27 (31.24)
       10:53.44 (31.17)    11:24.76 (31.32)    11:56.02 (31.26)    12:27.46 (31.44)
       12:58.65 (31.19)    13:29.83 (31.18)    14:00.98 (31.15)    14:32.37 (31.39)
       15:03.54 (31.17)    15:34.69 (31.15)    16:05.50 (30.81)    16:35.95 (30.45)
       17:05.67 (29.72)
 12 Dwyer, Shannon      SO Villanova           17:38.60   17:12.16          5  
                  28.37       58.81 (30.44)     1:29.69 (30.88)     2:00.70 (31.01)
        2:31.70 (31.00)     3:02.51 (30.81)     3:33.52 (31.01)     4:04.74 (31.22)
        4:36.23 (31.49)     5:07.53 (31.30)     5:38.96 (31.43)     6:10.40 (31.44)
        6:41.84 (31.44)     7:13.37 (31.53)     7:44.76 (31.39)     8:16.22 (31.46)
        8:47.65 (31.43)     9:19.01 (31.36)     9:50.68 (31.67)    10:22.53 (31.85)
       10:54.03 (31.50)    11:25.69 (31.66)    11:57.46 (31.77)    12:29.20 (31.74)
       13:00.71 (31.51)    13:32.32 (31.61)    14:03.82 (31.50)    14:35.36 (31.54)
       15:07.07 (31.71)    15:38.76 (31.69)    16:10.27 (31.51)    16:41.91 (31.64)
       17:12.16 (30.25)
 13 Cutrell, Katie      FR PITT                17:23.66   17:12.35          4  
                  28.14       58.12 (29.98)     1:28.55 (30.43)     1:59.31 (30.76)
        2:30.21 (30.90)     3:01.36 (31.15)     3:32.49 (31.13)     4:03.66 (31.17)
        4:34.61 (30.95)     5:05.63 (31.02)     5:36.91 (31.28)     6:07.88 (30.97)
        6:38.99 (31.11)     7:10.05 (31.06)     7:41.11 (31.06)     8:12.18 (31.07)
        8:43.49 (31.31)     9:14.88 (31.39)     9:46.33 (31.45)    10:17.79 (31.46)
       10:49.44 (31.65)    11:20.86 (31.42)    11:52.70 (31.84)    12:24.23 (31.53)
       12:56.05 (31.82)    13:27.93 (31.88)    13:59.86 (31.93)    14:32.02 (32.16)
       15:04.16 (32.14)    15:36.31 (32.15)    16:08.62 (32.31)    16:40.74 (32.12)
       17:12.35 (31.61)
 14 Ducharme, Michelle  SR Seton Hall          17:24.15   17:15.25          3  
         r:+0.78  28.28       58.24 (29.96)     1:28.89 (30.65)     1:59.57 (30.68)
        2:30.19 (30.62)     3:00.93 (30.74)     3:31.77 (30.84)     4:02.71 (30.94)
        4:33.69 (30.98)     5:04.84 (31.15)     5:35.98 (31.14)     6:07.42 (31.44)
        6:38.92 (31.50)     7:10.44 (31.52)     7:42.05 (31.61)     8:13.69 (31.64)
        8:45.38 (31.69)     9:16.90 (31.52)     9:48.46 (31.56)    10:20.28 (31.82)
       10:52.05 (31.77)    11:23.99 (31.94)    11:56.06 (32.07)    12:27.76 (31.70)
       12:59.86 (32.10)    13:32.02 (32.16)    14:04.13 (32.11)    14:36.03 (31.90)
       15:08.50 (32.47)    15:40.43 (31.93)    16:12.35 (31.92)    16:44.31 (31.96)
       17:15.25 (30.94)
 15 Drysdale, Kristine  SO Villanova           17:52.03   17:17.33          2  
         r:+0.71  29.10     1:00.11 (31.01)     1:31.52 (31.41)     2:02.90 (31.38)
        2:34.60 (31.70)     3:06.09 (31.49)     3:37.60 (31.51)     4:08.96 (31.36)
        4:40.65 (31.69)     5:11.94 (31.29)     5:43.40 (31.46)     6:15.00 (31.60)
        6:46.42 (31.42)     7:17.81 (31.39)     7:49.10 (31.29)     8:20.60 (31.50)
        8:52.15 (31.55)     9:23.68 (31.53)     9:55.36 (31.68)    10:26.99 (31.63)
       10:58.72 (31.73)    11:30.33 (31.61)    12:02.33 (32.00)    12:34.42 (32.09)
       13:06.34 (31.92)    13:37.80 (31.46)    14:09.92 (32.12)    14:41.61 (31.69)
       15:13.21 (31.60)    15:44.64 (31.43)    16:15.42 (30.78)    16:47.35 (31.93)
       17:17.33 (29.98)
 16 Andrews, Sarah      FR Cards               17:33.47   17:17.43          1  
         r:+0.69  27.03       57.83 (30.80)     1:29.68 (31.85)     2:01.15 (31.47)
        2:32.68 (31.53)     3:04.38 (31.70)     3:35.59 (31.21)     4:06.73 (31.14)
        4:37.73 (31.00)     5:09.57 (31.84)     5:41.43 (31.86)     6:12.88 (31.45)
        6:44.61 (31.73)     7:16.61 (32.00)     7:48.52 (31.91)     8:20.60 (32.08)
        8:52.49 (31.89)     9:24.16 (31.67)     9:56.47 (32.31)    10:28.24 (31.77)
       10:59.94 (31.70)    11:31.68 (31.74)    12:03.90 (32.22)    12:35.18 (31.28)
       13:06.62 (31.44)    13:38.15 (31.53)    14:09.55 (31.40)    14:41.35 (31.80)
       15:13.03 (31.68)    15:44.71 (31.68)    16:16.29 (31.58)    16:47.97 (31.68)
       17:17.43 (29.46)
 17 Skoda, Laura        JR Villanova           17:43.66   17:27.06        
         r:+0.97  29.86     1:01.26 (31.40)     1:33.22 (31.96)     2:05.02 (31.80)
        2:37.00 (31.98)     3:08.64 (31.64)     3:40.69 (32.05)     4:12.57 (31.88)
        4:44.50 (31.93)     5:16.46 (31.96)     5:48.30 (31.84)     6:20.09 (31.79)
        6:51.90 (31.81)     7:24.02 (32.12)     7:55.78 (31.76)     8:27.63 (31.85)
        8:59.33 (31.70)     9:31.26 (31.93)    10:02.94 (31.68)    10:34.89 (31.95)
       11:06.37 (31.48)    11:38.25 (31.88)    12:09.80 (31.55)    12:41.37 (31.57)
       13:13.52 (32.15)    13:45.18 (31.66)    14:16.97 (31.79)    14:48.76 (31.79)
       15:20.61 (31.85)    15:52.50 (31.89)    16:24.33 (31.83)    16:56.03 (31.70)
       17:27.06 (31.03)
 18 Weniger, Hailey     SO Rutgers             17:32.02   17:31.26        
         r:+0.67  28.69       59.57 (30.88)     1:30.92 (31.35)     2:02.65 (31.73)
        2:34.43 (31.78)     3:06.29 (31.86)     3:37.84 (31.55)     4:09.00 (31.16)
        4:40.27 (31.27)     5:11.25 (30.98)     5:43.05 (31.80)     6:14.64 (31.59)
        6:46.63 (31.99)     7:18.50 (31.87)     7:50.37 (31.87)     8:22.35 (31.98)
        8:54.47 (32.12)     9:26.61 (32.14)     9:58.92 (32.31)    10:31.20 (32.28)
       11:03.49 (32.29)    11:35.53 (32.04)    12:07.84 (32.31)    12:40.24 (32.40)
       13:12.73 (32.49)    13:45.11 (32.38)    14:17.35 (32.24)    14:49.56 (32.21)
       15:21.91 (32.35)    15:54.01 (32.10)    16:26.39 (32.38)    16:58.95 (32.56)
       17:31.26 (32.31)
 19 Krone, Sarah        SO BearCats            17:31.72   17:35.17        
                  28.13       59.61 (31.48)     1:31.35 (31.74)     2:03.04 (31.69)
        2:34.90 (31.86)     3:06.60 (31.70)     3:38.39 (31.79)     4:10.22 (31.83)
        4:42.06 (31.84)     5:13.91 (31.85)     5:46.10 (32.19)     6:18.27 (32.17)
        6:50.51 (32.24)     7:22.54 (32.03)     7:54.47 (31.93)     8:26.84 (32.37)
        8:59.53 (32.69)     9:31.65 (32.12)    10:03.85 (32.20)    10:35.90 (32.05)
       11:08.11 (32.21)    11:40.23 (32.12)    12:12.84 (32.61)    12:45.47 (32.63)
       13:18.24 (32.77)    13:50.67 (32.43)    14:23.16 (32.49)    14:55.56 (32.40)
       15:27.79 (32.23)    16:00.43 (32.64)    16:32.63 (32.20)    17:04.31 (31.68)
       17:35.17 (30.86)
 20 Smith, Melody       FR BearCats            17:51.10   17:45.86        
                  29.63     1:00.96 (31.33)     1:33.02 (32.06)     2:05.08 (32.06)
        2:37.21 (32.13)     3:09.41 (32.20)     3:41.55 (32.14)     4:13.64 (32.09)
        4:45.93 (32.29)     5:18.42 (32.49)     5:50.38 (31.96)     6:22.41 (32.03)
        6:54.45 (32.04)     7:26.47 (32.02)     7:58.67 (32.20)     8:30.93 (32.26)
        9:03.35 (32.42)     9:35.55 (32.20)    10:08.09 (32.54)    10:40.60 (32.51)
       11:12.97 (32.37)    11:45.67 (32.70)    12:18.34 (32.67)    12:50.86 (32.52)
       13:23.30 (32.44)    13:56.44 (33.14)    14:29.19 (32.75)    15:01.90 (32.71)
       15:34.66 (32.76)    16:07.75 (33.09)    16:40.68 (32.93)    17:13.50 (32.82)
       17:45.86 (32.36)
 21 Toczlowski, Natali  SO Seton Hall          17:50.51   17:46.47        
         r:+0.84  29.29     1:00.90 (31.61)     1:32.78 (31.88)     2:04.37 (31.59)
        2:36.00 (31.63)     3:07.91 (31.91)     3:39.93 (32.02)     4:11.98 (32.05)
        4:44.28 (32.30)     5:16.64 (32.36)     5:49.21 (32.57)     6:21.80 (32.59)
        6:54.47 (32.67)     7:26.98 (32.51)     7:59.75 (32.77)     8:31.94 (32.19)
        9:04.82 (32.88)     9:37.43 (32.61)    10:10.07 (32.64)    10:42.61 (32.54)
       11:15.22 (32.61)    11:47.91 (32.69)    12:20.57 (32.66)    12:53.17 (32.60)
       13:25.71 (32.54)    13:58.37 (32.66)    14:31.27 (32.90)    15:03.96 (32.69)
       15:36.69 (32.73)    16:09.71 (33.02)    16:42.41 (32.70)    17:14.82 (32.41)
       17:46.47 (31.65)
 22 Perez, Elyse        SR BearCats            18:04.93   17:49.29        
                  29.94     1:01.78 (31.84)     1:34.05 (32.27)     2:06.27 (32.22)
        2:38.53 (32.26)     3:10.94 (32.41)     3:43.34 (32.40)     4:15.74 (32.40)
        4:48.36 (32.62)     5:20.63 (32.27)     5:53.14 (32.51)     6:25.52 (32.38)
        6:57.87 (32.35)     7:30.24 (32.37)     8:02.60 (32.36)     8:34.92 (32.32)
        9:07.35 (32.43)     9:39.61 (32.26)    10:11.94 (32.33)    10:44.37 (32.43)
       11:16.65 (32.28)    11:49.01 (32.36)    12:21.57 (32.56)    12:54.12 (32.55)
       13:26.80 (32.68)    13:59.72 (32.92)    14:32.74 (33.02)    15:05.93 (33.19)
       15:38.72 (32.79)    16:11.39 (32.67)    16:44.77 (33.38)    17:17.76 (32.99)
       17:49.29 (31.53)
 23 Christie, Ali       FR Georgetown          18:06.84   18:41.34        
         r:+0.78  29.84     1:02.62 (32.78)     1:36.12 (33.50)     2:09.93 (33.81)
        2:43.72 (33.79)     3:17.83 (34.11)     3:51.91 (34.08)     4:25.61 (33.70)
        4:59.95 (34.34)     5:34.57 (34.62)     6:08.45 (33.88)     6:42.84 (34.39)
        7:17.07 (34.23)     7:51.70 (34.63)     8:26.34 (34.64)     9:00.77 (34.43)
        9:34.91 (34.14)    10:09.43 (34.52)    10:43.47 (34.04)    11:18.08 (34.61)
       11:52.57 (34.49)    12:26.79 (34.22)    13:01.09 (34.30)    13:35.31 (34.22)
       14:09.89 (34.58)    14:43.99 (34.10)    15:18.39 (34.40)    15:52.85 (34.46)
       16:26.88 (34.03)    17:00.83 (33.95)    17:34.51 (33.68)    18:08.22 (33.71)
       18:41.34 (33.12)
 -- Bower, Colleen      FR Connecticut         17:30.81  X17:34.19        
         r:+0.95  28.72       59.66 (30.94)     1:31.05 (31.39)     2:02.79 (31.74)
        2:34.59 (31.80)     3:06.37 (31.78)     3:38.20 (31.83)     4:09.95 (31.75)
        4:41.91 (31.96)     5:13.74 (31.83)     5:45.66 (31.92)     6:17.93 (32.27)
        6:50.10 (32.17)     7:22.37 (32.27)     7:54.33 (31.96)     8:26.59 (32.26)
        8:58.52 (31.93)     9:30.64 (32.12)    10:02.91 (32.27)    10:35.02 (32.11)
       11:07.36 (32.34)    11:39.58 (32.22)    12:11.83 (32.25)    12:44.13 (32.30)
       13:16.65 (32.52)    13:48.86 (32.21)    14:20.93 (32.07)    14:53.25 (32.32)
       15:25.58 (32.33)    15:58.13 (32.55)    16:30.37 (32.24)    17:02.57 (32.20)
       17:34.19 (31.62)
 -- Clark, Laura        SO Cards               17:54.31  X17:39.47        
                  29.43     1:00.55 (31.12)     1:32.40 (31.85)     2:04.22 (31.82)
        2:36.18 (31.96)     3:08.12 (31.94)     3:40.05 (31.93)     4:12.11 (32.06)
        4:44.08 (31.97)     5:16.12 (32.04)     5:48.11 (31.99)     6:20.45 (32.34)
        6:52.55 (32.10)     7:24.73 (32.18)     7:56.93 (32.20)     8:29.22 (32.29)
        9:01.53 (32.31)     9:33.85 (32.32)    10:06.09 (32.24)    10:38.44 (32.35)
       11:10.81 (32.37)    11:43.08 (32.27)    12:15.52 (32.44)    12:48.02 (32.50)
       13:20.63 (32.61)    13:53.04 (32.41)    14:25.50 (32.46)    14:58.01 (32.51)
       15:30.49 (32.48)    16:02.94 (32.45)    16:35.43 (32.49)    17:07.65 (32.22)
       17:39.47 (31.82)
 -- Harrison, Rachel    SO Connecticut         17:54.48  X17:57.38        
         r:+0.72  28.97     1:00.31 (31.34)     1:32.05 (31.74)     2:03.86 (31.81)
        2:35.90 (32.04)     3:08.09 (32.19)     3:40.11 (32.02)     4:12.19 (32.08)
        4:44.45 (32.26)     5:16.82 (32.37)     5:49.15 (32.33)     6:21.39 (32.24)
        6:53.72 (32.33)     7:26.32 (32.60)     7:59.21 (32.89)     8:32.09 (32.88)
        9:05.01 (32.92)     9:38.40 (33.39)    10:11.65 (33.25)    10:45.20 (33.55)
       11:18.55 (33.35)    11:52.23 (33.68)    12:25.46 (33.23)    12:59.06 (33.60)
       13:32.44 (33.38)    14:05.93 (33.49)    14:39.44 (33.51)    15:13.16 (33.72)
       15:46.46 (33.30)    16:19.93 (33.47)    16:52.90 (32.97)    17:25.63 (32.73)
       17:57.38 (31.75)
 
Event 29  Men 1650 Yard Freestyle
===============================================================================
 Meet Record: # 15:09.31      2/1993 J.Craft, Syracuse                         
                15:05.87  A
                15:11.71  I-07
                15:33.04  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Lichtenberg, Shane  FR Cards               15:41.44   15:12.91 B       20  
         r:+0.78  24.97       52.00 (27.03)     1:19.86 (27.86)     1:47.89 (28.03)
        2:15.76 (27.87)     2:43.20 (27.44)     3:10.90 (27.70)     3:38.60 (27.70)
        4:06.02 (27.42)     4:33.59 (27.57)     5:01.12 (27.53)     5:28.60 (27.48)
        5:56.33 (27.73)     6:24.37 (28.04)     6:52.42 (28.05)     7:20.17 (27.75)
        7:47.97 (27.80)     8:15.85 (27.88)     8:43.59 (27.74)     9:11.63 (28.04)
        9:39.74 (28.11)    10:08.03 (28.29)    10:36.02 (27.99)    11:03.78 (27.76)
       11:31.93 (28.15)    11:59.73 (27.80)    12:27.52 (27.79)    12:55.44 (27.92)
       13:23.44 (28.00)    13:51.17 (27.73)    14:18.84 (27.67)    14:46.40 (27.56)
       15:12.91 (26.51)
  2 Deters, Andrew      SO ND                  15:57.12   15:27.78 B       17  
         r:+0.71  25.76       53.54 (27.78)     1:21.33 (27.79)     1:49.20 (27.87)
        2:17.12 (27.92)     2:45.06 (27.94)     3:12.87 (27.81)     3:40.72 (27.85)
        4:08.65 (27.93)     4:36.69 (28.04)     5:04.55 (27.86)     5:32.45 (27.90)
        6:00.38 (27.93)     6:28.29 (27.91)     6:56.31 (28.02)     7:24.51 (28.20)
        7:52.60 (28.09)     8:20.77 (28.17)     8:49.08 (28.31)     9:17.30 (28.22)
        9:45.55 (28.25)    10:14.02 (28.47)    10:42.51 (28.49)    11:11.04 (28.53)
       11:39.62 (28.58)    12:08.11 (28.49)    12:36.71 (28.60)    13:05.34 (28.63)
       13:33.95 (28.61)    14:02.64 (28.69)    14:31.30 (28.66)    14:59.91 (28.61)
       15:27.78 (27.87)
  3 Galbreath, Justin   SO WVU                 15:45.28   15:32.94 B       16  
         r:+0.70  26.76       55.20 (28.44)     1:23.70 (28.50)     1:52.25 (28.55)
        2:20.84 (28.59)     2:49.47 (28.63)     3:18.03 (28.56)     3:46.44 (28.41)
        4:15.11 (28.67)     4:43.67 (28.56)     5:11.87 (28.20)     5:40.00 (28.13)
        6:08.38 (28.38)     6:36.67 (28.29)     7:05.00 (28.33)     7:33.17 (28.17)
        8:01.51 (28.34)     8:29.96 (28.45)     8:58.61 (28.65)     9:26.94 (28.33)
        9:55.08 (28.14)    10:23.47 (28.39)    10:51.95 (28.48)    11:20.18 (28.23)
       11:48.45 (28.27)    12:16.63 (28.18)    12:44.82 (28.19)    13:12.99 (28.17)
       13:41.32 (28.33)    14:09.70 (28.38)    14:37.50 (27.80)    15:05.54 (28.04)
       15:32.94 (27.40)
  4 Seery, Rob          SR ND                  16:32.59   15:34.74         15  
         r:+0.76  25.25       53.12 (27.87)     1:21.25 (28.13)     1:49.65 (28.40)
        2:18.14 (28.49)     2:46.72 (28.58)     3:15.36 (28.64)     3:43.90 (28.54)
        4:12.40 (28.50)     4:40.82 (28.42)     5:09.63 (28.81)     5:38.35 (28.72)
        6:07.07 (28.72)     6:35.83 (28.76)     7:04.52 (28.69)     7:33.05 (28.53)
        8:01.77 (28.72)     8:30.49 (28.72)     8:58.79 (28.30)     9:27.43 (28.64)
        9:55.99 (28.56)    10:24.45 (28.46)    10:53.24 (28.79)    11:21.93 (28.69)
       11:50.43 (28.50)    12:18.93 (28.50)    12:47.51 (28.58)    13:15.92 (28.41)
       13:44.49 (28.57)    14:12.95 (28.46)    14:41.39 (28.44)    15:09.20 (27.81)
       15:34.74 (25.54)
  5 Cunningham, Stephe  FR BearCats            16:01.00   15:40.65         14  
         r:+0.84  26.00       53.89 (27.89)     1:21.84 (27.95)     1:50.07 (28.23)
        2:18.52 (28.45)     2:46.78 (28.26)     3:15.28 (28.50)     3:43.75 (28.47)
        4:12.00 (28.25)     4:40.53 (28.53)     5:09.13 (28.60)     5:37.95 (28.82)
        6:06.65 (28.70)     6:35.18 (28.53)     7:03.84 (28.66)     7:32.64 (28.80)
        8:01.32 (28.68)     8:30.15 (28.83)     8:59.01 (28.86)     9:27.86 (28.85)
        9:56.76 (28.90)    10:25.50 (28.74)    10:54.55 (29.05)    11:23.48 (28.93)
       11:52.36 (28.88)    12:21.30 (28.94)    12:50.20 (28.90)    13:18.82 (28.62)
       13:47.54 (28.72)    14:16.31 (28.77)    14:45.14 (28.83)    15:13.34 (28.20)
       15:40.65 (27.31)
