May 14, 1998
All-Time Series Results
Opponent W L T
Air Force 1 0 0
Akron 3 0 0
Alabama 2 2 0
Alabama-Birmingham 1 1 0
Albion 1 0 0
Arizona State 3 1 0
Armour Tech 5 0 0
Army 1 0 0
Ball State 24 5 0
Baylor 0 1 0
Bellarmine 3 0 0
Biscayne 1 0 0
Boise State 2 0 0
Boston College 2 0 0
Bowling Green 21 1 0
Bradley 9 1 0
Butler 9 1 0
California 0 1 0
Cal-Irvine 0 2 0
Cal-San Diego 1 1 0
Cal State-Bakersfield 1 0 0
Cal State-Dominguez 1 0 0
Cal St.-Long Beach 0 2 0
Cal St.-Los Angeles 8 0 0
Cal St.-Northridge 1 0 0
Cal St.-Riverside 0 1 0
Carnegie Tech 1 0 0
Centre College 1 0 0
Central Florida 1 0 0
Central Fla. C.C. 1 0 0
Central Michigan 2 0 0
Chaminade 1 0 0
Chicago 5 9 0
Cincinnati 13 2 0
Claremont 5 0 0
Colgate 1 0 0
Colorado 5 2 0
Colorado College 1 0 0
Connecticut 1 0 0
Cornell 2 0 0
Culver 2 0 0
Denison 1 0 0
DePaul 25 0 0
DePauw 7 0 0
Detroit 20 0 0
Detroit City College 1 0 0
Drake 6 0 0
Duke 3 8 0
Duquesne 2 0 0
Earlham 1 0 0
Eastern Kentucky 1 1 0
Eastern Michigan 19 0 0
Eckerd 2 0 0
Flagler 1 0 0
Florida 3 5 0
Florida International 1 0 0
Florida State 1 1 0
Frenso State 0 1 0
Furman 1 0 0
Georgetown 3 1 0
George Washington 5 1 0
Georgia 1 5 0
Grinnell 0 2 0
Guilford 1 0 0
Gustavus Adolphus 2 0 0
Harvard 0 3 0
Hawaii 3 1 0
High Point 1 0 0
Idaho 1 0 0
Illinois 18 7 0
Illinois-Chicago 4 0 0
Illinois State 2 1 0
Indiana 33 24 0
Indiana State 17 2 0
Iowa 24 18 0
Iowa State 1 0 0
Jacksonville 1 0 0
Kalamazoo 28 10 0
Kansas 2 1 0
Kent State 1 0 0
Kentucky 10 7 1
LSU 1 5 0
Louisville 2 0 0
Loyola (Ill.) 4 0 0
Loyola Marymount 3 0 0
Malone 1 0 0
Manchester 1 0 0
Marquette 44 0 0
Marshall 4 0 0
Maryland 0 3 0
MIT 1 0 0
Memphis State 0 1 0
Merchant Marine 1 0 0
Miami, Fla. 2 5 0
Miami, Ohio 7 2 0
Miami-Dade South 1 0 0
Michigan 17 39 0
Michigan Normal 0 1 0
Michigan State 34 31 0
Minnesota 12 9 0
Mississippi 0 3 0
Mississippi State 4 0 0
Murray State 2 0 0
Navy 2 2 0
Nevada-Las Vegas 1 0 0
New Mexico 1 1 0
New York University 1 0 0
North Carolina 5 8 0
North Carolina State 1 0 0
N.E. Missouri State 1 0 0
Northern Colorado 1 0 0
Northern Illinois 16 4 0
Northwestern 31 33 1
Ohio University 5 0 0
Ohio State 21 18 0
Ohio Wesleyan 1 0 0
Oklahoma 2 1 0
Oklahoma State 2 0 0
Oral Roberts 1 0 0
Pan American 0 1 0
Pennsylvania 2 0 0
Penn State 0 1 1
Pepperdine 0 2 0
Pierce College 3 1 0
Pittsburgh 3 0 0
Point Loma 1 0 0
Pomona 2 0 0
Princeton 1 1 0
Purdue 37 8 0
Redlands 2 1 0
Rice 0 1 0
Richmond 0 1 0
Rollins 1 2 0
Rutgers 2 0 0
St. Ambrose 4 0 0
St. Edward's 1 0 0
St. Leo College 2 0 0
St. Louis Univ. 3 0 0
St. Mary's (Tex.) 1 0 0
San Diego 1 0 0
San Diego State 1 3 0
San Fernando 1 0 0
South Alabama 1 0 0
South Carolina 1 2 0
S.I.U.-Carbondale 12 7 0
SMU 1 0 0
South Florida 1 0 0
Stanford 0 3 0
S.W. Texas State 1 0 0
Tampa 1 0 0
Tennessee 0 2 0
Texas 2 5 0
Tennessee A&I State 1 0 1
Texas A&M 1 0 0
TCU 2 3 0
Texas Lutheran 1 0 0
Texas San Antonio 1 0 0
Toledo 21 2 0
Tulane 0 1 0
Tulsa 1 0 0
UCLA 0 4 0
USC 1 8 0
Valparaiso 12 0 0
Vanderbilt 1 1 0
Virginia Commonwealth 1 0 0
Virginia Tech 1 1 0
Wabash 4 0 0
Wake Forest 2 0 0
Washington & Lee 3 0 0
Wash. U. (St. Louis) 2 0 0
Wayne State 2 0 0
Western Michigan 42 20 0
Western Reserve 1 0 0
West Virginia 5 1 0
Whittier 4 0 0
William & Mary 1 1 0
Wisconsin 36 16 0
Wisconsin-Oshkosh 10 0 0
Wisconsin State 3 0 0
Xavier 1 0 0
Yale 1 2 0
Totals 877 400 4
** Note -- Four victories and one loss are unaccounted for in Notre Dame men's tennis history.
The all-time men's tennis record is 881-401-4