|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| Michigan Invitational | |||
| 09/19/08 | Michigan Invitational | Ann Arbor, Mich. | All Day |
| 09/20/08 | Michigan Invitational | Ann Arbor, Mich. | All Day |
| 09/21/08 | Michigan Invitational | Ann Arbor, Mich. | All Day |
| ITA All-American Championships | |||
| 10/09/08 | ITA All-American Championships | Tulsa, Okla. | All Day |
| 10/10/08 | ITA All-American Championships | Tulsa, Okla. | All Day |
| Tom Fallon Invitational | |||
| 10/10/08 | Tom Fallon Invitational | Notre Dame, Ind. | All Day |
| 10/11/08 | Tom Fallon Invitational | Notre Dame, Ind. | All Day |
| 10/12/08 | Tom Fallon Invitational | Notre Dame, Ind. | All Day |
| ITA Midwest Regionals | |||
| 10/17/08 | Midwest Regionals | Columbus, Ohio | All Day |
| 10/18/08 | Midwest Regionals | Columbus, Ohio | All Day |
| 10/19/08 | Midwest Regionals | Columbus, Ohio | All Day |
| ITA National Indoors | |||
| 11/06/08 | ITA National Indoors | Charlottesville, Va. | All Day |
| 11/07/08 | ITA National Indoors | Charlottesville, Va. | All Day |
| William & Mary Invitational | |||
| 11/07/08 | William & Mary Invitational | Williamsburg, Va. | All Day |
| 11/08/08 | William & Mary Invitational | Williamsburg, Va. | All Day |
| 11/09/08 | William & Mary Invitational | Williamsburg, Va. | All Day |
| 01/16/09 | vs. Pepperdine | Notre Dame, Ind. | L, 4-3 |
| 01/24/09 | at William & Mary | Williamsburg, Va. | W, 7-0 |
| 01/25/09 | at Virginia | Charlottesvile, Va. | L, 7-0 |
| 01/28/09 | vs. Florida State | Notre Dame, Ind. | L, 4-3 |
| ITA National Team Indoors | |||
| 01/31/09 | vs. Tulsa | Tulsa, Okla. | L, 4-2 |
| 02/01/09 | vs. Texas Tech | Tulsa, Okla. | W, 4-0 |
| 02/08/09 | vs. Duke | Notre Dame, Ind. | W, 5-2 |
| vs. Toledo | Notre Dame, Ind. | W, 7-0 | |
| 02/14/09 | at Michigan State | East Lansing, Mich. | W, 6-1 |
| 02/19/09 | vs. Northwestern | Notre Dame, Ind. | W, 4-3 |
| 02/21/09 | at Ohio State | Columbus, Ohio | L, 7-0 |
| 02/23/09 | vs. Kentucky | Notre Dame, Ind. | L, 5-2 |
| 02/27/09 | vs. Texas A&M | Notre Dame, Ind. | W, 4-3 |
| 03/01/09 | at Wisconsin | Madison, Wis. | L, 4-3 |
| 03/04/09 | vs. Michigan | Notre Dame, Ind. | W, 5-2 |
| Pacific Coast Doubles | |||
| 03/06/09 | Pacific Coast Doubles | La Jolla, Calif. | All Day |
| 03/07/09 | Pacific Coast Doubles | La Jolla, Calif. | All Day |
| 03/08/09 | Pacific Coast Doubles | La Jolla, Calif. | All Day |
| Blue Gray National Classic | |||
| 03/19/09 | vs. Mississippi State | Montgomery, Ala. | W, 4-2 |
| 03/20/09 | vs. Boise State | Montgomery, Ala. | L, 4-0 |
| 03/21/09 | vs. Wisconsin | Montgomery, Ala. | L, 4-3 |
| 03/28/09 | vs. South Florida | Notre Dame, Ind. | W, 6-1 |
| 03/29/09 | vs. Illinois | Notre Dame, Ind. | W, 4-3 |
| 04/11/09 | at Louisville | Louisville, Ky. | L, 4-3 |
| 04/13/09 | at Ball State | Muncie, Ind. | W, 7-0 |
| BIG EAST Championships | |||
| 04/17/09 | vs. Georgetown | Tampa, Fla. | W, 4-0 |
| 04/18/09 | at USF | Tampa, Fla. | L, 4-1 |
| 04/19/09 | vs. Louisville | Tampa, Fla. | L, 4-3 |
| NCAA Championships | |||
| 05/08/09 | vs. Michigan | Columbus, Ohio | L, 4-1 |
| 05/20/09 | NCAA Singles Championship | College Station, Texas | W, B. Helgeson |
| 05/21/09 | NCAA Singles Championship | College Station, Texas | L, B. Helgeson |
Schedule Key
Home Event
Away Event
Home matches at Eck Tennis Pavilion or Courtney Tennis Center. All times are local.
For previous season schedules, please visit our almanac section.





