Printable Schedule |
|
2017-2018 SCHEDULE
Overall
15-12
Conf.
5-5
Home
11-4
Away
3-5
Neutral
1-3 |
![]() |
Date | Opponent / Event | Location | Time | Media | |
![]() |
|||||
Chowder Fest | |||||
Fri., Sep. 15 | Chowder Fest | Cambridge, Mass. (Beren Tennis Center) | All Day | More | |
Sat., Sep. 16 | Chowder Fest | Cambridge, Mass. (Beren Tennis Center) | All Day | More | |
Sun., Sep. 17 | Chowder Fest | Cambridge, Mass. (Beren Tennis Center) | All Day | More | |
![]() | |||||
Napa Valley Classic | |||||
Fri., Sep. 15 | Napa Valley Classic | Napa Valley, Calif. (Meadowood) | NTS | More | |
Sat., Sep. 16 | Napa Valley Classic | Napa Valley, Calif. (Meadowood) | NTS | More | |
Sun., Sep. 17 | Napa Valley Classic | Napa Valley, Calif. (Meadowood) | NTS | More | |
![]() | |||||
Crimson Tide 4-In-The-Fall | |||||
Fri., Sep. 22 | Crimson Tide 4-In-The-Fall | Tuscaloosa, Ala. (University of Alabama Tennis Stadium) | NTS | More | |
Sat., Sep. 23 | Crimson Tide 4-In-The-Fall | Tuscaloosa, Ala. (University of Alabama Tennis Stadium) | NTS | More | |
Sun., Sep. 24 | Crimson Tide 4-In-The-Fall | Tuscaloosa, Ala. (University of Alabama Tennis Stadium) | NTS | More | |
![]() | |||||
St. Francis Health ITA All-American Championships | |||||
Sat., Sep. 30 | All-American Championships (Pre-Qualifying) | Tulsa, Okla. (Case Tennis Center) | NTS | More | |
Sun., Oct. 1 | All-American Championships (Pre-Qualifying) | Tulsa, Okla. (Case Tennis Center) | NTS | More | |
Mon., Oct. 2 | All-American Championships (Qualifying) | Tulsa, Okla. (Case Tennis Center) | All Day | More | |
Tue., Oct. 3 | All-American Championships (Qualifying) | Tulsa, Okla. (Case Tennis Center) | All Day | More | |
Thu., Oct. 5 | All-American Championships (Main Draw) | Tulsa, Okla. (Case Tennis Center) | NTS | More | |
Fri., Oct. 6 | All-American Championships (Main Draw) | Tulsa, Okla. (Case Tennis Center) | NTS | More | |
Sat., Oct. 7 | All-American Championships (Main Draw) | Tulsa, Okla. (Case Tennis Center) | NTS | More | |
![]() | |||||
Bobby Bayliss Invitational | |||||
Fri., Oct. 6 | Bobby Bayliss Invitational | Notre Dame, Ind. (Eck Tennis Pavilion) | All Day | More | |
Sat., Oct. 7 | Bobby Bayliss Invitational | Notre Dame, Ind. (Eck Tennis Pavilion) | All Day | More | |
Sun., Oct. 8 | Bobby Bayliss Invitational | Notre Dame, Ind. (Eck Tennis Pavilion) | NTS | More | |
![]() | |||||
ITA Midwest Regional Championships | |||||
Thu., Oct. 19 | ITA Midwest Regional Championships | Ann Arbor, Mich. (Varsity Tennis Center) | NTS | More | |
Fri., Oct. 20 | ITA Midwest Regional Championships | Ann Arbor, Mich. (Varsity Tennis Center) | NTS | More | |
Sat., Oct. 21 | ITA Midwest Regional Championships | Ann Arbor, Mich. (Varsity Tennis Center) | NTS | More | |
Sun., Oct. 22 | ITA Midwest Regional Championships | Ann Arbor, Mich. (Varsity Tennis Center) | NTS | More | |
Mon., Oct. 23 | ITA Midwest Regional Championships | Ann Arbor, Mich. (Varsity Tennis Center) | All Day | More | |
![]() | |||||
Oracle ITA National Fall Championships | |||||
Wed., Nov. 1 | Oracle ITA National Fall Championships | Indian Wells, Calif. (Indian Wells Tennis Garden) | NTS | More | |
Thu., Nov. 2 | Oracle ITA National Fall Championships | Indian Wells, Calif. (Indian Wells Tennis Garden) | NTS | More | |
Fri., Nov. 3 | Oracle ITA National Fall Championships | Indian Wells, Calif. (Indian Wells Tennis Garden) | NTS | More | |
![]() | |||||
Gopher Invitational | |||||
Fri., Nov. 3 | Gopher Invitational | Minneapolis, Minn. (Baseline Tennis Center) | All Day | More | |
Sat., Nov. 4 | Gopher Invitational | Minneapolis, Minn. (Baseline Tennis Center) | NTS | More | |
Sun., Nov. 5 | Gopher Invitational | Minneapolis, Minn. (Baseline Tennis Center) | NTS | More | |
![]() | |||||
Fri., Jan. 19 | vs.![]() |
Notre Dame, Ind. (Eck Tennis Pavilion) | W, 6-1 | More | |
Sun., Jan. 21 | vs.![]() |
Notre Dame, Ind. (Eck Tennis Pavilion) | W, 4-3 | More | |
vs.![]() |
Notre Dame, Ind. (Eck Tennis Pavilion) | W, 5-2 | More | ||
ITA Kick-Off Weekend | |||||
Sat., Jan. 27 | at![]() |
Austin, Texas (Texas Tennis Center) | W, 4-3 | More | |
Sun., Jan. 28 | vs.![]() |
Austin, Texas (Texas Tennis Center) | W, 4-1 | More | |
![]() | |||||
Sat., Feb. 3 | at![]() |
Chestnut Hill, Mass. (Flynn Recreation Complex) | W, 4-3 | More | |
Sun., Feb. 11 | at![]() |
Evanston, Ill. (Combe Tennis Center) | W, 5-1 | More | |
ITA National Team Indoor Championship | |||||
Fri., Feb. 16 | vs.![]() |
Seattle, Wash. (Nordstrom Tennis Center) | L, 4-0 | More | |
Sat., Feb. 17 | vs.![]() |
Seattle, Wash. (Seattle Tennis Club) | L, 4-3 | More | |
Sun., Feb. 18 | vs.![]() |
Seattle, Wash. (Seattle Tennis Club) | L, 4-3 | More | |
![]() | |||||
Fri., Feb. 23 | vs.![]() |
Notre Dame, Ind. (Eck Tennis Pavilion) | L, 4-3 | More | |
Sun., Feb. 25 | vs.![]() |
Notre Dame, Ind. (Eck Tennis Pavilion) | L, 5-2 | More | |
vs.![]() |
Notre Dame, Ind. (Eck Tennis Pavilion) | W, 7-0 | More | ||
Wed., Mar. 7 | at![]() |
Urbana, Ill. (Atkins Tennis Center) | L, 4-1 | More | |
Sat., Mar. 10 | vs.![]() |
Notre Dame, Ind. (Eck Tennis Pavilion) | W, 4-3 | More | |
vs.![]() |
Notre Dame, Ind. (Eck Tennis Pavilion) | W, 6-1 | More | ||
Thu., Mar. 15 | at![]() |
College Station, Texas (Mitchell Tennis Center) | L, 5-2 | More | |
Sun., Mar. 18 | at![]() |
Charlottesville, Va. (Snyder Tennis Center) | L, 6-1 | More | |
Fri., Mar. 23 | vs.![]() |
Notre Dame, Ind. (Eck Tennis Pavilion) | L, 6-1 | More | |
Sun., Mar. 25 | vs.![]() |
Notre Dame, Ind. (Eck Tennis Pavilion) | W, 7-0 | More | |
vs.![]() |
Notre Dame, Ind. (Eck Tennis Pavilion) | W, 6-1 | More | ||
Fri., Mar. 30 | at![]() |
Raleigh, N.C. (J.W. Isenhour Tennis Center) | L, 4-3 | More | |
Sun., Apr. 1 | at![]() |
Winston-Salem, N.C. (Wake Forest Tennis Complex) | L, 7-0 | More | |
Fri., Apr. 6 | vs.![]() |
Notre Dame, Ind. (Courtney Tennis Center) | W, 5-2 | More | |
Fri., Apr. 13 | vs.![]() |
Notre Dame, Ind. (Courtney Tennis Center) | W, 5-2 | More | |
Sun., Apr. 15 | vs.![]() |
Notre Dame, Ind. (Courtney Tennis Center) | L, 4-3 | More | |
vs.![]() |
Notre Dame, Ind. (Courtney Tennis Center) | W, 7-0 | More | ||
Fri., Apr. 20 | at![]() |
Atlanta, Ga. (Ken Byers Tennis Complex) | 5:00 p.m. ET | More | |
Sun., Apr. 22 | at![]() |
Clemson, S.C. (Hoke Sloan Tennis Center) | 12:30 p.m. ET | More | |
Atlantic Coast Conference Championship | |||||
Wed., Apr. 25 | ACC Championships (First Round) | Cary, N.C. (Cary Tennis Park) | TBA | More | |
![]() | |||||
NCAA Championships | |||||
Fri., May 11 | NCAA Championship (First Round) | TBD | TBA | More | |
![]() |
Schedule Key
Home Event
Away Event
*
Conference Event
Home matches at Eck Tennis Pavilion or Courtney Tennis Center.