| Singles competition |
| 1 | #45 Tom Jomby (Kentucky) def. Wyatt McCoy (Notre Dame) 7-6, 7-5 |
| 1 | Campbell Johnson (California) def. #24 Greg Andrews (Notre Dame) 7-6, 3-6, 7-6 |
| 1 | Kevin Lai (Kentucky) def. Michael Moore (Notre Dame) 6-1, 6-2 |
| 1 | Quentin Monaghan (Notre Dame) def. Julian Childers (Illinois) 6-1, 6-0 |
| 1 | Blas Moros (Notre Dame) def. Chris Camillone (Texas) 6-1, 6-2 |
| 1 | Alex Hilliard (Texas) def. Alex Lawson (Notre Dame) 5-7, 7-5, 6-2 |
| 1 | Billy Pecor (Notre Dame) def. David Sofaer (Pepperdine) 6-3, 6-4 |
| 1 | Beck Pennington (Kentucky) def. Spencer Talmadge (Notre Dame) 6-4, 6-1 |
| 2 | #63 Mousheg Hovhannisyan (Pepperdine) def. Wyatt McCoy (Notre Dame) 6-3, 4-6, 6-3 |
| 2 | Blas Moros (Notre Dame) def. Brian Page (Illinois) 6-2, 5-7, 6-2 |
| 2 | Alex Lawson (Notre Dame) def. Damian Gryzelko (Pepperdine) 6-1, 6-3 |
| 2 | #24 Greg Andrews (Notre Dame) def. #118 Farris Gosea (Illinois) 6-1, 6-4 |
| 2 | Chase Melton (California) def. Michael Moore (Notre Dame) 7-6, 6-3 |
| 2 | Quentin Monaghan (Notre Dame) def. David Sofaer (Pepperdine) 6-4, 1-6, 6-3 |
| 2 | Beck Pennington (Kentucky) def. Billy Pecor (Notre Dame) 6-1, 6-4 |
| 3 | Chris Camillone (Texas) def. Alex Lawson (Notre Dame) 6-3, 6-3 |
| 3 | Blas Moros (Notre Dame) def. #63 Mousheg Hovhannisyan (Pepperdine) 6-3, 6-1 |
| 3 | Spencer Talmadge (Notre Dame) def. Julian Childers (Illinois) 6-2, 6-3 |
| 3 | Wyatt McCoy (Notre Dame) def. Brian Page (Illinois) 2-6, 6-4, 6-2 |
| 3 | #24 Greg Andrews (Notre Dame) def. #99 David Holiner (Texas) 6-3, 6-1 |
| 3 | Brett Johnson (Kentucky) def. Michael Moore (Notre Dame) 6-3, 6-2 |
| 3 | Beck Pennington (Kentucky) def. Quentin Monaghan (Notre Dame) 1-6, 7-5, 1-0 (10-8) |
| 4 | #24 Greg Andrews (Notre Dame) def. #45 Tom Jomby (Kentucky) 7-5, 4-6, 6-4 |
| 4 | Blas Moros (Notre Dame) def. Stephenn Hoh (Illinois) 6-1, 6-1 |
| 4 | Wyatt McCoy (Notre Dame) def. Campbell Johnson (California) 6-3, 1-0 |
| 4 | Billy Pecor (Notre Dame) def. Andrew Scholnick (California) 6-3, 7-5 |
| 4 | Tim Kopinski (Illinois) def. Quentin Monaghan (Notre Dame) 6-4, 7-6 (7-5) |
| 4 | Spencer Talmadge (Notre Dame) def. Alex Hilliard (Texas) 6-2, 3-6, 6-2 |
| 4 | Michael Moore (Notre Dame) def. Julian Childers (Illinois) 6-1, 6-1 |
| 4 | Alex Lawson (Notre Dame) def. Alex Jesse (Illinois) 6-4, 6-3 |
| Doubles competition |
| 1 | #8 Chris Camillone/David Holiner (Texas) def. Greg Andrews/Spencer Talmadge (Notre Dame) 8-5 |
| 1 | Tom Jomby/Kevin Lai (Kentucky) def. Alex Lawson/Billy Pecor (Notre Dame) 8-5 |
| 1 | Mousheg Hovhannisyan/Damian Gryzelko (Pepperdine) def. Quentin Monaghan/Wyatt McCoy (Notre Dame) 9-7 |
| 2 | Kevin Lai/Tom Jomby (Kentucky) def. Greg Andrews/Spencer Talmadge (Notre Dame) 8-5 |
| 2 | Chris Camillone/David Holiner (Texas) def. Alex Lawson/Billy Pecor (Notre Dame) 8-2 |
| 2 | Campbell Johnson/Chase Melton (California) def. Blas Moros/Michael Moore (Notre Dame) 8-3 |
| 3 | Greg Andrews/Spencer Talmadge (Notre Dame) def. Campbell Johnson/Chase Melton (California) 9-7 |
| 3 | Wyatt McCoy/Quentin Monaghan (Notre Dame) def. Gregory Bayane/Andrew Scholnick (California) 9-8 (7-3) |
| 3 | David Sofaer/Damian Gryzelko (Pepperdine) def. Blas Moros/Michael Moore (Notre Dame) 8-5 |
| 3 | Alex Lawson/Billy Pecor (Notre Dame) def. Sebastian Fanselow/Mousheg Hovhannisyan (Pepperdine) 8-3 |
| 3 | Tim Kopinski/Alex Jesse (Illinois) def. Spencer Talmadge/Alex Lawson (Notre Dame) 8-2 |