
Billy Pecor |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept 13-15, 2013 | vs | University of Kentucky | Ryuji Hirooka | Lost 2-6, 3-6 | |||
Sept 13-15, 2013 | vs | University of Illinois | Blake Bazarnik | Lost 1-6, 5-7 | |||
Sept 13-15, 2013 | vs | University of Kentucky | Juan Pablo Murra | Lost 0-6, 4-6 | |||
Sept 13-15, 2013 | vs | University of Memphis | David O'Hare | Won 5-7, 7-6 (5-0), 6-4 | |||
Oct 4-6, 2013 | vs | Western Michigan University | Ruben Greiner | Lost 4-6, 6-5 (7-0), 5-6 (0-9) | |||
Oct 4-6, 2013 | vs | Cleveland State University | Ali Shabib | Lost 2-6, 6-5, 4-6 | |||
Oct 4-6, 2013 | vs | Cleveland State University | Joe VanMeter | Won 6-2, 6-5 | |||
% | Jan 19, 2014 | TOLEDO | Roberto Meza | Won 6-3, 6-1 | |||
Mar 14, 2014 | #4 UNIVERSITY OF SO. CALIFORNIA | Michael Grant (118/-) | Lost 1-6, 4-6 | ||||
* | Mar 23, 2014 | at | Georgia Tech | Colin Edwards | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept 13-15, 2013 | vs | University of Virginia | Alex Scheinman/Jonathan Cornish | Lost 5-8/Eric Schnurrenberger | |||
Sept 13-15, 2013 | vs | University of Illinois | Jared Hiltzik/Alex Jesse (56/-) | Lost 7-8 (0-5)/Eric Schnurrenberger | |||
Sept 13-15, 2013 | vs | University of Virginia | Jordan Daigle/Justin Shane | Won 8-6/Eric Schnurrenberger | |||
Oct 4-6, 2013 | vs | Western Michigan University | Nadin Indre/Andrew Cahn | Won 8-2/Josh Hagar | |||
Oct 4-6, 2013 | vs | Univeristy of Louisville | Jeffrey Brown/Amaury Derognat | Won 8-4/Josh Hagar | |||
Jan 17, 2014 | WILLIAM AND MARY | Ben Guthrie / Addison Appleby | Won 6-4 / Eric Schnurrenberger | ||||
% | Jan 19, 2014 | #47 MICHIGAN STATE UNIVERSITY | John Patrick Mullane / Drew Lied | Lost 2-6 / Eric Schnurrenberger | |||
Jan 25, 2014 | vs | #39 Minnesota | Leandro Toledo / Eric Frueh | Lost 4-6 / Josh Hagar | |||
Jan 26, 2014 | at | #8 University of Kentucky | Alejandro Gomez / Beck Pennington | Won 6-5 / Josh Hagar | |||
Feb 02, 2014 | #13 UNIVERSITY OF KENTUCKY | Beck Pennington / Alejandro Gomez | Won 6-5 / Josh Hagar | ||||
% | Feb 05, 2014 | at | #22 Illinois | Farris Gosea / Blake Bazarnik (27/-) | Won 6-4 / Josh Hagar | ||
Feb 11, 2014 | at | #30 Northwestern | Alp Horoz / Sam Shropshire | Won 6-5 / Josh Hagar | |||
Feb 14, 2014 | vs | #1 Virginia | Mitchell Frank / Luca Corinteli | Won 6-4 / Josh Hagar | |||
Feb 15, 2014 | vs | #9 Mississippi State | Florian Lakat / Tassilo Schmid | Lost 4-6 / Josh Hagar | |||
Feb 16, 2014 | vs | #12 Florida | Gordon Watson / Maxx Lipman | - 5-4, unfinished / Josh Hagar | |||
Feb 22, 2014 | #1 OHIO STATE UNIVERSITY | Herkko Pollanen / Hunter Callahan | Won 8-6 / Josh Hagar | ||||
* | Feb 28, 2014 | #44 VIRGINIA TECH | Amerigo Contini / Florian Nicoud | Won 8-1 / Josh Hagar | |||
* | Mar 02, 2014 | at | #10 Virginia | Thai-Son Kwiatkowski / Justin Shane | - 5-6, unfinished / Josh Hagar | ||
Mar 14, 2014 | #4 UNIVERSITY OF SO. CALIFORNIA | Max de Vroome / Eric Johnson | Lost 6-8 / Josh Hagar | ||||
* | Mar 21, 2014 | at | #20 Clemson | Alejandro Augusto / Robert Dudley | Won 7-3 / Josh Hagar | ||
* | Mar 23, 2014 | at | Georgia Tech | Nathan Rakitt / Cole Fiegel (63/-) | - 5-5, unfinished / Josh Hagar | ||
* | Mar 28, 2014 | #14 DUKE | Jason Tahir / Josh Levine | - 6-6 / Josh Hagar | |||
* | Mar 30, 2014 | #8 NORTH CAROLINA | Oystein Steiro / Nelson Vick | Lost 1-8 / Josh Hagar | |||
* | Apr 04, 2014 | at | #21 Wake Forest | Adam Lee / Anthony Delcore | - 5-3, unfinished / Josh Hagar | ||
* | Apr 06, 2014 | at | #42 NC State | Sean Weber / Nick Horton (36/-) | Won 8-7 (8-6) / Josh Hagar | ||
* | Apr 11, 2014 | #46 MIAMI | Omar Aly / Wilfredo Gonzalez | Lost 4-8 / Alex Lawson | |||
* | Apr 13, 2014 | #28 FLORIDA STATE UNIVERSITY | Michael Rinaldi / Grayson Goldin | Won 8-5 / Alex Lawson | |||
Apr 13, 2014 | VALPARAISO UNIVERSITY | Dave Bacalla / Daniel Oakes | Won 8-4 / Alex Lawson | ||||
May 10, 2014 | GREEN BAY | Michael Tebon / Joey Leto | Won 7-1 / Josh Hagar | ||||
May 11, 2014 | #38 OLE MISS | Nik Scholtz / Ricardo Jorge | Lost 4-8 / Josh Hagar | ||||
May 16, 2014 | vs | #4 University of Virginia | Thai-Son Kwiatkowski / Mac Styslinger | Lost 6-8 / Josh Hagar |
Schedule legend |
Generated on 5/19/2014