
Eric Schnurrenberger |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept 13-15, 2013 | vs | University of Texas | Jacoby Lewis | Lost 5-7, 7-6 (8-0), 2-6 | |||
Sept 13-15, 2013 | vs | University of Illinois | Alex Jesse | Won 7-5, 5-7, 6-3 | |||
Sept 13-15, 2013 | vs | University of Virginia | Jordan Daigle | Lost 2-6, 2-6 | |||
Sept 28-Oct 6, 2013 | vs | Texas A&M University | Frankie Colunga | Won 6-3, 6-4 | |||
Sept 28-Oct 6, 2013 | vs | Virginia Tech | Joao Monteiro | Lost 2-6, 3-6 | |||
Oct 4-6, 2013 | vs | Michigan State University | Harry Jadun | Lost 6-0, 2-6, 4-6 | |||
Oct 4-6, 2013 | vs | Univeristy of Louisville | Michael Lippens | Lost 4-6, 5-6 | |||
Oct 4-6, 2013 | vs | Cleveland State University | Matt Kuelker | Lost 3-6, 6-3, 1-6 | |||
Oct 4-6, 2013 | vs | Western Michigan University | Matt Hamilton | Won 6-1, 6-1 | |||
Oct 17-21,2013 | vs | U of Wisconsin Green Bay | Michael Tebon | Won 6-0, 6-3 | |||
Oct 17-21,2013 | vs | University of Notre Dame | Nicolas Montoya | Won 6-4, 6-1 | |||
Oct 17-21,2013 | vs | Northern Illinois University | Matt Lynch | Won 6-1, 6-3 | |||
Oct 17-21,2013 | vs | University of Illinois | Alex Jesse | Lost 5-7, 4-6 | |||
Oct 17-21,2013 | vs | Western Michigan University | Andrew Cahn | Won 8-6 | |||
Oct 25-27, 2013 | vs | University of Central Florida | Jose Sangroniz | Won 6-4, 6-2 | |||
Oct 25-27, 2013 | vs | University of Tennessee | Sunay Bhat | Won 6-3, 6-1 | |||
Oct 25-27, 2013 | vs | University of South Alabama | Manuel Belda | Won 6-7 (4-7), 6-2, 1-0 (10-4) | |||
Jan 17, 2014 | WILLIAM AND MARY | Addison Appleby | Won 6-3, 6-4 | ||||
% | Jan 19, 2014 | #47 MICHIGAN STATE UNIVERSITY | Gijs Linders | Won 3-6, 6-3, 6-5 | |||
Jan 25, 2014 | vs | #39 Minnesota | Mathieu Froment | Lost 6-1, 4-6, 0-6 | |||
Jan 26, 2014 | at | #8 University of Kentucky | Jerry Lopez | Won 6-3, 6-2 | |||
Feb 02, 2014 | #13 UNIVERSITY OF KENTUCKY | Jerry Lopez | Lost 5-6, 3-6 | ||||
% | Feb 05, 2014 | at | #22 Illinois | Brian Page | Won 5-6 (4-7), 6-4, 10-5 | ||
Feb 11, 2014 | at | #30 Northwestern | Fedor Baev | Won 6-1, 6-2 | |||
Feb 14, 2014 | vs | #1 Virginia | Jordan Daigle (62/-) | Lost 1-6, 2-6 | |||
Feb 15, 2014 | vs | #9 Mississippi State | Tassilo Schmid | Won 6-3, 6-4 | |||
Feb 16, 2014 | vs | #12 Florida | Michael Alford | - 6-5 (7-5), 3-5, unfinished | |||
Feb 22, 2014 | #1 OHIO STATE UNIVERSITY | Hunter Callahan | Lost 4-6, 4-6 | ||||
Feb 22, 2014 | BALL STATE | Lucas Anderson | Lost 6-7, 5-5 | ||||
* | Feb 28, 2014 | #44 VIRGINIA TECH | Florian Nicoud | Lost 3-6, 4-6 | |||
* | Mar 21, 2014 | at | #20 Clemson | Robert Dudley | Won 6-3, 6-3 | ||
* | Mar 23, 2014 | at | Georgia Tech | Will Showers | Won 6-3, 6-4 | ||
* | Mar 28, 2014 | #14 DUKE | Daniel McCall | Won 6-1, 6-2 | |||
* | Mar 30, 2014 | #8 NORTH CAROLINA | Nelson Vick | Lost 6-7, 6-7 | |||
* | Apr 04, 2014 | at | #21 Wake Forest | Nicky Kunz | Won 6-3, 3-6, 7-6 (7-4) | ||
* | Apr 06, 2014 | at | #42 NC State | Nick Horton | Lost 4-6, 4-6 | ||
* | Apr 11, 2014 | #46 MIAMI | Bernard Tefel | Won 6-1, 6-2 | |||
* | Apr 13, 2014 | #28 FLORIDA STATE UNIVERSITY | Grayson Goldin | Won 7-6, 6-1 | |||
* | Apr 19, 2014 | at | Boston College | Kyle Childree | Won 6-2, 6-0 | ||
Apr 25, 2014 | vs | #16 Clemson | Austin Ansari | Won 6-2, 6-4 | |||
Apr 26, 2014 | vs | #4 Virginia | Justin Shane | Lost 2-6, 4-6 | |||
May 10, 2014 | GREEN BAY | Jorge Gonzalez Soler | - 6-1, 3-3, unfinished | ||||
May 11, 2014 | #38 OLE MISS | Vinod Gowda | Won 6-3, 7-5 | ||||
May 16, 2014 | vs | #4 University of Virginia | Justin Shane | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept 13-15, 2013 | vs | University of Virginia | Alex Scheinman/Jonathan Cornish | Lost 5-8/Billy Pecor | |||
Sept 13-15, 2013 | vs | University of Illinois | Jared Hiltzik/Alex Jesse (56/-) | Lost 7-8 (0-5)/Billy Pecor | |||
Sept 13-15, 2013 | vs | University of Virginia | Jordan Daigle/Justin Shane | Won 8-6/Billy Pecor | |||
Oct 4-6, 2013 | vs | Michigan State University | Harry Jadun/Brett Forman | Lost 5-8/Josh Hagar | |||
Oct 4-6, 2013 | vs | Univeristy of Louisville | Michael Lippens/Eric Bonfre | Won 8-4/Kenneth Sabacinski | |||
Oct 17-21,2013 | vs | Northwestern University | Alp Horoz/Konrad Zieba | Lost 6-8/Matt Dooley | |||
Oct 25-27, 2013 | vs | Florida State University | Jose Garcia/Joao Gauer | Lost 7-8 (4-7)/Quentin Monaghan | |||
Jan 17, 2014 | WILLIAM AND MARY | Ben Guthrie / Addison Appleby | Won 6-4 / Billy Pecor | ||||
% | Jan 19, 2014 | #47 MICHIGAN STATE UNIVERSITY | John Patrick Mullane / Drew Lied | Lost 2-6 / Billy Pecor | |||
% | Jan 19, 2014 | TOLEDO | Mark Singnil / Stjepan Sisko | - 4-3, unfinished / Alex Lawson | |||
Feb 02, 2014 | #13 UNIVERSITY OF KENTUCKY | Ryuji Hirooka / Nils Ellefsen | Lost 2-6 / Ryan Bandy | ||||
% | Feb 05, 2014 | at | #22 Illinois | Alex Jesse / Jared Hiltzik | Won 6-1 / Ryan Bandy | ||
Feb 11, 2014 | at | #30 Northwestern | Fedor Baev / Strong Kirchheimer | Won 6-5 / Ryan Bandy | |||
Feb 14, 2014 | vs | #1 Virginia | Mac Styslinger / Thai-Son Kwiatkowski | Lost 4-6 / Ryan Bandy | |||
Feb 15, 2014 | vs | #9 Mississippi State | Zach White / Rishab Agarwal | Lost 2-6 / Ryan Bandy | |||
Feb 16, 2014 | vs | #12 Florida | Diego Hidalgo / Florent Diep | Won 6-2 / Ryan Bandy | |||
Feb 22, 2014 | #1 OHIO STATE UNIVERSITY | Ralf Steinbach / Chris Diaz | Won 7-5 / Ryan Bandy | ||||
* | Feb 28, 2014 | #44 VIRGINIA TECH | Jai Corbett / Joao Monteiro | Lost 6-7 / Ryan Bandy | |||
* | Mar 02, 2014 | at | #10 Virginia | Alex Domijan / Harrison Richmond | Lost 5-8 / Ryan Bandy | ||
Apr 25, 2014 | vs | #16 Clemson | Alejandro Bueno / Robert Dudley | Lost 6-8 / Matt Dooley | |||
Apr 26, 2014 | vs | #4 Virginia | Justin Shane / Mitchell Frank | Lost 1-8 / Matt Dooley |
Schedule legend |
Generated on 5/19/2014