125 Home
    Fighting Irish

    1997-98 Season Archives

    1997-98 Releases

    1997-98 Women's Basketball Schedule

    DATE          OPPONENT                       TIME/RESULT
    Nov. 10       BRISBANE (AUSTRALIA) BLAZERS   W, 103-92 (3 OT) Recap | Stats
    Nov. 13       SLAVYANKA (RUSSIA)             W,  66-34        Recap | Stats
    Nov. 18       BUTLER                         W,  71-65        Recap | Stats
    Nov. 22       at Duke                        L,  80-62        Recap | Stats
    Nov. 28       at UC Santa Barbara            W,  86-75        Recap | Stats
    Nov. 30       at UCLA                        W,  93-91 (2 OT) Recap | Stats
    Dec. 3        at Rutgers *                   L,  80-67        Recap | Stats
    Dec. 6        CONNECTICUT *                  L,  78-59        Recap | Stats
    Dec. 8        at Wisconsin                   L,  89-77        Recap | Stats
    Dec. 10       PURDUE                         W,  77-71        Recap | Stats
    Dec. 13       SOUTH FLORIDA                  W,  73-50        Recap | Stats  
    Dec. 28       SAN FRANCISCO                  W,  62-47        Recap | Stats
    Dec. 31       at Pittsburgh *                W,  66-46        Recap | Stats
    Jan. 6        at Georgetown *                W,  69-44        Recap | Stats
    Jan. 8        MIAMI *                        W,  75-47        Recap | Stats
    Jan. 10       at St. John's *                W,  77-57        Recap | Stats
    Jan. 14       WEST VIRGINIA *                W,  86-78        Recap | Stats
    Jan. 17       at Boston College *            L,  78-76        Recap | Stats
    Jan. 21       at Syracuse *                  W,  87-69        Recap | Stats
    Jan. 24       PROVIDENCE *                   W,  109-60       Recap | Stats
    Jan. 28       at Villanova *                 L,  70-54        Recap | Stats
    Jan. 31       SETON HALL *                   W,  91-35        Recap | Stats
    Feb. 3        at Miami *                     L,  77-76        Recap | Stats  
    Feb. 12       ST. JOHN'S *                   W,  76-44        Recap | Stats
    Feb. 15       PITTSBURGH *                   W,  75-60        Recap | Stats
    Feb. 18       GEORGETOWN *                   W,  80-54        Recap | Stats
    Feb. 21       at Connecticut *               L,  73-61        Recap | Stats
    Feb. 24       RUTGERS *                      W,  71-64        Recap | Stats
    Feb. 28-Mar 3 BIG EAST Tournament            TBA
                  Piscataway, NJ
    Feb. 28       St. Johns  $                   W,  94-57        Recap | Stats
    Mar.  1       Villanova $                    W,  56-48        Recap | Stats
    Mar.  2       Connecticut $                  L,  73-53        Recap | Stats
    Mar. 13-16    NCAA First & Second Rounds     
    Mar. 13       SW Missouri                    W, 78-64         Recap | Stats
    Mar. 15       Texas Tech                     W, 74-59         Recap | Stats
    Mar. 21       Purdue                         L, 70-65         Recap | Stats
    Mar. 27-29    NCAA Final Four                TBA
    $ - BIG EAST Tournament
    * - BIG EAST Conference game
    All times are local
    Corporate Sponsors
    Team Notre Dame

    SHOP NOW
    AT THE OFFICIAL
    FIGHTING IRISH STORE

      Xfinity Ultimate Irish Tailgater DVD Store Publications Store Steiner Collectables