1995 Big East Stats
BIG EAST OVERALL
BIG EAST 7 W-L Pct. W-L Pct.
Providence 9-9 . 500 12-15 .444
Miami 9-9 .500 14-13 .519
Syracuse 9-9 .500 14-14 .500
Seton Hall 9-9 .500 16-13 .552
Rutgers 8-10 .444 13-15 .464
Georgetown 7-11 .389 12-14 .444
Pittsburgh 3-15 .167 6-24 .200
BIG EAST 6 W-L Pct. W-L Pct.
Connecticut 17-1 .944 34-4 .895
Notre Dame 15-3 .833 23-8 .742
Villanova 13-5 .722 21-7 .750
Boston College 7-11 .389 10-17 .370
West Virginia 7-11 .389 12-15 .444
St. John's 4-14 .222 6-21 .222
Notre Dame In Final Big East Statistics
BIG EAST OVERALL TEAM:
Scoring Offense 78.2 (2nd) 77.9 (2nd)
Scoring Defense 62.2 (3rd) 65.2 (6th)
Field Goal Pct. .498 (2nd) .495 (2nd)
Opp. FG Pct. .372 (2nd) .379 (2nd)
Rebounding Margin + 8.3 (3rd) +6.2 (3rd)
Three-Point FG Pct. .401 (1st) .389 (1st)
Opp. Three-Point FG Pct. .289 (4th) .275 (4th)
Free Throw Pct. .698 (2nd) .707 (1st)
Opp. Free Throw Pct. .631 (2nd) .689 (12th)
Reboundind 42.4 (3rd) 40.7 (6th)
Opp. Rebounding 34.1 (2nd) 34.6 (2nd)
Blocks 3.00 (4th) 3.00 (T2nd)
Steals 10.9 (T2nd) 11.1 (4th)
Turnover Margin -0.8 (7th) -1.0 (7th)
Three-Point FG Per Game 4.5 (2nd) 4.45 (2nd)
Scoring Margin +16.1 (1st) +12.7 (1st)
JEANNINE AUGUSTIN:
Assists 3.5 (10th) 3.1 (13th)
FG Percentage .653 (1st) .633 (1st)
Rebounding 9.3 (3rd) 9.1 (3rd)
KATRYNA GAITHER:
Scoring 20.3 (3rd) 19.8 (4th)
FG Percentage .653 (1st) .633 (1st)
Rebounding 9.3 (3rd) 9.1 (3rd)
Blocks 1.3 (T4th) 1.3 (4th)
Steals 2.1 (10th) 2.0 (T12th)
BETH MORGAN:
Scoring 20.1 (4th) 20.2 (3rd)
FG Pct. .467 (11th) ---
Three-Point FG Pct. .415 (2nd) .399 (2nd)
Free Throw Pct. .838 (2nd) .854 (T1st)
Steals --- 2.1 (11th)
Three-Point FG 2.44 (2nd) 2.29 (3rd)
MOLLIE PEIRICK:
Assists 5.2 (2nd) 5.7 (2nd)
Steals 2.0 (11th) ---
CAREY POOR:
Free Throw Pct. .740 (8th) .779 (6th)
Rebounding 6.9 (12th) ---
Notre Dame In Final Big East Stats
KATRYNA GAITHER:
Scoring -- 39th (19.8 ppg.)
FG Pct. -- 4th (.633)
BETH MORGAN:
Scoring -- 32nd (20.2 ppg.)
FT Pct. -- 17th (.854)
TEAM:
FG Pct. -- 2nd (.495)
Scoring Offense -- 23rd (77.9 ppg.)
Scoring Margin -- 18th (+12.7 ppg.)
FG Pct. Defense -- 28th (.379)
Rebounding Margin -- 19th (+6.2)