BIG EAST Statistics
1996-97 BIG EAST Conference Final standings
BIG EAST 6
Pl. Team W L PCT. W L PCT.
1. Connecticut 18 0 1.000 33 1 .971
2. Notre Dame 17 1 .944 31 7 .816
3. Boston College 13 5 .722 18 10 .643
4. West Virginia 11 7 .611 19 12 .613
5. Villanova 8 10 .444 14 14 .500
6. St. John's 3 15 .167 5 22 .185
BIG EAST 7
Pl. Team W L PCT. W L PCT.
1. Georgetown 9 9 .500 17 11 .607
2. Miami 8 10 .444 15 14 .517
Rutgers 8 10 .444 11 17 .393
Providence 8 10 .444 13 14 .481
5. Seton Hall 7 11 .389 10 17 .370
6. Syracuse 4 14 .222 6 21 .222
7. Pittsburgh 3 15 .167 8 22 .267
BIG EAST TEAM ALL GAMES STATISTICS
Scoring
School GP Pts. PPG
Connecticut 34 2851 83.9
Notre Dame 38 2882 75.8
West Virginia 31 2311 74.5
Providence 27 1961 72.6
Georgetown 28 2031 72.5
Syracuse 27 1812 67.1
Boston College 28 1824 65.1
Seton Hall 27 1745 64.6
Miami 29 1780 61.4
Pittsburgh 30 1811 60.4
Villanova 28 1624 58.0
Rutgers 28 1582 56.5
St. John's 27 1504 55.7
Scoring Defense
School GP Pts. PPG
Connecticut 34 1951 57.4
Villanova 28 1681 60.0
Boston College 28 1705 60.9
Miami 29 1783 61.5
Rutgers 28 1767 63.1
Notre Dame 38 2408 63.4
St. John's 27 1728 64.1
Seton Hall 27 1825 67.6
Pittsburgh 30 2031 67.7
Georgetown 28 1968 70.3
Providence 27 2017 74.7
West Virginia 31 2318 74.8
Syracuse 27 2036 75.4
Rebounding Margin
School RPG RAG Mar.
Connecticut 45.8 33.9 +11.9
Notre Dame 40.4 35.5 +4.9
St. John's 39.2 34.5 +4.7
Seton Hall 40.5 37.4 +3.1
Boston College 35.8 34.6 +1.1
Pittsburgh 37.5 37.2 +0.3
Rutgers 37.2 37.8 -0.6
Providence 36.8 38.9 -2.0
Syracuse 40.1 43.4 -3.2
West Virginia 36.6 40.3 -3.6
Miami 34.9 39.7 -4.8
Villanova 34.2 40.0 -5.9
Georgetown 39.5 47.2 -7.7
Field Goal Percentage
School FGM FGA Pct.
Connecticut 1086 2133 .509
Notre Dame 1091 2272 .480
West Virginia 815 1845 .442
Providence 682 1566 .436
Boston College 624 1465 .426
Pittsburgh 691 1655 .418
Georgetown 773 1917 .403
Miami 645 1644 .400
Syracuse 683 1728 .395
Seton Hall 640 1635 .391
Villanova 628 1638 .383
Rutgers 618 1656 .373
St. John's 554 1560 .355
Three-Point FG Percentage
School 3FG 3FGA Pct.
Boston College 114 311 .367
Providence 163 482 .338
Notre Dame 155 468 .331
Miami 123 395 .311
Connecticut 102 328 .311
St. John's 122 397 .307
West Virginia 140 459 .305
Seton Hall 80 265 .302
Pittsburgh 73 245 .298
Syracuse 85 291 .292
Villanova 115 394 .292
Rutgers 91 339 .268
Georgetown 28 107 .261
Free Throw Percentage
School FTM FTA Pct.
Notre Dame 545 734 .743
Boston College 462 630 .733
West Virginia 541 741 .730
St. John's 274 379 .723
Providence 430 598 .719
Georgetown 378 556 .680
Seton Hall 401 590 .680
Connecticut 577 852 .677
Rutgers 255 378 .675
Miami 367 545 .673
Villanova 253 391 .647
Syracuse 361 566 .638
Pittsburgh 356 582 .612
BIG EAST Conference GAMES STATISTICS
Scoring
School GP Pts. PPG
Connecticut 18 1500 83.3
Notre Dame 18 1396 77.6
Providence 18 1324 73.6
West Virginia 18 1297 72.1
Georgetown 18 1253 69.6
Seton Hall 18 1186 65.9
Syracuse 18 1177 65.4
Boston College 18 1173 65.2
Miami 18 1100 61.1
Pittsburgh 18 1091 60.6
Villanova 18 1041 57.8
Rutgers 18 1032 57.3
St. John's 18 990 55.0
Scoring Defense
School GP Pts. PPG
Connecticut 18 985 54.7
Notre Dame 18 1089 60.5
Rutgers 18 1091 60.6
MIami 18 1119 62.2
Boston College 18 1126 62.6
St. John's 18 1129 62.9
Villanova 18 1133 62.9
Seton Hall 18 1263 70.2
Georgetown 18 1282 71.2
Pittsburgh 18 1309 72.7
West Virginia 18 1316 73.1
Syracuse 18 1351 75.1
Providence 18 1363 75.7
Rebounding Margin
School RPG RAG Mar.
Connecticut 47.4 33.8 +13.6
Notre Dame 40.3 33.8 +6.4
Seton Hall 40.4 37.3 +3.1
St. John's 38.1 35.2 +2.9
Rutgers 38.3 36.8 +1.6
Boston College 35.6 34.9 +0.7
Pittsburgh 36.7 36.9 -0.2
Providence 36.4 38.4 -2.0
Syracuse 40.8 43.1 -2.3
West Virginia 36.2 39.3 -3.1
Miami 33.7 39.6 -5.9
Villanova 33.8 40.2 -6.3
Georgetown 40.3 48.7 -8.4
Field Goal Percentage
School FGM FGA Pct.
Connecticut 565 1141 .495
Notre Dame 537 1085 .495
Providence 458 1028 .446
West Virginia 461 1050 .439
Pittsburgh 417 968 .431
Boston College 390 907 .430
Miami 401 992 .404
Seton Hall 428 1081 .396
Syracuse 440 1114 .395
Georgetown 480 1252 .383
Villanova 396 1052 .376
Rutgers 406 1082 .375
St. John's 370 1036 .357
Three-Point FG Percentage
School 3FG 3FGA Pct.
Notre Dame 83 229 .362
Boston College 67 188 .356
Providence 115 327 .352
Syracuse 59 183 .322
Miami 79 247 .320
Connecticut 54 172 .314
West Virginia 85 272 .313
Pittsburgh 48 155 .310
St. John's 78 254 .307
Villanova 86 287 .300
Seton Hall 51 178 .287
Rutgers 55 210 .262
Georgetown 70 268 .261
Free Throw Percentage
School FTM FTA Pct.
St. John's 172 232 .741
Boston College 326 441 .739
Notre Dame 239 327 .731
Providence 289 398 .726
West Virginia 290 403 .720
Seton Hall 279 407 .686
Rutgers 165 242 .682
Miami 219 327 .670
Georgetown 223 333 .670
Connecticut 316 474 .667
Villanova 163 251 .649
Syracuse 238 376 .633
Pittsburgh 209 350 .597
Scoring
Player, School GP Pts. PPG
1. Katryna Gaither, ND 38 776 20.4
2. Nadine Malcom, PC 27 542 20.1
3. Beth Morgan, ND 38 696 18.3
4. Talisha Hargis, WVU 29 519 17.9
5. Holly Porter, BC 28 497 17.8
6. Kara Wolters, UC 34 579 17.0
Ebiho Ahonkhai, GU 28 476 17.0
8. Dana Wynne, SHU 27 446 16.5
9. Nykesha Sales, UC 34 556 16.4
10. Kerri Chatten, PC 27 427 15.8
Rebounding
Player, School GP Reb. RPG
1. Dana Wynne, SH 27 295 10.9
2. Katryna Gaither, ND 38 368 9.7
3. Holly Porter, BC 28 239 8.5
4. Kerri Chatten, PC 27 222 8.2
5. Kym Hope, UM 29 234 8.1
6. Kara Wolters, UC 34 273 8.0
7. Paula Moore, SU 27 212 7.9
8. Nadine Malcom, PC 27 205 7.6
9. Latia Howard, UP 30 223 7.4
Carmen Glover, SU 21 155 7.4
Field Goal Percentage
Player, School FGM FGA Pct.
1. Kara Wolters, UC 251 403 .623
2. Katryna Gaither, ND 324 544 .596
3. Nadine Malcom, PC 183 322 .568
4. Holly Porter, PC 162 302 .536
5. Ilse Opstaele, WVU 182 343 .531
6. Ebiho Ahonkhai, GU 183 349 .524
7. Latia Howard, UP 160 319 .502
8. Nykesha Sales, UC 215 430 .500
9. Talishe Hargis, WVU 170 350 .486
10. Dana Wynne, SHU 163 344 .474
Free Throw Percentage
Player, School FGM FGA Pct.
1. Rebecca Burbridge, WVU 94 111 .847
2. Shea Ralph, UC 115 138 .833
3. Nadine Malcolm, PC 162 198 .818
4. Beth Morgan, ND 165 204 .809
5. Desma Thomas, UM 96 120 .800
6. Cal Bouchard, BC 94 120 .783
7. Talisha Hargis, WVU 160 208 .769
8. Nykesha Sales, UC 97 128 .758
9. Kerri Chatten, PC 104 138 .754
10. Holly Porter, BC 172 233 .738
Three-Point Field Goal Percentage
Player, School FGM FGA Pct.
1. Christie Lambert, WVU 50 127 .394
2. Desma Thomas, UM 81 216 .375
3. Yvonne Wilson, SJU 56 155 .361
4. Julie Wheeler, PC 66 188 .351
5. Teakyta Barnes, SU 50 150 .333
6. Beth Morgan, ND 61 187 .326
7. KIm Gallon, GU 49 156 .314
8. Kristen Somogyi, RU 47 161 .292
Assists
Player, School GP Ast. APG
1. Gina Grazani, UM 29 198 6.8
2. Shanette Lee, VU 28 152 5.4
Raquel Nurse, SU 27 145 5.4
4. Jeannine Augustin, ND 38 193 5.1
Christine Koren, SH 23 118 5.1
6. Julie Wheeler, PC 27 132 4.9
7. Mollie Peirick, ND 38 169 4.4
8. JoJo Guzman, UP 30 127 4.2
9. Christie Ammons, WVU 31 113 3.6
Talisha Hargis, WVU 29 104 3.6
Steals
Player, School GP Steals SPG
1. Nykesha Sales, UC 34 143 4.2
2. Raquel Nurse, SU 27 88 3.3
3. Rita Williams, UC 34 107 3.1
4. Talisha Hargis, WVU 29 85 2.9
5. KImberly Smith, GU 27 75 2.8
6. Shanette Lee, VU 28 73 2.6
7. Maria Tchobanova, WVU 31 78 2.5
8. Jeannine Augustin, ND 38 92 2.4
9. Michelle Katkowski, UP 29 65 2.2
Kacy Williams, GU 28 62 2.2
Blocked Shots
Player, School GP Blocks BPG
1. Kara Wolters, UC 34 96 2.8
2. Kym Hope, UM 29 53 1.8
Sylita Thomas, GU 28 50 1.8
4. Whitney Steele, BC 28 36 1.3
5. Dana Wynne, SHU 27 31 1.1
Paula Morre, SU 27 29 1.1
7. Katryna Gaither, ND 38 35 0.9
Nickeia Morris, UP 28 25 0.9
9. Usha Gilmore, RU 27 21 0.8
KImberly Smith, GU 27 21 0.8
Three-Point Field Goals Made
Player, School GP FGM 3FG/G
1. Desma Thomas, UM 29 81 2.8
2. Julie Wheeler , PC 27 66 2.4
3. Yvonne Wilson, SJU 26 56 2.2
4. Teakyta Barnes, SU 27 50 1.9
5 KIm Gallon, GU 27 49 1.8
6. Christie Lambert, WVU 29 50 1.7
Kristen Somogyi, RU 28 47 1.7
8. Beth Morgan, ND 38 61 1.6
9. Jenn Sliwa, VU 24 37 1.5
Cal Bouchard, BC 28 41 1.5
Assist-Turnover Ratio
Player, School Ast. TO A/TO
1. Aimee McGuire, BC 88 40 2.20
2. Christine Koren, SHU 118 65 1.82
3. Carla Berube, UC 105 58 1.81
4. Shanette Lee, VU 152 90 1.69
5. Mollie Peirick, ND 169 109 1.55
6. Gina Graziani, UM 198 128 1.55
7. Jeannine Augustin, ND 193 131 1.47
Scoring
Player, School GP Pts. PPG
1. Nadine Malcolm, PC 18 342 19.0
2. Holly Porter, BC 18 325 18.1
3. Kara Wolters, UC 18 319 17.7
4. Beth Morgan, ND 18 314 17.4
5. Katryna Gaither, ND 18 310 17.2
6. Desma Thomas, UM 18 300 16.7
7. Dana Wynne, UM 18 288 16.0
8. Kerri Chatten, PC 18 287 15.9
9. Talisha Hargis, WVU 17 270 15.9
10. Nykesha Sales, UC 18 285 15.8
Rebounding
Player, School GP Reb. RPG
1. Dana Wynne, SH 18 222 12.3
2. Katryna Gaither, ND 18 162 9.0
3. Kara Wolters , UC 18 153 8.5
4. Holly Porter, BC 18 149 8.3
5. Paula Moore, SU 18 148 8.2
Kerri Chatten, PC 18 148 8.2
7. Carmen Glover, SU 17 139 8.2
8. Kym Hope, UM 18 145 8.1
9. Sylita Thomas, GU 18 141 7.8
10.Maria Tchobanova 18 135 7.5
Field Goal Percentage
Player, School FGM FGA Pct.
1. Kara Wolters, UC 141 226 .624
2. Nadine Malcolm, PC 110 192 .573
3. Katryna Gaither, ND 132 233 .567
4. Rosanne Bohman, ND 91 161 .565
5. Kym Hope, UM 99 185 .535
6. Isle Opstaele, WVU 123 232 .530
7. Latia Howard, UP 97 186 .522
8. Holly Porter, BC 100 193 .518
9. Nykesha Sales, UC 109 221 .491
10 Danielle Golay, SHU 90 186 .484
Free Throw Percentage
Player, School FGM FGA Pct.
1. Shea Ralph, UC 78 94 .830
2. Desma Thomas, UM 66 80 .825
3. Nadine Malcolm, PC 114 139 .820
4. Rebecca Burbridge, WVU 54 66 .818
5. Beth Morgan, ND 68 84 .810
6. Cal Bouchard, BC 63 78 .808
7. Kerri Chatten, PC 71 91 .780
8. Talisha Hargis, WVU 82 108 .759
9. Kym Hope, UM 54 73 .740
10.Holly Porter, BC 124 168 .738
|
|