--------------------------------------------------------------------------------
VISITORS: West Virginia (5-8, 1-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Tchobanova, Maria f 5 7 0 0 6 9 0 4 4 5 16 1 0 0 3 25
11 Opstaele, Isle c 3 10 1 1 2 4 2 2 4 1 9 3 4 1 4 31
03 Lambert,Christie g 7 19 5 13 0 0 1 4 5 1 19 2 2 0 0 34
30 Tingley, Kim g 2 4 0 0 2 4 0 2 2 3 6 4 3 0 2 28
31 Zona, Val g 1 4 0 1 0 0 0 1 1 5 2 0 0 0 0 10
15 Ronay, Mandy 3 9 1 4 6 9 1 2 3 2 13 11 3 0 2 33
33 Whitehead, Lana 3 5 0 0 2 4 3 1 4 4 8 0 0 0 0 12
34 Batch, Brandi 3 5 1 1 0 0 0 0 0 5 7 1 2 0 0 11
44 Annie, Christin 3 7 2 3 2 4 0 1 1 3 10 3 3 0 1 15
50 Marinova, Dessie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 1 4
TOTALS 30 70 10 23 20 34 10 18 28 29 90 25 17 1 12 200
TOTAL FG% 1st Half: 12-33 .364 2nd Half: 18-37 .486 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 8-12 .667 Game: .435 REBOUNDS
F Throw % 1st Half: 11-16 .688 2nd Half: 9-18 .500 Game: .588 8, 2
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame (11-2, 3-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 Siemon, Kelley f 2 4 0 0 0 0 0 3 3 5 4 2 2 0 0 15
00 Riley, Ruth c 8 10 0 0 7 8 3 4 7 2 23 0 0 3 2 21
12 Green, Danielle g 11 17 0 0 6 8 1 8 9 4 28 1 4 1 1 31
20 McMillen, Sheila g 9 18 5 13 3 4 1 7 8 2 26 4 4 2 0 36
33 Ivey, Niele g 2 6 1 2 7 9 3 3 6 2 12 11 3 0 1 32
03 Haney, Ericka 1 4 0 0 4 6 0 4 4 5 6 1 2 2 0 18
32 Henderson, Julie 2 3 0 0 2 2 1 2 3 1 6 2 4 0 2 22
40 Braendly, Diana 2 3 0 0 2 2 1 1 2 2 6 1 1 1 1 11
41 Dunbar, Imani 0 2 0 0 0 0 0 0 0 2 0 1 0 0 0 6
44 Leahy, Meaghan 0 0 0 0 0 0 1 1 2 0 0 1 1 0 0 8
TEAM ........................................ 1 1 2
TOTALS 37 67 6 15 31 39 12 34 46 25 111 24 21 9 7 200
TOTAL FG% 1st Half: 19-35 .543 2nd Half: 18-32 .563 Game: .552 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 3- 7 .429 Game: .400 REBOUNDS
F Throw % 1st Half: 12-14 .857 2nd Half: 19-25 .760 Game: .795 6, 2
--------------------------------------------------------------------------------
OFFICIALS: Dennis Mayer, Teresa Dahlem, Carol Comanita
TECHNICAL FOULS:
West Virginia - none
Notre Dame - none
ATTENDANCE: 2,560
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
West Virginia 37 53 90
Notre Dame 53 58 111