Dec. 31, 2001
Recap
Official Basketball Box Score
DePaul vs Notre Dame
12/31/01 1 p.m. at Joyce Center - Notre Dame, Ind.
--------------------------------------------------------------------------------
VISITORS: DePaul (7-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 KUSTOK, Sarah....... f 0-3 0-2 2-2 1 3 4 4 2 1 1 0 1 27
23 WILLIAMS, Lenae..... f 6-26 3-15 2-4 0 5 5 2 17 2 3 0 2 30
40 SMITH, Jamie........ c 0-5 0-0 0-0 5 4 9 1 0 1 3 1 0 39
03 SOBIESZCZYK, Laura.. g 2-5 2-4 0-0 3 3 6 2 6 0 1 0 0 32
33 LEWIS, Yolanda...... g 0-3 0-0 1-3 0 4 4 4 1 0 2 0 1 23
10 FORSBERG, Lindsay... 1-5 1-5 2-2 0 0 0 1 5 0 1 0 1 16
30 TOWERS, Claudette... 1-2 0-0 2-4 3 1 4 2 4 0 1 0 1 8
32 DANT, Jenni......... 4-10 0-1 7-9 1 2 3 3 15 1 1 0 0 25
44 SMITH, Khara........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0+
TEAM................ 2 1 3 2
Totals.............. 14-59 6-27 16-24 15 23 38 20 50 5 16 1 6 200
TOTAL FG% 1st Half: 3-26 11.5% 2nd Half: 11-33 33.3% Game: 23.7% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 3-13 23.1% Game: 22.2% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 8-11 72.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame (6-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Haney, Ericka....... f 1-3 0-0 0-0 3 3 6 2 2 0 4 0 0 13
21 Batteast, Jacqueline f 10-19 2-4 3-4 4 10 14 2 25 1 2 3 0 26
31 Barksdale, Amanda... c 1-2 0-0 0-0 0 0 0 2 2 2 0 0 0 12
04 Severe, Le'Tania.... g 0-1 0-0 1-2 0 4 4 3 1 3 1 0 2 19
22 Ratay, Alicia....... g 6-9 3-5 1-3 0 5 5 1 16 4 2 0 0 30
05 Joyce, Jeneka....... 1-4 0-2 1-1 0 0 0 0 3 2 1 0 0 20
10 Krause, Jill........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
11 Swanson, Karen...... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 6
12 Borton, Teresa...... 4-6 0-0 0-0 1 3 4 1 8 1 0 1 0 22
23 Hernandez, Monique.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Wicks, Kelsey....... 3-6 2-4 0-0 2 2 4 4 8 1 2 0 1 16
33 Flecky, Katy........ 3-6 0-0 3-5 1 4 5 3 9 4 1 0 1 19
44 Bustamante, Allison. 2-3 1-1 0-1 0 2 2 2 5 1 1 1 0 12
TEAM................ 1 3 4
Totals.............. 31-60 8-16 9-17 12 36 48 20 79 20 14 5 4 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 17-33 51.5% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 4-10 40.0% Game: 50.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 3-8 37.5% Game: 52.9% 2
--------------------------------------------------------------------------------
Officials: Jack Plunkett, Ray Bomeli, John Orminski
Technical fouls: DePaul-None. Notre Dame-None.
Attendance: 7154
Score by Periods 1st 2nd Total
DePaul........................ 17 33 - 50
Notre Dame.................... 38 41 - 79
Points in the paint-DPU 10,ND 42. Points off turnovers-DPU 9,ND 16.
2nd chance points-DPU 11,ND 13. Fast break points-DPU 2,ND 8.
Bench points-DPU 24,ND 33. Score tied-0 times. Lead changes-0 times.