Notre Dame
Game-by-Game Statistics
Team Game-by-Game Comparison
2004-05 Notre Dame Women's Basketball
Notre Dame Team Game-by-Game Comparison (FINAL)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ILLINOIS STATE................ 48/32 44/41 92-73 +19 37-70/25-56 .529/.446 5-10/ 4-15 .500/.267 13-21/19-29 .619/.655 40/34 +6 29/18 18/25 4/0 15/7 23/20
NEBRASKA...................... 35/26 38/31 73-57 +16 28-65/21-65 .431/.323 1-7 / 7-19 .143/.368 16-21/ 8-15 .762/.533 49/37 +12 19/12 11/9 5/1 5/3 14/17
DUKE.......................... 26/28 50/37 76-65 +11 26-63/25-68 .413/.368 5-5 / 6-17 .000/.353 19-22/ 9-12 .864/.750 42/39 +3 21/15 16/21 6/11 9/5 13/21
OHIO STATE.................... 29/25 37/37 66-62 +4 23-53/23-52 .434/.442 3-6 / 2-12 .500/.167 17-21/14-17 .810/.824 36/28 +8 12/15 18/16 8/4 8/13 16/20
COLORADO STATE................ 31/23 38/24 69-47 +22 24-58/18-49 .414/.367 2-8 / 2-13 .250/.154 19-26/ 9-12 .731/.750 36/36 - 18/12 16/29 8/2 20/9 13/19
USC........................... 29/20 31/36 60-56 +4 21-51/23-66 .412/.348 0-3 / 3-19 .000/.158 18-24/ 7-17 .750/.412 36/42 (6) 12/6 23/25 5/0 10/10 20/21
Valparaiso.................... 34/24 35/35 69-59 +10 24-58/23-56 .414/.411 3-8 / 2-16 .375/.125 18-18/11-15 .000/.733 43/27 +16 11/12 10/7 3/2 6/7 16/15
MICHIGAN STATE................ 30/41 40/29 73-82 (9) 25-72/24-67 .347/.358 3-8 / 5-17 .375/.294 20-27/29-33 .741/.879 43/54 (11) 15/14 16/20 12/2 9/12 22/21
Dayton........................ 22/14 43/25 65-39 +26 27-58/15-52 .466/.288 1-6 / 1-14 .167/.071 10-15/ 8-10 .667/.800 36/35 +1 14/12 16/26 2/5 8/5 15/12
WASHINGTON.................... 36/25 36/33 72-58 +14 29-48/21-62 .604/.339 0-3 / 5-20 .000/.250 14-20/11-14 .700/.786 38/28 +10 25/17 20/14 1/3 10/10 19/16
Marquette..................... 23/24 27/23 50-47 +3 16-46/16-56 .348/.286 1-6 / 4-15 .167/.267 17-20/11-19 .850/.579 31/47 (16) 11/13 13/19 6/3 11/5 20/17
Northern Illinois............. 36/26 37/23 73-49 +24 25-49/13-55 .510/.236 3-6 / 4-22 .500/.182 20-25/19-25 .800/.760 35/36 (1) 15/10 18/18 5/4 12/12 22/20
SETON HALL.................... 30/14 24/19 54-33 +21 20-55/12-54 .364/.222 1-8 / 3-13 .125/.231 13-24/ 6-8 .542/.750 35/50 (15) 15/9 8/24 2/2 14/8 10/18
SYRACUSE...................... 39/25 36/33 75-58 +17 26-56/22-70 .464/.314 4-10/ 9-29 .400/.310 19-25/ 5-8 .760/.625 45/37 +8 22/15 17/15 3/5 8/9 10/18
Villanova..................... 24/25 30/34 54-59 (5) 19-43/21-53 .442/.396 2-2 / 4-16 .000/.250 14-19/13-19 .737/.684 33/27 +6 11/11 20/10 4/5 6/9 18/14
CONNECTICUT................... 26/31 24/36 50-67 (17) 20-52/25-62 .385/.403 0-3 / 5-20 .000/.250 10-15/12-19 .667/.632 38/37 +1 14/17 17/9 5/6 4/9 18/13
PURDUE........................ 54/38 32/31 86-69 +17 30-62/26-58 .484/.448 6-8 / 6-17 .750/.353 20-24/11-13 .833/.846 36/31 +5 22/19 15/21 4/4 6/8 13/19
Syracuse...................... 43/30 31/31 74-61 +13 29-63/19-49 .460/.388 4-7 / 4-17 .571/.235 12-17/19-22 .706/.864 40/27 +13 15/14 15/19 3/8 13/5 15/16
RUTGERS....................... 20/31 43/16 63-47 +16 21-45/20-65 .467/.308 2-5 / 3-17 .400/.176 19-22/ 4-5 .864/.800 35/37 (2) 17/9 21/21 6/1 9/14 8/18
ST. JOHN'S.................... 31/35 41/30 72-65 +7 28-63/24-72 .444/.333 2-6 / 7-19 .333/.368 14-23/10-13 .609/.769 49/42 +7 21/12 17/14 8/3 6/14 10/19
Connecticut................... 34/24 31/35 65-59 +6 23-57/19-52 .404/.365 3-6 / 9-20 .500/.450 16-21/12-17 .762/.706 35/36 (1) 14/12 11/20 2/7 13/5 17/19
BOSTON COLLEGE................ 33/30 31/27 64-57 +7 25-56/20-58 .446/.345 1-4 / 4-17 .250/.235 13-22/13-18 .591/.722 32/45 (13) 16/11 15/22 4/3 14/6 14/20
Pittsburgh.................... 40/23 35/24 75-47 +28 27-62/17-68 .435/.250 2-6 / 5-26 .333/.192 19-24/ 8-18 .792/.444 50/44 +6 19/7 15/20 10/6 8/7 16/18
Providence.................... 30/36 45/21 75-57 +18 29-58/19-50 .500/.380 3-8 / 6-16 .375/.375 14-23/13-15 .609/.867 38/24 +14 19/11 11/15 5/1 7/6 11/16
GEORGETOWN.................... 35/26 37/32 72-58 +14 25-53/21-51 .472/.412 2-10/ 6-16 .200/.375 20-25/10-17 .800/.588 42/22 +20 19/14 21/19 4/1 8/10 12/14
Boston College................ 15/26 39/21 54-47 +7 19-55/19-49 .345/.388 0-5 / 5-16 .000/.313 16-20/ 4-6 .800/.667 34/35 (1) 8/17 10/18 4/1 10/7 12/19
Rutgers....................... 20/32 28/27 48-59 (11) 14-42/22-56 .333/.393 2-8 / 5-11 .250/.455 18-21/10-23 .857/.435 37/34 +3 8/15 23/13 4/4 5/16 21/20
WEST VIRGINIA................. 38/31 44/26 82-57 +25 32-55/22-61 .582/.361 3-6 / 7-20 .500/.350 15-21/ 6-11 .714/.545 39/30 +9 24/14 12/15 7/4 7/9 13/15
Seton Hall.................... 15/17 26/18 41-35 +6 13-59/16-56 .220/.286 0-5 / 2-15 .000/.133 15-22/ 1-3 .682/.333 49/44 +5 7/11 16/19 5/12 11/7 12/16
WEST VIRGINIA................. 33/18 37/41 70-59 +11 24-45/21-52 .533/.404 2-4 / 4-16 .500/.250 20-28/13-18 .714/.722 32/23 +9 14/9 18/13 7/5 5/10 16/18
CONNECTICUT................... 21/29 33/38 54-67 (13) 18-54/25-59 .333/.424 6-10/ 5-13 .600/.385 12-18/12-18 .667/.667 33/45 (12) 7/14 19/20 4/10 11/10 21/19
UC Santa Barbara.............. 31/28 30/23 61-51 +10 22-52/17-52 .423/.327 2-6 / 3-17 .333/.176 15-24/14-16 .625/.875 38/34 +4 11/11 17/19 2/3 9/8 17/19
Arizona State................. 28/23 33/47 61-70 (9) 20-51/26-62 .392/.419 3-7 / 5-13 .429/.385 18-22/13-17 .818/.765 32/40 (8) 7/19 23/22 9/3 17/13 17/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 Notre Dame Women's Basketball
Notre Dame Game-by-Game Points-Rebounds-Assists (FINAL)
All games
01 02 03 11 12 13 21 32 33
Opponent Date Score WL GAINES,TU ALLEN,CHA POWERS,SU TSIPIS,AM BORTON,TE DUFFY,MEG BATTEAST, GRAY,BREO D'AMICO,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ILLINOIS STATE 11/12/04 92-73 W 0- 0- 0 14- 6- 3 3- 2- 4 2- 0- 0 11- 5- 2 15- 1- 8 13- 5- 3 4- 6- 2 2- 5- 0
NEBRASKA 11/14/04 73-57 W DNP 2- 8- 3 0- 2- 0 0- 0- 0 13-11- 1 7- 5- 3 24- 6- 7 12- 7- 2 3- 5- 0
DUKE 11/17/04 76-65 W DNP 16- 3- 3 DNP DNP 7- 6- 1 15- 3- 7 17- 5- 7 6- 2- 2 DNP
OHIO STATE 11/20/04 66-62 W DNP 6- 5- 1 DNP DNP 4- 4- 1 15- 3- 6 32- 4- 0 4- 6- 3 2- 2- 0
COLORADO STATE 11/22/04 69-47 W DNP 6- 4- 1 0- 2- 2 0- 0- 0 9- 5- 0 15- 1- 5 14- 9- 7 3- 2- 0 3- 0- 1
at USC 11/26/04 60-56 W 2- 1- 2 6- 4- 1 0- 0- 0 DNP 2- 5- 1 12- 4- 2 18- 5- 4 4- 2- 2 5- 3- 0
at Valparaiso 11/30/04 69-59 W 0- 2- 0 6- 9- 2 0- 1- 0 DNP 6- 9- 1 20- 5- 4 25-10- 1 6- 3- 3 2- 0- 0
MICHIGAN STATE 12/02/04 73-82 OL 0- 0- 2 7- 5- 3 0- 0- 0 DNP 9- 9- 2 19- 5- 0 16- 9- 4 2- 4- 4 0- 2- 0
at Dayton 12/09/04 65-39 W 5- 1- 0 14- 2- 2 2- 6- 3 0- 0- 1 8- 4- 0 5- 2- 5 7- 7- 0 12- 1- 2 12- 4- 0
WASHINGTON 12/11/04 72-58 W 2- 0- 4 2- 3- 1 0- 0- 0 DNP 10- 3- 2 6- 4-10 17-10- 4 11- 5- 2 0- 1- 0
at Marquette 12/19/04 50-47 W 2- 2- 0 4- 2- 0 2- 2- 1 DNP 3- 2- 1 5- 2- 3 27-10- 3 5- 3- 2 0- 0- 0
at Northern Illinois 12/30/04 73-49 W 12- 7- 2 5- 5- 2 2- 1- 1 2- 0- 0 6- 4- 4 9- 2- 1 21- 3- 2 6- 5- 0 2- 3- 1
SETON HALL 01/02/05 54-33 W 0- 1- 2 8- 3- 2 0- 1- 0 0- 0- 0 4- 1- 1 10- 4- 3 18- 7- 2 0- 4- 2 2- 1- 0
SYRACUSE 01/05/05 75-58 W 0- 3- 2 0- 3- 1 0- 1- 0 0- 0- 0 17- 6- 3 17- 3- 6 15- 7- 4 17- 7- 4 4- 2- 1
at Villanova 01/09/05 54-59 L 0- 0- 0 2- 4- 1 0- 0- 0 DNP 17- 5- 0 2- 3- 7 22- 6- 2 6- 4- 0 0- 1- 0
CONNECTICUT 01/12/05 50-67 L 0- 1- 2 8- 6- 1 DNP DNP 7- 9- 0 6- 2- 9 8- 5- 0 2- 2- 1 DNP
PURDUE 01/16/05 86-69 W 7- 2- 2 8- 2- 2 0- 0- 0 0- 0- 0 18- 9- 1 19- 2- 6 21-11- 5 5- 3- 5 0- 1- 0
at Syracuse 01/19/05 74-61 W 0- 0- 1 17- 5- 0 0- 0- 0 DNP 8- 6- 0 17- 5- 6 19- 2- 3 0- 4- 2 0- 0- 0
RUTGERS 01/23/05 63-47 W 0- 1- 1 8- 6- 0 DNP DNP 4- 4- 0 7- 1-11 27- 6- 1 4- 1- 0 0- 0- 0
ST. JOHN'S 01/26/05 72-65 W 0- 2- 0 8- 6- 2 DNP DNP 12- 7- 3 14- 3-10 10-10- 0 8- 2- 3 0- 1- 0
at Connecticut 01/30/05 65-59 W 4- 0- 0 11- 0- 1 DNP DNP 5-11- 1 12- 4- 5 9- 3- 4 8- 5- 2 0- 0- 0
BOSTON COLLEGE 02/02/05 64-57 W 4- 3- 1 9- 5- 1 DNP DNP 12- 6- 1 9- 6- 3 15- 3- 3 1- 3- 0 4- 1- 0
at Pittsburgh 02/05/05 75-47 W 3- 2- 3 16- 3- 3 0- 1- 0 0- 1- 0 10- 7- 1 6- 2- 9 12- 3- 1 0- 4- 2 3- 2- 0
at Providence 02/09/05 75-57 W 9- 0- 2 6- 7- 2 0- 0- 0 DNP 10- 4- 1 8- 3- 5 23-10- 4 8- 1- 0 1- 2- 0
GEORGETOWN 02/12/05 72-58 W 0- 3- 1 14- 6- 4 DNP DNP 14-12- 0 17- 3- 7 20- 8- 5 5- 2- 1 DNP
at Boston College 02/15/05 54-47 W 4- 2- 0 6- 4- 0 DNP DNP 8- 3- 0 14- 4- 2 15- 7- 2 2- 2- 1 DNP
at Rutgers 02/19/05 48-59 L 1- 4- 0 1- 5- 1 DNP DNP 4- 3- 1 14- 2- 3 14- 8- 2 6- 5- 0 DNP
WEST VIRGINIA 02/26/05 82-57 W 8- 9- 2 8- 5- 3 0- 0- 0 2- 0- 0 18- 9- 3 12- 2-10 15- 4- 1 3- 1- 0 2- 0- 1
at Seton Hall 03/01/05 41-35 W 0- 4- 0 14- 9- 0 DNP DNP 1- 7- 1 2- 2- 3 11- 6- 1 6- 5- 1 DNP
vs WEST VIRGINIA 03/06/05 70-59 W 4- 2- 0 11- 1- 0 0- 0- 0 0- 0- 0 4- 2- 0 15- 4- 9 16- 5- 1 11- 6- 2 0- 0- 0
vs CONNECTICUT 03/07/05 54-67 L 2- 3- 0 3- 0- 1 0- 0- 0 0- 0- 0 0- 1- 0 21- 3- 3 10- 6- 0 0- 1- 2 0- 0- 0
vs UC Santa Barbara 03/19/05 61-51 W 0- 1- 0 7- 1- 0 DNP DNP 4- 3- 0 18- 3- 3 8-10- 3 10- 1- 2 2- 1- 0
vs Arizona State 03/21/05 61-70 L 0- 1- 2 0- 0- 0 DNP DNP 6- 8- 0 24- 3- 4 20- 8- 1 3- 1- 0 DNP
34 41
Opponent Date Score WL ERWIN,CRY LAVERE,CO
-------- ---- ----- -- --------- ---------
ILLINOIS STATE 11/12/04 92-73 W 10- 6- 2 18- 2- 5
NEBRASKA 11/14/04 73-57 W 1- 2- 1 11- 2- 2
DUKE 11/17/04 76-65 W 2- 4- 1 13-11- 0
OHIO STATE 11/20/04 66-62 W 0- 1- 0 3- 5- 1
COLORADO STATE 11/22/04 69-47 W 12- 2- 1 7- 6- 1
at USC 11/26/04 60-56 W 9- 3- 0 2- 5- 0
at Valparaiso 11/30/04 69-59 W 4- 2- 0 DNP
MICHIGAN STATE 12/02/04 73-82 OL 20- 5- 0 DNP
at Dayton 12/09/04 65-39 W 0- 6- 1 DNP
WASHINGTON 12/11/04 72-58 W 24- 7- 2 DNP
at Marquette 12/19/04 50-47 W 2- 3- 1 DNP
at Northern Illinois 12/30/04 73-49 W 6- 3- 2 2- 1- 0
SETON HALL 01/02/05 54-33 W 6- 8- 1 6- 3- 2
SYRACUSE 01/05/05 75-58 W 5- 7- 0 0- 2- 1
at Villanova 01/09/05 54-59 L 3- 1- 1 2- 2- 0
CONNECTICUT 01/12/05 50-67 L 11- 4- 1 8- 4- 0
PURDUE 01/16/05 86-69 W 4- 2- 1 4- 1- 0
at Syracuse 01/19/05 74-61 W 0- 2- 0 13-10- 3
RUTGERS 01/23/05 63-47 W 4- 9- 2 9- 5- 2
ST. JOHN'S 01/26/05 72-65 W 14-10- 2 6- 2- 1
at Connecticut 01/30/05 65-59 W 2- 1- 0 14- 2- 1
BOSTON COLLEGE 02/02/05 64-57 W 3- 2- 3 7- 1- 4
at Pittsburgh 02/05/05 75-47 W 8- 6- 0 17- 8- 0
at Providence 02/09/05 75-57 W 0- 3- 2 10- 4- 3
GEORGETOWN 02/12/05 72-58 W 2- 5- 0 0- 1- 1
at Boston College 02/15/05 54-47 W 2- 0- 1 3- 4- 2
at Rutgers 02/19/05 48-59 L 0- 1- 0 8- 6- 1
WEST VIRGINIA 02/26/05 82-57 W 6- 1- 2 8- 4- 2
at Seton Hall 03/01/05 41-35 W 0- 0- 1 7- 6- 0
vs WEST VIRGINIA 03/06/05 70-59 W 5- 5- 0 4- 1- 2
vs CONNECTICUT 03/07/05 54-67 L 7- 5- 0 11- 3- 1
vs UC Santa Barbara 03/19/05 61-51 W 2- 6- 1 10- 7- 2
vs Arizona State 03/21/05 61-70 L 0- 4- 0 8- 2- 0