Notre Dame

Game-by-Game Statistics

Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

Team Game-by-Game



                             2007-08 Notre Dame Women's Basketball
                              Notre Dame Team Game-by-Game (FINAL)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MIAMI (OHIO)          11/09/07  98-50   W   41-76   .539   5-15  .333  11-17  .647   20  29   49 49.0  16  27  12   8   8   98  98.0
WESTERN KENTUCKY      11/13/07  78-59   W   30-68   .441   4-13  .308  14-19  .737   15  25   40 44.5  20  12  15   4  14   78  88.0
at Maryland           11/16/07  59-75   L   27-75   .360   1-12  .083   4-9   .444   18  17   35 41.3  14   9   3   3   7   59  78.3
at Central Michigan   11/20/07  94-41   W   38-68   .559   4-12  .333  14-19  .737   14  38   52 44.0  17  17  15   8  10   94  82.2
BOSTON COLLEGE        11/24/07  88-58   W   34-73   .466   3-13  .231  17-27  .630   22  15   37 42.6  18  20  13   2  21   88  83.4
CANISIUS              11/27/07  93-47   W   37-72   .514   6-15  .400  13-21  .619   21  25   46 43.2  19  25  16   4  16   93  85.0
MICHIGAN              12/02/07  77-46   W   33-62   .532   4-12  .333   7-8   .875    9  27   36 42.1  21  19  11   1  13   77  83.9
at Bowling Green      12/05/07  86-84  Wot  31-68   .456   4-12  .333  20-26  .769   14  23   37 41.5  21  15  11   6  10   86  84.1
at Purdue             12/08/07  61-48   W   24-55   .436   3-12  .250  10-13  .769    7  29   36 40.9  11  15  18   1  16   61  81.6
VALPARAISO            12/12/07  94-56   W   35-64   .547   3-8   .375  21-24  .875   17  19   36 40.4  15  22  13   7  11   94  82.8
at IUPUI              12/21/07  67-44   W   24-66   .364   0-4   .000  19-25  .760   18  24   42 40.5  12  17  15   6  16   67  81.4
SAINT FRANCIS (PA.)   12/29/07  82-39   W   36-68   .529   3-12  .250   7-12  .583   19  23   42 40.7  12  23  13   6   8   82  81.4
at Richmond           01/02/08  84-59   W   28-62   .452   1-5   .200  27-36  .750   21  19   40 40.6  21   9  13   6  18   84  81.6
TENNESSEE             01/05/08  63-87   L   27-64   .422   1-5   .200   8-13  .615   16  19   35 40.2  14  15  16   3  10   63  80.3
at Louisville         01/08/08  82-74   W   30-61   .492   3-10  .300  19-25  .760   15  23   38 40.1  23   9  20   6   9   82  80.4
at West Virginia      01/13/08  50-56   L   13-53   .245   5-16  .313  19-24  .792    9  27   36 39.8  20   8  18   3  10   50  78.5
VILLANOVA             01/16/08  69-58   W   25-46   .543   2-5   .400  17-18  .944    9  16   25 38.9  12  13  19   4  17   69  77.9
at Georgetown         01/19/08 104-86   W   36-59   .610   6-10  .600  26-37  .703   18  19   37 38.8  22  20  19   2   7  104  79.4
DEPAUL                01/22/08  80-81   L   26-62   .419   3-5   .600  25-35  .714   14  18   32 38.5  15  12  10   5   7   80  79.4
CONNECTICUT           01/27/08  64-81   L   23-68   .338   3-10  .300  15-16  .938   19  22   41 38.6  18  15  18   3   7   64  78.7
PROVIDENCE            01/30/08  85-54   W   29-67   .433   1-11  .091  26-35  .743   22  23   45 38.9  17  15  15   2  23   85  79.0
at Cincinnati         02/02/08  73-41   W   24-56   .429   2-7   .286  23-26  .885   10  34   44 39.1  20  17  10   4  12   73  78.7
PITTSBURGH            02/10/08  81-66   W   27-62   .435   0-3   .000  27-32  .844   10  32   42 39.3  20  16   9   5   8   81  78.8
MARQUETTE             02/13/08  99-76   W   36-56   .643   1-3   .333  26-28  .929   10  26   36 39.1  21  20  23   8  13   99  79.6
at Syracuse           02/16/08  79-67   W   27-61   .443   3-12  .250  22-30  .733   20  25   45 39.4  16  16  17   3  11   79  79.6
at Rutgers            02/19/08  51-57   L   20-61   .328   3-7   .429   8-11  .727   19  18   37 39.3  15  14  12   2   9   51  78.5
at DePaul             02/24/08  66-64   W   22-48   .458   2-4   .500  20-31  .645   10  23   33 39.0  12  14  19   4   7   66  78.0
SOUTH FLORIDA         02/27/08  92-49   W   38-77   .494   4-9   .444  12-17  .706   18  30   48 39.4  13  22  10   7  13   92  78.5
SETON HALL            03/01/08  70-55   W   23-48   .479   2-7   .286  22-30  .733   16  23   39 39.3  19  21  19   6  12   70  78.2
at St. John's         03/03/08  51-61   L   18-71   .254   2-13  .154  13-16  .813   17  29   46 39.6  23   7  17  10  11   51  77.3
vs Pittsburgh         03/09/08  53-64   L   19-62   .306   1-8   .125  14-19  .737   18  25   43 39.7  20  13  20   5   9   53  76.5
vs SMU                03/23/08  75-62   W   28-69   .406   0-5   .000  19-24  .792   24  25   49 40.0  17  14  17   3  12   75  76.5
vs Oklahoma           03/25/08  79-75  Wot  26-57   .456   5-8   .625  22-24  .917   12  16   28 39.6  13  15  19   3  13   79  76.6
vs Tennessee          03/30/08  64-74   L   25-63   .397   0-5   .000  14-19  .737   11  31   42 39.7  20   7  17   4   9   64  76.2
------------------------------------------------------------------------------------------------------------------------------------
Notre Dame                     2591        960-2148 .447  90-308 .292 581-766 .758  532 817 1349 39.7 587 533 512 154 397 2591  76.2
Opponents                      2094        753-1925 .391 168-473 .355 420-611 .687  459 748 1207 35.5 641 441 737 129 252 2094  61.6


Games played: 34
Points/game: 76.2
FG Pct: 44.7
3FG Pct: 29.2
FT Pct: 75.8

Rebounds/game: 39.7
Assists/game: 15.7
Turnovers/game: 15.1
Assist/turnover ratio: 1.0
Steals/game: 11.7
Blocks/game: 4.5



Team Game-by-Game Comparison


                             2007-08 Notre Dame Women's Basketball
                        Notre Dame Team Game-by-Game Comparison (FINAL)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
MIAMI (OHIO).................. 48/23 50/27  98-50   +48  41-76/19-68 .539/.279   5-15/ 4-20 .333/.200  11-17/ 8-14 .647/.571  49/42  +7   27/7   12/23   8/2    8/8   16/19
WESTERN KENTUCKY.............. 50/23 28/36  78-59   +19  30-68/21-55 .441/.382   4-13/ 3-14 .308/.214  14-19/14-18 .737/.778  40/37  +3   12/12  15/26   4/2   14/7   20/20
Maryland...................... 32/38 27/37  59-75   (16) 27-75/27-57 .360/.474   1-12/12-20 .083/.600   4-9 / 9-10 .444/.900  35/46  (11)  9/18   3/15   3/5    7/0   14/16
Central Michigan.............. 48/19 46/22  94-41   +53  38-68/17-63 .559/.270   4-12/ 1-13 .333/.077  14-19/ 6-11 .737/.545  52/32  +20  17/3   15/22   8/2   10/3   17/19
BOSTON COLLEGE................ 46/30 42/28  88-58   +30  34-73/19-48 .466/.396   3-13/ 1-8  .231/.125  17-27/19-22 .630/.864  37/40  (3)  20/13  13/33   2/2   21/5   18/23
CANISIUS...................... 49/22 44/25  93-47   +46  37-72/15-44 .514/.341   6-15/ 5-14 .400/.357  13-21/12-19 .619/.632  46/28  +18  25/10  16/29   4/2   16/7   19/20
MICHIGAN...................... 33/18 44/28  77-46   +31  33-62/12-44 .532/.273   4-12/ 5-22 .333/.227   7-8 /17-23 .875/.739  36/30  +6   19/8   11/22   1/1   13/5   21/13
Bowling Green................. 39/37 35/37  86-84   +2   31-68/26-55 .456/.473   4-12/ 9-18 .333/.500  20-26/23-26 .769/.885  37/32  +5   15/18  11/15   6/2   10/4   21/18
Purdue........................ 20/25 41/23  61-48   +13  24-55/18-59 .436/.305   3-12/ 4-14 .250/.286  10-13/ 8-11 .769/.727  36/39  (3)  15/12  18/22   1/7   16/12  11/12
VALPARAISO.................... 47/22 47/34  94-56   +38  35-64/19-45 .547/.422   3-8 / 5-10 .375/.500  21-24/13-16 .875/.813  36/22  +14  22/11  13/27   7/0   11/9   15/20
IUPUI......................... 34/27 33/17  67-44   +23  24-66/20-57 .364/.351   0-4 / 0-10 .000/.000  19-25/ 4-11 .760/.364  42/43  (1)  17/11  15/28   6/6   16/5   12/19
SAINT FRANCIS (PA.)........... 42/25 40/14  82-39   +43  36-68/13-45 .529/.289   3-12/ 3-10 .250/.300   7-12/10-12 .583/.833  42/24  +18  23/8   13/24   6/2    8/10  12/12
Richmond...................... 40/30 44/29  84-59   +25  28-62/20-48 .452/.417   1-5 / 5-11 .200/.455  27-36/14-24 .750/.583  40/31  +9    9/10  13/28   6/4   18/4   21/23
TENNESSEE..................... 22/41 41/46  63-87   (24) 27-64/33-66 .422/.500   1-5 /11-20 .200/.550   8-13/10-11 .615/.909  35/39  (4)  15/23  16/14   3/4   10/10  14/12
Louisville.................... 38/38 44/36  82-74   +8   30-61/29-69 .492/.420   3-10/ 1-13 .300/.077  19-25/15-32 .760/.469  38/44  (6)   9/13  20/19   6/5    9/6   23/17
West Virginia................. 11/31 39/25  50-56   (6)  13-53/20-55 .245/.364   5-16/ 3-9  .313/.333  19-24/13-17 .792/.765  36/43  (7)   8/8   18/23   3/7   10/10  20/18
VILLANOVA..................... 35/32 34/26  69-58   +11  25-46/23-47 .543/.489   2-5 / 9-16 .400/.563  17-18/ 3-4  .944/.750  25/21  +4   13/9   19/24   4/3   17/9   12/18
Georgetown.................... 48/42 56/44 104-86   +18  36-59/31-63 .610/.492   6-10/ 7-14 .600/.500  26-37/17-25 .703/.680  37/29  +8   20/19  19/20   2/6    7/7   22/31
DEPAUL........................ 43/45 37/36  80-81   (1)  26-62/30-50 .419/.600   3-5 / 7-13 .600/.538  25-35/14-17 .714/.824  32/30  +2   12/22  10/19   5/5    7/5   15/26
CONNECTICUT................... 27/43 37/38  64-81   (17) 23-68/31-64 .338/.484   3-10/ 7-14 .300/.500  15-16/12-15 .938/.800  41/38  +3   15/19  18/18   3/5    7/11  18/17
PROVIDENCE.................... 36/19 49/35  85-54   +31  29-67/20-49 .433/.408   1-11/ 1-8  .091/.125  26-35/13-20 .743/.650  45/32  +13  15/10  15/29   2/3   23/8   17/22
Cincinnati.................... 26/26 47/15  73-41   +32  24-56/14-48 .429/.292   2-7 / 5-15 .286/.333  23-26/ 8-18 .885/.444  44/31  +13  17/7   10/19   4/1   12/4   20/18
PITTSBURGH.................... 29/25 52/41  81-66   +15  27-62/24-78 .435/.308   0-3 / 4-13 .000/.308  27-32/14-27 .844/.519  42/56  (14) 16/12   9/17   5/5    8/5   20/24
MARQUETTE..................... 45/31 54/45  99-76   +23  36-56/28-65 .643/.431   1-3 / 9-13 .333/.692  26-28/11-17 .929/.647  36/26  +10  20/17  23/24   8/2   13/14  21/26
Syracuse...................... 30/27 49/40  79-67   +12  27-61/21-58 .443/.362   3-12/ 4-15 .250/.267  22-30/21-26 .733/.808  45/31  +14  16/13  17/18   3/4   11/12  16/19
Rutgers....................... 22/22 29/35  51-57   (6)  20-61/22-51 .328/.431   3-7 / 2-9  .429/.222   8-11/11-18 .727/.611  37/39  (2)  14/14  12/16   2/5    9/5   15/13
DePaul........................ 39/32 27/32  66-64   +2   22-48/24-61 .458/.393   2-4 / 6-18 .500/.333  20-31/10-14 .645/.714  33/39  (6)  14/15  19/23   4/4    7/6   12/22
SOUTH FLORIDA................. 46/15 46/34  92-49   +43  38-77/20-59 .494/.339   4-9 / 2-7  .444/.286  12-17/ 7-12 .706/.583  48/37  +11  22/15  10/23   7/2   13/3   13/15
SETON HALL.................... 36/27 34/28  70-55   +15  23-48/18-53 .479/.340   2-7 / 5-16 .286/.313  22-30/14-21 .733/.667  39/30  +9   21/12  19/18   6/1   12/13  19/23
St. John's.................... 15/25 36/36  51-61   (10) 18-71/20-54 .254/.370   2-13/ 4-11 .154/.364  13-16/17-28 .813/.607  46/45  +1    7/9   17/20  10/4   11/9   23/12
Pittsburgh.................... 22/21 31/43  53-64   (11) 19-62/22-64 .306/.344   1-8 / 5-16 .125/.313  14-19/15-18 .737/.833  43/43    -  13/13  20/19   5/9    9/11  20/16
SMU........................... 36/32 39/30  75-62   +13  28-69/21-54 .406/.389   0-5 / 6-20 .000/.300  19-24/14-18 .792/.778  49/26  +23  14/15  17/21   3/2   12/8   17/19
Oklahoma...................... 38/34 27/31  79-75   +4   26-57/30-64 .456/.469   5-8 / 9-16 .625/.563  22-24/ 6-9  .917/.667  28/37  (9)  15/23  19/24   3/8   13/6   13/21
Tennessee..................... 33/31 31/43  64-74   (10) 25-63/26-65 .397/.400   0-5 / 4-13 .000/.308  14-19/18-27 .737/.667  42/45  (3)   7/12  17/15   4/7    9/11  20/18

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                             2007-08 Notre Dame Women's Basketball
                    Notre Dame Game-by-Game Points-Rebounds-Assists (FINAL)
                                           All games





                                               01        02        11        14        20        22        23        24        32
Opponent               Date      Score  WL GAINES,TU ALLEN,CHA TSIPIS,AM PETERS,DE BARLOW,AS MALLORY,B LECHLITNE SCHRADER, BRUSZEWSK
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MIAMI (OHIO)           11/09/07  98-50  W    7- 2- 5   8- 6- 4   3- 1- 0   6- 8- 2  19- 4- 2   6- 7- 1  10- 1- 6  20- 1- 3   2- 0- 1
WESTERN KENTUCKY       11/13/07  78-59  W    6- 3- 5  16- 6- 2   0- 0- 0   4- 8- 0  18- 3- 1   4- 0- 0  12- 1- 2   8- 6- 1   0- 0- 0
at Maryland            11/16/07  59-75   L   6- 2- 2  16- 5- 1    DNP     12- 6- 0   2- 0- 0   1- 1- 1   4- 0- 1  10- 8- 0   4- 7- 2
at Central Michigan    11/20/07  94-41  W   11- 1- 3   6- 7- 2   2- 1- 1   4- 7- 2  12-11- 1   8- 4- 1  12- 3- 3  10- 5- 1  13- 4- 1
BOSTON COLLEGE         11/24/07  88-58  W    6- 0- 3  15- 1- 8   0- 0- 0   4- 2- 3  13- 7- 3  13- 1- 0   2- 3- 1  16- 8- 1  10- 5- 0
CANISIUS               11/27/07  93-47  W    4- 2- 2  17- 5- 3   2- 2- 1  12- 6- 2  18- 7- 6  10- 6- 3   7- 0- 2  10- 6- 4   6- 3- 1
MICHIGAN               12/02/07  77-46  W   15- 3- 4  19- 7- 5   3- 0- 0  10- 4- 1   4- 3- 3   7- 0- 1   0- 3- 4  11- 3- 1   0- 2- 0
at Bowling Green       12/05/07  86-84  WO   3- 2- 6  17- 7- 2    DNP     14- 4- 0  10- 3- 2  12- 3- 0   9- 1- 4  17-12- 1   0- 1- 0
at Purdue              12/08/07  61-48  W    6- 1- 1  10- 8- 6   0- 0- 0   5- 6- 0  22- 3- 2   0- 1- 4   4- 0- 1   8-10- 1   4- 2- 0
VALPARAISO             12/12/07  94-56  W    8- 3- 6  14- 4- 4   2- 1- 0  10- 3- 1  19- 5- 1  10- 3- 1   6- 1- 7   7- 4- 2   5- 2- 0
at IUPUI               12/21/07  67-44  W    6- 7- 9  12- 3- 3   0- 0- 0  11- 4- 0   4- 6- 3   9- 3- 0   1- 1- 1  10- 4- 1   3- 1- 0
SAINT FRANCIS (PA.)    12/29/07  82-39  W    6- 1- 5   8- 5- 2   2- 2- 0  10- 8- 4  12- 2- 1   7- 3- 1   6- 3- 4   8- 3- 5   3- 1- 0
at Richmond            01/02/08  84-59  W    4- 1- 1  18- 6- 1   0- 0- 1  12- 3- 0  16- 3- 0    DNP      4- 1- 2   7-10- 4   7- 2- 0
TENNESSEE              01/05/08  63-87   L   4- 1- 3  17- 4- 2    DNP     10- 8- 0   8- 5- 3   2- 1- 1   6- 1- 3   7- 0- 2   4- 7- 1
at Louisville          01/08/08  82-74  W   13- 2- 3  26- 9- 0    DNP      6- 3- 1   7- 3- 1   3- 0- 1   5- 0- 3   8- 7- 0   3- 2- 0
at West Virginia       01/13/08  50-56   L   4- 3- 3  11- 1- 0    DNP      2- 5- 0   5- 6- 1   9- 0- 1   1- 4- 2   6- 4- 0   5- 4- 1
VILLANOVA              01/16/08  69-58  W    2- 1- 3  13- 3- 3    DNP     15- 6- 1  16- 3- 3   3- 0- 1   4- 2- 0  12- 8- 2   2- 0- 0
at Georgetown          01/19/08 104-86  W    2- 2- 5  14- 6- 1   0- 0- 0   7- 4- 2  21- 2- 1  15- 3- 1  13- 3- 6  12- 7- 2  10- 0- 0
DEPAUL                 01/22/08  80-81   L   0- 1- 4  17- 2- 1    DNP      7- 8- 0  23- 7- 0   5- 0- 0   0- 0- 2   8- 3- 4   2- 0- 0
CONNECTICUT            01/27/08  64-81   L   6- 5- 4  11- 3- 0   0- 0- 0  10-12- 2  15- 3- 0   3- 1- 0   0- 0- 1  10- 4- 6   7- 5- 0
PROVIDENCE             01/30/08  85-54  W   10- 1- 0  12- 6- 2   0- 1- 0  12- 4- 1   9- 6- 4   6- 0- 2  10- 2- 4  15- 9- 1   4- 3- 1
at Cincinnati          02/02/08  73-41  W   11- 2- 3  16- 6- 5   2- 1- 0  12- 5- 0  11- 6- 2   7- 2- 0   2- 4- 4   7- 4- 2   0- 2- 0
PITTSBURGH             02/10/08  81-66  W   13- 4- 3   6- 6- 1    DNP     11- 5- 1   6- 4- 4   5- 0- 0  12- 4- 3  12- 8- 1  10- 6- 2
MARQUETTE              02/13/08  99-76  W   22- 0- 3  13- 4- 0   0- 0- 0    DNP      9- 3- 6   9- 4- 2   8- 5- 3  17- 6- 5   6- 2- 0
at Syracuse            02/16/08  79-67  W    4- 2- 8  22-12- 4   0- 0- 0    DNP      8- 4- 1   9- 4- 0   6- 1- 2  12- 5- 1   4- 0- 0
at Rutgers             02/19/08  51-57   L   2- 0- 5  18- 3- 1    DNP       DNP      3- 5- 1   3- 1- 2   0- 2- 1  10- 8- 2   9- 5- 0
at DePaul              02/24/08  66-64  W    4- 3- 2  12- 7- 5    DNP       DNP     10- 3- 2   7- 0- 1   4- 2- 1  11- 5- 3   2- 2- 0
SOUTH FLORIDA          02/27/08  92-49  W    7- 4- 2  14- 8- 3   2- 1- 0    DNP      8- 1- 2  14- 7- 3  12- 3- 4  17-13- 4    DNP
SETON HALL             03/01/08  70-55  W    9- 3- 5  22- 4- 3   0- 0- 0    DNP      6- 8- 2   4- 1- 0  11- 5- 6  10- 6- 2    DNP
at St. John's          03/03/08  51-61   L   7- 5- 2  11- 5- 2   0- 0- 0    DNP     18-11- 0   3- 1- 0   6- 3- 1   2- 3- 1   0- 1- 1
vs Pittsburgh          03/09/08  53-64   L   8- 5- 5  17- 8- 1    DNP       DNP     11- 2- 2   3- 3- 0   4- 1- 0   4- 7- 5   2- 1- 0
vs SMU                 03/23/08  75-62  W    8- 1- 4  14-11- 1    DNP       DNP     20-12- 3   3- 6- 1   0- 3- 2  12- 9- 3  16- 4- 0
vs Oklahoma            03/25/08  79-75  WO   9- 1- 7  35- 6- 3    DNP       DNP     16- 1- 1   5- 3- 0   4- 1- 1   2- 5- 2   0- 0- 1
vs Tennessee           03/30/08  64-74   L   2- 0- 3  16- 8- 3    DNP       DNP     11- 7- 0   3- 3- 0   1- 3- 0  13- 9- 0  16- 6- 1


                                               33        52
Opponent               Date      Score  WL D'AMICO,M WILLIAMSO
--------               ----      -----  -- --------- ---------
MIAMI (OHIO)           11/09/07  98-50  W   11- 5- 1   6- 9- 2
WESTERN KENTUCKY       11/13/07  78-59  W    8- 2- 0   2- 4- 1
at Maryland            11/16/07  59-75   L   0- 0- 0   4- 1- 2
at Central Michigan    11/20/07  94-41  W   10- 4- 1   6- 2- 1
BOSTON COLLEGE         11/24/07  88-58  W    4- 4- 1   5- 5- 0
CANISIUS               11/27/07  93-47  W    2- 3- 0   5- 3- 1
MICHIGAN               12/02/07  77-46  W    6- 4- 0   2- 1- 0
at Bowling Green       12/05/07  86-84  WO   2- 0- 0   2- 1- 0
at Purdue              12/08/07  61-48  W    2- 1- 0   0- 0- 0
VALPARAISO             12/12/07  94-56  W    7- 5- 0   6- 2- 0
at IUPUI               12/21/07  67-44  W    2- 1- 0   9- 7- 0
SAINT FRANCIS (PA.)    12/29/07  82-39  W    4- 2- 1  16- 8- 0
at Richmond            01/02/08  84-59  W    4- 4- 0  12- 6- 0
TENNESSEE              01/05/08  63-87   L   0- 0- 0   5- 4- 0
at Louisville          01/08/08  82-74  W    0- 2- 0  11- 6- 0
at West Virginia       01/13/08  50-56   L   0- 0- 0   7- 3- 0
VILLANOVA              01/16/08  69-58  W     DNP      2- 1- 0
at Georgetown          01/19/08 104-86  W    0- 1- 0  10- 5- 2
DEPAUL                 01/22/08  80-81   L   2- 1- 0  16- 6- 1
CONNECTICUT            01/27/08  64-81   L   2- 3- 1   0- 3- 1
PROVIDENCE             01/30/08  85-54  W    4- 2- 0   3- 3- 0
at Cincinnati          02/02/08  73-41  W    0- 1- 0   5- 8- 1
PITTSBURGH             02/10/08  81-66  W     DNP      6- 4- 1
MARQUETTE              02/13/08  99-76  W    6- 3- 0   9- 6- 1
at Syracuse            02/16/08  79-67  W    0- 1- 0  14-11- 0
at Rutgers             02/19/08  51-57   L    DNP      6- 6- 2
at DePaul              02/24/08  66-64  W    0- 1- 0  16- 8- 0
SOUTH FLORIDA          02/27/08  92-49  W   10- 4- 1   8- 6- 3
SETON HALL             03/01/08  70-55  W    2- 3- 2   6- 5- 1
at St. John's          03/03/08  51-61   L   0- 3- 0   4- 3- 0
vs Pittsburgh          03/09/08  53-64   L   0- 0- 0   4- 6- 0
vs SMU                 03/23/08  75-62  W    0- 1- 0   2- 1- 0
vs Oklahoma            03/25/08  79-75  WO   0- 1- 0   8- 4- 0
vs Tennessee           03/30/08  64-74   L   0- 0- 0   2- 2- 0