SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brisbane Blazers (Au) 35 43 9 5 0 92
Notre Dame 47 31 9 5 11 103
Brisbane Blazers (Au)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLKS MIN
12 Boone, Toyna f 1 10 0 5 2 2 0 5 5 2 4 1 5 11 34
13 Cavanagh, Larissa f 7 12 1 1 6 7 1 9 10 4 21 5 1 17 52
05 Sampson, Gina c 6 14 0 0 6 7 3 8 11 5 18 2 2 03 41
08 Allen, Melissa Sue g 3 5 2 4 4 5 0 1 1 5 12 1 2 02 25
14 Bader, Trisha g 9 20 4 11 2 4 0 0 0 2 24 7 6 06 51
04 Jaensch, Asha 0 1 0 1 1 5 0 0 0 3 1 1 0 01 15
07 Evans, Jenny 3 8 0 1 2 2 1 2 3 5 8 1 2 03 22
11 Bairstow, Nicole 2 13 0 2 0 0 1 5 6 3 4 0 2 01 35
TEAM ........................................ 0 5 5
TOTALS 31 83 7 25 23 32 6 35 41 29 92 18 20 44 275
TOTAL FG%
1st Half: 11-32 .344
2nd Half: 20-51 .392
Game: .373
3-Pt. FG%
1st Half: 1-6 .167
2nd Half: 6-19 .316
Game: .280
F Throw %
1st Half: 12-14 .857
2nd Half: 11-18 .611
Game: .719
Deadball Rebounds: 6
Notre Dame
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLKS MIN
50 Siemon, Kelley f 5 10 0 0 3 4 3 10 13 4 13 3 1 00 32
32 Henderson, Julie c 2 6 0 0 3 7 4 9 13 3 7 2 3 01 35
03 Peirick, Mollie g 3 11 1 5 2 3 2 4 6 4 9 8 4 03 35
12 Green, Danielle g 7 14 0 1 6 8 0 4 4 3 20 3 4 03 38
00 Riley, Ruth 1 1 0 0 1 2 2 0 2 5 3 1 2 10 9
20 McMillen, Sheila 10 21 5 14 0 0 0 2 2 2 25 7 4 00 38
33 Ivey, Niele 3 5 1 2 4 4 2 5 7 3 11 4 5 02 31
40 Braendly, Diana 3 7 0 1 1 4 3 6 9 1 7 1 1 12 20
41 Dunbar, Imani 0 0 0 0 0 0 0 0 0 1 0 0 2 00 3
42 Hutchinson, Kari 1 6 0 3 1 2 1 5 6 1 3 1 1 00 20
44 Leahy, Meaghan 2 5 0 0 1 2 3 2 5 2 5 0 3 00 14
TEAM ........................................ 2 2 4
TOTALS 37 86 7 26 22 36 22 49 71 29 103 30 30 31 275
TOTAL FG%
1st Half: 19-35 .543
2nd Half: 18-51 .353
Game: .430
3-Pt. FG%
1st Half: 5-10 .500
2nd Half: 2-16 .125
Game: .269
F Throw %
1st Half: 4-12 .333
2nd Half: 18-24 .750
Game: .611
Deadball Rebounds: 6
OFFICIALS: June Courteau, Patty Broderick, Don Green
TECHNICAL FOULS:
Brisbane Blazers (Au) - none
Notre Dame - none
ATTENDANCE: 502