Nov. 22, 1997
Duke vs. Notre Dame Statistics
Scoring by Period
1 2 Total
-------------------------------------------------------------------
Notre Dame 29 33 62
Duke 38 42 80
-------------------------------------------------------------------
FG 3 Pt FG -- FT -- - Rebounds -
Notre Dame M-A M-A M-A Off Def Tot PF-D Pts A TO BLK STL Min
------------------------------------------------------------------------------------------------------------------------------------------------
*Mollie Peirick 4-6 2-5 1-2 1 8 9 2-0 11 4 3 0 0 34
*Kelley Siemon 2-6 0-0 6-1 2 2 4 5-1 10 1 4 0 1 28
*Julie Henderson 5-7 0-0 0-1 1 4 5 3-0 10 0 2 0 0 20
*Sheila McMillen 3-11 0-3 1-2 0 1 1 4-0 7 2 2 0 1 26
*Danielle Green 3-4 0-0 1-4 3 2 5 3-0 7 1 1 1 2 31
Niele Ivey 3-4 0-0 0-0 0 2 2 1-0 6 1 3 0 1 18
Ruth Riley 2-3 0-0 3-4 1 4 5 5-1 7 1 0 1 0 18
Kari Hutchinson 1-2 1-1 1-2 0 0 0 3-0 4 0 1 0 0 12
Diana Braendly 0-2 0-0 0-0 1 2 3 0-0 0 0 0 0 0 7
Meaghan Leahy 0-0 0-0 0-0 0 0 0 4-0 0 0 1 0 0 5
Imani Dunbar 0-0 0-0 0-0 0 0 0 0-0 0 0 0 0 0 1
Team 2 3 5 0 1
------------------------------------------------------------------------------------------------------------------------------------------------
Notre Dame 23-55 3-9 13-26 11 28 39 30-2 62 10 18 2 5 200
------------------------------------------------------------------------------------------------------------------------------------------------
------ First Half ------ ---- Second Half ---- --------- Game --------
All FG 11-23 47.8% 12-32 37.5% 23-55 41.8% Deadball
3 Pt FG 1-1 100.0% 2-8 25.0% 3-9 33.3% Rebounds: 8
FT 6-14 42.9% 7-12 58.3% 13-26 50.0%
FG 3 Pt FG -- FT --- Rebounds -
Duke M-A M-A M-A Off Def Tot PF-D Pts A TO BLK STL Min
------------------------------------------------------------------------------------------------------------------------------------------------
*Peppi Browne 4-9 0-1 4-7 1 4 5 4-0 12 4 3 0 1 24
*Payton Black 5-12 0-0 6-7 2 2 4 3-0 16 0 2 2 0 26
*Michele VanGorp 4-6 0-0 5-9 1 5 6 4-0 13 0 2 1 0 19
*Nicole Erickson 6-8 6-6 0-0 1 2 3 2-0 18 3 3 0 1 36
*Hilary Howard 3-6 0-3 1-2 1 3 4 3-0 7 1 0 0 1 35
Lauren Rice 3-5 1-3 1-2 0 3 3 4-0 8 3 0 0 1 19
Georgia Schweitzer 1-5 0-2 0-0 2 2 4 2-0 2 5 1 0 0 19
Naz Medhanie 1-5 0-3 1-2 0 2 2 0-0 3 1 1 0 2 15
Rochelle Parent 0-0 0-0 0-2 0 0 0 0-0 0 0 0 0 0 2
Takisha Jones 0-0 0-0 1-2 0 0 0 0-0 1 0 1 0 0 2
Juanita Hepburn 0-0 0-0 0-2 0 2 2 0-0 0 0 0 0 0 1
Shaeeta Brown 0-0 0-0 0-0 0 1 1 0-0 0 0 0 0 0 2
Team 2 1 3 0 0
------------------------------------------------------------------------------------------------------------------------------------------------
Duke 27-56 7-18 19-35 10 27 37 22-0 80 17 13 3 6 200
------------------------------------------------------------------------------------------------------------------------------------------------
------ First Half ------ ---- Second Half ---- --------- Game --------
All FG 12-28 42.9% 15-28 53.6% 27-56 48.2% Deadball
3 Pt FG 4-9 44.4% 3-9 33.3% 7-18 38.9% Rebounds: 6
FT 10-13 76.9% 9-22 40.9% 19-35 54.3%
Technical Fouls: None
Attendance: 2362
Officials: Franklin, Morningstar, Sisk