Feb. 24, 1998
Notre Dame 71, Rutgers 64
Game Recap
at Joyce Center
VISITORS: Rutgers (18-8, 14-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Lillard, LaTana f 1 3 0 1 0 0 1 1 2 2 2 1 2 1 4 25
40 Miles, Linda f 1 8 0 0 0 0 2 2 4 5 2 3 2 0 1 26
04 Clemente, Jennifer c 0 1 0 0 0 0 1 0 1 2 0 0 2 0 0 8
23 Young, Tomora g 3 10 3 9 0 0 0 0 0 3 9 0 1 0 0 27
43 Pointer, Natasha g 10 19 0 3 1 1 3 0 3 2 21 5 5 0 6 40
03 Gilmore, Usha 1 7 1 3 0 0 3 2 5 2 3 0 1 1 0 9
05 Eggleston, Coko 1 3 0 0 0 0 0 1 1 1 2 0 1 0 0 11
34 Stewart, Shawnetta 6 13 3 8 2 4 4 5 9 1 17 3 3 0 1 31
55 Sutton-Brown, Tammy 4 9 0 0 0 3 4 3 7 4 8 0 4 1 2 23
TEAM ........................................ 2 4 6
TOTALS 27 73 7 24 3 8 20 18 38 22 64 12 21 3 14 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 14-41 .341 Game: .370 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 3-15 .200 Game: .292 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 0- 3 .000 Game: .375 2
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame (18-8, 12-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 Hutchinson, Kari f 1 3 0 0 0 0 1 2 3 0 2 3 3 0 1 22
00 Riley, Ruth c 8 11 0 0 7 10 5 7 12 4 23 0 4 3 1 31
03 Peirick, Mollie g 1 6 1 3 2 2 0 4 4 3 5 8 5 3 1 28
20 McMillen, Sheila g 5 10 2 6 4 4 0 0 0 0 16 0 4 0 0 32
33 Ivey, Niele g 4 7 1 3 6 6 1 5 6 1 15 3 3 0 3 37
12 Green, Danielle 2 4 0 0 1 2 0 1 1 0 5 1 2 0 1 21
40 Braendly, Diana 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 9
41 Dunbar, Imani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
50 Siemon, Kelley 1 2 0 0 3 8 0 3 3 0 5 0 3 0 1 20
TEAM ........................................ 0 7 7
TOTALS 22 43 4 12 23 32 7 29 36 9 71 15 24 7 9 200
TOTAL FG% 1st Half: 12-25 .480 2nd Half: 10-18 .556 Game: .512 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 2- 4 .500 Game: .333 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 21-27 .778 Game: .719 5
--------------------------------------------------------------------------------
OFFICIALS: Bill Tutus, David Stewart, Barbara Smith
TECHNICAL FOULS:
Rutgers - none
Notre Dame - none
ATTENDANCE: 2,594
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rutgers 33 31 64
Notre Dame 28 43 71