|
Women's Golf
1999-00 Statistics
 |
|
April 23, 2000
1999-2000 Notre Dame Women's Golf
1999 Fall Team Results
| Tournament | | Rounds | | Total | Team Finish (teams) | Top Individual (Finish/Field, Score) |
| Campus Championship (Aug. 29, Sept. 5) | | | | | Shane Smith (1st/16, 160) |
| Lady Northern Invit., at Wis. (Sept. 17-19) | | 320-324-326 | | 970/+106 | 13th (16) | Shane Smith (T-20th/96, 233) |
| Michigan State Invitational (Sept. 25-26) | | 321-333-325 | | 979/+115 | 12th (18) | Shane Smith (T-33rd/108, 241) |
| Michigan Invitational (Oct. 9-10) | | 330-337 | | 637/+83 | 8th (14) | Priscilla Ro (T-10th/88, 161) |
| Butler Invitational (Oct. 18-19) | | 311-312 | | 623/+55 | 1st (11) | Mary Klein (2nd/59, 150) |
2000 Spring Team Results
| Tournament | | Rounds | | Total | Team Finish (teams) | Top Individual (Finish/Field, Score) |
| No. Illinois Snowbird Intercoll. (March 11-12) | | 320-313 | | 633/+57 | 8th (200 | Kristin McMurtire (T-3rd/114, 149) |
| William & Mary Invitational (April 1-2) | | 321-333 | | 654/+86 | T-8th (17) | Shane Smith (T-7th/95, 157) |
| Indiana University Invitational (April 8-9) | | 353-341 | | 694/+102 | 15th (15) | Mary Klein (T-33rd/90, 167) | |
| Iowa University Invitational (April 15-16) | | 329-318-334 | | 981/+105 | 8th (8th) | Shane Smith (T-18th/50, 236) | | |
| Ohio State Invitational (April 22-23) | | 324-324-331 | | 979/+115 | T-10th (16) | Mary Klein (T-22nd/99, 240) | | |
1999 Fall Individual Statistics
| Player | Tourn. | Top Finish (Fld) | *Rds (Count) | Strokes | Best Round | Best 36 | Best 54 | Avg. (to par) |
| Shane Smith | 4 | 5th (59) | 9 (9) | 711 | 75 (+3) | 153 (+11) | 233 (+17) | 79.00 |
| Kristin McMurtrie | 4 | T-6th (59) | 10 (10) | 810 | 79 (+8) | 160 (+18) | 242 (+26) | 81.00 |
| Mary Klein | 4 | 2nd (59) | 7 (6) | 570 | 72 (+1) | 150 (+8) | 251 (+35) | 81.43 |
| Priscilla Ro | 4 | T-6th (59) | 10 (8) | 827 | 79 (+7) | 160 (+18) | 252 (+36) | 82.70 |
| Terri Taibl | 1 | T-22nd (59) | 2 (1) | 169 | 79 (+8) | 169 (+27) | ------------ | 84.50 |
| Beth Cooper | 1 | 75th (96) | 3 (2) | 255 | 79 (+7) | ------------ | 255 (+39) | 85.00 |
| Becca Schloss | 3 | T-13th (59) | 7/5 (2) | 599 | 83 (+12) | 162 (+20) | 261 (+45) | 85.57 |
| Danielle Villarosa | 3 | T-63rd (96) | 8 (5) | 686 | 82 (+10) | 186 (+40) | 249 (+33) | 85.75 |
| Lauren Fuchs | 3 | T-6th (59) | 7/3 (0) | 604 | 78 (+7) | 160 (+18) | 271 (+55) | 86.29 |
| TEAM | 4 | 1st (11) | 10 | 3239 | 311 (+27) | 633 (+57) | 979 (+115) | 323.90 |
| avg. round counted to team score - 80.98 |
2000 Spring Individual Statistics
| Player | Tourn. | Top Finish (Fld) | *Rds (Count) | Strokes | Best Round | Best 36 | Best 54 | Avg. (to par) |
| Shane Smith | 5 | T-7th (95) | 12 (12) | 977 | 75 (+4) | 157 (+15) | 236 (+17) | 81.42 |
| Mary Klein | 5 | T-23rd (114) | 12 (10) | 983 | 76 (+4) | 156 (+12) | 240 (+24) | 81.92 |
| Kristin McMurtrie | 5 | T-3rd (114) | 12 (9) | 993 | 73 (+1) | 149 (+5) | 246 (+27) | 82.75 |
| Danielle Villarosa | 5 | T-22nd (95) | 12/10 (7) | 1008 | 79 (+8) | 162 (+20) | 253 (+37) | 84.00 |
| Becca Schloss | 2 | T-52nd (114) | 4/2 (1) | 337 | 81 (+9) | 163 (+19) | ------------ | 84.25 |
| Lauren Fuchs | 5 | T-28th (114) | 12/8 (7) | 1025 | 77 (+5) | 158 (+14) | 253 (+37) | 85.42 |
| Priscilla Ro | 2 | T-76th (114) | 5/2 (1) | 429 | 83 (+11) | 168 (+24) | 261 (+45) | 85.80 |
| Shelby Strong | 2 | T-47th (99) | 6/0 (0) | 265 | 82 (+10) | ------------ | 250 (+34) | 85.83 |
| Terri Taibl | 4 | 48th (50) | 10/5 (1) | 899 | 85 (+13) | 175 (+31) | 265 (+46) | 89.90 |
| TEAM | 5 | 8th (20), T-8th (17) | 12 | 3941 | 313 (+25) | 633 (+55) | 979 (+115) | 328.42 |
| avg. round counted to team score - 82.10 |
1999-2000 Combined Individual Statistics
| Player | Tourn. | Top Finish (Fld) | *Rds (Count) | Strokes | Best Round | Best 36 | Best 54 | Avg. (to par) |
| Shane Smith | 9 | 5th (59) | 21 (21) | 1688 | 75 (+3) | 153 (+11) | 233 (+17) | 80.38 |
| Mary Klein | 9 | 2nd (59) | 19 (16) | 1553 | 72 (+1) | 150 (+8) | 240 (+24) | 81.74 |
| Kristin McMurtrie | 9 | T-3rd (114) | 22 (19) | 1803 | 73 (+1) | 149 (+5) | 242 (+26) | 81.96 |
| Priscilla Ro | 6 | T-6th (59) | 15/12 (9) | 1256 | 79 (+7) | 160 (+18) | 252 (+36) | 83.73 |
| Danielle Villarosa | 8 | T-22nd (95) | 20/18 (12) | 1694 | 79 (+8) | 162 (+20) | 249 (+33) | 84.70 |
| Beth Cooper | 1 | 75th (96) | 3 (2) | 255 | 79 (+7) | ------------ | 255 (+39) | 85.00 |
| Becca Schloss | 5 | T-13th (59) | 11/7 (3) | 936 | 81 (+9) | 162 (+20) | 261 (+45) | 85.09 |
| Lauren Fuchs | 8 | T-6th (59) | 19/11 (7) | 1629 | 77 (+5) | 158 (+14) | 253 (+37) | 85.74 |
| Shelby Strong | 2 | 47th (90) | 6/0 (0) | 515 | 82 (+10) | ------------ | 263 (+44) | 85.83 |
| Terri Taibl | 5 | T-22nd (59) | 12/7 (2) | 1068 | 79 (+8) | 169 (+27) | ------------ | 89.00 |
| TEAM | 9 | 1st (11) | 22 | 7180 | 311 (+27) | 633 (+57) | 979 (+115) | 326.36 |
| avg. round counted to team score - 81.59 |
|
Career Statistical Totals
| Player | Tourn. | Top Finish (Fld) | *Rds (Count) | Strokes | Best Round | Best 36 | Best 54 | Avg. (to par) |
| Mary Klein | 27 | 2nd (59) | 65 (53) | 5341 | 71 (-3) | 152 (+8) | 230 (+8) | 82.17 |
| Shane Smith | 18 | 5th (59) | 43/41 (35) | 3551 | 75 (+3) | 153 (+11) | 233 (+17) | 82.58 |
| Kristin McMurtrie | 17 | T-3rd (114) | 41/35 (28) | 3418 | 73 (+1) | 149 (+5) | 242 (+26) | 83.37 |
| Andrea Klee | 26 | T-8th (35) | 66/61 (48) | 5538 | 73 (+1) | 151 (+7) | 236 (+20) | 83.91 | |
| Beth Cooper | 27 | T-14th (35) | 66/62 (40) | 5580 | 75 (+3) | 160 (+14) | 243 (+27) | 84.55 |
| Becca Schloss | 22 | T-6th (35) | 53/32 (16) | 4493 | 77 (+5) | 158 (+14) | 242 (+26) | 84.77 |
| Danielle Villarosa | 16 | T-22nd (95) | 40/26 (17) | 3397 | 79 (+7) | 162 (+20) | 249 (+33) | 84.93 |
| Brigid Fisher | 12 | 28th (35) | 30/20 (12) | 2592 | 78 (+6) | 162 (+18) | 240 (+34) | 86.40 |
|
* Note: 1st number equals total rds, 2nd is rounds as member of starting 5 or 6, and number in ( ) equals rounds counted (top four per round) as starter.
1999-2000 Notre Dame Women's Golf
| Tournament | | Finish (Field) | | Player | Rounds | Total |
| Campus Championship | | 1st (16) | | Shane Smith | 81-79 | 160/+16 |
| August 29, September 5, 1999 | | 2nd | | Becca Schloss | 82-82 | 164/+20 |
| Blackthorn Golf Club | | T-3rd | | Danielle Villarosa | 82-83 | 165/+21 |
| South Bend, Indiana | | T-3rd | | Kristin McMurtrie | 82-83 | 165/+21 |
| Par 72 | | 5th | | Michelle Halverson | 83-85 | 168/+24 |
| 5,181 yards | | 6th | | Mary Klein | 86-83 | 169/+25 |
| | 7th | | Beth Cooper | 85-86 | 171/+27 |
| | 8th | | Shelby Strong | 88-84 | 172/+28 |
| | 9th | | Terri Taibl | 92-83 | 175/+31 |
| | 10th | | Priscilla Ro | 89-87 | 176/+32 |
| | 11th | | Brigid Fisher | 90-88 | 178/+34 |
| | 12th | | Nina Siggins | 95-90 | 185/+41 |
| | 13th | | Jenny Lynch | 91-96 | 187/+43 |
| | 14th | | Lauren Fuchs | 93-97 | 190/+46 |
| | 15th | | Sara Rabe | 103-88 | 191/+47 |
| | 16th | | Lindsay Petersen | 103-92 | 195/+51 |
|
| Lady Northern Intercollegiate | | 13th (16) | | | 320-324-326 | 970/+106 |
| September 17-19, 1999 | | T-20th (96) | | Shane Smith | 80-75-78 | 233/+17 |
| Madison, Wisconsin | | T-43rd | | Kristin McMurtrie | 80-81-81 | 242/+26 |
| University Ridge Golf Course | | T-63rd | | Danielle Villarosa | *85-82-82 | 249/+33 |
| Par 72 | | T-73rd | | Priscilla Ro | 81-86-*87 | 254/+38 |
| 5,962 yards | | 75th | | Beth Cooper | 79-87-*89 | 255/+39 |
| | 82nd | | Becca Schloss | *89-*87-85 | 261/+45 |
|
| Michigan State Invitational | | 12th (18) | | | 321-333-325 | 979/+115 |
| September 25-26, 1999 | | T-33rd (108) | | Shane Smith | 76-84-81 | 241/+25 |
| East Lansing, Michigan | | T-47th | | Kristin McMurtrie | 82-80-82 | 244/+28 |
| Forest Akers West Golf Course | | T-66th | | Mary Klein | *87-87-77 | 251/+35 |
| Par 72 | | T-66th | | Danielle Villarosa | 84-82-85 | 251/+35 |
| 5,780 yards | | T-70th | | Priscilla Ro | 79-87-*86 | 252/+36 |
| | T-97th | | Lauren Fuchs | *94-*90-*87 | 271/+55 |
|
| University of Michigan Invitational | | 7th (14) | | | 330-337 | 667/+83 |
| October 9-10, 1999 | | T-10th (88) | | Priscilla Ro | 80-81 | 161/+15 |
| Ann Arbor, Michigan | | T-20th | | Kristin McMurtrie | 82-82 | 164/+18 |
| University of Michigan Golf Course | | T-36th | | Mary Klein | 84-85 | 169/+23 |
| Par 73 | | T-63rd | | Becca Schloss | *87-89 | 176/+30 |
| 5,962 yards | | T-65th | | Terri Taibl (indiv.) | 88-89 | 177/+31 |
| | T-67th | | Lauren Fuchs (indiv.) | 87-91 | 178/+32 |
| | T-79th | | Danielle Villarosa | *93-*93 | 186/+40 |
| | DQ | | Shane Smith | 84-DQ | DQ |
|
| Butler Invitational | | 1st (11) | | | 311-312 | 623/+55 |
| October 18-19, 1999 | | 2nd (59) | | Mary Klein | 72-78 | 150/+8 |
| Indianapolis, Indiana | | 5th | | Shane Smith | 77-76 | 153/+11 |
| Saddlebrook Golf Course | | T-6th | | Kristin McMurtrie | 81-79 | 160/+18 |
| Par 71 | | T-6th | | Priscilla Ro | 81-79 | 160/+18 |
| 5847 yards | | T-6th | | Lauren Fuchs (indiv.) | 78-82 | 160/+18 |
| | T-13th | | Becca Schloss (indiv.) | 83-79 | 162/+20 |
| | T-22nd | | Terri Taibl | *90-79 | 169/+27 |
| | | T-65th | | Beth Cooper | *91-*86-83 | 260/+44 |
|
| Northern Illinois Snowbird Intercollegiate | | 8th (20) | | | 320-313 | 633/+57 |
| March 16-17, 2000 | | T-3rd (114) | | Kristin McMurtrie | 76-73 | 149/+5 |
| Tampa, Florida | | T-23rd | | Mary Klein | 80-76 | 156/+12 |
| Pebblecreek Golf and Country Club | | T-28th | | Lauren Fuchs (indiv.) | 81-77 | 158/+14 |
| Par 72 | | T-52nd | | Becca Schloss (indiv.) | 81-82 | 163/+19 |
| 5,940 yards | | T-62nd | | Shane Smith | 84-81 | 165/+21 |
| | T-62nd | | Danielle Villarosa | 80-*85 | 165/+21 |
| | T-76th | | Priscilla Ro | *85-83 | 168/+24 |
| | T-92nd | | Terri Taibl (indiv.) | 90-85 | 175/+31 |
|
| William & Mary Invitational | | T-8th (17) | | | 321-333 | 654/+86 |
| April 1-2, 2000 | | T-7th (95) | | Shane Smith | 75-82 | 157/+15 |
| Williamsburg, Virginia | | T-22nd | | Danielle Villarosa (indiv.) | 79-83 | 162/+20 |
| Ford's Colony Country Club | | T-26th | | Kristin McMurtrie | 85-78 | 163/+21 |
| Par 71 | | T-42nd | | Lauren Fuchs | 79-*89 | 168/+26 |
| 5,862 yards | | T-57th | | Mary Klein | *88-84 | 172/+30 |
| | T-63rd | | Becca Schloss | 82-92 | 174/+32 |
|
| Indiana Invitational | | 15th (15) | | | 353-341 | 694/+102 |
| April 8-9, 2000 | | T-33rd (89) | | Mary Klein | 82-85 | 167/+19 |
| Bloomington, Indiana | | T-62nd | | Danielle Villarosa | 91-82 | 173/+25 |
| IU Golf Course | | T-67th | | Shane Smith | 89-87 | 176/+28 |
| Par 74 | | T-75th | | Kristin McMurtrie | 91-*90 | 181/+33 |
| 6,134 yards | | 78th | | Terri Taibl | *95-87 | 182/+34 |
| | 84th | | Lauren Fuchs | *97-*91 | 188/+40 |
|
| Iowa Invitational | | 8th (8) | | | 329-318-334 | 981/+105 |
| April 15-16, 2000 | | T-18th (50) | | Shane Smith | 77-78-81 | 236/+17 |
| Iowa City, Iowa | | 29th | | Kristin McMurtrie | 86-79-81 | 246/+27 | |
| Finkbine Golf Course | | 31st | | Mary Klein | 80-*83-85 | 248/+29 |
| Par 73 | | 39th | | Danielle Villarosa | *88-80-87 | 255/+36 |
| 6,012 yards | | 42nd | | Lauren Fuchs | 86-81-*91 | 258/+39 |
| | 47th | | Shelby Strong (indiv.) | 85-90-88 | 263/+44 |
| | 48th | | Terri Taibl (indiv.) | 88-92-95 | 265/46 |
|
| Ohio State Invitational | | T-10th (16) | | | 324-324-331 | 979/+115 |
| April 22-23, 2000 | | T-22nd (99) | | Mary Klein | 81-78-81 | 240/+24 |
| Columbus, Ohio | | T-33rd | | Shane Smith | 81-79-83 | 243/+27 |
| OSU Scarlet Course | | T-47th | | Shelby Strong (indiv.) | 83-85-82 | 250/+34 |
| Par 72 | | T-54th | | Danielle Villarosa | *89-83-81 | 253/+37 |
| 6,126 yards | | T-54th | | Lauren Fuchs | 83-84-86 | 253/+37 |
| | | T-58th | | Kristin McMurtrie | 79-*88-*87 | 254/+38 |
| | | 80th | | Priscilla Ro (indiv.) | 85-85-91 | 261/+45 |
| | | 93rd | | Terri Taibl | *96-*92-*89 | 277/+61 |
|
* -- rounds not counted to team score (individuals entrants also do not count).
|
|