|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 09/14/08 | Cougar Classic | Charleston, S.C. (Yeamans Hall Golf Course) | t-8th (297) |
| 09/15/08 | Cougar Classic | Charleston, S.C. (Yeamans Hall Golf Course) | 7th, 589 (297-292) |
| 09/16/08 | Cougar Classic | Charleston, S.C. (Yeamans Hall Golf Course) | 8th, 886 (297-292-297) |
| 09/20/08 | Mary Fossum Invitational | East Lansing, Mich. (Forest Akers West Golf Course) | 3rd, 589 (310-288) |
| 09/21/08 | Mary Fossum Invitational | East Lansing, Mich. (Forest Akers West Golf Course) | 3rd, 893 (310-288-295) |
| 09/29/08 | Heather Farr/U of C Memorial | Boulder, Colo. (Omni Interlocken Golf Course) | 1st, 569 (288-281) |
| 09/30/08 | Heather Farr/U of C Memorial | Boulder, Colo. (Omni Interlocken Golf Course) | 1st, 858 (288-281-289) |
| 10/18/08 | Lady Northern | West Lafayette, Ind. (Kampen Golf Course) | 2nd, 602 (299-303) |
| 10/19/08 | Lady Northern | West Lafayette, Ind. (Kampen Golf Course) | 3rd, 913 (299-303-311) |
| 10/24/08 | The Landfall Tradition | Wilmington, N.C. (Country Club of Landfall) | 11th (326) |
| 10/25/08 | The Landfall Tradition | Wilmington, N.C. (Country Club of Landfall) | 6th, 624 (326-298) |
| 10/26/08 | The Landfall Tradition | Wilmington, N.C. (Country Club of Landfall) | 7th, 927 (326-298-303) |
| 02/09/09 | Northrop Grumman Regional Challenge | Palos Verdes, Calif. (Palos Verdes Golf Course) | 14th (330) |
| 02/10/09 | Northrop Grumman Regional Challenge | Palos Verdes, Calif. (Palos Verdes Golf Course) | 13th (330-321-651) |
| 02/11/09 | Northrop Grumman Regional Challenge | Palos Verdes, Calif. (Palos Verdes Golf Course) | 12th (330-321-305-956) |
| 03/13/09 | LSU/Cleveland Classic | Baton Rouge, La. (LSU Golf Course) | t-11th (296) |
| 03/14/09 | LSU/Cleveland Classic | Baton Rouge, La. (LSU Golf Course) | t-10th (296-310-597) |
| 03/15/09 | LSU/Cleveland Classic | Baton Rouge, La. (LSU Golf Course) | 12th (296-301-288-885) |
| 03/20/09 | Betsy Rawls Longhorn Invitational | Austin, Texas (University of Texas Golf Club) | 6th (296) |
| 03/21/09 | Betsy Rawls Longhorn Invitational | Austin, Texas (University of Texas Golf Club) | 7th (296-308) |
| 03/22/09 | Betsy Rawls Longhorn Invitational | Austin, Texas (University of Texas Golf Club) | 6th (296-308-311-915) |
| 04/03/09 | The Bryan National Collegiate | Brown Summit, N.C. (Bryan National Golf Course) | 8th (309) |
| 04/04/09 | The Bryan National Collegiate | Brown Summit, N.C. (Bryan National Golf Course) | t10th (309-309-618) |
| 04/05/09 | The Bryan National Collegiate | Brown Summit, N.C. (Bryan National Golf Course) | 14th (309-309-315-933) |
| 04/19/09 | BIG EAST Championship | Dade City, Fla. (Lake Jovita Golf Course) | 2nd (295) |
| 04/20/09 | BIG EAST Championship | Dade City, Fla. (Lake Jovita Golf Course) | 2nd 295-298-593 |
| 04/21/09 | BIG EAST Championship | Dade City, Fla. (Lake Jovita Golf Course) | 2nd (295-298-294-887) |
| 05/07/09 | NCAA Regionals | Columbus, Ohio | 18th (316) |
| 05/08/09 | NCAA Regionals | Columbus, Ohio | 16th (316-305-621) |
| 05/09/09 | NCAA Regionals | Columbus, Ohio | 16th (316-307-335-954) |
Schedule Key
Home Event
Away Event
#
Exhibition Event




