125 Home
    Fighting Irish



    Notre Dame

    Cumulative Season Statistics
    Overall Team Statistics
    
    
                         FINAL 2004 Notre Dame Women's Lacrosse
                Notre Dame Overall Team Statistics (as of May 13, 2004)
                                       All games
    
           Overall: 12-5-0  Conf: 4-2-0  Home: 6-1-0  Away: 4-4-0  Neut: 2-0-0
    
                TEAM STATISTICS                     ND          OPP
                ---------------------------------------------------
                SHOT STATISTICS..........
                  Goals-Shot attempts....      206-446      146-382
                  Goals scored average...        12.05         8.54
                  Shot pct...............         .462         .382
                  Shots on goal-Attempts.        0-446        0-382
                  SOG pct................         .000         .000
                  Shots/Game.............         26.2         22.5
                  Assists................           91           47
                GOAL BREAKDOWN...........
                  Total Goals............          206          146
                  Free-position..........           35           25
                  Unassisted.............           70           52
                  Overtime...............            1            1
                GROUND BALLS.............          441          317
                DRAW CONTROLS............          199          189
                TURNOVERS................          237          246
                CAUSED TURNOVERS.........          187          132
                ATTENDANCE...............
                  Total..................         2568         2166
                  Dates/Avg Per Date.....        7/367        8/271
                  Neutral Site #/Avg.....        2/225
    
    
    GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----
    Notre Dame..........  118  86   0   0   2  -   206
    Opponents...........   59  86   0   0   1  -   146
    
    SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----
    Notre Dame..........   70  79   0   0   1  -   150
    Opponents...........   70  84   0   0   1  -   155
    
    SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----
    Notre Dame..........  245 199   0   0   2  -   446
    Opponents...........  178 202   0   0   2  -   382
    
    SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----
    Notre Dame..........  188 170   0   0   3  -   361
    Opponents...........  129 165   0   0   2  -   296
    
    
    
    Overall Individual Statistics
    
    
                         FINAL 2004 Notre Dame Women's Lacrosse
             Notre Dame Overall Individual Statistics (as of May 13, 2004)
                                       All games
    
           Overall: 12-5-0  Conf: 4-2-0  Home: 6-1-0  Away: 4-4-0  Neut: 2-0-0
    
    
    
                                  |------------SHOTS------------| |----GOALS----|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW FPG-FPS   GB   DC  T/O   CT  Fouls
    ----------------------------------------------------------------------------------------------------
    27 Meredith Simon       17-17  46  28  74  91  .505   0  .000   2  12-27    49   33   28   13     45
    16 Abby Owen            17-17  34  11  45  78  .436   0  .000   4   6-17    29   14   21   22     26
    7  Lauren Fischer       17-17  28  13  41  54  .519   0  .000   1   2-4     37    3   33    7     12
    18 Crysti Foote         17-17  26   9  35  66  .394   0  .000   3   4-13    24   23   27    7     27
    29 Kassen Delano        17-17  20   7  27  38  .526   0  .000   0   5-11    31   29   21   16     27
    24 Jackie Bowers        17-15  14  11  25  35  .400   0  .000   0   4-8     21   10   28    6     22
    32 Mary McGrath         16-0   11   4  15  20  .550   0  .000   0   0-0     11    0    6    0      7
    5  Meghan Murphy        17-13  11   3  14  26  .423   0  .000   0   1-3     31   13    6   15     21
    30 Kristen Gaudreau     17-17   7   1   8  17  .412   0  .000   1   0-1     27   11   22   11     39
    13 Andrea Kinnik        17-17   4   2   6   9  .444   0  .000   0   1-2     56   22    8   34     54
    11 Mia Novic             7-1    1   2   3   2  .500   0  .000   0   0-1      4    4    3    0      1
    2  Brittany Fox          5-0    2   0   2   6  .333   0  .000   1   0-1      1    0    2    0      2
    9  Kerry Van Shura      17-3    1   0   1   2  .500   0  .000   0   0-1     21   14    5    6      9
    33 Jess Mikula          17-17   1   0   1   1 1.000   0  .000   0   0-0     33   10   10   22     21
    4  Lindsay Shaffer      15-5    0   0   0   1  .000   0  .000   0   0-1     15    6    0    9     18
    35 Bridget Higgins      13-13   0   0   0   0  .000   0  .000   0   0-0     13    2    2    6     23
    34 Carol Dixon          17-17   0   0   0   0  .000   0  .000   0   0-0     25    0   11    8      1
    31 Kaki Orr              2-0    0   0   0   0  .000   0  .000   0   0-0      0    0    0    0      0
    23 Meaghan Fitzpatrick  16-1    0   0   0   0  .000   0  .000   0   0-0     11    5    3    3     12
    21 Molly Miner           1-0    0   0   0   0  .000   0  .000   0   0-0      1    0    1    0      0
    20 Maura Costello        3-0    0   0   0   0  .000   0  .000   0   0-0      1    0    0    0      0
    19 Megan O'Shaughnessy   2-0    0   0   0   0  .000   0  .000   0   0-0      0    0    0    0      0
    17 Meghan deMello        3-0    0   0   0   0  .000   0  .000   0   0-0      0    0    0    0      2
    12 Katie Killeen         3-0    0   0   0   0  .000   0  .000   0   0-0      0    0    0    0      1
    3  Kristin Hopson        3-0    0   0   0   0  .000   0  .000   0   0-0      0    0    0    2      2
       Total............... 17    206  91 297 446  .462   0  .000  12  35-90   441  199  237  187    372
       Opponents........... 17    146  47 193 382  .382   0  .000   5  25-84   318  187  246  132    302
    
                                  |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
    ## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
    --------------------------------------------------------------------------------
    15 Katie Linhares        1-0      3:28    0   0.00     1 1.000   0   0   0     0
    34 Carol Dixon          17-17  1022:32  146   8.57   149  .505  12   5   0   156
       Total............... 17     1026:00  146   8.54   150  .507  12   5   0   156
       Opponents........... 17     1026:00  206  12.05   155  .429   5  11   0   192
    
    
    
    
    
    GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----
    Notre Dame..........  118  86   0   0   2  -   206
    Opponents...........   59  86   0   0   1  -   146
    
    SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----
    Notre Dame..........  245 199   0   0   2  -   446
    Opponents...........  178 202   0   0   2  -   382
    
    SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----
    Notre Dame..........  188 170   0   0   3  -   361
    Opponents...........  129 165   0   0   2  -   296
    
    SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----
    Notre Dame..........   70  79   0   0   1  -   150
    Opponents...........   70  84   0   0   1  -   155
    
    ATTENDANCE SUMMARY                  ND          OPP
    ---------------------------------------------------
    Total....................         2568         2166
    Dates/Avg Per Date.......        7/367        8/271
    Neutral Site #/Avg.......        2/225
    
    
    
    
    Corporate Sponsors
    Team Notre Dame

    SHOP NOW
    AT THE OFFICIAL
    FIGHTING IRISH STORE

      Xfinity Ultimate Irish Tailgater DVD Store Publications Store Steiner Collectables