125 Home
    Fighting Irish


    Notre Dame

    Cumulative Season Statistics

    Team Statistics
    Individual Statistics
    Overall/Conference Stats

    Overall Team Statistics

    
    
                            2006 Notre Dame WLax Statistics
                           Notre Dame Overall Team Statistics
                             All games (as of May 28, 2006)
    
           Overall: 15-4-0  Conf: 4-1-0  Home: 9-0-0  Away: 5-3-0  Neut: 1-1-0
    
                TEAM STATISTICS                     ND          OPP
                ---------------------------------------------------
                SHOT STATISTICS..........
                  Goals-Shot attempts....      263-589      187-498
                  Goals scored average...        13.67         9.72
                  Shot pct...............         .447         .376
                  Shots on goal-Attempts.      444-589      364-498
                  SOG pct................         .754         .731
                  Shots/Game.............         31.0         26.2
                  Assists................          144           69
                  Free position made-Att.       41-100        28-81
                  Free position pct......         .410         .346
                GOAL BREAKDOWN...........
                  Total Goals............          263          187
                  Free-position..........           41           28
                  Unassisted.............          117          118
                  Overtime...............            3            3
                GROUND BALLS.............          417          358
                DRAW CONTROLS............          275          216
                TURNOVERS................          322          333
                CAUSED TURNOVERS.........          216          150
                CLEARS...................      192-231      185-266
                  Clear Pct..............         .831         .695
                ATTENDANCE...............
                  Total..................         3423         2099
                  Dates/Avg Per Date.....        9/380        8/262
                  Neutral Site #/Avg.....       2/2596
    
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Notre Dame..........  134 126   1   1   1  -   263
    Opponents...........   94  90   1   1   1  -   187
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Notre Dame..........   89  89   1   1   1  -   181
    Opponents...........   92  87   0   1   1  -   181
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Notre Dame..........  301 279   3   3   3  -   589
    Opponents...........  249 242   5   4   2  -   502
    
    SHOTS ON GOAL BY PRD  1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Notre Dame..........  226 213   1   2   2  -   444
    Opponents...........  183 179   2   2   2  -   368
    
    
    
    Overall Individual Statistics
    
    
                            2006 Notre Dame WLax Statistics
                        Notre Dame Overall Individual Statistics
                             All games (as of May 28, 2006)
    
           Overall: 15-4-0  Conf: 4-1-0  Home: 9-0-0  Away: 5-3-0  Neut: 1-1-0
    
    
    
                                  |------------SHOTS------------| |----GOALS----|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW FPG-FPS   GB   DC  T/O   CT  Fouls RC YC GC
    -------------------------------------------------------------------------------------------------------------
    18 Foote, Crysti        19-19  74  40 114 154  .481 120  .779   3  15-33    31   44   42   17     49  0  2  0
    4  Byers, Jillian       19-19  54  24  78 120  .450  93  .775   4   4-13    23   30   39   15     25  0  2  0
    1  McKinney, Caitlin    19-19  42  22  64 100  .420  63  .630   2   8-23    27    7   48    6     34  0  1  0
    6  Ferguson, Heather    19-11  25  11  36  44  .568  32  .727   1   7-11    18    2   26   19      9  0  2  0
    5  Murphy, Meghan       17-8   14   9  23  28  .500  25  .893   2   0-2      4    4    9    2      4  0  0  0
    14 Carpenter, Mary      19-18  12  10  22  36  .333  24  .667   1   2-4     51   30   26   23     31  0  1  0
    31 Orr, Kaki            19-18  15   6  21  37  .405  31  .838   1   4-7     25   41   32    9     52  0  2  0
    27 Stoeckert, Jane      19-11  11   9  20  30  .367  21  .700   1   0-3     22   34   13   10     18  0  0  0
    2  Fox, Brittany         9-0    8   3  11  12  .667  12 1.000   0   1-1      1    0   11    0      5  0  0  0
    10 Billings, Alicia     19-16   6   5  11  18  .333  15  .833   0   0-3     28   14   16   13      9  0  2  0
    11 Lucas, Caitlin        3-0    1   1   2   3  .333   3 1.000   0   0-0      0    2    3    1      3  0  0  0
    13 Foote, Julie          3-0    1   1   2   2  .500   1  .500   0   0-0      2    1    1    1      1  0  0  0
    23 Fitzpatrick, Meaghan 19-19   0   2   2   2  .000   1  .500   0   0-0     39   10    5   20     48  0  6  0
    9  Van Shura, Kerry     19-11   0   1   1   0  .000   0  .000   0   0-0     25    7    7    6     14  0  0  0
    20 Gaudreau, Kelly       4-0    0   0   0   2  .000   2 1.000   0   0-0      0    1    1    0      3  0  0  0
    3  Hopson, Kristin      19-18   0   0   0   1  .000   1 1.000   0   0-0     24    7    7   13     27  0  1  0
    34 Dixon, Carol         19-19   0   0   0   0  .000   0  .000   0   0-0     48    0   22    8      1  0  0  0
    33 Goodman, Erin         2-0    0   0   0   0  .000   0  .000   0   0-0      0    0    1    0      0  0  0  0
    22 Koloup, Beth          2-0    0   0   0   0  .000   0  .000   0   0-0      0    0    0    0      0  0  0  0
    21 Burke, Shannon       14-4    0   0   0   0  .000   0  .000   0   0-0     14   12    2   14      5  0  0  0
    19 McGrath, Annemarie    3-0    0   0   0   0  .000   0  .000   0   0-0      1    0    0    0      0  0  0  0
    17 deMello, Meghan       8-0    0   0   0   0  .000   0  .000   0   0-0      1    0    0    0      5  0  0  0
    16 Ranck, Becky         19-18   0   0   0   0  .000   0  .000   0   0-0     23   22    6   31     36  0  2  0
    15 deMello, Lauren       2-0    0   0   0   0  .000   0  .000   0   0-0      1    0    1    0      0  0  0  0
    12 Killeen, Katie       15-0    0   0   0   0  .000   0  .000   0   0-0      7    2    0    7     11  0  0  0
    8  Zentgraf, Lena        2-0    0   0   0   0  .000   0  .000   0   0-0      1    2    2    0      2  0  0  0
    7  Ferguson, Lindsey     3-0    0   0   0   0  .000   0  .000   0   0-0      1    1    0    1      0  0  0  0
       Total............... 19    263 144 407 589  .447 444  .754  15  41-100  417  273  322  216    395  0 22  0
       Opponents........... 19    187  69 256 498  .376 364  .731   4  28-81   358  218  333  150    413  3 41  0
    
                                  |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
    ## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
    --------------------------------------------------------------------------------
    33 Goodman, Erin         2-0     42:18    2   2.84     2  .500   0   0   0     8
    34 Dixon, Carol         19-19  1111:54  185   9.98   179  .492  15   4   0   489
       Total............... 19     1154:12  187   9.72   181  .492  15   4   0   497
       Opponents........... 19     1154:12  263  13.67   181  .408   4  15   0   586
    
    
    
    
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Notre Dame..........  134 126   1   1   1  -   263
    Opponents...........   94  90   1   1   1  -   187
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Notre Dame..........  301 279   3   3   3  -   589
    Opponents...........  249 242   5   4   2  -   502
    
    SHOTS ON GOAL BY PRD  1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Notre Dame..........  226 213   1   2   2  -   444
    Opponents...........  183 179   2   2   2  -   368
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Notre Dame..........   89  89   1   1   1  -   181
    Opponents...........   92  87   0   1   1  -   181
    
    ATTENDANCE SUMMARY                  ND          OPP
    ---------------------------------------------------
    Total....................         3423         2099
    Dates/Avg Per Date.......        9/380        8/262
    Neutral Site #/Avg.......       2/2596
    
    
    CLEARS: Notre Dame 192-231 .831, Opponents 185-266 .695.
    
    
    Lacrosse Overall/Conference Statistics
    
    
                            2006 Notre Dame WLax Statistics
                   Notre Dame Lacrosse Overall/Conference Statistics
                             All games (as of May 28, 2006)
    
          Overall: 15-4-0  Conf: 4-1-0  Home: 9-0-0  Away: 5-3-0  Neut: 1-1-0
    
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
    ---------------------------------------------------------------------------   ---------------------------------------------------
    18 Foote, Crysti        19-19  74  40 114 154  .481 120  .779  42  17  3 31    5-5   18  12  30  37  .486  28  .757  13   2  0 12
    4  Byers, Jillian       19-19  54  24  78 120  .450  93  .775  39  15  4 23    5-5   12   6  18  35  .343  28  .800  16   4  1 10
    1  McKinney, Caitlin    19-19  42  22  64 100  .420  63  .630  48   6  2 27    5-5   11   4  15  31  .355  16  .516  15   0  1  5
    6  Ferguson, Heather    19-11  25  11  36  44  .568  32  .727  26  19  1 18    5-4    7   3  10  13  .538   9  .692   5   6  0  9
    5  Murphy, Meghan       17-8   14   9  23  28  .500  25  .893   9   2  2  4    5-1    1   2   3   3  .333   2  .667   0   0  1  0
    14 Carpenter, Mary      19-18  12  10  22  36  .333  24  .667  26  23  1 51    5-5    3   2   5   4  .750   3  .750   5   7  0 14
    31 Orr, Kaki            19-18  15   6  21  37  .405  31  .838  32   9  1 25    5-5    3   2   5  12  .250  10  .833   5   2  1  6
    27 Stoeckert, Jane      19-11  11   9  20  30  .367  21  .700  13  10  1 22    5-4    5   2   7  15  .333  11  .733   3   3  0  6
    2  Fox, Brittany         9-0    8   3  11  12  .667  12 1.000  11   0  0  1    2-0    0   0   0   1  .000   1 1.000   1   0  0  0
    10 Billings, Alicia     19-16   6   5  11  18  .333  15  .833  16  13  0 28    5-4    0   1   1   1  .000   0  .000   4   5  0  9
    11 Lucas, Caitlin        3-0    1   1   2   3  .333   3 1.000   3   1  0  0     -
    13 Foote, Julie          3-0    1   1   2   2  .500   1  .500   1   1  0  2     -
    23 Fitzpatrick, Meaghan 19-19   0   2   2   2  .000   1  .500   5  20  0 39    5-5    0   1   1   1  .000   1 1.000   0   5  0  7
    9  Van Shura, Kerry     19-11   0   1   1   0  .000   0  .000   7   6  0 25    5-2    0   0   0   0  .000   0  .000   1   0  0  4
    20 Gaudreau, Kelly       4-0    0   0   0   2  .000   2 1.000   1   0  0  0     -
    3  Hopson, Kristin      19-18   0   0   0   1  .000   1 1.000   7  13  0 24    5-5    0   0   0   0  .000   0  .000   1   5  0  6
    34 Dixon, Carol         19-19   0   0   0   0  .000   0  .000  22   8  0 48    5-5    0   0   0   0  .000   0  .000   7   0  0 15
    33 Goodman, Erin         2-0    0   0   0   0  .000   0  .000   1   0  0  0     -
    22 Koloup, Beth          2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
    21 Burke, Shannon       14-4    0   0   0   0  .000   0  .000   2  14  0 14    5-1    0   0   0   0  .000   0  .000   0   4  0  4
    19 McGrath, Annemarie    3-0    0   0   0   0  .000   0  .000   0   0  0  1     -
    17 deMello, Meghan       8-0    0   0   0   0  .000   0  .000   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  0
    16 Ranck, Becky         19-18   0   0   0   0  .000   0  .000   6  31  0 23    5-4    0   0   0   0  .000   0  .000   1   8  0  6
    15 deMello, Lauren       2-0    0   0   0   0  .000   0  .000   1   0  0  1     -
    12 Killeen, Katie       15-0    0   0   0   0  .000   0  .000   0   7  0  7    4-0    0   0   0   0  .000   0  .000   0   0  0  0
    8  Zentgraf, Lena        2-0    0   0   0   0  .000   0  .000   2   0  0  1     -
    7  Ferguson, Lindsey     3-0    0   0   0   0  .000   0  .000   0   1  0  1     -
       Total............... 19    263 144 407 589  .447 444  .754 322 216 15 417   5     60  35  95 153  .392 109  .712  78  51  4 113
       Opponents........... 19    187  69 256 498  .376 364  .731 333 150  4 358   5     47  17  64 133  .353  90  .677  75  34  1 112
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
    -----------------------------------------------------------------------       -----------------------------------------------
    33 Goodman, Erin         2-0    42:18   2  2.84   2  .500  0  0  0    8         -
    34 Dixon, Carol         19-19 1111:54 185  9.98 179  .492 15  4  0  489        5-5   306:38  47  9.20  47  .500  4  1  0  133
       Total............... 19    1154:12 187  9.72 181  .492 15  4  0  497        5     306:38  47  9.20  47  .500  4  1  0  133
       Opponents........... 19    1154:12 263 13.67 181  .408  4 15  0  586        5     306:38  60 11.74  49  .450  1  4  0  149
    
    
    
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
    Notre Dame..........  301 279   3   3   3  -   589                            Notre Dame..........   83  69   1   0   0  -   153
    Opponents...........  249 242   5   4   2  -   502                            Opponents...........   72  57   3   3   2  -   137
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
    Notre Dame..........  134 126   1   1   1  -   263                            Notre Dame..........   28  32   0   0   0  -    60
    Opponents...........   94  90   1   1   1  -   187                            Opponents...........   25  21   0   0   1  -    47
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
    Notre Dame..........   89  89   1   1   1  -   181                            Notre Dame..........   24  21   0   1   1  -    47
    Opponents...........   92  87   0   1   1  -   181                            Opponents...........   30  19   0   0   0  -    49
    
    ATTENDANCE SUMMARY                  ND          OPP                           ATTENDANCE SUMMARY                  ND          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3423         2099                           Total....................         1008         1134
    Dates/Avg Per Date.......        9/380        8/262                           Dates/Avg Per Date.......       1/1008        3/378
    Neutral Site #/Avg.......       2/2596                                        Neutral Site #/Avg.......       1/1492
    
    
    
    Corporate Sponsors
    Team Notre Dame

    SHOP NOW
    AT THE OFFICIAL
    FIGHTING IRISH STORE

      Xfinity Ultimate Irish Tailgater DVD Store Publications Store Steiner Collectables