|
Women's Lacrosse

Notre Dame
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics
FINAL 2007 Notre Dame Women's Lacrosse
Notre Dame Overall Team Statistics
All games (as of May 10, 2007)
Overall: 11-6-0 Conf: 3-2-0 Home: 6-3-0 Away: 3-2-0 Neut: 2-1-0
TEAM STATISTICS ND OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 204-478 178-437
Goals scored average... 11.83 10.32
Shot pct............... .427 .407
Shots on goal-Attempts. 340-478 300-437
SOG pct................ .711 .686
Shots/Game............. 28.1 25.7
Assists................ 110 65
Free position made-Att. 27-69 31-78
Free position pct...... .391 .397
GOAL BREAKDOWN...........
Total Goals............ 204 178
Free-position.......... 27 31
Unassisted............. 92 113
Overtime............... 3 2
GROUND BALLS............. 308 282
DRAW CONTROLS............ 225 194
TURNOVERS................ 317 333
CAUSED TURNOVERS......... 168 143
CLEARS................... 210-277 207-280
Clear Pct.............. .758 .739
ATTENDANCE...............
Total.................. 3252 2437
Dates/Avg Per Date..... 9/361 5/487
Neutral Site #/Avg..... 3/411
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 97 103 0 3 1 - 204
Opponents........... 88 88 2 0 0 - 178
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 73 70 0 0 0 - 143
Opponents........... 91 59 1 2 1 - 154
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 246 218 1 7 2 - 474
Opponents........... 223 212 2 0 0 - 437
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 188 162 1 5 2 - 358
Opponents........... 161 158 2 0 0 - 321
Overall Individual Statistics
FINAL 2007 Notre Dame Women's Lacrosse
Notre Dame Overall Individual Statistics
All games (as of May 10, 2007)
Overall: 11-6-0 Conf: 3-2-0 Home: 6-3-0 Away: 3-2-0 Neut: 2-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW FPG-FPS GB DC T/O CT Fouls RC YC GC
-------------------------------------------------------------------------------------------------------------
4 Byers, Jillian 17-17 58 8 66 125 .464 84 .672 2 8-17 13 17 24 9 10 0 2 0
1 McKinney, Caitlin 17-17 44 21 65 100 .440 76 .760 4 8-15 19 16 41 18 32 0 2 0
8 Zentgraf, Lena 17-17 17 22 39 38 .447 26 .684 0 2-5 37 31 26 27 40 0 5 0
27 Stoeckert, Jane 17-12 21 15 36 58 .362 45 .776 1 3-12 7 17 37 2 8 0 2 0
5 Murphy, Meghan 17-15 18 17 35 39 .462 24 .615 2 1-2 6 0 28 0 5 0 1 0
31 Orr, Kaki 17-17 14 8 22 39 .359 23 .590 0 3-6 25 51 36 15 42 0 1 0
6 Ferguson, Heather 17-4 10 8 18 42 .238 29 .690 0 1-9 10 14 25 11 20 0 1 0
10 Billings, Alicia 17-15 6 6 12 10 .600 9 .900 1 0-0 26 9 24 8 30 0 0 0
14 Carpenter, Mary 17-13 10 1 11 14 .714 13 .929 0 1-2 11 17 16 3 13 0 0 0
12 Scioscia, Gina 14-0 4 4 8 7 .571 7 1.000 0 0-0 1 0 7 4 3 0 0 0
20 Gaudreau, Kelly 5-0 2 0 2 3 .667 2 .667 0 0-0 0 1 1 0 0 0 0 0
15 deMello, Lauren 2-0 0 0 0 3 .000 2 .667 0 0-1 0 0 2 0 1 0 0 0
33 Goodman, Erin 17-17 0 0 0 0 .000 0 .000 0 0-0 43 0 11 9 1 0 0 0
23 Fitzpatrick, Meaghan 15-15 0 0 0 0 .000 0 .000 0 0-0 26 12 8 14 29 0 3 0
22 Koloup, Beth 8-0 0 0 0 0 .000 0 .000 0 0-0 2 2 2 1 0 0 0 0
21 Burke, Shannon 16-15 0 0 0 0 .000 0 .000 0 0-0 32 27 5 16 26 0 1 0
19 Guerrera, Rachel 2-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
16 Ranck, Becky 17-13 0 0 0 0 .000 0 .000 0 0-0 21 7 8 20 22 1 5 0
13 Foote, Julie 4-0 0 0 0 0 .000 0 .000 0 0-0 0 1 4 0 0 0 0 0
7 Ferguson, Lindsey 15-0 0 0 0 0 .000 0 .000 0 0-0 10 1 3 3 4 0 0 0
3 Hopson, Kristin 17-17 0 0 0 0 .000 0 .000 0 0-0 19 2 7 8 26 0 3 0
2 Brooks, Maria 2-0 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 1 0 0 0
Total............... 17 204 110 314 478 .427 340 .711 10 27-69 308 225 317 168 332 1 26 0
Opponents........... 17 178 65 243 437 .407 300 .686 6 31-78 282 195 333 143 296 3 25 1
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
33 Goodman, Erin 17-17 1034:44 178 10.32 142 .444 11 6 0 432
Total............... 17 1034:44 178 10.32 143 .445 11 6 0 432
Opponents........... 17 1034:44 204 11.83 154 .430 6 11 0 468
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 97 103 0 3 1 - 204
Opponents........... 88 88 2 0 0 - 178
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 246 218 1 7 2 - 474
Opponents........... 223 212 2 0 0 - 437
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 188 162 1 5 2 - 358
Opponents........... 161 158 2 0 0 - 321
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 73 70 0 0 0 - 143
Opponents........... 91 59 1 2 1 - 154
ATTENDANCE SUMMARY ND OPP
---------------------------------------------------
Total.................... 3252 2437
Dates/Avg Per Date....... 9/361 5/487
Neutral Site #/Avg....... 3/411
CLEARS: Notre Dame 210-277 .758, Opponents 207-280 .739.
Lacrosse Overall/Conference Statistics
FINAL 2007 Notre Dame Women's Lacrosse
Notre Dame Lacrosse Overall/Conference Statistics
All games (as of May 10, 2007)
Overall: 11-6-0 Conf: 3-2-0 Home: 6-3-0 Away: 3-2-0 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Byers, Jillian 17-17 58 8 66 125 .464 84 .672 24 9 2 13 5-5 17 2 19 42 .405 30 .714 7 3 1 5
1 McKinney, Caitlin 17-17 44 21 65 100 .440 76 .760 41 18 4 19 5-5 12 8 20 26 .462 18 .692 18 8 0 6
8 Zentgraf, Lena 17-17 17 22 39 38 .447 26 .684 26 27 0 37 5-5 3 8 11 12 .250 6 .500 8 6 0 9
27 Stoeckert, Jane 17-12 21 15 36 58 .362 45 .776 37 2 1 7 5-5 6 5 11 18 .333 15 .833 16 2 0 4
5 Murphy, Meghan 17-15 18 17 35 39 .462 24 .615 28 0 2 6 5-5 6 4 10 9 .667 6 .667 5 0 2 2
31 Orr, Kaki 17-17 14 8 22 39 .359 23 .590 36 15 0 25 5-5 5 1 6 10 .500 9 .900 16 4 0 6
6 Ferguson, Heather 17-4 10 8 18 42 .238 29 .690 25 11 0 10 5-0 2 1 3 6 .333 6 1.000 5 0 0 3
10 Billings, Alicia 17-15 6 6 12 10 .600 9 .900 24 8 1 26 5-4 3 1 4 4 .750 4 1.000 9 4 0 9
14 Carpenter, Mary 17-13 10 1 11 14 .714 13 .929 16 3 0 11 5-4 2 0 2 3 .667 3 1.000 4 1 0 5
12 Scioscia, Gina 14-0 4 4 8 7 .571 7 1.000 7 4 0 1 3-0 0 0 0 0 .000 0 .000 1 1 0 1
20 Gaudreau, Kelly 5-0 2 0 2 3 .667 2 .667 1 0 0 0 2-0 0 0 0 1 .000 0 .000 0 0 0 0
15 deMello, Lauren 2-0 0 0 0 3 .000 2 .667 2 0 0 0 -
33 Goodman, Erin 17-17 0 0 0 0 .000 0 .000 11 9 0 43 5-5 0 0 0 0 .000 0 .000 3 4 0 16
23 Fitzpatrick, Meaghan 15-15 0 0 0 0 .000 0 .000 8 14 0 26 5-5 0 0 0 0 .000 0 .000 3 6 0 12
22 Koloup, Beth 8-0 0 0 0 0 .000 0 .000 2 1 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Burke, Shannon 16-15 0 0 0 0 .000 0 .000 5 16 0 32 5-5 0 0 0 0 .000 0 .000 2 7 0 13
19 Guerrera, Rachel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
16 Ranck, Becky 17-13 0 0 0 0 .000 0 .000 8 20 0 21 5-2 0 0 0 0 .000 0 .000 2 9 0 7
13 Foote, Julie 4-0 0 0 0 0 .000 0 .000 4 0 0 0 -
7 Ferguson, Lindsey 15-0 0 0 0 0 .000 0 .000 3 3 0 10 5-0 0 0 0 0 .000 0 .000 1 0 0 1
3 Hopson, Kristin 17-17 0 0 0 0 .000 0 .000 7 8 0 19 5-5 0 0 0 0 .000 0 .000 1 1 0 6
2 Brooks, Maria 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
Total............... 17 204 110 314 478 .427 340 .711 317 168 10 308 5 56 30 86 131 .427 97 .740 101 56 3 105
Opponents........... 17 178 65 243 437 .407 300 .686 333 143 6 282 5 44 15 59 134 .328 91 .679 99 61 2 97
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
33 Goodman, Erin 17-17 1034:44 178 10.32 142 .444 11 6 0 432 5-5 300:00 44 8.80 47 .516 3 2 0 134
Total............... 17 1034:44 178 10.32 143 .445 11 6 0 432 5 300:00 44 8.80 47 .516 3 2 0 134
Opponents........... 17 1034:44 204 11.83 154 .430 6 11 0 468 5 300:00 56 11.20 41 .423 2 3 0 131
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Notre Dame.......... 97 103 0 3 1 - 204 Notre Dame.......... 28 28 - 56
Opponents........... 88 88 2 0 0 - 178 Opponents........... 20 24 - 44
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Notre Dame.......... 246 218 1 7 2 - 474 Notre Dame.......... 71 60 - 131
Opponents........... 223 212 2 0 0 - 437 Opponents........... 65 69 - 134
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Notre Dame.......... 73 70 0 0 0 - 143 Notre Dame.......... 23 24 - 47
Opponents........... 91 59 1 2 1 - 154 Opponents........... 23 18 - 41
ATTENDANCE SUMMARY ND OPP ATTENDANCE SUMMARY ND OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3252 2437 Total.................... 1234 1495
Dates/Avg Per Date....... 9/361 5/487 Dates/Avg Per Date....... 3/411 2/748
Neutral Site #/Avg....... 3/411 Neutral Site #/Avg....... 0/0
|
|