Notre Dame
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics
2008 Notre Dame Women's Lacrosse
Notre Dame Overall Team Statistics
All games (as of May 11, 2008)
Overall: 12-7-0 Conf: 4-1-0 Home: 5-2-0 Away: 6-3-0 Neut: 1-2-0
TEAM STATISTICS ND OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 252-601 209-509
Goals scored average... 13.07 10.84
Shot pct............... .419 .411
Shots on goal-Attempts. 473-601 383-509
SOG pct................ .787 .752
Shots/Game............. 31.6 26.8
Assists................ 123 76
Free position made-Att. 42-103 32-81
Free position pct...... .408 .395
GOAL BREAKDOWN...........
Total Goals............ 252 209
Free-position.......... 42 32
Unassisted............. 129 133
Overtime............... 1 5
GROUND BALLS............. 358 305
DRAW CONTROLS............ 270 225
TURNOVERS................ 311 345
CAUSED TURNOVERS......... 228 143
ATTENDANCE...............
Total.................. 2331 2342
Dates/Avg Per Date..... 7/333 9/260
Neutral Site #/Avg..... 3/444
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Notre Dame.......... 148 103 1 0 0 0 - 252
Opponents........... 98 106 2 2 0 1 - 209
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Notre Dame.......... 89 80 3 0 1 1 - 174
Opponents........... 136 84 0 0 1 0 - 221
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Notre Dame.......... 356 243 1 0 1 0 - 601
Opponents........... 253 244 5 2 3 2 - 509
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Notre Dame.......... 284 187 1 0 1 0 - 473
Opponents........... 187 186 5 2 1 2 - 383
Overall Individual Statistics
2008 Notre Dame Women's Lacrosse
Notre Dame Overall Individual Statistics
All games (as of May 11, 2008)
Overall: 12-7-0 Conf: 4-1-0 Home: 5-2-0 Away: 6-3-0 Neut: 1-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW FPG-FPS GB DC T/O CT Fouls RC YC GC
-------------------------------------------------------------------------------------------------------------
4 Byers, Jillian 19-19 67 14 81 136 .493 110 .809 1 11-26 18 52 33 11 18 0 1 0
1 McKinney, Caitlin 19-19 38 25 63 114 .333 86 .754 1 4-18 30 11 38 27 33 0 3 0
12 Scioscia, Gina 19-19 20 35 55 51 .392 42 .824 0 2-5 9 0 17 11 11 0 0 0
29 Blaney, Shaylyn 19-19 43 9 52 81 .531 71 .877 4 9-17 26 43 29 22 34 0 5 0
6 Ferguson, Heather 19-16 18 11 29 62 .290 45 .726 1 3-10 23 14 24 18 16 0 0 0
27 Stoeckert, Jane 18-2 20 7 27 37 .541 29 .784 3 4-7 5 5 14 4 7 0 0 0
8 Keena, Kaitlin 18-1 9 9 18 26 .346 21 .808 0 4-7 11 5 9 4 8 0 0 0
10 Billings, Alicia 18-18 10 3 13 28 .357 20 .714 1 2-5 27 15 29 11 10 0 1 0
21 Burke, Shannon 19-17 8 3 11 11 .727 10 .909 0 2-2 33 51 16 32 35 0 0 0
23 Abt, Kailene 17-2 7 2 9 28 .250 19 .679 1 0-4 10 20 14 7 8 0 0 0
3 Doherty, Jackie 15-6 6 1 7 11 .545 8 .727 0 1-1 15 8 13 10 7 0 3 0
13 Foote, Julie 9-0 3 1 4 6 .500 3 .500 0 0-1 3 0 8 0 3 0 0 0
17 Zentgraf, Maggie 12-1 1 2 3 4 .250 3 .750 0 0-0 3 2 3 0 5 0 0 0
22 Koloup, Beth 18-18 1 1 2 2 .500 2 1.000 0 0-0 25 31 13 11 14 0 0 0
15 deMello, Lauren 2-0 1 0 1 1 1.000 1 1.000 0 0-0 2 0 1 1 0 0 0 0
16 Ranck, Becky 19-19 0 0 0 1 .000 1 1.000 0 0-0 30 4 14 29 39 0 4 0
11 Ryan, Meghan 2-0 0 0 0 1 .000 1 1.000 0 0-0 0 2 0 0 2 0 0 0
5 Stewart, Ansley 2-0 0 0 0 1 .000 1 1.000 0 0-0 0 0 0 0 0 0 0 0
34 Winik, Amy 4-0 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0 0 0 0
33 Goodman, Erin 19-19 0 0 0 0 .000 0 .000 0 0-0 41 0 14 6 0 0 0 0
26 Fenlon, Lauren 9-0 0 0 0 0 .000 0 .000 0 0-0 3 0 1 0 1 0 0 0
19 Guerrera, Rachel 19-15 0 0 0 0 .000 0 .000 0 0-0 25 7 14 15 22 0 3 0
7 Ferguson, Lindsey 19-18 0 0 0 0 .000 0 .000 0 0-0 18 2 5 8 21 0 4 0
2 Locasto, Meredith 2-0 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 1 0 0 0
Total............... 19 252 123 375 601 .419 473 .787 12 42-103 358 272 311 228 307 0 24 0
Opponents........... 19 209 76 285 509 .411 383 .752 7 32-81 305 211 345 143 344 1 38 1
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
33 Goodman, Erin 19-18 1117:21 200 10.74 172 .462 12 7 0 474
34 Winik, Amy 4-0 39:53 9 13.54 2 .182 0 0 0 21
Total............... 19 1157:14 209 10.84 174 .454 12 7 0 495
Opponents........... 19 1157:14 252 13.07 221 .467 7 12 0 586
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Notre Dame.......... 148 103 1 0 0 0 - 252
Opponents........... 98 106 2 2 0 1 - 209
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Notre Dame.......... 356 243 1 0 1 0 - 601
Opponents........... 253 244 5 2 3 2 - 509
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Notre Dame.......... 284 187 1 0 1 0 - 473
Opponents........... 187 186 5 2 1 2 - 383
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Notre Dame.......... 89 80 3 0 1 1 - 174
Opponents........... 136 84 0 0 1 0 - 221
ATTENDANCE SUMMARY ND OPP
---------------------------------------------------
Total.................... 2331 2342
Dates/Avg Per Date....... 7/333 9/260
Neutral Site #/Avg....... 3/444
Lacrosse Overall/Conference Statistics
2008 Notre Dame Women's Lacrosse
Notre Dame Lacrosse Overall/Conference Statistics
All games (as of May 11, 2008)
Overall: 12-7-0 Conf: 4-1-0 Home: 5-2-0 Away: 6-3-0 Neut: 1-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Byers, Jillian 19-19 67 14 81 136 .493 110 .809 33 11 1 18 5-5 18 4 22 39 .462 31 .795 8 4 1 5
1 McKinney, Caitlin 19-19 38 25 63 114 .333 86 .754 38 27 1 30 5-5 13 9 22 32 .406 23 .719 9 7 0 7
12 Scioscia, Gina 19-19 20 35 55 51 .392 42 .824 17 11 0 9 5-5 7 13 20 15 .467 14 .933 4 1 0 3
29 Blaney, Shaylyn 19-19 43 9 52 81 .531 71 .877 29 22 4 26 5-5 15 3 18 25 .600 23 .920 11 7 1 6
6 Ferguson, Heather 19-16 18 11 29 62 .290 45 .726 24 18 1 23 5-4 6 2 8 13 .462 11 .846 8 3 0 6
27 Stoeckert, Jane 18-2 20 7 27 37 .541 29 .784 14 4 3 5 4-1 5 0 5 11 .455 9 .818 3 0 1 0
8 Keena, Kaitlin 18-1 9 9 18 26 .346 21 .808 9 4 0 11 5-0 2 1 3 6 .333 5 .833 1 0 0 4
10 Billings, Alicia 18-18 10 3 13 28 .357 20 .714 29 11 1 27 4-4 1 1 2 2 .500 1 .500 7 2 0 4
21 Burke, Shannon 19-17 8 3 11 11 .727 10 .909 16 32 0 33 5-5 1 0 1 3 .333 3 1.000 6 10 0 15
23 Abt, Kailene 17-2 7 2 9 28 .250 19 .679 14 7 1 10 4-0 3 0 3 11 .273 6 .545 5 4 1 5
3 Doherty, Jackie 15-6 6 1 7 11 .545 8 .727 13 10 0 15 3-1 1 0 1 2 .500 1 .500 4 2 0 2
13 Foote, Julie 9-0 3 1 4 6 .500 3 .500 8 0 0 3 3-0 1 0 1 2 .500 1 .500 1 0 0 2
17 Zentgraf, Maggie 12-1 1 2 3 4 .250 3 .750 3 0 0 3 4-1 1 1 2 3 .333 2 .667 0 0 0 3
22 Koloup, Beth 18-18 1 1 2 2 .500 2 1.000 13 11 0 25 4-4 0 0 0 0 .000 0 .000 4 3 0 6
15 deMello, Lauren 2-0 1 0 1 1 1.000 1 1.000 1 1 0 2 -
16 Ranck, Becky 19-19 0 0 0 1 .000 1 1.000 14 29 0 30 5-5 0 0 0 0 .000 0 .000 3 5 0 6
11 Ryan, Meghan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
5 Stewart, Ansley 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
34 Winik, Amy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
33 Goodman, Erin 19-19 0 0 0 0 .000 0 .000 14 6 0 41 5-5 0 0 0 0 .000 0 .000 1 0 0 9
26 Fenlon, Lauren 9-0 0 0 0 0 .000 0 .000 1 0 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 1
19 Guerrera, Rachel 19-15 0 0 0 0 .000 0 .000 14 15 0 25 5-5 0 0 0 0 .000 0 .000 4 3 0 6
7 Ferguson, Lindsey 19-18 0 0 0 0 .000 0 .000 5 8 0 18 5-5 0 0 0 0 .000 0 .000 1 0 0 3
2 Locasto, Meredith 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
Total............... 19 252 123 375 601 .419 473 .787 311 228 12 358 5 74 34 108 164 .451 130 .793 81 51 4 94
Opponents........... 19 209 76 285 509 .411 383 .752 345 143 7 305 5 54 20 74 136 .397 100 .735 81 36 1 90
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
33 Goodman, Erin 19-18 1117:21 200 10.74 172 .462 12 7 0 474 5-5 284:15 47 9.92 45 .489 4 1 0 120
34 Winik, Amy 4-0 39:53 9 13.54 2 .182 0 0 0 21 2-0 21:45 7 19.31 1 .125 0 0 0 16
Total............... 19 1157:14 209 10.84 174 .454 12 7 0 495 5 306:00 54 10.59 46 .460 4 1 0 136
Opponents........... 19 1157:14 252 13.07 221 .467 7 12 0 586 5 306:00 74 14.51 56 .431 1 4 0 164
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Notre Dame.......... 148 103 1 0 0 0 - 252 Notre Dame.......... 47 27 0 0 - 74
Opponents........... 98 106 2 2 0 1 - 209 Opponents........... 26 25 1 2 - 54
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Notre Dame.......... 356 243 1 0 1 0 - 601 Notre Dame.......... 104 60 0 0 - 164
Opponents........... 253 244 5 2 3 2 - 509 Opponents........... 61 71 2 2 - 136
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Notre Dame.......... 89 80 3 0 1 1 - 174 Notre Dame.......... 19 26 1 0 - 46
Opponents........... 136 84 0 0 1 0 - 221 Opponents........... 40 16 0 0 - 56
ATTENDANCE SUMMARY ND OPP ATTENDANCE SUMMARY ND OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2331 2342 Total.................... 846 732
Dates/Avg Per Date....... 7/333 9/260 Dates/Avg Per Date....... 2/423 3/244
Neutral Site #/Avg....... 3/444 Neutral Site #/Avg....... 0/0