Notre Dame vs Georgetown (Apr 21, 2012)
| Summary |
|
Notre Dame (12-2, 5-2 BIG EAST) vs. Georgetown (8-6, 4-3 BIG EAST) Date: Apr 21, 2012 Attendance: 1079 Weather: Sunny, 75 degrees |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | Total |
| Notre Dame | 2 | 4 | 0 | 1 | 7 |
| Georgetown | 2 | 4 | 0 | 0 | 6 |
|
Notre Dame SCORING: GOALS: Tamasitis, Maggie 1; Powell, Lindsay 1; SULLIVAN,
Megan 1; Morrison, Jaimie 1; Brosco, Kaitlyn 1; Gargan, Caitlin 1; SULLIVAN,
Lauren 1.
ASSISTS: Tamasitis, Maggie 2; Driscoll, Kelly 1.
Georgetown SCORING: GOALS: FRANKLIN, Hannah 2; THOMAS, Sophia 1; TARZIAN, Caroline 1; BOZEL, Kelsi 1; CORCORAN, Rosie 1. ASSISTS: THOMAS, Sophia 1. Officials: Pat Dillon; Margaret Kondracki; Fran Trumbo. Scorer: John Lim. |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | BROWN, Maggie | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| D | 4 | NAPORA, Carly | 0 | 0 | 0 | 2 | 1 | 2 | 2 | - | 2 |
| GK | 5 | BLACK, Barb | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| A | 13 | CUMBERPATCH, Jody | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-1 | 1 |
| A | 14 | JACKSON, Dina | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0-1 | 1 |
| A | 16 | BARNES, Kelly | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 2 |
| A | 19 | TARZIAN, Caroline | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 1-1 | - |
| M | 21 | FRANKLIN, Hannah | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | - |
| M | 22 | FREEDMAN, Kelyn | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0-1 | 1 |
| D | 31 | HUNTER, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 4 | - | 1 |
| D | 33 | MARINELLI, Megan | 0 | 0 | 0 | 0 | 2 | 1 | 2 | - | 1 |
| A | 35 | COLEMAN, Kristen | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 2 |
| 3 | LOVETT, Erin | 0 | 0 | 1 | 1 | 1 | 2 | 0 | - | - | |
| 6 | THOMAS, Sophia | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0-2 | 2 | |
| 7 | CAPUTO, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 9 | BOZEL, Kelsi | 1 | 0 | 5 | 1 | 2 | 1 | 1 | - | 2 | |
| 15 | FARRELL, Meghan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 23 | CORCORAN, Rosie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 25 | DEVINE, Adrianne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 6 | 1 | 30 | 17 | 9 | 19 | 12 | 1-6 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | Saves |
| 5 | BLACK, Barb | 68:20 | 7 | OTL | 8 | 4 | 0 | 0 | 12 |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Tamasitis, Maggie | 1 | 2 | 4 | 2 | 0 | 0 | 1 | - | 2 |
| M | 4 | Brosco, Kaitlyn | 1 | 0 | 4 | 0 | 0 | 3 | 0 | - | 3 |
| M | 6 | Sullivan, Megan | 1 | 0 | 4 | 2 | 1 | 1 | 2 | - | 3 |
| M | 9 | Dooley, Grace | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 |
| A | 14 | Morrison, Jaimie | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0-1 | - |
| M | 16 | Newall, Kate | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| A | 18 | Powell, Lindsay | 1 | 0 | 6 | 1 | 1 | 3 | 1 | 0-1 | 4 |
| M | 22 | Smith, Margaret | 0 | 0 | 0 | 3 | 2 | 2 | 3 | - | 1 |
| D | 24 | Shoemaker, Jordy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 |
| D | 28 | Conner, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 29 | Sullivan, Barbara | 0 | 0 | 0 | 2 | 4 | 0 | 1 | - | 3 |
| GK | 33 | Hilling, Ellie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 2 | Gargan, Caitlin | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
| 11 | Driscoll, Kelly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Mastropieri, Betsy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Granger, Jenny | 0 | 0 | 1 | 1 | 0 | 0 | 2 | - | - | |
| 17 | Sullivan, Lauren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Giorgio, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 27 | Shawhan, Molly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 3 | 27 | 16 | 8 | 13 | 13 | 0-3 | 25 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | Saves |
| 33 | Hilling, Ellie | 68:20 | 6 | W | 6 | 9 | 1 | 0 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | Total |
| Notre Dame | 14 | 12 | 0 | 1 | 27 |
| Georgetown | 11 | 15 | 2 | 2 | 30 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | Total |
| Notre Dame | 6 | 9 | 1 | 0 | 16 |
| Georgetown | 8 | 4 | 0 | 0 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | Total |
| Notre Dame | 8 | 5 | 2 | 1 | 16 |
| Georgetown | 9 | 7 | 1 | 0 | 17 |
| FOULS BY PERIOD | 1 | 2 | OT | O2 | Total |
| Notre Dame | 8 | 16 | 1 | 0 | 25 |
| Georgetown | 11 | 5 | 0 | 0 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | Total |
| Notre Dame | 3 | 4 | 1 | 0 | 8 |
| Georgetown | 2 | 5 | 1 | 1 | 9 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | Total |
| Notre Dame | 7 | 5 | 1 | 0 | 13 |
| Georgetown | 12 | 5 | 0 | 1 | 18 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | Total |
| Notre Dame | 0-3 | 0-0 | 0-0 | 0-0 | 0-3 |
| Georgetown | 0-2 | 1-4 | 0-0 | 0-0 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:54 | ND | SULLIVAN, Megan | TAMASITIS, Maggie | 0-1 |
| 2. | 11:34 | GU | THOMAS, Sophia | Unassisted | 1-1 | |
| 3. | 5:13 | ND | MORRISON, Jaimie | DRISCOLL, Kelly | 1-2 | |
| 4. | 0:15 | GU | BOZEL, Kelsi | Unassisted | 2-2 | |
| 5. | 2nd | 20:34 | GU | TARZIAN, Caroline | Free position shot | 3-2 |
| 6. | 19:11 | GU | FRANKLIN, Hannah | Unassisted | 4-2 | |
| 7. | 18:44 | ND | TAMASITIS, Maggie | Unassisted | 4-3 | |
| 8. | 18:32 | ND | GARGAN, Caitlin | Unassisted | 4-4 | |
| 9. | 8:35 | GU | FRANKLIN, Hannah | Unassisted | 5-4 | |
| 10. | 6:56 | ND | SULLIVAN, Lauren | TAMASITIS, Maggie | 5-5 | |
| 11. | 3:44 | ND | BROSCO, Kaitlyn | Unassisted | 5-6 | |
| 12. | 2:54 | GU | CORCORAN, Rosie | THOMAS, Sophia | 6-6 | |
| 13. | OT2 | 0:40 | ND | POWELL, Lindsay | Unassisted | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 26:14 | GU | 35 | COLEMAN, Kristen | N/A | YELLOW CARD |