Cincinnati vs Notre Dame (Apr 28, 2012)
| Summary |
|
Cincinnati (3-12 (0-8 BIG EAST)) vs. Notre Dame (13-3 (6-2 BIG EAST)_) Date: Apr 28, 2012 Attendance: 739 Weather: 42 Degrees and Cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cincinnati | 2 | 0 | 2 |
| Notre Dame | 17 | 5 | 22 |
|
Cincinnati SCORING: GOALS: SIMANSKI, Laura 1; PIERSON, Marissa 1.
ASSISTS: MERCIER, Rachel 1.
Notre Dame SCORING: GOALS: Granger, Jenny 3; Sullivan, Lauren 3; Powell, Lindsay 3; Driscoll, Kelly 2; Morrison, Jaimie 2; Mastropieri, Betsy 2; TAMASITIS, Maggie 1; Brown, McKenzie 1; Brosco, Kaitlyn 1; Sullivan, Megan 1; MALLORY, Brittany 1; Shoemaker, Jordy 1; Giorgio, Julia 1. ASSISTS: Tamasitis, Maggie 6; Brosco, Kaitlyn 1; Brown, McKenzie 1; DRISCOLL, Kelly 1; Granger, Jenny 1. Officials: John Bazzanella; Elaine Tovinen; Connie Walton. Scorer: RD. |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Tamasitis, Maggie | 1 | 6 | 1 | 0 | 0 | 0 | 0 | - | 1 |
| M | 4 | Brosco, Kaitlyn | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 1-2 | 2 |
| M | 6 | Sullivan, Megan | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | - |
| M | 9 | Dooley, Grace | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0-1 | 1 |
| A | 14 | Morrison, Jaimie | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
| M | 16 | Newall, Kate | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| A | 18 | Powell, Lindsay | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 1-1 | - |
| M | 22 | Smith, Margaret | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - |
| D | 24 | Shoemaker, Jordy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1 |
| D | 28 | Conner, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| D | 29 | Sullivan, Barbara | 0 | 0 | 0 | 2 | 5 | 3 | 2 | - | 2 |
| GK | 33 | Hilling, Ellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Nangle, Flannery | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0-1 | - | |
| 10 | Gallagher, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Driscoll, Kelly | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 12 | Mastropieri, Betsy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 13 | Granger, Jenny | 3 | 1 | 3 | 2 | 2 | 1 | 3 | - | - | |
| 15 | DeRespiris, Kristin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| 17 | Sullivan, Lauren | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2-2 | - | |
| 19 | Giorgio, Julia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 20 | Tremblay, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Brown, McKenzie | 1 | 1 | 3 | 2 | 2 | 0 | 0 | - | - | |
| 27 | Shawhan, Molly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 32 | Mallory, Brittany | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1-1 | 1 | |
| 34 | Bruggeman, Adele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 99 | Murray, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 22 | 10 | 38 | 17 | 18 | 8 | 9 | 6-10 | 10 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Hilling, Ellie | 30:00 | 2 | W | 2 | 0 | 2 |
| 99 | Murray, Allie | 23:02 | 0 | 0 | 1 | 1 | |
| 34 | Bruggeman, Adele | 06:58 | 0 | 0 | 0 | 0 |
| Cincinnati |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 21 | BELL, Megan | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1 |
| D | 18 | BRANSCOME, Gwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| M | 27 | CONWAY, Kelsey | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1 |
| D | 19 | MAGNOTTA, Jillian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| M | 26 | MERCIER, Rachel | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | 1 |
| M | 3 | PARSONS, MacKenzie | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - | 12 |
| A | 30 | PIERSON, Marissa | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | - |
| D | 28 | PIONTEK, Adrianna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 6 | RAMSLAND, Kylie | 0 | 0 | 1 | 3 | 2 | 5 | 2 | - | 6 |
| M | 8 | SIMANSKI, Laura | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1-1 | - |
| GK | 52 | WALSH, Jennifer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| D | 2 | WETTIG, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| 9 | SINMAZ, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 10 | DORAN, Jenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | HILMER, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | HEBERT, Cathy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 14 | MATTINGLY, Ali | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
| 15 | FISHER, Leigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | ZARELLA, Torrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | HEINEKE, Jaymee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | HELMRATH, Ashley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 32 | FINK, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 34 | JARVIS, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 36 | YOUNG, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 2 | 1 | 6 | 8 | 8 | 15 | 5 | 1-1 | 30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 52 | WALSH, Jennifer | 60:00 | 22 | L | 5 | 4 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cincinnati | 5 | 1 | 6 |
| Notre Dame | 28 | 10 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cincinnati | 5 | 4 | 9 |
| Notre Dame | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cincinnati | 2 | 6 | 8 |
| Notre Dame | 6 | 11 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Cincinnati | 14 | 16 | 30 |
| Notre Dame | 5 | 5 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cincinnati | 5 | 3 | 8 |
| Notre Dame | 15 | 3 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cincinnati | 5 | 10 | 15 |
| Notre Dame | 1 | 7 | 8 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cincinnati | 1-1 | 0-0 | 1-1 |
| Notre Dame | 3-5 | 3-5 | 6-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:29 | ND | Powell, Lindsay (42) | Unassisted | 1-0 |
| 2. | 25:55 | ND | Tamasitis, Maggie (20) | Unassisted | 2-0 | |
| 3. | 25:29 | ND | Sullivan, Megan (23) | Unassisted | 3-0 | |
| 4. | 24:59 | ND | Morrison, Jaimie (33) | Tamasitis, Maggie (51) | 4-0 | |
| 5. | 24:03 | CIN | SIMANSKI, Laura (37) | Free position shot | 4-1 | |
| 6. | 23:56 | ND | Powell, Lindsay (43) | Unassisted | 5-1 | |
| 7. | 23:14 | ND | Brosco, Kaitlyn (20) | Free position shot | 6-1 | |
| 8. | 20:25 | CIN | PIERSON, Marissa (23) | MERCIER, Rachel (20) | 6-2 | |
| 9. | 19:07 | ND | Driscoll, Kelly (4) | Granger, Jenny (9) | 7-2 | |
| 10. | 18:18 | ND | Granger, Jenny (16) | Unassisted | 8-2 | |
| 11. | 17:40 | ND | Mastropieri, Betsy (7) | Unassisted | 9-2 | |
| 12. | 16:08 | ND | Granger, Jenny (17) | Tamasitis, Maggie (52) | 10-2 | |
| 13. | 15:22 | ND | Powell, Lindsay (44) | Free position shot | 11-2 | |
| 14. | 11:25 | ND | Morrison, Jaimie (34) | Tamasitis, Maggie (53) | 12-2 | |
| 15. | 10:26 | ND | Sullivan, Lauren (10) | Free position shot | 13-2 | |
| 16. | 8:15 | ND | Brown, McKenzie (8) | Tamasitis, Maggie (54) | 14-2 | |
| 17. | 6:50 | ND | Granger, Jenny (18) | Tamasitis, Maggie (55) | 15-2 | |
| 18. | 3:57 | ND | Sullivan, Lauren (11) | Brown, McKenzie (2) | 16-2 | |
| 19. | 0:17 | ND | Giorgio, Julia (1) | Driscoll, Kelly (3) | 17-2 | |
| 20. | 2nd | 26:20 | ND | Driscoll, Kelly (5) | Brosco, Kaitlyn (7) | 18-2 |
| 21. | 22:21 | ND | Mastropieri, Betsy (8) | Free position shot | 19-2 | |
| 22. | 17:59 | ND | Shoemaker, Jordy (1) | Tamasitis, Maggie (56) | 20-2 | |
| 23. | 7:19 | ND | Sullivan, Lauren (12) | Free position shot | 21-2 | |
| 24. | 0:05 | ND | Mallory, Brittany (1) | Free position shot | 22-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 28:58 | ND | 1 | Tamasitis, Maggie | N/A | YELLOW CARD | |
| 2nd | 24:10 | CIN | 3 | PARSONS, MacKenzie | N/A | YELLOW CARD | |
| 10:32 | CIN | 9 | SINMAZ, Gabby | N/A | YELLOW CARD |