Notre Dame vs Northwestern (Apr 25, 2012)
| Summary |
|
Notre Dame (12-3 (5-2 BIG EAST)) vs. Northwestern (15-1 (4-1 ALC)) Date: Apr 25, 2012 Attendance: 701 Weather: Clear skies, 52 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Notre Dame | 3 | 4 | 7 |
| Northwestern | 12 | 5 | 17 |
|
Notre Dame SCORING: GOALS: Powell, Lindsay 3; Sullivan, Megan 2; Granger, Jenny
1; Mastropieri, Betsy 1.
ASSISTS: Brosco, Kaitlyn 1.
Northwestern SCORING: GOALS: Fitzgerald, Erin 4; Smith, Shannon 2; Rich, Kelly 2; Mupo, Kara 2; DeRonda, Kat 2; Bocklet, Casey 1; Russo, Jessica 1; Thornton, Taylor 1; Vigmostad, Lacey 1; Conley, Beatrice 1. ASSISTS: Smith, Shannon 3; Bocklet, Casey 1; Fitzgerald, Erin 1; Rich, Kelly 1. Officials:. |
| Northwestern |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Leonard, Alyssa | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | |
| 3 | Smith, Shannon | 2 | 3 | 4 | 1 | 2 | 3 | 0 | - | 2 | |
| 4 | DeRonda, Kat | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2-2 | - | |
| 7 | Fitzgerald, Erin | 4 | 1 | 7 | 0 | 1 | 1 | 0 | 3-4 | 2 | |
| 8 | Mupo, Kara | 2 | 0 | 4 | 1 | 0 | 1 | 0 | - | - | |
| 9 | Thornton, Taylor | 1 | 0 | 2 | 5 | 2 | 1 | 3 | 0-1 | 5 | |
| 11 | Frank, Alex | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 2 | |
| 12 | Vigmostad, Lacey | 1 | 0 | 1 | 2 | 1 | 0 | 3 | - | 7 | |
| 19 | Flibotte, Gabriella | 0 | 0 | 0 | 3 | 2 | 1 | 1 | - | 3 | |
| 24 | Turner, Christy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| GK | 30 | LoManto, Brianne | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| 33 | Harrington, Kerri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 1 | Conley, Beatrice | 1 | 0 | 1 | 0 | 0 | 3 | 0 | - | - | |
| 5 | Bocklet, Casey | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 6 | Macdonald, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 14 | Rich, Kelly | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1-1 | 2 | |
| 15 | Lawler, Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Cassera, Ali | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
| 17 | Macaluso, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
| 21 | Carroll, Jess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Tedeschi, Maria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 23 | Russo, Jessica | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0-1 | - | |
| 25 | deLyra, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Clayman, Ellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Bianco, Bridget | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 31 | McHugh, Blake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Totals......... | 17 | 6 | 29 | 21 | 14 | 15 | 9 | 6-9 | 26 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | LoManto, Brianne | 46:18 | 5 | W | 6 | 2 | 8 |
| 28 | Bianco, Bridget | 13:42 | 2 | 0 | 2 | 2 |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Tamasitis, Maggie | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | 2 | |
| 4 | Brosco, Kaitlyn | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0-1 | 2 | |
| 6 | Sullivan, Megan | 2 | 0 | 2 | 0 | 2 | 1 | 0 | - | 3 | |
| 9 | Dooley, Grace | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-1 | 1 | |
| 14 | Morrison, Jaimie | 0 | 0 | 1 | 1 | 1 | 3 | 0 | - | 2 | |
| 16 | Newall, Kate | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 2 | |
| 18 | Powell, Lindsay | 3 | 0 | 5 | 0 | 3 | 1 | 0 | 1-1 | 1 | |
| 22 | Smith, Margaret | 0 | 0 | 2 | 1 | 1 | 0 | 1 | - | 6 | |
| 24 | Shoemaker, Jordy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 | |
| 28 | Conner, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 4 | |
| 29 | Sullivan, Barbara | 0 | 0 | 0 | 4 | 2 | 1 | 4 | - | 4 | |
| GK | 33 | Hilling, Ellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Gallagher, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Mastropieri, Betsy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 13 | Granger, Jenny | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
| 17 | Sullivan, Lauren | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Giorgio, Julia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 27 | Shawhan, Molly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 32 | Mallory, Brittany | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 1 | 20 | 14 | 11 | 18 | 9 | 1-3 | 31 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Hilling, Ellie | 60:00 | 17 | L | 8 | 1 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 11 | 9 | 20 |
| Northwestern | 22 | 7 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Notre Dame | 8 | 1 | 9 |
| Northwestern | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Notre Dame | 6 | 8 | 14 |
| Northwestern | 14 | 7 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 22 | 9 | 31 |
| Northwestern | 12 | 14 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Notre Dame | 4 | 7 | 11 |
| Northwestern | 11 | 3 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Notre Dame | 9 | 9 | 18 |
| Northwestern | 8 | 7 | 15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Notre Dame | 1-3 | 0-0 | 1-3 |
| Northwestern | 5-7 | 1-2 | 6-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:00 | ND | POWELL, Lindsay | Unassisted | 0-1 |
| 2. | 24:51 | NU | Mupo, Kara | Smith, Shannon | 1-1 | |
| 3. | 23:19 | NU | Fitzgerald, Erin | Smith, Shannon | 2-1 | |
| 4. | 22:12 | NU | Rich, Kelly | Free position shot | 3-1 | |
| 5. | 20:37 | NU | Russo, Jessica | Unassisted | 4-1 | |
| 6. | 17:30 | NU | Fitzgerald, Erin | Free position shot | 5-1 | |
| 7. | 17:17 | ND | SULLIVAN, Megan | Unassisted | 5-2 | |
| 8. | 16:55 | NU | Rich, Kelly | Fitzgerald, Erin | 6-2 | |
| 9. | 15:12 | NU | Thornton, Taylor | Unassisted | 7-2 | |
| 10. | 13:37 | NU | DeRonda, Kat | Free position shot | 8-2 | |
| 11. | 10:19 | ND | POWELL, Lindsay | Free position shot | 8-3 | |
| 12. | 7:54 | NU | Vigmostad, Lacey | Unassisted | 9-3 | |
| 13. | 7:06 | NU | Fitzgerald, Erin | Free position shot | 10-3 | |
| 14. | 5:04 | NU | Mupo, Kara | Smith, Shannon | 11-3 | |
| 15. | 4:11 | NU | Fitzgerald, Erin | Free position shot | 12-3 | |
| 16. | 2nd | 28:06 | NU | DeRonda, Kat | Free position shot | 13-3 |
| 17. | 25:12 | NU | Smith, Shannon | Unassisted | 14-3 | |
| 18. | 20:25 | ND | MASTROPIERI, Betsy | BROSCO, Kaitlyn | 14-4 | |
| 19. | 13:42 | ND | SULLIVAN, Megan | Unassisted | 14-5 | |
| 20. | 13:08 | ND | GRANGER, Jenny | Unassisted | 14-6 | |
| 21. | 10:59 | NU | Smith, Shannon | Bocklet, Casey | 15-6 | |
| 22. | 5:22 | NU | Conley, Beatrice | Unassisted | 16-6 | |
| 23. | 4:54 | ND | POWELL, Lindsay | Unassisted | 16-7 | |
| 24. | 2:42 | NU | Bocklet, Casey | Rich, Kelly | 17-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:19 | ND | 1 | Tamasitis, Maggie | N/A | YELLOW CARD | |
| 07:54 | ND | 22 | Smith, Margaret | N/A | YELLOW CARD | ||
| 2nd | 21:15 | NU | 12 | Vigmostad, Lacey | N/A | YELLOW CARD | |
| 19:00 | ND | 4 | Brosco, Kaitlyn | N/A | YELLOW CARD | ||
| 17:23 | NU | 19 | Flibotte, Gabriella | N/A | YELLOW CARD | ||
| 16:00 | ND | 22 | Smith, Margaret | N/A | YELLOW CARD |