Notre Dame vs Northwestern (May 12, 2012)
| Summary |
|
Notre Dame (13-5 (6-2)) vs. Northwestern (18-2 (4-1)) Date: May 12, 2012 Attendance: 619 Weather: 57 degrees, cloudy, scattered showers |
| SCORE BY PERIOD | 1 | 2 | Total |
| Notre Dame | 3 | 4 | 7 |
| Northwestern | 5 | 7 | 12 |
|
Notre Dame SCORING: GOALS: Mastropieri, Betsy 2; Brosco, Kaitlyn 2; TAMASITIS,
Maggie 1; Gargan, Caitlin 1; Smith, Margaret 1.
ASSISTS: Tamasitis, Maggie 2; Granger, Jenny 1.
Northwestern SCORING: GOALS: Fitzgerald, Erin 3; Vigmostad, Lacey 2; Thornton, Taylor 2; Smith, Shannon 1; Russo, Jessica 1; Macaluso, Amanda 1; Leonard, Alyssa 1; Mupo, Kara 1. ASSISTS: Smith, Shannon 2; DeRonda, Kat 1. Officials:. |
| Northwestern |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Leonard, Alyssa | 1 | 0 | 1 | 0 | 8 | 1 | 0 | - | - | |
| 3 | Smith, Shannon | 1 | 2 | 6 | 1 | 1 | 5 | 0 | - | - | |
| 7 | Fitzgerald, Erin | 3 | 0 | 6 | 1 | 0 | 2 | 0 | 1-2 | - | |
| 9 | Thornton, Taylor | 2 | 0 | 2 | 5 | 2 | 1 | 0 | 1-1 | 2 | |
| 11 | Frank, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
| 12 | Vigmostad, Lacey | 2 | 0 | 3 | 1 | 0 | 0 | 2 | - | 3 | |
| 16 | Cassera, Ali | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 17 | Macaluso, Amanda | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | |
| 19 | Flibotte, Gabriella | 0 | 0 | 1 | 2 | 3 | 2 | 3 | - | 4 | |
| 24 | Turner, Christy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 | |
| GK | 30 | LoManto, Brianne | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 33 | Harrington, Kerri | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 1 | Conley, Beatrice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | DeRonda, Kat | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| 5 | Bocklet, Casey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Mupo, Kara | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | - | |
| 14 | Rich, Kelly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Lawler, Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Carroll, Jess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 22 | Tedeschi, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
| 23 | Russo, Jessica | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 12 | 3 | 25 | 19 | 15 | 17 | 8 | 3-4 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | LoManto, Brianne | 60:00 | 7 | W | 3 | 2 | 5 |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Tamasitis, Maggie | 1 | 2 | 1 | 0 | 0 | 3 | 0 | - | 1 | |
| 4 | Brosco, Kaitlyn | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | |
| 6 | Sullivan, Megan | 0 | 0 | 2 | 2 | 0 | 1 | 0 | - | 7 | |
| 9 | Dooley, Grace | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | |
| 13 | Granger, Jenny | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 14 | Morrison, Jaimie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 16 | Newall, Kate | 0 | 0 | 1 | 3 | 2 | 0 | 0 | - | 1 | |
| 22 | Smith, Margaret | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1-1 | 2 | |
| 24 | Shoemaker, Jordy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 2 | |
| 28 | Conner, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 3 | |
| 29 | Sullivan, Barbara | 0 | 0 | 0 | 3 | 2 | 0 | 3 | - | 5 | |
| GK | 33 | Hilling, Ellie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| 2 | Gargan, Caitlin | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Nangle, Flannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Gallagher, Leah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 12 | Mastropieri, Betsy | 2 | 0 | 3 | 1 | 1 | 1 | 0 | - | - | |
| 17 | Sullivan, Lauren | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 19 | Giorgio, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Shawhan, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Mallory, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 99 | Murray, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 3 | 15 | 14 | 5 | 15 | 8 | 1-1 | 26 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Hilling, Ellie | 58:17 | 12 | L | 2 | 2 | 4 |
| 99 | Murray, Allie | 01:43 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 7 | 8 | 15 |
| Northwestern | 13 | 12 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Notre Dame | 2 | 2 | 4 |
| Northwestern | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Notre Dame | 7 | 7 | 14 |
| Northwestern | 11 | 8 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 6 | 20 | 26 |
| Northwestern | 7 | 9 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Notre Dame | 2 | 3 | 5 |
| Northwestern | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Notre Dame | 9 | 6 | 15 |
| Northwestern | 11 | 6 | 17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Notre Dame | 0-0 | 1-1 | 1-1 |
| Northwestern | 1-1 | 2-3 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:34 | NU | Fitzgerald, Erin | Unassisted | 1-0 |
| 2. | 22:46 | ND | GARGAN, Caitlin | Unassisted | 1-1 | |
| 3. | 12:26 | ND | TAMASITIS, Maggie | Unassisted | 1-2 | |
| 4. | 11:13 | NU | Mupo, Kara | Free position shot | 2-2 | |
| 5. | 5:20 | NU | Thornton, Taylor | Unassisted | 3-2 | |
| 6. | 2:17 | ND | MASTROPIERI, Betsy | Unassisted | 3-3 | |
| 7. | 1:57 | NU | Smith, Shannon | Unassisted | 4-3 | |
| 8. | 0:49 | NU | Fitzgerald, Erin | DeRonda, Kat | 5-3 | |
| 9. | 2nd | 28:37 | NU | Fitzgerald, Erin | Free position shot | 6-3 |
| 10. | 28:03 | ND | SMITH, Margaret | Free position shot | 6-4 | |
| 11. | 24:11 | NU | Russo, Jessica | Smith, Shannon | 7-4 | |
| 12. | 22:19 | ND | BROSCO, Kaitlyn | TAMASITIS, Maggie | 7-5 | |
| 13. | 17:52 | NU | Leonard, Alyssa | Smith, Shannon | 8-5 | |
| 14. | 16:09 | NU | Thornton, Taylor | Free position shot | 9-5 | |
| 15. | 11:39 | NU | Macaluso, Amanda | Unassisted | 10-5 | |
| 16. | 8:44 | ND | BROSCO, Kaitlyn | TAMASITIS, Maggie | 10-6 | |
| 17. | 5:18 | ND | MASTROPIERI, Betsy | GRANGER, Jenny | 10-7 | |
| 18. | 3:41 | NU | Vigmostad, Lacey | Unassisted | 11-7 | |
| 19. | 2:18 | NU | Vigmostad, Lacey | Unassisted | 12-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 28:40 | ND | 6 | Sullivan, Megan | N/A | YELLOW CARD | |
| 27:22 | NU | 19 | Flibotte, Gabriella | N/A | YELLOW CARD | ||
| 05:00 | ND | 32 | Mallory, Brittany | N/A | YELLOW CARD | ||
| 02:40 | ND | 28 | Conner, Emily | N/A | YELLOW CARD | ||
| 01:43 | ND | 33 | Hilling, Ellie | N/A | YELLOW CARD |