Notre Dame vs YALE (Mar 13, 2012)
| Summary |
|
Notre Dame (5-0) vs. YALE (2-2) Date: Mar 13, 2012 Attendance: 656 Weather: Sunny, 70s |
| SCORE BY PERIOD | 1 | 2 | Total |
| Notre Dame | 10 | 5 | 15 |
| YALE | 2 | 7 | 9 |
|
Notre Dame SCORING: GOALS: Sullivan, Lauren 3; Granger, Jenny 2; Powell, Lindsay
2; Morrison, Jaimie 2; Tamasitis, Maggie 1; Brosco, Kaitlyn 1; Gargan, Caitlin
1; Brown, McKenzie 1; Smith, Margaret 1; Shawhan, Molly 1.
ASSISTS: Tamasitis, Maggie 4; Granger, Jenny 1; Nangle, Flannery 1.
YALE SCORING: GOALS: Rhodes, Devon 3; Fleishhacker, Kerri 2; Doherty, Christina 1; Foote, Reilly 1; Crow, Caroline 1; Mongan, Julie 1. ASSISTS: Magnuson, Erin 2; Avallone, Cathryn 1. Officials: Liz Brush; Eileen Jones; Janice McGrath. Scorer: Megan Sears. |
| YALE |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Crow, Caroline | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 3 | McCormick, Ashley | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 3 | |
| 5 | Tarver, Adrienne | 0 | 0 | 0 | 2 | 2 | 2 | 0 | - | 3 | |
| GK | 7 | Quackenbush, Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Avallone, Cathryn | 0 | 1 | 1 | 3 | 1 | 1 | 1 | - | 1 | |
| 13 | Rutter, Courteney | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 | |
| 14 | Sherrill, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
| 15 | Magnuson, Erin | 0 | 2 | 1 | 1 | 2 | 1 | 0 | - | 7 | |
| 24 | Parchman, Kallie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 25 | van der Linden, S. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 27 | Doherty, Christina | 1 | 0 | 1 | 2 | 4 | 2 | 2 | - | 3 | |
| 30 | Foote, Reilly | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | - | |
| 2 | McMullan, Erin | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 4 | Fleishhacker, Kerri | 2 | 0 | 5 | 0 | 0 | 2 | 0 | - | 2 | |
| 8 | Mongan, Julie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 16 | Rhodes, Devon | 3 | 0 | 6 | 0 | 4 | 2 | 0 | 1-2 | 1 | |
| 33 | DeVito, Jen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
| Totals......... | 9 | 3 | 19 | 12 | 15 | 15 | 5 | 2-3 | 30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 7 | Quackenbush, Whitney | 05:07 | 4 | L | 1 | 0 | 1 |
| 2 | McMullan, Erin | 54:53 | 11 | 2 | 2 | 4 |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Tamasitis, Maggie | 1 | 4 | 1 | 1 | 0 | 1 | 0 | - | 1 | |
| 4 | Brosco, Kaitlyn | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1-1 | 2 | |
| 6 | Sullivan, Megan | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | 4 | |
| 13 | Granger, Jenny | 2 | 1 | 3 | 1 | 1 | 0 | 1 | - | - | |
| 14 | Morrison, Jaimie | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | - | |
| 16 | Newall, Kate | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | |
| 18 | Powell, Lindsay | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 2 | |
| 21 | Brown, McKenzie | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0-1 | - | |
| 22 | Smith, Margaret | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1-1 | - | |
| 24 | Shoemaker, Jordy | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 1 | |
| 29 | Sullivan, Barbara | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 | |
| GK | 33 | Hilling, Ellie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 2 | Gargan, Caitlin | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 7 | Nangle, Flannery | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | 3 | |
| 9 | Dooley, Grace | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| 10 | Gallagher, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 11 | Driscoll, Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 17 | Sullivan, Lauren | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0-1 | 1 | |
| 19 | Giorgio, Julia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 20 | Tremblay, Michelle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 27 | Shawhan, Molly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 28 | Conner, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
| 99 | Murray, Allie | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| Totals......... | 15 | 6 | 24 | 12 | 12 | 10 | 7 | 4-9 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Hilling, Ellie | 45:06 | 4 | W | 3 | 2 | 5 |
| 99 | Murray, Allie | 14:54 | 5 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 14 | 10 | 24 |
| YALE | 5 | 14 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Notre Dame | 3 | 4 | 7 |
| YALE | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Notre Dame | 7 | 5 | 12 |
| YALE | 7 | 5 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 9 | 11 | 20 |
| YALE | 10 | 20 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Notre Dame | 6 | 6 | 12 |
| YALE | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Notre Dame | 7 | 3 | 10 |
| YALE | 10 | 5 | 15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Notre Dame | 1-4 | 3-5 | 4-9 |
| YALE | 0-0 | 2-3 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:13 | ND | GRANGER, Jenny | Unassisted | 0-1 |
| 2. | 27:28 | ND | GRANGER, Jenny | TAMASITIS, Maggie | 0-2 | |
| 3. | 26:50 | ND | BROWN, McKenzie | GRANGER, Jenny | 0-3 | |
| 4. | 24:53 | ND | TAMASITIS, Maggie | Unassisted | 0-4 | |
| 5. | 22:36 | ND | POWELL, Lindsay | TAMASITIS, Maggie | 0-5 | |
| 6. | 20:06 | ND | MORRISON, Jaimie | TAMASITIS, Maggie | 0-6 | |
| 7. | 15:55 | ND | BROSCO, Kaitlyn | Free position shot | 0-7 | |
| 8. | 12:46 | ND | SULLIVAN, Lauren | Unassisted | 0-8 | |
| 9. | 9:44 | ND | SULLIVAN, Lauren | Unassisted | 0-9 | |
| 10. | 5:08 | ND | GARGAN, Caitlin | TAMASITIS, Maggie | 0-10 | |
| 11. | 0:47 | YALE | Rhodes, Devon | Magnuson, Erin | 1-10 | |
| 12. | 0:21 | YALE | Rhodes, Devon | Magnuson, Erin | 2-10 | |
| 13. | 2nd | 27:40 | ND | SMITH, Margaret | Free position shot | 2-11 |
| 14. | 25:07 | ND | MORRISON, Jaimie | Free position shot | 2-12 | |
| 15. | 19:00 | ND | SHAWHAN, Molly | Free position shot | 2-13 | |
| 16. | 17:22 | YALE | Fleishhacker, Kerri | Unassisted | 3-13 | |
| 17. | 15:39 | YALE | Foote, Reilly | Free position shot | 4-13 | |
| 18. | 14:30 | ND | SULLIVAN, Lauren | Unassisted | 4-14 | |
| 19. | 11:15 | ND | POWELL, Lindsay | NANGLE, Flannery | 4-15 | |
| 20. | 7:45 | YALE | Mongan, Julie | Avallone, Cathryn | 5-15 | |
| 21. | 5:35 | YALE | Rhodes, Devon | Free position shot | 6-15 | |
| 22. | 4:55 | YALE | Fleishhacker, Kerri | Unassisted | 7-15 | |
| 23. | 1:51 | YALE | Crow, Caroline | Unassisted | 8-15 | |
| 24. | 0:23 | YALE | Doherty, Christina | Unassisted | 9-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 28:28 | YALE | 16 | Rhodes, Devon | N/A | YELLOW CARD | |
| 27:26 | ND | 4 | Brosco, Kaitlyn | N/A | YELLOW CARD | ||
| 12:58 | YALE | 4 | Fleishhacker, Kerri | N/A | YELLOW CARD | ||
| 10:05 | ND | 28 | Conner, Emily | N/A | YELLOW CARD |