Notre Dame vs LOUISVILLE (Apr 05, 2013)
Summary |
Notre Dame (9-0, 3-0) vs. LOUISVILLE (7-4, 0-3) Date: Apr 05, 2013 Attendance: 278 Weather: |
SCORE BY PERIOD | 1 | 2 | OT | O2 | Total |
Notre Dame | 6 | 9 | 0 | 1 | 16 |
LOUISVILLE | 7 | 8 | 0 | 0 | 15 |
Notre Dame SCORING: GOALS: Granger, Jenny 5; Morrison, Jaimie 4; McMullan, Kiera
2; Powell, Lindsay 1; Smith, Margaret 1; Dooley, Grace 1; Toy, Stephanie 1;
Mastropieri, Betsy 1.
ASSISTS: Morrison, Jaimie 5; Granger, Jenny 2; McMullan, Kiera 1; POWELL,
Lindsay 1; Pugliese, Shauna 1; Smith, Margaret 1.
LOUISVILLE SCORING: GOALS: BOLTJA, Nikki 6; OLIVERIO, Katie 4; MORISSETTE, Kaylin 3; DALEY, Cortnee 1; O'MALLEY, Colleen 1. ASSISTS: OLIVERIO, Katie 2; BOLTJA, Nikki 1; EIPP, Erika 1; MORISSETTE, Kaylin 1. Officials: Janice McGrath; Carol Lynn Ellison; Roni Anton. Scorer: Kevin Smith. |
LOUISVILLE |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 19 | HERBST, Ashley | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | - |
M | 2 | BUSHWAY, Hillary | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1 |
A | 4 | EIPP, Erika | 0 | 1 | 2 | 0 | 1 | 2 | 0 | - | - |
M | 6 | MORISSETTE, Kaylin | 3 | 1 | 10 | 0 | 4 | 1 | 0 | 1-1 | 1 |
D | 8 | DZIKEWICH, Janaye | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
M | 9 | BOLTJA, Nikki | 6 | 1 | 10 | 0 | 2 | 2 | 0 | 0-1 | 3 |
M | 11 | OLIVERIO, Katie | 4 | 2 | 7 | 0 | 0 | 2 | 0 | - | 1 |
M | 17 | PATTERSON, Laura | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | 3 |
D | 20 | NEGRON, Monica | 0 | 0 | 1 | 1 | 9 | 0 | 2 | - | 5 |
M | 21 | DALEY, Cortnee | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 1 |
D | 22 | HEFNER, Leslee | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 3 |
M | 26 | O'MALLEY, Colleen | 1 | 0 | 2 | 2 | 0 | 2 | 1 | - | 2 |
1 | CORBETT, Carissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
3 | REDDING, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
13 | GARRATY, Kelsey | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | 4 | |
27 | POTEET, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
33 | KOLSEVICH, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 15 | 5 | 35 | 10 | 20 | 14 | 9 | 1-2 | 24 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | Saves |
19 | HERBST, Ashley | 69:18 | 16 | OTL | 5 | 3 | 1 | 0 | 9 |
Notre Dame |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 33 | Hilling, Ellie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
M | 2 | Gargan, Caitlin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
A | 3 | Pugliese, Shauna | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
D | 8 | PERAGALLO, Stephanie | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 1 |
D | 10 | Gallagher, Leah | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 3 |
A | 13 | Granger, Jenny | 5 | 2 | 11 | 0 | 0 | 1 | 0 | 0-2 | 1 |
A | 14 | Morrison, Jaimie | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 1-1 | - |
A | 18 | Powell, Lindsay | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1-2 | 1 |
M | 22 | Smith, Margaret | 1 | 1 | 2 | 3 | 3 | 1 | 2 | - | 2 |
D | 27 | Shawhan, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
D | 28 | Conner, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
D | 29 | Sullivan, Barbara | 0 | 0 | 0 | 2 | 7 | 1 | 3 | - | 7 |
1 | McMullan, Kiera | 2 | 1 | 4 | 0 | 1 | 0 | 0 | - | 2 | |
4 | Brosco, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
6 | Toy, Stephanie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | |
9 | Dooley, Grace | 1 | 0 | 1 | 1 | 2 | 1 | 0 | - | 3 | |
12 | Mastropieri, Betsy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
19 | Giorgio, Julia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
32 | Custis, Brie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
99 | Murray, Allie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
Totals......... | 16 | 11 | 30 | 13 | 16 | 12 | 7 | 2-5 | 29 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | Saves |
33 | Hilling, Ellie | 44:10 | 12 | 5 | 1 | 0 | 0 | 6 | |
99 | Murray, Allie | 25:08 | 3 | W | 0 | 3 | 3 | 0 | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | O2 | Total |
Notre Dame | 13 | 15 | 1 | 1 | 30 |
LOUISVILLE | 16 | 15 | 4 | 0 | 35 |
SAVES BY PERIOD | 1 | 2 | OT | O2 | Total |
Notre Dame | 5 | 4 | 3 | 0 | 12 |
LOUISVILLE | 5 | 3 | 1 | 0 | 9 |
GROUND BALLS BY PRD | 1 | 2 | OT | O2 | Total |
Notre Dame | 7 | 5 | 1 | 0 | 13 |
LOUISVILLE | 6 | 4 | 0 | 0 | 10 |
FOULS BY PERIOD | 1 | 2 | OT | O2 | Total |
Notre Dame | 12 | 17 | 0 | 0 | 29 |
LOUISVILLE | 9 | 12 | 2 | 1 | 24 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | Total |
Notre Dame | 6 | 8 | 0 | 2 | 16 |
LOUISVILLE | 8 | 10 | 2 | 0 | 20 |
TURNOVERS BY PRD | 1 | 2 | OT | O2 | Total |
Notre Dame | 6 | 4 | 0 | 2 | 12 |
LOUISVILLE | 5 | 7 | 1 | 1 | 14 |
FREE-POSITION SHOTS | 1 | 2 | OT | O2 | Total |
Notre Dame | 1-2 | 1-2 | 0-1 | 0-0 | 2-5 |
LOUISVILLE | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:21 | ND | Smith, Margaret (10) | Pugliese, Shauna (6) | 0-1 |
2. | 28:06 | LOU | MORISSETTE, Kaylin (27) | Unassisted | 1-1 | |
3. | 27:25 | ND | Granger, Jenny (17) | Morrison, Jaimie (11) | 1-2 | |
4. | 27:05 | LOU | OLIVERIO, Katie (16) | Unassisted | 2-2 | |
5. | 25:31 | LOU | OLIVERIO, Katie (17) | BOLTJA, Nikki (8) | 3-2 | |
6. | 25:10 | LOU | DALEY, Cortnee (14) | OLIVERIO, Katie (25) | 4-2 | |
7. | 20:49 | ND | Morrison, Jaimie (16) | Granger, Jenny (11) | 4-3 | |
8. | 20:13 | LOU | BOLTJA, Nikki (34) | Unassisted | 5-3 | |
9. | 16:13 | ND | Powell, Lindsay (8) | Free position shot | 5-4 | |
10. | 16:04 | ND | Morrison, Jaimie (17) | Smith, Margaret (1) | 5-5 | |
11. | 14:24 | LOU | BOLTJA, Nikki (35) | Unassisted | 6-5 | |
12. | 13:12 | LOU | O'MALLEY, Colleen (16) | MORISSETTE, Kaylin (1) | 7-5 | |
13. | 9:32 | ND | Toy, Stephanie (6) | Unassisted | 7-6 | |
14. | 2nd | 29:03 | ND | Morrison, Jaimie (18) | Free position shot | 7-7 |
15. | 26:05 | LOU | OLIVERIO, Katie (18) | Unassisted | 8-7 | |
16. | 25:03 | LOU | MORISSETTE, Kaylin (28) | Unassisted | 9-7 | |
17. | 23:07 | LOU | BOLTJA, Nikki (36) | Unassisted | 10-7 | |
18. | 22:25 | ND | Morrison, Jaimie (19) | Granger, Jenny (12) | 10-8 | |
19. | 19:06 | ND | McMullan, Kiera (4) | Unassisted | 10-9 | |
20. | 17:17 | LOU | BOLTJA, Nikki (37) | EIPP, Erika (12) | 11-9 | |
21. | 16:35 | LOU | MORISSETTE, Kaylin (29) | Free position shot | 12-9 | |
22. | 15:50 | ND | Granger, Jenny (18) | Unassisted | 12-10 | |
23. | 14:56 | ND | Granger, Jenny (19) | Morrison, Jaimie (12) | 12-11 | |
24. | 14:14 | LOU | BOLTJA, Nikki (38) | OLIVERIO, Katie (26) | 13-11 | |
25. | 10:46 | ND | Dooley, Grace (5) | Morrison, Jaimie (13) | 13-12 | |
26. | 10:19 | ND | McMullan, Kiera (5) | Morrison, Jaimie (14) | 13-13 | |
27. | 9:49 | ND | Granger, Jenny (20) | Morrison, Jaimie (15) | 13-14 | |
28. | 8:59 | LOU | BOLTJA, Nikki (39) | Unassisted | 14-14 | |
29. | 3:54 | ND | Granger, Jenny (21) | McMullan, Kiera (4) | 14-15 | |
30. | 2:20 | LOU | OLIVERIO, Katie (19) | Unassisted | 15-15 | |
31. | OT2 | 2:41 | ND | Mastropieri, Betsy (7) | Powell, Lindsay (5) | 15-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 26:34 | ND | 22 | Smith, Margaret | N/A | YELLOW CARD |