DETROIT vs Notre Dame (Mar 04, 2013)
| Summary |
|
DETROIT (1-4) vs. Notre Dame (4-0) Date: Mar 04, 2013 Attendance: 221 Weather: Inside |
| SCORE BY PERIOD | 1 | 2 | Total |
| DETROIT | 0 | 1 | 1 |
| Notre Dame | 13 | 9 | 22 |
|
DETROIT SCORING: GOALS: MARSHALL, Ivy 1.
ASSISTS: CAMPBELL, Erin 1.
Notre Dame SCORING: GOALS: Pugliese, Shauna 4; Granger, Jenny 4; COUSINS, Kristen 3; Dooley, Grace 2; Morrison, Jaimie 2; McMullan, Kiera 1; TOY, Stephanie 1; Sexton, Rachel 1; Sullivan, Lauren 1; Gargan, Caitlin 1; BROWN, McKenzie 1; Powell, Lindsay 1. ASSISTS: McMullan, Kiera 2; Phillips, Michele 2; Toy, Stephanie 2; COUSINS, Kristen 1; Custis, Brie 1; Pugliese, Shauna 1; Sexton, Rachel 1; Shawhan, Molly 1; Sullivan, Lauren 1. Officials: Elaine Torvinen; Carol Lynn Ellison; John Sherman. |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 4 | Brosco, Kaitlyn | 0 | 0 | 2 | 0 | 0 | 0 | 1 | - | 2 |
| D | 28 | Conner, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
| M | 32 | Custis, Brie | 0 | 1 | 0 | 2 | 2 | 1 | 0 | - | 2 |
| D | 10 | Gallagher, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| A | 13 | Granger, Jenny | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| A | 14 | Morrison, Jaimie | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 1-1 | 1 |
| D | 8 | PERAGALLO, Stephanie | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - |
| A | 18 | Powell, Lindsay | 1 | 0 | 1 | 0 | 1 | 0 | 1 | - | - |
| M | 22 | Smith, Margaret | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0-1 | - |
| D | 29 | Sullivan, Barbara | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | 1 |
| A | 17 | Sullivan, Lauren | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 1 |
| GK | 33 | Hilling, Ellie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 1 | McMullan, Kiera | 1 | 2 | 3 | 3 | 0 | 0 | 2 | - | 1 | |
| 2 | Gargan, Caitlin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | - | - | |
| 3 | Pugliese, Shauna | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 1-1 | 1 | |
| 5 | Sexton, Rachel | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 6 | Toy, Stephanie | 1 | 2 | 1 | 2 | 3 | 0 | 2 | - | 2 | |
| 7 | Lukish, Danielle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 9 | Dooley, Grace | 2 | 0 | 3 | 1 | 0 | 1 | 0 | - | 2 | |
| 11 | Pruitt, Austin | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 2 | |
| 12 | Mastropieri, Betsy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 16 | Phillips, Michele | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 19 | Giorgio, Julia | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 3 | |
| 21 | Brown, McKenzie | 1 | 0 | 1 | 1 | 3 | 1 | 1 | - | - | |
| 23 | Driscoll, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Hartman, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 25 | Cousins, Kristen | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 26 | McManus, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Shawhan, Molly | 0 | 1 | 0 | 1 | 0 | 2 | 1 | - | 1 | |
| 34 | Bruggeman, Adele | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 22 | 12 | 35 | 23 | 16 | 13 | 19 | 4-6 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Hilling, Ellie | 42:15 | 0 | W | 1 | 0 | 1 |
| 34 | Bruggeman, Adele | 17:45 | 1 | 0 | 1 | 1 |
| DETROIT |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | MILLER, Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 2 | SHRADER, Ally | 0 | 0 | 0 | 1 | 1 | 3 | 0 | - | 2 |
| D | 3 | GUTHRIE, Amanda | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 2 |
| A | 5 | SAUNDERS, Lindsey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| M | 7 | SCHWARTZ, Michaela | 0 | 0 | 0 | 0 | 0 | 3 | 1 | - | - |
| D | 11 | BUSCH, Britany | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0-1 | 5 |
| A | 12 | KEULER, Tessa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 |
| M | 19 | HAMZE, Zaynib | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0-1 | 1 |
| M | 22 | CAMPBELL, Erin | 0 | 1 | 2 | 0 | 0 | 2 | 0 | - | - |
| M | 23 | CALLAHAN, Megan | 0 | 0 | 0 | 1 | 1 | 4 | 0 | - | 3 |
| D | 31 | MARSHALL, Taylor | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | 1 |
| GK | 83 | McCORMICK, Lexie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 15 | DYKES, Ty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 16 | ALEXANDER, Ellery | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| 18 | PAYNE, Jenna | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 20 | MARSHALL, Ivy | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | - | |
| Totals......... | 1 | 1 | 6 | 12 | 9 | 26 | 3 | 0-3 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 83 | McCORMICK, Lexie | 39:34 | 19 | L | 4 | 3 | 7 |
| 15 | DYKES, Ty | 20:26 | 3 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| DETROIT | 2 | 4 | 6 |
| Notre Dame | 19 | 16 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| DETROIT | 4 | 3 | 7 |
| Notre Dame | 1 | 1 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| DETROIT | 7 | 5 | 12 |
| Notre Dame | 15 | 8 | 23 |
| FOULS BY PERIOD | 1 | 2 | Total |
| DETROIT | 9 | 7 | 16 |
| Notre Dame | 13 | 10 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| DETROIT | 6 | 3 | 9 |
| Notre Dame | 8 | 8 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| DETROIT | 17 | 9 | 26 |
| Notre Dame | 7 | 6 | 13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| DETROIT | 0-1 | 0-2 | 0-3 |
| Notre Dame | 3-3 | 1-3 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:51 | ND | Granger, Jenny (4) | Sullivan, Lauren (3) | 1-0 |
| 2. | 24:55 | ND | Granger, Jenny (5) | Custis, Brie (2) | 2-0 | |
| 3. | 24:21 | ND | Pugliese, Shauna (2) | Free position shot | 3-0 | |
| 4. | 23:10 | ND | Sullivan, Lauren (5) | Unassisted | 4-0 | |
| 5. | 22:18 | ND | Dooley, Grace (3) | Unassisted | 5-0 | |
| 6. | 21:39 | ND | Dooley, Grace (4) | Pugliese, Shauna (1) | 6-0 | |
| 7. | 21:15 | ND | Toy, Stephanie (1) | Unassisted | 7-0 | |
| 8. | 15:42 | ND | Morrison, Jaimie (6) | Free position shot | 8-0 | |
| 9. | 15:21 | ND | Granger, Jenny (6) | Free position shot | 9-0 | |
| 10. | 14:06 | ND | Morrison, Jaimie (7) | Shawhan, Molly (1) | 10-0 | |
| 11. | 10:00 | ND | Brown, McKenzie (2) | Unassisted | 11-0 | |
| 12. | 3:30 | ND | Granger, Jenny (7) | McMullan, Kiera (2) | 12-0 | |
| 13. | 1:05 | ND | Sexton, Rachel (1) | Phillips, Michele (1) | 13-0 | |
| 14. | 2nd | 27:49 | ND | Cousins, Kristen (1) | Unassisted | 14-0 |
| 15. | 26:33 | ND | Pugliese, Shauna (3) | COUSINS, Kristen | 15-0 | |
| 16. | 25:15 | ND | Cousins, Kristen (2) | Free position shot | 16-0 | |
| 17. | 23:35 | ND | Pugliese, Shauna (4) | Toy, Stephanie (1) | 17-0 | |
| 18. | 17:05 | ND | Cousins, Kristen (3) | Toy, Stephanie (2) | 18-0 | |
| 19. | 15:05 | ND | McMullan, Kiera (2) | SEXTON, Rachel | 19-0 | |
| 20. | 12:55 | ND | Gargan, Caitlin (1) | Unassisted | 20-0 | |
| 21. | 10:42 | ND | Powell, Lindsay (4) | PHILLIPS, Michele | 21-0 | |
| 22. | 8:19 | DETROIT | MARSHALL, Ivy (2) | CAMPBELL, Erin (4) | 21-1 | |
| 23. | 6:30 | ND | Pugliese, Shauna (5) | McMullan, Kiera (3) | 22-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:10 | ND | 27 | Shawhan, Molly | N/A | YELLOW CARD | |
| 2nd | 22:29 | ND | 17 | Sullivan, Lauren | N/A | YELLOW CARD | |
| 19:44 | ND | 10 | Gallagher, Leah | N/A | YELLOW CARD |