Boston vs Notre Dame (Mar 09, 2013)
| Summary |
|
Boston (1-2) vs. Notre Dame (5-0) Date: Mar 09, 2013 Attendance: 1765 Weather: 41 Degrees and Mostly Cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Boston | 8 | 3 | 11 |
| Notre Dame | 4 | 12 | 16 |
|
Boston SCORING: GOALS: Danielle Etrasco 3; Kristen Mogavero 3; Elizabeth Morse
1; Sofia Robins 1; Becca Church 1; Nell Burdis 1; TEAM 1.
ASSISTS: Sydney Godett 2; Lindsay Weiner 2; Jenna Boarman 1; Danielle Etrasco 1;
Elizabeth Morse 1.
Notre Dame SCORING: GOALS: Morrison, Jaimie 4; Granger, Jenny 3; Toy, Stephanie 3; Sullivan, Lauren 3; Mastropieri, Betsy 2; Smith, Margaret 1. ASSISTS: Morrison, Jaimie 2; Granger, Jenny 1; Mastropieri, Betsy 1; PUGLIESE, Shauna 1; Sullivan, Barbara 1; Toy, Stephanie 1. Officials: John Bazzanella; Carol Lynn Ellison; Melissa Wiser. |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 3 | Pugliese, Shauna | 0 | 1 | 1 | 1 | 1 | 3 | 0 | - | - |
| D | 8 | PERAGALLO, Stephanie | 0 | 0 | 0 | 3 | 2 | 2 | 2 | - | 1 |
| D | 10 | Gallagher, Leah | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 3 |
| A | 13 | Granger, Jenny | 3 | 1 | 9 | 0 | 2 | 3 | 0 | 1-1 | - |
| A | 14 | Morrison, Jaimie | 4 | 2 | 9 | 3 | 0 | 2 | 0 | 0-1 | 2 |
| A | 17 | Sullivan, Lauren | 3 | 0 | 4 | 1 | 0 | 2 | 0 | - | - |
| A | 18 | Powell, Lindsay | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 1 |
| M | 22 | Smith, Margaret | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1-1 | 2 |
| D | 28 | Conner, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| D | 29 | Sullivan, Barbara | 0 | 1 | 1 | 8 | 2 | 0 | 5 | - | 4 |
| M | 32 | Custis, Brie | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - |
| GK | 33 | Hilling, Ellie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 1 | McMullan, Kiera | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 2 | Gargan, Caitlin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 | |
| 4 | Brosco, Kaitlyn | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | 2 | |
| 6 | Toy, Stephanie | 3 | 1 | 3 | 0 | 3 | 1 | 1 | - | 2 | |
| 9 | Dooley, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
| 12 | Mastropieri, Betsy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 2 | |
| 19 | Giorgio, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |
| 21 | Brown, McKenzie | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |
| 27 | Shawhan, Molly | 0 | 0 | 0 | 2 | 1 | 3 | 0 | - | 1 | |
| Totals......... | 16 | 7 | 34 | 29 | 18 | 27 | 12 | 2-3 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Hilling, Ellie | 60:00 | 11 | W | 5 | 4 | 9 |
| Boston |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 22 | Monica Baumgartner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 |
| A | 18 | Jenna Boarman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 |
| A | 16 | Nell Burdis | 1 | 0 | 1 | 5 | 4 | 1 | 2 | - | 1 |
| A | 13 | Danielle Etrasco | 3 | 1 | 8 | 1 | 2 | 2 | 1 | 0-1 | 3 |
| M | 20 | Sydney Godett | 0 | 2 | 1 | 2 | 1 | 0 | 0 | - | 1 |
| D | 9 | Christie Hart | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | 1 |
| D | 1 | Jill Horka | 0 | 0 | 1 | 3 | 1 | 5 | 1 | - | 3 |
| M | 8 | Siobhan McCarthy | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 3 |
| A | 5 | Elizabeth Morse | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0-1 | 2 |
| M | 24 | Sofia Robins | 1 | 0 | 2 | 2 | 1 | 2 | 0 | - | 2 |
| M | 21 | Lindsay Weiner | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-1 | 1 |
| GK | 36 | Christina Sheridan | 0 | 0 | 0 | 8 | 0 | 4 | 1 | - | - |
| 15 | Ally Adams | 0 | 0 | 2 | 0 | 0 | 2 | 1 | - | 2 | |
| 17 | Louisa Del Rio | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | 1 | |
| 19 | Becca Church | 1 | 0 | 2 | 0 | 0 | 1 | 1 | - | 1 | |
| 26 | Kristen Mogavero | 3 | 0 | 8 | 1 | 1 | 0 | 0 | - | 1 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 11 | 7 | 32 | 28 | 11 | 21 | 10 | 0-3 | 25 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 36 | Christina Sheridan | 60:00 | 16 | L | 6 | 5 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Boston | 22 | 10 | 32 |
| Notre Dame | 14 | 20 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Boston | 6 | 5 | 11 |
| Notre Dame | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Boston | 18 | 10 | 28 |
| Notre Dame | 16 | 13 | 29 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Boston | 13 | 12 | 25 |
| Notre Dame | 13 | 11 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Boston | 6 | 5 | 11 |
| Notre Dame | 7 | 11 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Boston | 13 | 8 | 21 |
| Notre Dame | 16 | 11 | 27 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Boston | 0-2 | 0-1 | 0-3 |
| Notre Dame | 2-3 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:12 | BU | Danielle Etrasco (6) | Jenna Boarman (4) | 0-1 |
| 2. | 24:31 | ND | Granger, Jenny (8) | Pugliese, Shauna (2) | 1-1 | |
| 3. | 23:14 | ND | Granger, Jenny (9) | Free position shot | 2-1 | |
| 4. | 21:20 | BU | Kristen Mogavero (4) | Sydney Godett (2) | 2-2 | |
| 5. | 19:35 | ND | Morrison, Jaimie (8) | Unassisted | 3-2 | |
| 6. | 16:07 | ND | Smith, Margaret (8) | Free position shot | 4-2 | |
| 7. | 14:03 | BU | Kristen Mogavero (4) | Lindsay Weiner (1) | 4-3 | |
| 8. | 12:45 | BU | Elizabeth Morse (4) | Lindsay Weiner (2) | 4-4 | |
| 9. | 11:08 | BU | OWN GOAL | Unassisted | 4-5 | |
| 10. | 3:39 | BU | Sofia Robins (2) | Unassisted | 4-6 | |
| 11. | 1:05 | BU | Kristen Mogavero (6) | Elizabeth Morse (1) | 4-7 | |
| 12. | 0:07 | BU | Danielle Etrasco (7) | Sydney Godett (3) | 4-8 | |
| 13. | 2nd | 29:15 | ND | Morrison, Jaimie (9) | Sullivan, Barbara (1) | 5-8 |
| 14. | 26:10 | ND | Toy, Stephanie (2) | Unassisted | 6-8 | |
| 15. | 21:46 | ND | Mastropieri, Betsy (5) | Morrison, Jaimie (6) | 7-8 | |
| 16. | 20:56 | ND | Mastropieri, Betsy (6) | Granger, Jenny (6) | 8-8 | |
| 17. | 17:04 | BU | Becca Church (2) | Danielle Etrasco (2) | 8-9 | |
| 18. | 14:38 | ND | Granger, Jenny (10) | Morrison, Jaimie (7) | 9-9 | |
| 19. | 13:43 | ND | Toy, Stephanie (3) | Unassisted | 10-9 | |
| 20. | 11:28 | ND | Sullivan, Lauren (6) | Unassisted | 11-9 | |
| 21. | 10:05 | BU | Danielle Etrasco (8) | Unassisted | 11-10 | |
| 22. | 6:29 | ND | Toy, Stephanie (4) | Unassisted | 12-10 | |
| 23. | 5:32 | ND | Morrison, Jaimie (10) | Unassisted | 13-10 | |
| 24. | 5:13 | ND | Morrison, Jaimie (11) | Unassisted | 14-10 | |
| 25. | 3:20 | BU | Nell Burdis (1) | Unassisted | 14-11 | |
| 26. | 2:58 | ND | Sullivan, Lauren (7) | Mastropieri, Betsy (2) | 15-11 | |
| 27. | 0:02 | ND | Sullivan, Lauren (8) | Toy, Stephanie (7) | 16-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:25 | BU | 16 | Nell Burdis | N/A | YELLOW CARD | |
| 10:40 | BU | 22 | Monica Baumgartner | N/A | YELLOW CARD | ||
| 08:49 | BU | 26 | Kristen Mogavero | N/A | YELLOW CARD | ||
| 2nd | 09:28 | ND | 22 | Smith, Margaret | N/A | YELLOW CARD |