Women's Outdoor Track
Alex Wilson Invitational

Day One Results

March 1, 2002

Recap

Licensed to University of Notre Dame Hy-Tek's Meet Manager 3/1/02 08:52 PM

Alex Wilson Invitational - 3/1/02 to 3/2/02

Notre Dame, IN

Results

Women 5000 Meter Run

===================================================================== ===========

NCAA Auto: # 16:20.00

NCAA Prov: ! 16:48.45

Name Year School Seed Finals Points

===================================================================== ===========

1 Barth, Susan Marquette 16:33.10 16:29.11!

2 McGuinn, Kristyne Loyola 16:50.70 16:29.98!

3 Stechschulte, Ann Purdue 16:46.00 16:30.58!

4 Feenstra, Jenn Georgia St 16:29.00 16:31.36!

5 Kreyzminski, Jamie Michigan St 16:35.00 16:36.55!

6 Lagat, Evelyn Unattached 16:30.00 16:40.30!

7 Nowak, Katie Ball State 16:44.00 16:49.40

8 Swan, Jessie Marquette 16:50.90 16:50.65

9 Griffin, Katie Georgia Tech 16:51.00 16:55.46

10 Dock, Amy Georgia Tech 16:42.00 16:56.07

11 Shook, Briana Toledo 16:50.00 16:59.36

12 Tye, Chris Toledo 16:58.00 17:00.23

13 Reusser, Liz Wisconsin 16:34.00 17:10.01

14 Teveli, Petra Toledo 16:46.00 17:16.08

15 Beatty, Amy Unattached 16:58.00 17:21.34

16 Vergote, Sara Toledo 16:58.00 17:28.85

17 Goebel, Jenni Uic 17:51.62 17:55.89

18 Heap, Jackie Notre Dame 17:57.00 18:12.74

19 Showman, Emily Notre Dame 17:57.00 18:15.93

20 Schmidt, Julia Notre Dame 17:55.00 18:16.53

21 Whiting, Elizabeth Valparaiso 17:45.00 18:50.18

-- Evjen, Rachel Northwestern 16:43.00 DNF

Women Distance Medley

===================================================================== ===========

NCAA Auto: # 11:23.20

NCAA Prov: ! 11:40.20

School Seed Finals Points

===================================================================== ===========

1 University of Notre Dame 'A' 11:23.00 11:26.92!

2 University of Kansas 'A' 11:22.00 11:32.89!

3 Auburn University 'A' 11:22.00 11:34.70!

4 Rice University 'A' 11:21.00 11:37.03!

5 University of Wisconsin 'A' 11:25.00 11:38.89!

6 Indiana University 'A' 11:25.00 11:41.99

7 University of Dayton 'A' 11:51.00 12:07.00

Women Pole Vault

===================================================================== =====================

NCAA Auto: # 4.10m

NCAA Prov: ! 3.80m

Name Year School Seed Finals Points

===================================================================== =====================

1 Bolden, Erica Texas A & M 3.96m 4.06m! 13-03.75

2 Tharpe, Emily Indiana 3.95m 3.90m! 12-09.50

3 Serrano, Paula IN Invaders 4.01m J3.90m! 12-09.50 4 Daum, Ally Rice 3.81m 3.80m! 12-05.50

5 Twohig, Laura Indiana St. 3.71m 3.60m 11-09.75

6 Clark, Tara Wisconsin 3.80m J3.60m 11-09.75

7 Storck, Amanda Central Mich 3.85m 3.50m 11-05.75

8 VanWeelden, Jill Notre Dame 3.50m 3.35m 10-11.75

9 Volkmer, Jaime Notre Dame 3.80m J3.35m 10-11.75

10 Hallett, Natalie Notre Dame J3.35m 10-11.75

-- Ruiz, Grisel Notre Dame 3.05m NH

-- Minshaw, Beth Rice 3.86m NH

-- Wood, Mary Eastern Ill 3.36m NH

-- Kaznica, Sara SE Missouri 3.36m NH

Women Long Jump

===================================================================== =====================

Name Year School Seed Finals Points

===================================================================== =====================

1 King, Tameisha Notre Dame 6.27m 6.19m 20-03.75

2 Peters, Monique Kansas 6.08m 5.93m 19-05.50

3 Moseley, Keitha Rice 6.15m 5.90m 19-04.25

4 Falaiye, Alice Rice 6.40m 5.88m 19-03.50

5 Greene, Melisa SE Missouri 5.79m 5.54m 18-02.25

6 Manuel, Talise Kent State 5.76m 5.53m 18-01.75

Women Weight Throw

===================================================================== =====================

Name Year School Seed Finals Points

===================================================================== =====================

1 Swany, Donielle Kent State 17.88m 18.24m 59-10.25

2 Sorrentino, Julie Marquette 18.59m 18.17m 59-07.50

3 Phillips, April Michigan 18.89m 17.83m 58-06.00

4 Kadiri, Shola Louisville 17.95m 17.76m 58-03.25

5 Greenley, Tiffany Eastern Ill 18.31m 17.43m 57-02.25

6 Eakel, Ashley Georgia Tech 15.76m 51-08.50

7 Pelty, Meredith Adrian 13.71m 14.41m 47-03.50

8 Sams, Jessica Eastern Ill 16.76m 14.15m 46-05.25

9 Hoffman, Amy Manchester 13.09m 13.20m 43-03.75

10 Bose, Heather Manchester 13.36m 13.18m 43-03.00

Men 5000 Meter Run

===================================================================== ===========

NCAA Auto: # 13:58.15

NCAA Prov: ! 14:18.15

Name Year School Seed Finals Points

===================================================================== ===========

1 Rebencivc, Sandu U.S. Army 13:55.00 14:01.25!

2 Tucker, Mark Butler 14:10.00 14:02.32!

3 Pearson, Chad NC State U 14:08.00 14:06.73!

4 Briney, Trent Hansons 14:06.00 14:11.73!

5 Fellows, Donnie Purdue 14:06.00 14:12.99!

6 England, Chris U.S. Army 13:43.00 14:14.05!

7 Mobley, Todd Notre Dame 14:23.00 14:14.33!

8 Winkel, Nick Wisconsin 14:20.00 14:14.56!

9 Fasulo, Jon Villanova 14:07.00 14:15.76!

10 Gibson, Joe Hansons 14:05.00 14:17.64!

11 Phariss, Bart Indiana 14:10.77 14:18.35

12 Mwangi, Julius Unattached 14:20.56

13 Sell, Brian Hansons 13:59.00 14:21.46

14 Wilbur, Samuel U.S. Army 13:59.00 14:23.29

15 Kibungei, Daniel Unattached 14:24.12

16 Wade, Robert Loyola 14:23.10 14:29.75

17 Evans, Ben Michigan St 14:21.00 14:32.23

18 Andrews, Chad Indiana 14:07.00 14:39.61

19 Wehrrman, Chris Hansons 14:39.72

20 Striowski, Mark Unattached 14:30.00 14:41.89

21 Young, Justin Butler 14:04.00 14:42.36

22 Vance, Josh Eastern Ill 14:39.90 14:45.23

23 Habte, Abraham Toledo 14:30.00 14:46.01

24 Goff, Scott U.S. Army 14:13.00 14:47.03

25 Franzen, Dan Unattached 14:22.82 14:47.68

26 Alber, David Notre Dame 14:21.00 14:52.24

27 Jonaitis, Jeff Eastern Ill 14:43.70 14:52.50

28 Clary, Kevin Michigan St 14:25.00 15:00.93

29 Desgrange, Ryan Eastern Mich 14:41.00 15:02.57

30 Stine, Chris W. Michigan 14:42.00 15:06.08

31 Coyne, Steve Eastern Mich 14:42.00 15:07.36

32 Shay, Nate Notre Dame 15:00.00 15:08.37

33 Herington, Joe Marquette 14:33.70 15:08.49

34 Johnson, Ryan Notre Dame 15:20.00 15:09.42

35 Fruth, Eric DePauw 14:48.85 15:22.30

36 Mayer, Matt W. Michigan 14:40.00 15:38.40

-- Christian, David NC State U 14:09.00 DNF

-- Woods, Ryan NC State U 14:08.00 DNF

-- Watson, Pete W Virginia 14:00.00 DNF

-- Verran, Clint Hansons 13:51.00 DNF

-- Campbell, Jeff Hansons 13:54.00 DNF

-- Wisniewski, Mike Michigan 14:05.00 DNF

Men Distance Medley

===================================================================== ===========

NCAA Auto: # 9:41.25

NCAA Prov: ! 9:49.25

School Seed Finals Points

===================================================================== ===========

1 Villanova University 'A' 9:33.07#

2 University of Wisconsin 'A' 9:39.00 9:35.66#

3 University of Florida 'A' 9:34.51 9:36.34#

4 University of Minnesota 'A' 9:40.60 9:39.61#

5 Eastern Michigan U 'A' 9:40.00 9:40.29#

6 University of Texas 'A' 9:39.27 9:40.68#

7 Kansas State University 'A' 9:39.44 9:43.84!

8 University of Michigan 'A' 9:41.46 9:45.30!

9 Texas A & M University 'A' 9:39.54 9:45.7h!

10 Michigan State University 'A' 9:40.00 9:46.4h!

11 University of Kansas 'A' 9:39.50 9:47.8h!

12 Rice University 'A' 9:44.13 9:48.9h!

13 University of Arkansas 'A' 9:38.21 10:05.5h

14 North Central College 'A' 10:00.00 10:06.7h

Men Long Jump

===================================================================== =====================

Name Year School Seed Finals Points

===================================================================== =====================

1 Fournier, Josh Illinois 7.45m 7.20m 23-07.50

2 Eloms, Corey Ball State 7.43m 7.18m 23-06.75

3 Grant, Kevin Toledo 7.60m 7.17m 23-06.25

4 Johnson, Victor Ball State 7.31m 7.01m 23-00.00

5 Washington, Ramon Arkansas 7.77m J7.01m 23-00.00

6 Stanford, Gary Eastern Mich 7.46m 6.91m 22-08.00

7 Mbagwu, Godwin Notre Dame 6.55m 6.89m 22-07.25

8 Gilbert, Tom Notre Dame 7.15m 6.70m 21-11.75

9 Niragu, Osi Windsor 7.18m 6.67m 21-10.75

10 Kirsch, Mike Notre Dame 5.20m 5.85m 19-02.50

Men Weight Throw

===================================================================== =====================

Name Year School Seed Finals Points

===================================================================== =====================

1 Ryan, Carey DePaul 21.01m 22.34m 73-03.50

2 Cowper, Dale W. Michigan 21.46m 20.78m 68-02.25

3 Mastison, Josh Indiana St. 19.20m 19.37m 63-06.75

4 Preston, Mike W. Michigan 17.49m 17.40m 57-01.00

5 Saurer, Andrew Ohio State 19.72m 17.26m 56-07.50

6 Sowers, Josh Marshall 16.91m 16.92m 55-06.25

7 Thornburg, Brian Notre Dame 16.77m 16.66m 54-08.00

8 Alba, Juan Notre Dame 15.53m 15.31m 50-02.75

9 Roberts, Chip Notre Dame 14.38m 14.38m 47-02.25

10 Davis, Jason Notre Dame 13.40m 13.78m 45-02.50

 
UND Store
 
 
 
Days
 
Hours
 
Mins
 
Secs
  vs. Stanford McDonald's
Team Notre Dame Steiner Collectables DVD Store Publications Store