2006 Notre Dame Women's Soccer
Notre Dame Individual Game-by-Game (prior to NCAA semifinals)
All games
#24 Jill Krivacek
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2006 IOWA STATE.............. 9-0 * * 1 1 3 2 .500 1 .500 0-0 0 0-0 44
Aug 27, 2006 at Mississippi.......... 2-1 * * 0 1 1 0 .500 0 .500 0-0 0 0-0 69
Sep 01, 2006 USC..................... 2-0 * * 0 0 0 2 .250 0 .250 0-0 0 0-0 84
Sep 03, 2006 SANTA CLARA............. 3-1 * * 1 0 2 2 .333 2 .500 0-0 0 0-0 90
Sep 08, 2006 at TCU Horned Frogs..... 2-0 * * 1 0 2 3 .333 1 .444 0-0 1 0-0 79
Sep 10, 2006 at SMU Mustangs......... 3-0 * * 0 0 0 0 .333 0 .444 0-0 0 0-0 68
Sep 15, 2006 at DePaul............... 5-0 * * 0 0 0 3 .250 1 .417 0-0 0 0-0 71
Sep 17, 2006 at Michigan............. 2-0 * * 0 0 0 0 .250 0 .417 0-0 0 0-0 72
Sep 24, 2006 LOUISVILLE.............. 2-0 * * 0 1 1 0 .250 0 .417 0-0 0 0-0 85
Sep 29, 2006 WEST VIRGINIA........... 3-1 * * 0 0 0 3 .200 0 .333 0-0 0 0-0 90
Oct 01, 2006 PITTSBURGH.............. 5-0 * 0 0 0 1 .188 0 .312 0-0 0 0-0 42
Oct 06, 2006 SETON HALL.............. 5-0 * * 0 2 2 1 .176 0 .294 0-0 0 0-0 66
Oct 08, 2006 RUTGERS................. 2-0 * * 0 0 0 0 .176 0 .294 0-0 0 0-0 82
Oct 13, 2006 at Connecticut.......... 0-0 * * 0 0 0 1 .167 0 .278 0-0 0 0-0 79
Oct 15, 2006 at PROVIDENCE........... 5-0 * 0 0 0 0 .167 0 .278 0-0 0 0-0 39
Oct 20, 2006 at Villanova............ 4-2 * * 1 0 2 1 .211 1 .316 0-0 0 0-0 83
Oct 22, 2006 at Georgetown........... 1-0 * 0 0 0 1 .200 1 .350 0-0 0 0-0 65
Oct 24, 2006 at Cincinnati........... 3-0 * * 0 0 0 0 .200 0 .350 0-0 0 0-0 82
Oct 29, 2006 ST. JOHN'S.............. 3-0 * * 0 0 0 0 .200 0 .350 0-0 0 0-0 64
Nov 03, 2006 vs Marquette............ 2-0 * * 0 0 0 1 .190 0 .333 0-0 0 0-0 78
Nov 05, 2006 vs Rutgers.............. 4-2 * * 0 0 0 0 .190 0 .333 0-0 0 0-0 57
Nov 10, 2006 OAKLAND................. 7-1 * * 0 0 0 1 .182 1 .364 0-0 0 0-0 77
Nov 12, 2006 WISCONSIN-MILWAUKEE..... 1-0 * * 0 0 0 1 .174 0 .348 0-0 0 0-0 90
Nov 17, 2006 COLORADO................ 3-0 * * 0 1 1 2 .160 2 .400 0-0 0 0-0 79
Nov 24, 2006 PSU..................... 4-0 * * 0 0 0 1 .154 0 .385 0-0 0 0-0 76
Totals............................... 82-8 25-22 4 6 14 26 .154 10 .385 0-0 1 0-0 1811
Games played: 25
Shots per game: 1.04
Goals per game: 0.16
Assists per game: 0.24
Points per game: 0.56