2006 Notre Dame Women's Soccer
Notre Dame Individual Game-by-Game (prior to NCAA semifinals)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2006 IOWA STATE.............. 9-0 * 1 0 2 0 .000 1 .000 0-0 0 0-0 0
Aug 27, 2006 at Mississippi.......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 03, 2006 SANTA CLARA............. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 08, 2006 at TCU Horned Frogs..... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 10, 2006 at SMU Mustangs......... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 15, 2006 at DePaul............... 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 17, 2006 at Michigan............. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 29, 2006 WEST VIRGINIA........... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 01, 2006 PITTSBURGH.............. 5-0 * 1 0 2 0 .000 1 .000 0-0 1 0-0 0
Oct 06, 2006 SETON HALL.............. 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 13, 2006 at Connecticut.......... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 15, 2006 at PROVIDENCE........... 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 20, 2006 at Villanova............ 4-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0
Oct 22, 2006 at Georgetown........... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 24, 2006 at Cincinnati........... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 29, 2006 ST. JOHN'S.............. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 03, 2006 vs Marquette............ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 05, 2006 vs Rutgers.............. 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 10, 2006 OAKLAND................. 7-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 12, 2006 WISCONSIN-MILWAUKEE..... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 17, 2006 COLORADO................ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Totals............................... 72-8 21-0 2 0 4 0 .000 2 .000 1-0 1 0-0 0
Games played: 21
Shots per game: 0.00
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.19
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 08, 2006 at TCU Horned Frogs..... 2-0 * 0:00 0 0.00 0 .000 0 0 0 1.0
Sep 15, 2006 at DePaul............... 5-0 * 0:00 0 0.00 0 .000 0 0 0 1.0
Oct 01, 2006 PITTSBURGH.............. 5-0 * 0:00 0 0.00 0 .000 0 0 0 1.0
Oct 06, 2006 SETON HALL.............. 5-0 * 0:00 0 0.00 0 .000 0 0 0 1.0
Oct 15, 2006 at PROVIDENCE........... 5-0 * 0:00 0 0.00 0 .000 0 0 0 1.0
Oct 22, 2006 at Georgetown........... 1-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 6-0 0:00 0 0.00 1 1.000 0 0 0 5.0