|
Women's Soccer

Notre Dame
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
FINAL 2006 Notre Dame Women's Soccer
Notre Dame Game Results (as of Dec 04, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 26, 2006 IOWA STATE W 9-0 1- 0- 0 0- 0- 0 821 Kerri Hanks (Rebecca Mendoza) [#13]
Jill Krivacek (Michele Weissenhofer)
Kerri Hanks (Michele Weissenhofer;Jill Krivacek)
Michele Weissenhofer (unassisted)
Claire Gallerano (Susan Pinnick)
Lizzie Reed (Courtney Rosen)
TEAM (unassisted)
Michele Weissenhofer (Molly Iarocci)
Susan Pinnick (unassisted)
Aug 27, 2006 at #24 Mississippi W 2-1 2- 0- 0 0- 0- 0 1421 Amanda Cinalli (Haley Ford) [#6]
Kerri Hanks (Jill Krivacek;Michele Weissenhofer)
Sep 01, 2006 #19 USC W 2-0 3- 0- 0 0- 0- 0 2073 Amanda Clark (Michele Weissenhofer) [#6]
Amanda Cinalli (Michele Weissenhofer)
Sep 03, 2006 #1 SANTA CLARA W 3-1 4- 0- 0 0- 0- 0 2609 Jill Krivacek (Amanda Cinalli) [#6]
Amanda Cinalli (Michele Weissenhofer;Ashley Jones)
Amanda Cinalli (unassisted)
Sep 08, 2006 at TCU Horned Frogs W 2-0 5- 0- 0 0- 0- 0 2053 Jill Krivacek (Michele Weissenhofer) [#6]
Brittany Bock (Michele Weissenhofer)
Sep 10, 2006 at SMU Mustangs W 3-0 6- 0- 0 0- 0- 0 1010 Kerri Hanks (unassisted) [#6]
Kerri Hanks (penalty kick)
Molly Iarocci (Claire Gallerano)
* Sep 15, 2006 at DePaul W 5-0 7- 0- 0 1- 0- 0 547 Brittany Bock (Kerri Hanks) [#6]
Kerri Hanks (Michele Weissenhofer)
Michele Weissenhofer (Lizzie Reed)
Michele Weissenhofer (Brittany Bock)
Lizzie Reed (Susan Pinnick;Brittany Bock)
Sep 17, 2006 at Michigan W 2-0 8- 0- 0 1- 0- 0 851 Michele Weissenhofer (Susan Pinnick) [#6]
Amanda Cinalli (Michele Weissenhofer;Jen Buczkowski)
* Sep 24, 2006 LOUISVILLE W 2-0 9- 0- 0 2- 0- 0 1389 Carrie Dew (Michele Weissenhofer) [#6]
Ashley Jones (Amanda Cinalli;Jill Krivacek)
* Sep 29, 2006 #6 WEST VIRGINIA W 3-1 10- 0- 0 3- 0- 0 3056 Michele Weissenhofer (Brittany Bock) [#6]
Kerri Hanks (Jen Buczkowski;Amanda Cinalli)
Amanda Cinalli (Michele Weissenhofer)
* Oct 01, 2006 PITTSBURGH W 5-0 11- 0- 0 4- 0- 0 2681 TEAM (unassisted) [#6]
Brittany Bock (Christie Shaner)
Michele Weissenhofer (Kerri Hanks;Ashley Jones)
Michele Weissenhofer (Kerri Hanks)
Kerri Hanks (Jen Buczkowski)
* Oct 06, 2006 SETON HALL W 5-0 12- 0- 0 5- 0- 0 3168 Kerri Hanks (Brittany Bock;Jill Krivacek) [#6]
Kerri Hanks (Jill Krivacek;Kim Lorenzen)
Kerri Hanks (Jen Buczkowski)
Michele Weissenhofer (Kerri Hanks;Jen Buczkowski)
Jen Buczkowski (Michele Weissenhofer;Susan Pinnick)
* Oct 08, 2006 #22 RUTGERS W 2-0 13- 0- 0 6- 0- 0 3003 Brittany Bock (Kerri Hanks) [#6]
Amanda Cinalli (Kerri Hanks;Courtney Rosen)
* Oct 13, 2006 at Connecticut 0-0 TO2 13- 0- 1 6- 0- 1 2308 - [#6]
* Oct 15, 2006 at Providence W 5-0 14- 0- 1 7- 0- 1 417 Brittany Bock (Kerri Hanks) [#6]
Kerri Hanks (Susan Pinnick)
Amanda Cinalli (unassisted)
Michele Weissenhofer (Kerri Hanks)
Ashley Jones (Courtney Rosen;Jen Buczkowski)
* Oct 20, 2006 at #9 Villanova W 4-2 15- 0- 1 8- 0- 1 673 Kerri Hanks (Amanda Cinalli) [#6]
Kerri Hanks (Michele Weissenhofer;Carrie Dew)
Courtney Rosen (Michele Weissenhofer)
Jill Krivacek (Kerri Hanks)
* Oct 22, 2006 at Georgetown W 1-0 16- 0- 1 9- 0- 1 506 Carrie Dew (Kerri Hanks) [#6]
* Oct 24, 2006 at Cincinnati W 3-0 17- 0- 1 10- 0- 1 265 Brittany Bock (Kerri Hanks) [#6]
Kerri Hanks (Jen Buczkowski)
Michele Weissenhofer (unassisted)
Oct 29, 2006 ST. JOHN'S W 3-0 18- 0- 1 10- 0- 1 845 Brittany Bock (Michele Weissenhofer) [#6]
Brittany Bock (Kerri Hanks)
Kerri Hanks (Jen Buczkowski)
Nov 03, 2006 vs #25 Marquette W 2-0 19- 0- 1 10- 0- 1 246 Michele Weissenhofer (Kerri Hanks) [#6]
Brittany Bock (Michele Weissenhofer;Kerri Hanks)
Nov 05, 2006 vs #17 Rutgers W 4-2 20- 0- 1 10- 0- 1 253 Kerri Hanks (Brittany Bock;Ashley Jones) [#6]
Kerri Hanks (unassisted)
Michele Weissenhofer (Jen Buczkowski)
Amanda Cinalli (Ashley Jones;Jen Buczkowski)
Nov 10, 2006 OAKLAND W 7-1 21- 0- 1 10- 0- 1 663 Amanda Cinalli (Kerri Hanks) [#6]
Kerri Hanks (unassisted)
Kerri Hanks (Jen Buczkowski;Courtney Rosen)
Kerri Hanks (unassisted)
Molly Iarocci (Susan Pinnick)
Susan Pinnick (Molly Iarocci;Lizzie Reed)
Michele Weissenhofer (Lizzie Reed)
Nov 12, 2006 WISCONSIN-MILWAUKEE W 1-0 22- 0- 1 10- 0- 1 906 Michele Weissenhofer (Kerri Hanks;Jen Buczkowski) [#6]
Nov 17, 2006 #16 COLORADO W 3-0 23- 0- 1 10- 0- 1 1837 Brittany Bock (Jill Krivacek;Ashley Jones) [#6]
Brittany Bock (Kerri Hanks)
Kerri Hanks (unassisted)
Nov 24, 2006 #8 PENN STATE W 4-0 24- 0- 1 10- 0- 1 1668 Michele Weissenhofer (Kerri Hanks;Jen Buczkowski) [#6]
Michele Weissenhofer (Brittany Bock)
Michele Weissenhofer (Kerri Hanks)
Amanda Cinalli (Kerri Hanks)
Dec 01, 2006 vs #5 Florida State W 2-1 25- 0- 1 10- 0- 1 8412 Courtney Rosen (unassisted) [#6]
Jill Krivacek (Brittany Bock;Kerri Hanks)
Dec 03, 2006 vs #1 North Carolina 1-2 L 25- 1- 1 10- 0- 1 8349 Brittany Bock (Kerri Hanks) [#6]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 25- 1- 1 Total: 27 52030 1927
Conference: 10- 0- 1 Home: 13 24719 1901
Home: 13- 0- 0 Away: 10 10051 1005
Away: 9- 0- 1 Neutral: 4 17260 4315
Neutral: 3- 1- 0
Overtime: 0- 0- 1
Team Game-by-Game
FINAL 2006 Notre Dame Women's Soccer
Notre Dame Team Game-by-Game (as of Dec 04, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2006 IOWA STATE.............. 9-0 9 7 25 26 .346 15 .577 0-0 1 0-0 991
Aug 27, 2006 at Mississippi.......... 2-1 2 3 7 16 .125 6 .375 2-0 1 0-0 991
Sep 01, 2006 USC..................... 2-0 2 2 6 23 .087 8 .348 1-0 1 0-0 988
Sep 03, 2006 SANTA CLARA............. 3-1 3 3 9 21 .143 10 .476 1-0 1 0-0 990
Sep 08, 2006 at TCU Horned Frogs..... 2-0 2 2 6 19 .105 7 .368 0-0 1 0-0 990
Sep 10, 2006 at SMU Mustangs......... 3-0 3 1 7 15 .200 10 .667 1-0 1 1-1 989
Sep 15, 2006 at DePaul............... 5-0 5 6 16 31 .161 15 .484 0-0 1 0-0 988
Sep 17, 2006 at Michigan............. 2-0 2 3 7 22 .091 4 .182 2-0 1 0-0 989
Sep 24, 2006 LOUISVILLE.............. 2-0 2 3 7 16 .125 10 .625 0-0 1 0-0 990
Sep 29, 2006 WEST VIRGINIA........... 3-1 3 4 10 25 .120 8 .320 2-0 1 0-0 990
Oct 01, 2006 PITTSBURGH.............. 5-0 5 5 15 31 .161 12 .387 1-0 1 0-0 989
Oct 06, 2006 SETON HALL.............. 5-0 5 9 19 27 .185 11 .407 0-0 1 0-0 990
Oct 08, 2006 RUTGERS................. 2-0 2 3 7 31 .065 10 .323 0-0 1 0-0 990
Oct 13, 2006 at Connecticut.......... 0-0 0 0 0 24 .000 8 .333 1-0 0 0-0 1209
Oct 15, 2006 at Providence........... 5-0 5 5 15 21 .238 15 .714 0-0 1 0-0 989
Oct 20, 2006 at Villanova............ 4-2 4 5 13 17 .235 10 .588 2-0 1 0-0 990
Oct 22, 2006 at Georgetown........... 1-0 1 1 3 14 .071 6 .429 2-0 1 0-0 990
Oct 24, 2006 at Cincinnati........... 3-0 3 2 8 26 .115 13 .500 0-0 1 0-0 990
Oct 29, 2006 ST. JOHN'S.............. 3-0 3 3 9 29 .103 11 .379 0-0 1 0-0 990
Nov 03, 2006 vs Marquette............ 2-0 2 3 7 19 .105 6 .316 1-0 1 0-0 991
Nov 05, 2006 vs Rutgers.............. 4-2 4 5 13 19 .211 9 .474 1-0 1 0-0 990
Nov 10, 2006 OAKLAND................. 7-1 7 7 21 25 .280 17 .680 0-0 1 0-0 991
Nov 12, 2006 WISCONSIN-MILWAUKEE..... 1-0 1 2 4 9 .111 3 .333 2-0 1 0-0 991
Nov 17, 2006 COLORADO................ 3-0 3 3 9 26 .115 9 .346 0-0 1 0-0 991
Nov 24, 2006 PENN STATE.............. 4-0 4 5 13 27 .148 11 .407 0-0 1 0-0 990
Dec 01, 2006 vs Florida State........ 2-1 2 2 6 15 .133 10 .667 2-0 1 0-0 990
Dec 03, 2006 vs North Carolina....... 1-2 1 1 3 9 .111 3 .333 2-0 0 0-0 991
Notre Dame........................... 85-11 85 95 265 583 .146 257 .441 23-0 25 1-1 26948
Opponent............................. - 11 9 31 160 .069 57 .356 32-1 1 0-0
TEAM PER-GAME:
Games played: 27
Shots per game: 21.59
Goals per game: 3.15
Assists per game: 3.52
Points per game: 9.81
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 26, 2006 IOWA STATE.............. 9-0 90:00 0 0.00 2 1.000 1 0 0 1.0
Aug 27, 2006 at Mississippi.......... 2-1 90:00 1 0.50 2 .667 1 0 0 -
Sep 01, 2006 USC..................... 2-0 90:00 0 0.33 0 .000 1 0 0 1.0
Sep 03, 2006 SANTA CLARA............. 3-1 90:00 1 0.50 9 .900 1 0 0 -
Sep 08, 2006 at TCU Horned Frogs..... 2-0 90:00 0 0.40 0 .000 1 0 0 1.0
Sep 10, 2006 at SMU Mustangs......... 3-0 90:00 0 0.33 3 1.000 1 0 0 1.0
Sep 15, 2006 at DePaul............... 5-0 90:00 0 0.29 1 1.000 1 0 0 1.0
Sep 17, 2006 at Michigan............. 2-0 90:00 0 0.25 3 1.000 1 0 0 1.0
Sep 24, 2006 LOUISVILLE.............. 2-0 90:00 0 0.22 0 .000 1 0 0 1.0
Sep 29, 2006 WEST VIRGINIA........... 3-1 90:00 1 0.30 1 .500 1 0 0 -
Oct 01, 2006 PITTSBURGH.............. 5-0 90:00 0 0.27 1 1.000 1 0 0 1.0
Oct 06, 2006 SETON HALL.............. 5-0 90:00 0 0.25 1 1.000 1 0 0 1.0
Oct 08, 2006 RUTGERS................. 2-0 90:00 0 0.23 0 .000 1 0 0 1.0
Oct 13, 2006 at Connecticut.......... 0-0 110:00 0 0.21 2 1.000 0 0 1 1.0
Oct 15, 2006 at Providence........... 5-0 90:00 0 0.20 0 .000 1 0 0 1.0
Oct 20, 2006 at Villanova............ 4-2 90:00 2 0.31 0 .000 1 0 0 -
Oct 22, 2006 at Georgetown........... 1-0 90:00 0 0.29 1 1.000 1 0 0 1.0
Oct 24, 2006 at Cincinnati........... 3-0 90:00 0 0.27 2 1.000 1 0 0 1.0
Oct 29, 2006 ST. JOHN'S.............. 3-0 90:00 0 0.26 4 1.000 1 0 0 1.0
Nov 03, 2006 vs Marquette............ 2-0 90:00 0 0.25 2 1.000 1 0 0 1.0
Nov 05, 2006 vs Rutgers.............. 4-2 90:00 2 0.33 2 .500 1 0 0 -
Nov 10, 2006 OAKLAND................. 7-1 90:00 1 0.36 0 .000 1 0 0 -
Nov 12, 2006 WISCONSIN-MILWAUKEE..... 1-0 90:00 0 0.34 2 1.000 1 0 0 1.0
Nov 17, 2006 COLORADO................ 3-0 90:00 0 0.33 0 .000 1 0 0 1.0
Nov 24, 2006 PENN STATE.............. 4-0 90:00 0 0.32 2 1.000 1 0 0 1.0
Dec 01, 2006 vs Florida State........ 2-1 90:00 1 0.34 1 .500 1 0 0 -
Dec 03, 2006 vs North Carolina....... 1-2 90:00 2 0.40 5 .714 0 1 0 -
Totals............................... 85-11 2450:00 11 0.40 46 .807 25 1 1 19.0
Opponent............................. - 2450:00 85 0.40 172 .669 1 25 1 1.0
Opponent Game-by-Game
FINAL 2006 Notre Dame Women's Soccer
Notre Dame Opponent Game-by-Game (as of Dec 04, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2006 IOWA STATE.............. 9-0 0 0 0 4 .000 2 .500 0-0 0 0-0 980
Aug 27, 2006 at Mississippi.......... 2-1 1 0 2 7 .143 3 .429 3-0 0 0-0 992
Sep 01, 2006 USC..................... 2-0 0 0 0 2 .000 0 .000 2-0 0 0-0 989
Sep 03, 2006 SANTA CLARA............. 3-1 1 2 4 14 .071 10 .714 0-0 0 0-0 989
Sep 08, 2006 at TCU Horned Frogs..... 2-0 0 0 0 4 .000 0 .000 0-0 0 0-0 991
Sep 10, 2006 at SMU Mustangs......... 3-0 0 0 0 5 .000 3 .600 0-0 0 0-0 953
Sep 15, 2006 at DePaul............... 5-0 0 0 0 2 .000 1 .500 2-0 0 0-0 1011
Sep 17, 2006 at Michigan............. 2-0 0 0 0 7 .000 3 .429 1-0 0 0-0 990
Sep 24, 2006 LOUISVILLE.............. 2-0 0 0 0 4 .000 0 .000 0-0 0 0-0 979
Sep 29, 2006 WEST VIRGINIA........... 3-1 1 1 3 7 .143 2 .286 2-0 0 0-0 991
Oct 01, 2006 PITTSBURGH.............. 5-0 0 0 0 1 .000 1 1.000 2-0 0 0-0 989
Oct 06, 2006 SETON HALL.............. 5-0 0 0 0 1 .000 1 1.000 0-0 0 0-0 990
Oct 08, 2006 RUTGERS................. 2-0 0 0 0 3 .000 0 .000 1-0 0 0-0 989
Oct 13, 2006 at Connecticut.......... 0-0 0 0 0 8 .000 2 .250 0-0 0 0-0 1210
Oct 15, 2006 at Providence........... 5-0 0 0 0 4 .000 0 .000 0-0 0 0-0 990
Oct 20, 2006 at Villanova............ 4-2 2 1 5 9 .222 2 .222 1-0 0 0-0 990
Oct 22, 2006 at Georgetown........... 1-0 0 0 0 3 .000 1 .333 0-0 0 0-0 991
Oct 24, 2006 at Cincinnati........... 3-0 0 0 0 5 .000 2 .400 3-0 0 0-0 991
Oct 29, 2006 ST. JOHN'S.............. 3-0 0 0 0 10 .000 4 .400 2-1 0 0-0 990
Nov 03, 2006 vs Marquette............ 2-0 0 0 0 4 .000 2 .500 3-0 0 0-0 991
Nov 05, 2006 vs Rutgers.............. 4-2 2 1 5 9 .222 4 .444 2-0 0 0-0 990
Nov 10, 2006 OAKLAND................. 7-1 1 0 2 2 .500 1 .500 1-0 0 0-0 982
Nov 12, 2006 WISCONSIN-MILWAUKEE..... 1-0 0 0 0 7 .000 2 .286 1-0 0 0-0 991
Nov 17, 2006 COLORADO................ 3-0 0 0 0 5 .000 0 .000 2-0 0 0-0 990
Nov 24, 2006 PENN STATE.............. 4-0 0 0 0 3 .000 2 .667 2-0 0 0-0 990
Dec 01, 2006 vs Florida State........ 2-1 1 1 3 10 .100 2 .200 0-0 0 0-0 990
Dec 03, 2006 vs North Carolina....... 1-2 2 3 7 20 .100 7 .350 2-0 1 0-0 990
Opponent totals...................... 11-85 11 9 31 160 .069 57 .356 32-1 1 0-0 26909
Notre Dame........................... - 85 95 265 583 .146 257 .441 23-0 25 1-1 26948
OPPONENT PER-GAME:
Games played: 27
Shots per game: 5.93
Goals per game: 0.41
Assists per game: 0.33
Points per game: 1.15
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 26, 2006 IOWA STATE.............. 9-0 90:00 9 9.00 6 .400 0 1 0 -
Aug 27, 2006 at Mississippi.......... 2-1 90:00 2 5.50 4 .667 0 1 0 -
Sep 01, 2006 USC..................... 2-0 90:00 2 4.33 6 .750 0 1 0 -
Sep 03, 2006 SANTA CLARA............. 3-1 90:00 3 4.00 7 .700 0 1 0 -
Sep 08, 2006 at TCU Horned Frogs..... 2-0 90:00 2 3.60 5 .714 0 1 0 -
Sep 10, 2006 at SMU Mustangs......... 3-0 90:00 3 3.50 7 .700 0 1 0 -
Sep 15, 2006 at DePaul............... 5-0 90:00 5 3.71 10 .667 0 1 0 -
Sep 17, 2006 at Michigan............. 2-0 90:00 2 3.50 2 .500 0 1 0 -
Sep 24, 2006 LOUISVILLE.............. 2-0 90:00 2 3.33 8 .800 0 1 0 -
Sep 29, 2006 WEST VIRGINIA........... 3-1 90:00 3 3.30 5 .625 0 1 0 -
Oct 01, 2006 PITTSBURGH.............. 5-0 90:00 5 3.45 7 .583 0 1 0 -
Oct 06, 2006 SETON HALL.............. 5-0 90:00 5 3.58 6 .545 0 1 0 -
Oct 08, 2006 RUTGERS................. 2-0 90:00 2 3.46 8 .800 0 1 0 -
Oct 13, 2006 at Connecticut.......... 0-0 110:00 0 3.16 8 1.000 0 0 1 1.0
Oct 15, 2006 at Providence........... 5-0 90:00 5 3.28 10 .667 0 1 0 -
Oct 20, 2006 at Villanova............ 4-2 90:00 4 3.33 6 .600 0 1 0 -
Oct 22, 2006 at Georgetown........... 1-0 90:00 1 3.19 5 .833 0 1 0 -
Oct 24, 2006 at Cincinnati........... 3-0 90:00 3 3.18 10 .769 0 1 0 -
Oct 29, 2006 ST. JOHN'S.............. 3-0 90:00 3 3.17 8 .727 0 1 0 -
Nov 03, 2006 vs Marquette............ 2-0 90:00 2 3.12 4 .667 0 1 0 -
Nov 05, 2006 vs Rutgers.............. 4-2 90:00 4 3.16 5 .556 0 1 0 -
Nov 10, 2006 OAKLAND................. 7-1 90:00 7 3.33 10 .588 0 1 0 -
Nov 12, 2006 WISCONSIN-MILWAUKEE..... 1-0 90:00 1 3.23 2 .667 0 1 0 -
Nov 17, 2006 COLORADO................ 3-0 90:00 3 3.22 6 .667 0 1 0 -
Nov 24, 2006 PENN STATE.............. 4-0 90:00 4 3.25 7 .636 0 1 0 -
Dec 01, 2006 vs Florida State........ 2-1 90:00 2 3.20 8 .800 0 1 0 -
Dec 03, 2006 vs North Carolina....... 1-2 90:00 1 3.12 2 .667 1 0 0 -
Opponent totals...................... 11-85 2450:00 85 3.12 172 .669 1 25 1 1.0
Notre Dame........................... - 2450:00 11 3.12 46 .807 25 1 1 19.0
Team Game-by-Game Comparison
FINAL 2006 Notre Dame Women's Soccer
Notre Dame Team Game-by-Game Comparison (as of Dec 04, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 26, 2006 IOWA STATE 9-0 9/0 7/0 26/4 15/2 9/1 1/0 12/7 0-0 / 0-0 2/0
Aug 27, 2006 at Mississippi 2-1 2/1 3/0 16/7 6/3 11/2 1/0 19/18 2-0 / 3-0 1/0
Sep 01, 2006 USC 2-0 2/0 2/0 23/2 8/0 11/6 0/0 12/16 1-0 / 2-0 4/1
Sep 03, 2006 SANTA CLARA 3-1 3/1 3/2 21/14 10/10 2/5 0/0 20/15 1-0 / 0-0 1/0
Sep 08, 2006 at TCU Horned Frogs 2-0 2/0 2/0 19/4 7/0 11/3 0/0 8/5 0-0 / 0-0 2/0
Sep 10, 2006 at SMU Mustangs 3-0 3/0 1/0 15/5 10/3 6/2 0/0 23/13 1-0 / 0-0 2/1
Sep 15, 2006 at DePaul 5-0 5/0 6/0 31/2 15/1 7/1 0/0 9/14 0-0 / 2-0 6/0
Sep 17, 2006 at Michigan 2-0 2/0 3/0 22/7 4/3 4/3 0/0 17/11 2-0 / 1-0 0/2
Sep 24, 2006 LOUISVILLE 2-0 2/0 3/0 16/4 10/0 2/1 0/0 12/7 0-0 / 0-0 0/2
Sep 29, 2006 WEST VIRGINIA 3-1 3/1 4/1 25/7 8/2 3/3 0/0 14/13 2-0 / 2-0 5/0
Oct 01, 2006 PITTSBURGH 5-0 5/0 5/0 31/1 12/1 8/0 0/0 13/6 1-0 / 2-0 1/0
Oct 06, 2006 SETON HALL 5-0 5/0 9/0 27/1 11/1 5/0 0/0 11/11 0-0 / 0-0 4/2
Oct 08, 2006 RUTGERS 2-0 2/0 3/0 31/3 10/0 7/2 0/0 10/10 0-0 / 1-0 0/0
Oct 13, 2006 at Connecticut 0-0 0/0 0/0 24/8 8/2 8/7 0/0 13/6 1-0 / 0-0 6/1
Oct 15, 2006 at Providence 5-0 5/0 5/0 21/4 15/0 7/0 1/0 15/12 0-0 / 0-0 5/0
Oct 20, 2006 at Villanova 4-2 4/2 5/1 17/9 10/2 5/4 0/0 12/13 2-0 / 1-0 0/0
Oct 22, 2006 at Georgetown 1-0 1/0 1/0 14/3 6/1 0/5 0/0 12/15 2-0 / 0-0 4/0
Oct 24, 2006 at Cincinnati 3-0 3/0 2/0 26/5 13/2 7/1 0/0 20/11 0-0 / 3-0 1/0
Oct 29, 2006 ST. JOHN'S 3-0 3/0 3/0 29/10 11/4 7/0 1/0 14/10 0-0 / 2-1 2/0
Nov 03, 2006 vs Marquette 2-0 2/0 3/0 19/4 6/2 9/3 0/0 8/17 1-0 / 3-0 0/2
Nov 05, 2006 vs Rutgers 4-2 4/2 5/1 19/9 9/4 3/1 0/0 24/16 1-0 / 2-0 2/0
Nov 10, 2006 OAKLAND 7-1 7/1 7/0 25/2 17/1 3/1 0/0 15/5 0-0 / 1-0 3/0
Nov 12, 2006 WISCONSIN-MILWAUKEE 1-0 1/0 2/0 9/7 3/2 5/5 0/0 17/8 2-0 / 1-0 6/0
Nov 17, 2006 COLORADO 3-0 3/0 3/0 26/5 9/0 3/3 1/0 11/8 0-0 / 2-0 1/0
Nov 24, 2006 PENN STATE 4-0 4/0 5/0 27/3 11/2 9/1 1/0 14/19 0-0 / 2-0 1/0
Dec 01, 2006 vs Florida State 2-1 2/1 2/1 15/10 10/2 3/8 0/0 23/13 2-0 / 0-0 3/1
Dec 03, 2006 vs North Carolina 1-2 1/2 1/3 9/20 3/7 1/2 0/0 21/20 2-0 / 2-0 6/1
Totals.............. 85-11 85/11 95/9 583/160 257/57 156/70 6/0 399/319 23-0 / 32-1 68/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
FINAL 2006 Notre Dame Women's Soccer
Notre Dame High/Low Analysis (as of Dec 04, 2006)
All games
Notre Dame - TEAM GAME HIGHS
POINTS........... 25 vs Iowa State (Aug 26)
21 vs Oakland (Nov 10)
GOALS............ 9 vs Iowa State (Aug 26)
7 vs Oakland (Nov 10)
ASSISTS.......... 9 vs Seton Hall (Oct 06)
7 vs Oakland (Nov 10)
7 vs Iowa State (Aug 26)
SHOTS............ 31 vs Rutgers (Oct 08)
31 vs Pittsburgh (Oct 01)
31 at DePaul (Sep 15)
SHOTS ON GOAL.... 17 vs Oakland (Nov 10)
15 at Providence (Oct 15)
15 at DePaul (Sep 15)
15 vs Iowa State (Aug 26)
SAVES............ 9 vs Santa Clara (Sep 03)
5 vs North Carolina (Dec 03)
CORNER KICKS..... 11 at TCU Horned Frogs (Sep 08)
11 vs USC (Sep 01)
11 at Mississippi (Aug 27)
FOULS............ 24 vs Rutgers (Nov 05)
23 vs Florida State (Dec 01)
23 at SMU Mustangs (Sep 10)
Opponent - GAME HIGHS
POINTS........... 7 vs North Carolina (Dec 03)
5 vs Rutgers (Nov 05)
5 at Villanova (Oct 20)
GOALS............ 2 vs North Carolina (Dec 03)
2 vs Rutgers (Nov 05)
2 at Villanova (Oct 20)
ASSISTS.......... 3 vs North Carolina (Dec 03)
2 vs Santa Clara (Sep 03)
SHOTS............ 20 vs North Carolina (Dec 03)
14 vs Santa Clara (Sep 03)
SHOTS ON GOAL.... 10 vs Santa Clara (Sep 03)
7 vs North Carolina (Dec 03)
SAVES............ 10 vs Oakland (Nov 10)
10 at Cincinnati (Oct 24)
10 at Providence (Oct 15)
10 at DePaul (Sep 15)
CORNER KICKS..... 8 vs Florida State (Dec 01)
7 at Connecticut (Oct 13)
FOULS............ 20 vs North Carolina (Dec 03)
19 vs Penn State (Nov 24)
FINAL 2006 Notre Dame Women's Soccer
Notre Dame High/Low Analysis (as of Dec 04, 2006)
All games
Notre Dame - GAME LOWS
POINTS........... 0 at Connecticut (Oct 13)
3 at Georgetown (Oct 22)
3 vs North Carolina (Dec 03)
GOALS............ 0 at Connecticut (Oct 13)
1 at Georgetown (Oct 22)
1 vs Wisconsin-Milwaukee (Nov 12)
1 vs North Carolina (Dec 03)
ASSISTS.......... 0 at Connecticut (Oct 13)
1 at SMU Mustangs (Sep 10)
1 at Georgetown (Oct 22)
1 vs North Carolina (Dec 03)
SHOTS............ 9 vs Wisconsin-Milwaukee (Nov 12)
9 vs North Carolina (Dec 03)
SHOTS ON GOAL.... 3 vs Wisconsin-Milwaukee (Nov 12)
3 vs North Carolina (Dec 03)
SAVES............ 0 vs USC (Sep 01)
0 at TCU Horned Frogs (Sep 08)
0 vs Louisville (Sep 24)
0 vs Rutgers (Oct 08)
0 at Providence (Oct 15)
0 at Villanova (Oct 20)
0 vs Oakland (Nov 10)
0 vs Colorado (Nov 17)
CORNER KICKS..... 0 at Georgetown (Oct 22)
1 vs North Carolina (Dec 03)
FOULS............ 8 at TCU Horned Frogs (Sep 08)
8 vs Marquette (Nov 03)
Opponent - GAME LOWS
