#19 Carrie Dew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 MICHIGAN................ 0-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 41
Sep 02, 2007 at Florida.............. 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 85
Sep 07, 2007 at Santa Clara.......... 1-7 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 64
Sep 09, 2007 vs Stanford............. 1-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 97
Sep 14, 2007 PRINCETON............... 4-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 16, 2007 OKLAHOMA STATE.......... 1-2 * * 0 0 0 2 .000 2 .667 0-0 0 0-0 91
Sep 21, 2007 DEPAUL.................. 4-0 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 90
Sep 23, 2007 PENN STATE.............. 1-2 * * 0 0 0 1 .000 0 .400 0-0 0 0-0 90
Sep 28, 2007 at Louisville Cardinals. 1-0 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 90
Sep 30, 2007 CINCINNATI.............. 6-1 * * 0 1 1 0 .000 0 .400 0-0 0 0-0 90
Oct 5, 2007 at Syracuse............. 4-1 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 90
Oct 07, 2007 at St. John's........... 3-0 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 90
Oct 12, 2007 GEORGETOWN.............. 3-0 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 90
Oct 14, 2007 VILLANOVA............... 5-0 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 90
Oct 19, 2007 PROVIDENCE.............. 4-0 * * 0 1 1 3 .000 1 .333 1-0 0 0-0 79
Oct 21, 2007 CONNECTICUT............. 2-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 93
Oct 26, 2007 at Seton Hall........... 3-1 * * 0 0 0 0 .000 0 .333 1-0 0 0-0 90
Oct 28, 2007 at Rutgers.............. 3-1 * * 0 1 1 0 .000 0 .333 0-0 0 0-0 90
Nov 04, 2007 RUTGERS................. 2-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 90
Nov 09, 2007 vs Georgetown........... 2-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 90
Nov 11, 2007 at West Virginia........ 1-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 100
Nov 16, 2007 LOYOLA CHICAGO.......... 3-0 * * 1 0 2 3 .083 2 .417 0-0 0 0-0 90
Nov 18, 2007 ILLINOIS................ 2-0 * * 0 0 0 0 .083 0 .417 0-0 0 0-0 90
Nov 24, 2007 at North Carolina....... 3-2 * * 0 0 0 0 .083 0 .417 0-0 0 0-0 90
Nov 30, 2007 DUKE.................... 3-2 * * 0 0 0 0 .083 0 .417 0-0 0 0-0 90
Totals............................... 64-25 25-24 1 3 5 12 .083 5 .417 3-0 0 0-0 2180
Games played: 25
Shots per game: 0.48
Goals per game: 0.04
Assists per game: 0.12
Points per game: 0.20