# 2 Kerri Hanks
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 MICHIGAN................ 0-0 * * 0 0 0 5 .000 3 .600 0-0 0 0-0 110
Sep 02, 2007 at Florida.............. 2-0 * * 0 1 1 0 .000 0 .600 1-0 0 0-0 90
Sep 07, 2007 at Santa Clara.......... 1-7 * * 0 1 1 0 .000 0 .600 0-0 0 0-0 72
Sep 09, 2007 vs Stanford............. 1-2 * * 0 1 1 4 .000 1 .444 0-0 0 0-0 84
Sep 14, 2007 PRINCETON............... 4-2 * * 1 1 3 4 .077 2 .462 0-0 1 0-0 83
Sep 16, 2007 OKLAHOMA STATE.......... 1-2 * * 1 0 2 3 .125 1 .438 0-0 0 0-0 91
Sep 21, 2007 DEPAUL.................. 4-0 * * 3 0 6 6 .227 3 .455 0-0 1 2-2 67
Sep 23, 2007 PENN STATE.............. 1-2 * * 1 0 2 9 .194 3 .419 0-0 0 0-0 90
Sep 28, 2007 at Louisville Cardinals. 1-0 * * 0 0 0 0 .194 0 .419 0-0 0 0-0 90
Sep 30, 2007 CINCINNATI.............. 6-1 * * 1 1 3 6 .189 2 .405 0-0 0 0-0 73
Oct 5, 2007 at Syracuse............. 4-1 * * 0 1 1 2 .179 1 .410 0-0 0 0-0 57
Oct 07, 2007 at St. John's........... 3-0 * * 1 1 3 4 .186 1 .395 0-0 1 0-0 89
Oct 12, 2007 GEORGETOWN.............. 3-0 * * 0 1 1 3 .174 1 .391 1-0 0 0-0 76
Oct 14, 2007 VILLANOVA............... 5-0 * * 0 1 1 7 .151 3 .396 0-0 0 0-0 83
Oct 19, 2007 PROVIDENCE.............. 4-0 * * 1 0 2 6 .153 4 .424 0-0 1 1-1 62
Oct 21, 2007 CONNECTICUT............. 2-1 * * 1 0 2 8 .149 3 .418 0-0 0 0-0 93
Oct 26, 2007 at Seton Hall........... 3-1 * * 0 2 2 6 .137 3 .425 1-0 0 0-0 80
Oct 28, 2007 at Rutgers.............. 3-1 * * 1 2 4 3 .145 1 .421 0-0 0 1-1 90
Nov 04, 2007 RUTGERS................. 2-0 * * 1 1 3 7 .145 3 .422 1-0 0 1-1 90
Nov 09, 2007 vs Georgetown........... 2-0 * * 0 1 1 1 .143 0 .417 0-0 0 0-0 90
Nov 11, 2007 at West Virginia........ 1-1 * * 1 0 2 1 .153 1 .424 0-0 0 0-0 110
Nov 16, 2007 LOYOLA CHICAGO.......... 3-0 * * 0 3 3 1 .151 0 .419 0-0 0 0-0 59
Nov 18, 2007 ILLINOIS................ 2-0 * * 0 0 0 4 .144 1 .411 0-0 0 0-0 90
Nov 24, 2007 at North Carolina....... 3-2 * * 0 0 0 1 .143 0 .407 1-0 0 0-0 89
Nov 30, 2007 DUKE.................... 3-2 * * 1 2 4 5 .146 2 .406 1-0 1 0-0 90
Totals............................... 64-25 25-25 14 20 48 96 .146 39 .406 6-0 5 5-5 2098
Games played: 25
Shots per game: 3.84
Goals per game: 0.56
Assists per game: 0.80
Points per game: 1.92